2023 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | PENA: 45mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Constant Runtime | 3311 | Hrabos | Patrick | 2X Men | M | 37 | 30+ | Portland | OR | USA | USA | No | 06:30 | 01:58 | 04:54 | 05:50 | 08:09 | 09:25 | 13:09 | 16:08:00 | FIN |
1 | Constant Runtime | 4342 | Zickevicius | Rokas | 2X Men | M | 34 | 30+ | Portland | OR | USA | LTU | No | 06:30 | 01:58 | 04:54 | 05:50 | 08:09 | 09:25 | 13:09 | 16:08:00 | FIN |
2 | Run Republic | 4346 | Koops | Alexander | 2X Men | M | 51 | 40+ | Azusa | CA | USA | USA | No | 06:30 | 01:57 | 05:24 | 06:45 | 09:04 | 10:47 | 14:00 | 16:33:00 | FIN |
2 | Run Republic | 2610 | Nakamura | Joseph | 2X Men | M | 44 | 40+ | Eastvale | CA | USA | USA | Yes | 06:30 | 01:57 | 05:24 | 06:45 | 09:04 | 10:47 | 14:00 | 16:33:00 | FIN |
3 | Baby Bathwater 135 | 4350 | Leblanc | Michel | 2X Mixed | M | 44 | 30+ | Calgary | AB | CAN | CAN | No | 06:30 | 02:26 | 06:19 | 07:33 | 09:48 | 11:11 | 15:12 | 18:44:00 | FIN |
3 | Baby Bathwater 135 | 4351 | Perry | Hannah | 2X Mixed | F | 35 | 30+ | Squamish | BC | CAN | CAN | No | 06:30 | 02:26 | 06:19 | 07:33 | 09:48 | 11:11 | 15:12 | 18:44:00 | FIN |
4 | Sunscreen and Bad Decisions | 4374 | Hurlbutt | Samantha | 2X Women | F | 42 | 30+ | Jersey Shore | PA | USA | USA | No | 06:30 | 02:31 | 06:35 | 08:02 | 10:38 | 11:56 | 15:55 | 19:19:00 | FIN |
4 | Sunscreen and Bad Decisions | 4375 | Smoker | Rhoda | 2X Women | F | 36 | 30+ | Elverson | PA | USA | USA | No | 06:30 | 02:31 | 06:35 | 08:02 | 10:38 | 11:56 | 15:55 | 19:19:00 | FIN |
5 | Project Valkyrie | 4369 | Haver | Shaye | 2X Women | F | 32 | 30+ | Alexandria | VA | USA | USA | No | 06:30 | 02:31 | 06:44 | 08:06 | 10:42 | 12:14 | 16:30 | 20:10:00 | FIN |
5 | Project Valkyrie | 3343 | Wilson | Amanda | 2X Women | F | 39 | 30+ | Alexandria | VA | USA | USA | No | 06:30 | 02:31 | 06:44 | 08:06 | 10:42 | 12:14 | 16:30 | 20:10:00 | FIN |
Costa's Crew | 4355 | Weigand | Cyrus | 2X Men | M | 38 | 30+ | San Diego | CA | USA | USA | No | 06:30 | 02:39 | 08:26 | 09:50 | 12:13 | 13:37 | 17:38 | 20:51:00 | FINI | |
6 | Wicked Bad | 4376 | Collier | Chris | 3X Men | M | 43 | 40+ | Oceanside | CA | USA | USA | No | 06:30 | 02:46 | 07:17 | 08:35 | 11:07 | 12:53 | 17:14 | 20:56:00 | FIN |
6 | Wicked Bad | 4377 | Mello | Robert | 3X Men | M | 42 | 40+ | San Diego | CA | USA | USA | No | 06:30 | 02:46 | 07:17 | 08:35 | 11:07 | 12:53 | 17:14 | 20:56:00 | FIN |
6 | Wicked Bad | 4378 | Nash | Tyler | 3X Men | M | 35 | 40+ | Boulder City | NV | USA | USA | No | 06:30 | 02:46 | 07:17 | 08:35 | 11:07 | 12:53 | 17:14 | 20:56:00 | FIN |
7 | Zone 2ers | 4348 | Brandner | Erik | 2X Men | M | 36 | 30+ | Eagan | MN | USA | USA | No | 06:30 | 03:10 | 08:21 | 10:00 | 12:05 | 13:28 | 17:33 | 21:18:00 | FIN |
7 | Zone 2ers | 4349 | Segal | Jeremy | 2X Men | M | 37 | 30+ | Eagan | MN | USA | USA | No | 06:30 | 03:10 | 08:21 | 10:00 | 12:05 | 13:28 | 17:33 | 21:18:00 | FIN |
8 | Put The Kettle On | 3361 | Chan | Susie | 2X Women | F | 47 | 40+ | Bordon | GBR | GBR | No | 06:30 | 02:41 | 07:29 | 09:10 | 11:51 | 13:26 | 17:40 | 21:44:00 | FIN | |
8 | Put The Kettle On | 4370 | Harris | Emma | 2X Women | F | 42 | 40+ | Southampton | GBR | GBR | No | 06:30 | 02:41 | 07:29 | 09:10 | 11:51 | 13:26 | 17:40 | 21:44:00 | FIN | |
9 | Mad Marmots | 4358 | Eckert | Megan | 2X Mixed | F | 36 | 40+ | Santa Fe | NM | USA | USA | No | 06:30 | 02:23 | 06:59 | 08:52 | 11:07 | 13:02 | 18:06 | 22:21:00 | FIN |
9 | Mad Marmots | 4359 | Wissing | Stephen | 2X Mixed | M | 46 | 40+ | Albuquerque | NM | USA | USA | No | 06:30 | 02:23 | 06:59 | 08:52 | 11:07 | 13:02 | 18:06 | 22:21:00 | FIN |
10 | Tiny Tornados | 4362 | Eckert | Keith | 2X Mixed | M | 32 | 30+ | San Diego | CA | USA | USA | No | 06:30 | 02:51 | 07:41 | 09:38 | 12:24 | 13:56 | 18:48 | 23:02:00 | FIN |
10 | Tiny Tornados | 4363 | Morrison | Haley | 2X Mixed | F | 44 | 30+ | Portland | OR | USA | USA | No | 06:30 | 02:51 | 07:41 | 09:38 | 12:24 | 13:56 | 18:48 | 23:02:00 | FIN |
11 | Just 3 turns | 4122 | Andrews | Bobby | 3X Mixed | M | 42 | 40+ | Port Orchard | WA | USA | USA | Yes | 06:30 | 03:03 | 08:06 | 10:04 | 12:58 | 14:39 | 19:15 | 23:03:00 | FIN |
11 | Just 3 turns | 4379 | Kennedy | Eric | 3X Mixed | M | 44 | 40+ | Elk Grove | CA | USA | USA | No | 06:30 | 03:03 | 08:06 | 10:04 | 12:58 | 14:39 | 19:15 | 23:03:00 | FIN |
11 | Just 3 turns | 1111 | Small | Erika | 3X Mixed | F | 50 | 40+ | Granite Bay | CA | USA | USA | No | 06:30 | 03:03 | 08:06 | 10:04 | 12:58 | 14:39 | 19:15 | 23:03:00 | FIN |
65 Percenters | 4028 | Spagnol | Remo | 3X Men | M | 46 | 40+ | Austin | TX | USA | USA | Yes | 06:30 | 02:52 | 07:47 | 09:20 | 12:30 | 14:00 | 19:26 | 23:38:00 | FINI | |
65 Percenters | 3843 | Zuckerman | Charles | 3X Men | M | 55 | 40+ | San Francisco | CA | USA | USA | Yes | 06:30 | 02:52 | 07:47 | 09:20 | 12:30 | 14:00 | 19:26 | 23:38:00 | FINI | |
12 | Beauties and the Beast | 3044 | Altoon | Telma Ghazarian | 3X Mixed | F | 47 | 40+ | Porter Ranch | CA | USA | ARM | Yes | 06:30 | 02:48 | 07:50 | 09:29 | 12:36 | 14:09 | 19:17 | 23:45:00 | FIN |
12 | Beauties and the Beast | 2792 | Delk | Kevin | 3X Mixed | M | 40 | 40+ | Knoxville | TN | USA | USA | Yes | 06:30 | 02:48 | 07:50 | 09:29 | 12:36 | 14:09 | 19:17 | 23:45:00 | FIN |
12 | Beauties and the Beast | 2532 | Henderson | Timothy | 3X Mixed | M | 53 | 40+ | Sayville | NY | USA | USA | No | 06:30 | 02:48 | 07:50 | 09:29 | 12:36 | 14:09 | 19:17 | 23:45:00 | FIN |
13 | Honeybadger Babes | 3774 | Mathuren | Meili | 2X Women | F | 48 | 40+ | Rosamond | CA | USA | USA | No | 06:30 | 02:59 | 07:56 | 09:35 | 12:45 | 14:32 | 19:15 | 23:46:00 | FIN |
13 | Honeybadger Babes | 4365 | Townsend | Beth | 2X Women | F | 46 | 40+ | Santa Clarita | CA | USA | USA | No | 06:30 | 02:59 | 07:56 | 09:35 | 12:45 | 14:32 | 19:15 | 23:46:00 | FIN |
Marathons With Meaning | 3755 | Kline | Joshua | 2X Men | M | 47 | 50+ | St. Augustine | FL | USA | USA | Yes | 06:30 | 03:21 | 09:10 | 10:59 | 13:53 | 15:39 | 20:23 | 24:05:00 | FINI | |
14 | Couch to Palomar | 3766 | Felsenfeld | Sam | 2X Mixed | M | 48 | 40+ | West Chester | PA | USA | USA | No | 06:30 | 03:02 | 08:10 | 09:50 | 12:58 | 15:44 | 20:26 | 24:29:00 | FIN |
14 | Couch to Palomar | 3189 | Lyons | Emily | 2X Mixed | F | 32 | 40+ | Castle Hayne | NC | USA | USA | No | 06:30 | 03:02 | 08:10 | 09:50 | 12:58 | 15:44 | 20:26 | 24:29:00 | FIN |
Irish Okies | 4357 | McCarthy | Ryan | 2X Mixed | M | 29 | 30+ | Tulsa | OK | USA | USA | No | 06:30 | 03:37 | 08:40 | 10:38 | 13:14 | 15:32 | 20:20 | 24:30:00 | FINI | |
Run Like Deere | 4371 | Sohngen | Jessica | 2X Women | F | 40 | 40+ | Brooksville | FL | USA | USA | No | 06:30 | 03:03 | 08:33 | 10:27 | 13:38 | 15:19 | 20:16 | 24:39:00 | FINI | |
15 | Nomadic | 3825 | Baatar | Zagdaa | 2X Mixed | F | 52 | 50+ | Walnut Creek | CA | USA | MNG | No | 06:30 | 02:52 | 08:12 | 10:02 | 14:00 | 15:34 | 20:52 | 24:40:00 | FIN |
15 | Nomadic | 3842 | Sukhbaatar | Tuvshintugs | 2X Mixed | M | 55 | 50+ | Walnut Creek | CA | USA | MNG | No | 06:30 | 02:52 | 08:12 | 10:02 | 14:00 | 15:34 | 20:52 | 24:40:00 | FIN |
16 | Past, Present, & Future | 4152 | Adams | Amy | 3X Mixed | F | 47 | 40+ | Manchester | MD | USA | USA | No | 06:30 | 03:05 | 08:21 | 10:13 | 13:10 | 15:06 | 20:31 | 24:57:00 | FIN |
16 | Past, Present, & Future | 4170 | Frederick | Kaylee | 3X Mixed | F | 18 | 40+ | Johnstown | PA | USA | USA | No | 06:30 | 03:05 | 08:21 | 10:13 | 13:10 | 15:06 | 20:31 | 24:57:00 | FIN |
16 | Past, Present, & Future | 1200 | Straw | Keith | 3X Mixed | M | 68 | 40+ | Malvern | PA | USA | GBR | Yes | 06:30 | 03:05 | 08:21 | 10:13 | 13:10 | 15:06 | 20:31 | 24:57:00 | FIN |
SoFlo Boys | 4002 | Castro | David | 2X Men | M | 50 | 40+ | Marathon | FL | USA | USA | No | 06:30 | 03:04 | 08:40 | 10:30 | 13:36 | 15:53 | 21:45 | 25:52:00 | FINI | |
Long Shadow Runners | 4155 | Ahuja | Sonia | 3X Mixed | F | 47 | 40+ | Thousand Oaks | CA | USA | IND | No | 06:30 | 03:01 | 08:22 | 09:55 | 13:14 | 15:15 | 21:45 | 25:53:00 | FINI | |
Long Shadow Runners | 4380 | Beane | Wade | 3X Mixed | M | 49 | 40+ | Borrego Springs | CA | USA | USA | No | 06:30 | 03:01 | 08:22 | 09:55 | 13:14 | 15:15 | 21:45 | 25:53:00 | FINI | |
Mettle Maidens | 4366 | Williams | Kaz | 2X Women | F | 50 | 50+ | Les Houches | FRA | GBR | No | 06:30 | 03:48 | 08:48 | 10:23 | 13:36 | 15:21 | 21:40 | 26:23:00 | FINI | ||
17 | Barely Forties | 4352 | Caravello | Christopher | 2X Mixed | M | 40 | 40+ | Santa Rosa Beach | FL | USA | USA | No | 06:30 | 02:56 | 08:37 | 10:38 | 14:20 | 16:16 | 22:15 | 26:36:00 | FIN |
17 | Barely Forties | 4353 | Hyatt | Mindy | 2X Mixed | F | 49 | 40+ | Santa Rosa Beach | FL | USA | USA | No | 06:30 | 02:56 | 08:37 | 10:38 | 14:20 | 16:16 | 22:15 | 26:36:00 | FIN |
Random Guys | 4383 | Yonker | Justin | 3X Mixed | M | 50 | 50+ | Winter Park | FL | USA | USA | Yes | 06:30 | 03:16 | 09:02 | 10:46 | 13:07 | 15:02 | 23:00 | 26:50:00 | FINI | |
18 | Coast-2-Coast Girls | 3142 | Cazenave | Bethany | 2X Women | F | 60 | 50+ | Santa Rosa Beach | USA | USA | Yes | 06:30 | 03:32 | 08:48 | 10:36 | 14:10 | 16:25 | 23:19 | 27:23:00 | FIN | |
18 | Coast-2-Coast Girls | 3710 | Poso | Maria | 2X Women | F | 51 | 50+ | West Covina | CA | USA | PHL | Yes | 06:30 | 03:32 | 08:48 | 10:36 | 14:10 | 16:25 | 23:19 | 27:23:00 | FIN |
19 | From Palomar to Whitney | 3508 | Peabody | Hillary | 2X Women | F | 36 | 30+ | Alexandria | VA | USA | USA | Yes | 06:30 | 03:16 | 08:53 | 10:50 | 14:29 | 17:03 | 23:20 | 27:28:00 | FIN |
19 | From Palomar to Whitney | 4364 | Pedersen | Rachel | 2X Women | F | 35 | 30+ | New London | WI | USA | USA | No | 06:30 | 03:16 | 08:53 | 10:50 | 14:29 | 17:03 | 23:20 | 27:28:00 | FIN |
Costa's Crew | 3986 | Laudien | Harold | 2X Men | M | 41 | 30+ | Allentown | NJ | USA | USA | No | 06:30 | 02:39 | 08:26 | 09:50 | 12:13 | 13:37 | 17:38 | DNF | ||
65 Percenters | 4129 | Vora | Neel | 3X Men | M | 43 | 40+ | San Mateo | CA | USA | KEN | No | 06:30 | 02:52 | 07:47 | 09:20 | 12:30 | 14:00 | 19:26 | DNF | ||
Marathons With Meaning | 3864 | Kline | Peter | 2X Men | M | 70 | 50+ | Bellevue | WA | USA | USA | No | 06:30 | 03:21 | 09:10 | 10:59 | 13:53 | 15:39 | 20:23 | DNF | ||
Irish Okies | 4356 | Jones | Eva | 2X Mixed | F | 49 | 30+ | Tulsa | OK | USA | USA | No | 06:30 | 03:37 | 08:40 | 10:38 | 13:14 | 15:32 | 20:20 | DNF | ||
Run Like Deere | 4167 | Cole | Laura | 2X Women | F | 54 | 40+ | Brooksville | FL | USA | USA | No | 06:30 | 03:03 | 08:33 | 10:27 | 13:38 | 15:19 | 20:16 | DNF | ||
SoFlo Boys | 4347 | Aronson | Ty | 2X Men | M | 44 | 40+ | Sunrise | FL | USA | USA | No | 06:30 | 03:04 | 08:40 | 10:30 | 13:36 | 15:53 | 21:45 | DNF | ||
Long Shadow Runners | 3765 | Dirvin | Nate | 3X Mixed | M | 41 | 40+ | Cape May | NJ | USA | USA | No | 06:30 | 03:01 | 08:22 | 09:55 | 13:14 | 15:15 | 21:45 | DNF | ||
Mettle Maidens | 1199 | Sheridan | Molly | 2X Women | F | 66 | 50+ | Reno | NV | USA | USA | Yes | 06:30 | 03:48 | 08:48 | 10:23 | 13:36 | 15:21 | 21:40 | DNF | ||
Random Guys | 3924 | Kovacs | Glen | 3X Mixed | M | 61 | 50+ | Norfolk | VA | USA | USA | No | 06:30 | 03:16 | 09:02 | 10:46 | 13:07 | 15:02 | 23:00 | DNF | ||
Random Guys | 4382 | Melton | Mollie | 3X Mixed | F | 39 | 50+ | Winter Park | FL | USA | USA | Yes | 06:30 | 03:16 | 09:02 | 10:46 | 13:07 | 15:02 | 23:00 | DNF | ||
Chasing Who | 1025 | Anderson-Abbs | Beverley | 3X Mixed | F | 59 | 50+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:16 | 06:24 | 08:21 | 12:28 | 14:00 | DNF | |||
Chasing Who | 3685 | Ringled | Kenneth | 3X Mixed | M | 42 | 50+ | Simi Valley | CA | USA | USA | Yes | 06:30 | 02:16 | 06:24 | 08:21 | 12:28 | 14:00 | DNF | |||
Chasing Who | 716 | Sanchez | Ray | 3X Mixed | M | 56 | 50+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:16 | 06:24 | 08:21 | 12:28 | 14:00 | DNF | |||
Sommy Poy | 4360 | Poydenis | Tim | 2X Mixed | M | 38 | 30+ | Manhattan Beach | CA | USA | USA | No | 06:30 | 03:16 | 09:28 | 10:10 | 13:22 | 16:09 | DNF | |||
Sommy Poy | 4361 | Somits | Catherine | 2X Mixed | F | 37 | 30+ | Manhattan Beach | CA | USA | USA | No | 06:30 | 03:16 | 09:28 | 10:10 | 13:22 | 16:09 | DNF | |||
Side Hustle | 4372 | Landry | Michele | 2X Women | F | 49 | 40+ | Newport Beach | CA | USA | USA | No | 06:30 | 03:06 | 08:53 | 11:00 | 14:30 | DNF | ||||
Side Hustle | 4373 | Vitale | Josie | 2X Women | F | 43 | 40+ | Hershey | PA | USA | USA | No | 06:30 | 03:06 | 08:53 | 11:00 | 14:30 | DNF | ||||
Los Chingones | 4344 | Barnhart | Jordan | 2X Men | M | 36 | 30+ | Round Rock | TX | USA | USA | No | 06:30 | 02:35 | 08:30 | DNF | ||||||
Los Chingones | 4345 | Vega | David | 2X Men | M | 43 | 30+ | Spring | TX | USA | USA | No | 06:30 | 02:35 | 08:30 | DNF | ||||||
No Fun Zone | 4367 | Burgo | Rebecca | 2X Women | F | 42 | 40+ | West Henrietta | NY | USA | USA | No | 06:30 | 03:16 | 08:58 | DNF | ||||||
No Fun Zone | 4368 | Devincentis | Kristy | 2X Women | F | 46 | 40+ | Rochester | NY | USA | USA | No | 06:30 | 03:16 | 08:58 | DNF | ||||||
Sunshine Girls | 3532 | Dice | Candy | 2X Women | F | 52 | 40+ | Jacksonville | FL | USA | USA | No | 06:30 | 04:05 | DNF | |||||||
Sunshine Girls | 3617 | Untalan | Nellie | 2X Women | F | 46 | 40+ | Portland | OR | USA | USA | No | 06:30 | 04:05 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)