2019 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | RANCH: 10mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Electrolyte Love | 3390 | Higgins | Walker | 3X Men | M | 37 | 40+ | Port Allen | LA | USA | USA | Yes | 06:30 | 01:59/08:30mpm | 03:35/10:14mpm | 00:58/11:36mpm | 02:58/17:48mpm | 02:51/09:30mpm | 02:44/12:37mpm | 15:05/11:10mpm | FIN |
1 | Electrolyte Love | 3513 | Jackson | Jacob | 3X Men | M | 41 | 40+ | Loma Linda | CA | USA | USA | Yes | 06:30 | 01:59/08:30mpm | 03:35/10:14mpm | 00:58/11:36mpm | 02:58/17:48mpm | 02:51/09:30mpm | 02:44/12:37mpm | 15:05/11:10mpm | FIN |
1 | Electrolyte Love | 3266 | McHugh | Dan | 3X Men | M | 48 | 40+ | Snowmass Village | CO | USA | USA | Yes | 06:30 | 01:59/08:30mpm | 03:35/10:14mpm | 00:58/11:36mpm | 02:58/17:48mpm | 02:51/09:30mpm | 02:44/12:37mpm | 15:05/11:10mpm | FIN |
Channel 4 News Team | 2827 | Stevens | Joshua | 3X Men | M | 48 | 40+ | Estes Park | CO | USA | USA | No | 06:30 | 02:12/09:26mpm | 03:32/10:06mpm | 01:09/13:48mpm | 02:55/17:30mpm | 02:49/09:23mpm | 03:21/15:28mpm | 15:59/11:50mpm | FINI | |
2 | Crave The Grind | 3657 | Bullen | George | 2X Men | M | 23 | 20+ | Reston | VA | USA | USA | No | 06:30 | 02:25/10:21mpm | 03:24/09:43mpm | 01:00/12:00mpm | 03:23/20:18mpm | 03:34/11:53mpm | 03:22/15:32mpm | 17:09/12:42mpm | FIN |
2 | Crave The Grind | 3658 | Garber | Andrew | 2X Men | M | 24 | 20+ | Imperial Beach | CA | USA | USA | No | 06:30 | 02:25/10:21mpm | 03:24/09:43mpm | 01:00/12:00mpm | 03:23/20:18mpm | 03:34/11:53mpm | 03:22/15:32mpm | 17:09/12:42mpm | FIN |
3 | Chasing Who | 3685 | Ringled | Kenneth | 3X Men | M | 38 | 40+ | Simi Valley | CA | USA | USA | No | 06:30 | 02:24/10:17mpm | 03:38/10:23mpm | 01:10/14:00mpm | 03:09/18:54mpm | 04:03/13:30mpm | 02:58/13:42mpm | 17:23/12:53mpm | FIN |
3 | Chasing Who | 716 | Sanchez | Ray | 3X Men | M | 52 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:24/10:17mpm | 03:38/10:23mpm | 01:10/14:00mpm | 03:09/18:54mpm | 04:03/13:30mpm | 02:58/13:42mpm | 17:23/12:53mpm | FIN |
3 | Chasing Who | 3686 | Tubra | Tim | 3X Men | M | 36 | 40+ | Roseville | CA | USA | USA | No | 06:30 | 02:24/10:17mpm | 03:38/10:23mpm | 01:10/14:00mpm | 03:09/18:54mpm | 04:03/13:30mpm | 02:58/13:42mpm | 17:23/12:53mpm | FIN |
4 | Bambi Legs | 3682 | Kimura | Jonathan | 2X Men | M | 38 | 30+ | Cupertino | CA | USA | USA | No | 06:30 | 02:22/10:09mpm | 03:37/10:20mpm | 01:06/13:12mpm | 04:02/24:12mpm | 03:18/11:00mpm | 03:21/15:28mpm | 17:47/13:10mpm | FIN |
4 | Bambi Legs | 3683 | Lee | Jay | 2X Men | M | 34 | 30+ | Fremont | CA | USA | USA | No | 06:30 | 02:22/10:09mpm | 03:37/10:20mpm | 01:06/13:12mpm | 04:02/24:12mpm | 03:18/11:00mpm | 03:21/15:28mpm | 17:47/13:10mpm | FIN |
5 | club MY STAR Red Comet | 3655 | Akaba | Hirotomo | 2X Men | M | 48 | 40+ | Kamiaoki, Kawaguchi-shi,Saitam | JPN | JPN | No | 06:30 | 02:18/09:51mpm | 03:31/10:03mpm | 01:04/12:48mpm | 03:55/23:30mpm | 04:01/13:23mpm | 03:15/15:00mpm | 18:05/13:24mpm | FIN | |
5 | club MY STAR Red Comet | 3656 | Munekata | Masayuki | 2X Men | M | 38 | 40+ | Kyoto | JPN | JPN | No | 06:30 | 02:18/09:51mpm | 03:31/10:03mpm | 01:04/12:48mpm | 03:55/23:30mpm | 04:01/13:23mpm | 03:15/15:00mpm | 18:05/13:24mpm | FIN | |
6 | Legend of the Dragon's Toothbrush | 3124 | Aponte | Jean | 3X Mixed | M | 35 | 30+ | Mandeville | LA | USA | USA | No | 06:30 | 02:26/10:26mpm | 03:59/11:23mpm | 01:28/17:36mpm | 03:48/22:48mpm | 04:11/13:57mpm | 03:43/17:09mpm | 19:35/14:30mpm | FIN |
6 | Legend of the Dragon's Toothbrush | 3713 | Loney | Rhea | 3X Mixed | F | 36 | 30+ | Ponchatoula | LA | USA | USA | No | 06:30 | 02:26/10:26mpm | 03:59/11:23mpm | 01:28/17:36mpm | 03:48/22:48mpm | 04:11/13:57mpm | 03:43/17:09mpm | 19:35/14:30mpm | FIN |
6 | Legend of the Dragon's Toothbrush | 3714 | Spruell | Kevin | 3X Mixed | M | 41 | 30+ | New Orleans | LA | USA | USA | No | 06:30 | 02:26/10:26mpm | 03:59/11:23mpm | 01:28/17:36mpm | 03:48/22:48mpm | 04:11/13:57mpm | 03:43/17:09mpm | 19:35/14:30mpm | FIN |
7 | Island Girls | 2922 | Chapman-Markle | Pamela | 2X Women | F | 63 | 50+ | SanLeon | TX | USA | USA | Yes | 06:30 | 02:38/11:17mpm | 04:26/12:40mpm | 01:21/16:12mpm | 03:36/21:36mpm | 04:33/15:10mpm | 03:39/16:51mpm | 20:14/14:59mpm | FIN |
7 | Island Girls | 2935 | Kanuga | Kerri | 2X Women | F | 49 | 50+ | Grand Cayman | CYM | CYM | No | 06:30 | 02:38/11:17mpm | 04:26/12:40mpm | 01:21/16:12mpm | 03:36/21:36mpm | 04:33/15:10mpm | 03:39/16:51mpm | 20:14/14:59mpm | FIN | |
8 | Artsakh America | 3044 | Altoon | Telma Ghazarian | 2X Women | F | 43 | 40+ | Porter Ranch | CA | USA | ARM | Yes | 06:30 | 02:43/11:39mpm | 04:26/12:40mpm | 01:24/16:48mpm | 04:17/25:42mpm | 04:03/13:30mpm | 04:14/19:32mpm | 21:07/15:39mpm | FIN |
8 | Artsakh America | 2835 | Villines | Sandra | 2X Women | F | 46 | 40+ | Tracy | CA | USA | USA | Yes | 06:30 | 02:43/11:39mpm | 04:26/12:40mpm | 01:24/16:48mpm | 04:17/25:42mpm | 04:03/13:30mpm | 04:14/19:32mpm | 21:07/15:39mpm | FIN |
9 | club MY STAR 44 | 1764 | Iwamoto | Nobumi | 2X Mixed | M | 52 | 50+ | Tokyo | JPN | JPN | Yes | 06:30 | 02:30/10:43mpm | 04:07/11:46mpm | 01:11/14:12mpm | 03:57/23:42mpm | 05:09/17:10mpm | 04:38/21:23mpm | 21:33/15:58mpm | FIN | |
9 | club MY STAR 44 | 3504 | Iwamoto | Rina | 2X Mixed | F | 50 | 50+ | Tokyo | JPN | JPN | Yes | 06:30 | 02:30/10:43mpm | 04:07/11:46mpm | 01:11/14:12mpm | 03:57/23:42mpm | 05:09/17:10mpm | 04:38/21:23mpm | 21:33/15:58mpm | FIN | |
Runphobia | 3699 | Siemelink | Hans | 3X Men | M | 58 | 40+ | Houston | TX | USA | USA | No | 06:30 | 02:29/10:39mpm | 05:00/14:17mpm | 01:33/18:36mpm | 05:13/31:18mpm | 04:04/13:33mpm | 03:26/15:51mpm | 21:45/16:07mpm | FINI | |
Runphobia | 3334 | West | Jason | 3X Men | M | 47 | 40+ | Sheldon | AUS | AUS | No | 06:30 | 02:29/10:39mpm | 05:00/14:17mpm | 01:33/18:36mpm | 05:13/31:18mpm | 04:04/13:33mpm | 03:26/15:51mpm | 21:45/16:07mpm | FINI | ||
10 | Ultraczechs | 3675 | Halek | Jiri | 2X Mixed | M | 32 | 40+ | Strakonice | CZE | CZE | No | 06:30 | 02:56/12:34mpm | 04:45/13:34mpm | 01:27/17:24mpm | 04:10/25:00mpm | 04:36/15:20mpm | 04:16/19:42mpm | 22:10/16:25mpm | FIN | |
10 | Ultraczechs | 2076 | Kent | Karla | 2X Mixed | F | 55 | 40+ | Las Vegas | NV | USA | CZE | No | 06:30 | 02:56/12:34mpm | 04:45/13:34mpm | 01:27/17:24mpm | 04:10/25:00mpm | 04:36/15:20mpm | 04:16/19:42mpm | 22:10/16:25mpm | FIN |
11 | Northeast Anvils | 2959 | Calimano | Chris | 2X Men | M | 37 | 30+ | Staten Island | NY | USA | USA | No | 06:30 | 03:00/12:51mpm | 05:09/14:43mpm | 01:35/19:00mpm | 03:16/19:36mpm | 05:07/17:03mpm | 04:08/19:05mpm | 22:15/16:29mpm | FIN |
11 | Northeast Anvils | 3661 | Freiman | Matthew | 2X Men | M | 36 | 30+ | East Hampton | CT | USA | USA | No | 06:30 | 03:00/12:51mpm | 05:09/14:43mpm | 01:35/19:00mpm | 03:16/19:36mpm | 05:07/17:03mpm | 04:08/19:05mpm | 22:15/16:29mpm | FIN |
12 | #93 Reunion | 3680 | Cadogan | Tim | 3X Men | M | 48 | 40+ | Altadena | CA | USA | USA | No | 06:30 | 02:29/10:39mpm | 04:11/11:57mpm | 01:16/15:12mpm | 04:21/26:06mpm | 06:25/21:23mpm | 04:21/20:05mpm | 23:04/17:05mpm | FIN |
12 | #93 Reunion | 3200 | Moroch | Chris | 3X Men | M | 40 | 40+ | Statesville | NC | USA | USA | No | 06:30 | 02:29/10:39mpm | 04:11/11:57mpm | 01:16/15:12mpm | 04:21/26:06mpm | 06:25/21:23mpm | 04:21/20:05mpm | 23:04/17:05mpm | FIN |
12 | #93 Reunion | 3492 | Williamson | Ted | 3X Men | M | 61 | 40+ | Aliso Viejo | CA | USA | USA | Yes | 06:30 | 02:29/10:39mpm | 04:11/11:57mpm | 01:16/15:12mpm | 04:21/26:06mpm | 06:25/21:23mpm | 04:21/20:05mpm | 23:04/17:05mpm | FIN |
13 | We Three Okies | 3700 | Harrison | Jeremy | 3X Men | M | 41 | 40+ | Meeker | OK | USA | USA | No | 06:30 | 02:33/10:56mpm | 05:12/14:51mpm | 01:47/21:24mpm | 04:58/29:48mpm | 04:34/15:13mpm | 04:15/19:37mpm | 23:19/17:16mpm | FIN |
13 | We Three Okies | 3701 | Lewman | Jeff | 3X Men | M | 48 | 40+ | Bartlesville | OK | USA | USA | No | 06:30 | 02:33/10:56mpm | 05:12/14:51mpm | 01:47/21:24mpm | 04:58/29:48mpm | 04:34/15:13mpm | 04:15/19:37mpm | 23:19/17:16mpm | FIN |
13 | We Three Okies | 3702 | West | Lance | 3X Men | M | 43 | 40+ | Norman | OK | USA | USA | No | 06:30 | 02:33/10:56mpm | 05:12/14:51mpm | 01:47/21:24mpm | 04:58/29:48mpm | 04:34/15:13mpm | 04:15/19:37mpm | 23:19/17:16mpm | FIN |
Running on Empty | 3697 | Hopp | Kevin | 3X Men | M | 48 | 40+ | SanMarcos | CA | USA | USA | No | 06:30 | 02:37/11:13mpm | 04:39/13:17mpm | 01:27/17:24mpm | 04:30/27:00mpm | 05:06/17:00mpm | 05:06/23:32mpm | 23:25/17:21mpm | FINI | |
Running on Empty | 3278 | Shamburg | Daniel | 3X Men | M | 39 | 40+ | Encinitas | CA | USA | USA | Yes | 06:30 | 02:37/11:13mpm | 04:39/13:17mpm | 01:27/17:24mpm | 04:30/27:00mpm | 05:06/17:00mpm | 05:06/23:32mpm | 23:25/17:21mpm | FINI | |
14 | T&M Poland | 3664 | Rybiec | Marek | 2X Men | M | 46 | 40+ | Jozefoslaw | POL | POL | No | 06:30 | 02:59/12:47mpm | 05:07/14:37mpm | 01:59/23:48mpm | 04:32/27:12mpm | 04:34/15:13mpm | 04:29/20:42mpm | 23:40/17:32mpm | FIN | |
14 | T&M Poland | 3665 | Zysko | Tomasz | 2X Men | M | 49 | 40+ | Otrebusy | POL | POL | No | 06:30 | 02:59/12:47mpm | 05:07/14:37mpm | 01:59/23:48mpm | 04:32/27:12mpm | 04:34/15:13mpm | 04:29/20:42mpm | 23:40/17:32mpm | FIN | |
15 | Misters with Blisters | 3381 | Godoy | Gerald | 2X Men | M | 51 | 40+ | Houston | TX | USA | USA | Yes | 06:30 | 02:41/11:30mpm | 04:50/13:49mpm | 01:37/19:24mpm | 04:17/25:42mpm | 05:51/19:30mpm | 04:37/21:18mpm | 23:53/17:41mpm | FIN |
15 | Misters with Blisters | 2950 | Sizemore | Frank | 2X Men | M | 43 | 40+ | Redlands | CA | USA | USA | Yes | 06:30 | 02:41/11:30mpm | 04:50/13:49mpm | 01:37/19:24mpm | 04:17/25:42mpm | 05:51/19:30mpm | 04:37/21:18mpm | 23:53/17:41mpm | FIN |
Dust Bunnies | 3719 | Hansen | Jill | 3X Women | F | 52 | 50+ | Hemet | CA | USA | USA | No | 06:30 | 03:28/14:51mpm | 05:16/15:03mpm | 01:28/17:36mpm | 03:51/23:06mpm | 05:19/17:43mpm | 04:33/21:00mpm | 23:55/17:43mpm | FINI | |
16 | Bastardos Arrogantes | 3471 | Coutu | Michael | 3X Men | M | 31 | 40+ | Lipan | TX | USA | USA | Yes | 06:30 | 03:02/13:00mpm | 04:49/13:46mpm | 01:46/21:12mpm | 04:29/26:54mpm | 05:44/19:07mpm | 04:05/18:51mpm | 23:55/17:43mpm | FIN |
16 | Bastardos Arrogantes | 3472 | Meeth | Dave | 3X Men | M | 55 | 40+ | Wichita | KS | USA | USA | Yes | 06:30 | 03:02/13:00mpm | 04:49/13:46mpm | 01:46/21:12mpm | 04:29/26:54mpm | 05:44/19:07mpm | 04:05/18:51mpm | 23:55/17:43mpm | FIN |
16 | Bastardos Arrogantes | 3684 | Negrete | Agustin | 3X Men | M | 46 | 40+ | Dallas | TX | USA | USA | No | 06:30 | 03:02/13:00mpm | 04:49/13:46mpm | 01:46/21:12mpm | 04:29/26:54mpm | 05:44/19:07mpm | 04:05/18:51mpm | 23:55/17:43mpm | FIN |
17 | Club 27 | 3281 | Carboni | Leslie | 2X Women | F | 45 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:57/12:39mpm | 04:47/13:40mpm | 01:43/20:36mpm | 04:43/28:18mpm | 05:34/18:33mpm | 04:14/19:32mpm | 23:58/17:45mpm | FIN |
17 | Club 27 | 2598 | Ryan | Emily | 2X Women | F | 44 | 40+ | Washington | DC | USA | USA | Yes | 06:30 | 02:57/12:39mpm | 04:47/13:40mpm | 01:43/20:36mpm | 04:43/28:18mpm | 05:34/18:33mpm | 04:14/19:32mpm | 23:58/17:45mpm | FIN |
18 | club MY STAR Breeze | 3707 | Maehara | Yasuko | 3X Mixed | F | 37 | 40+ | Yokohama, Kanagawa | JPN | JPN | No | 06:30 | 02:42/11:34mpm | 04:55/14:03mpm | 02:09/25:48mpm | 05:08/30:48mpm | 05:02/16:47mpm | 04:02/18:37mpm | 23:58/17:45mpm | FIN | |
18 | club MY STAR Breeze | 2084 | Nishimura | Hiroyuki | 3X Mixed | M | 49 | 40+ | Kamagaya | JPN | JPN | Yes | 06:30 | 02:42/11:34mpm | 04:55/14:03mpm | 02:09/25:48mpm | 05:08/30:48mpm | 05:02/16:47mpm | 04:02/18:37mpm | 23:58/17:45mpm | FIN | |
18 | club MY STAR Breeze | 3708 | Wakamatsu | Ruri | 3X Mixed | F | 41 | 40+ | Tokyo | JPN | JPN | No | 06:30 | 02:42/11:34mpm | 04:55/14:03mpm | 02:09/25:48mpm | 05:08/30:48mpm | 05:02/16:47mpm | 04:02/18:37mpm | 23:58/17:45mpm | FIN | |
Bayla's Buddies | 2593 | Cougot | Dale | 3X Mixed | M | 53 | 40+ | Garland | TX | USA | USA | Yes | 06:30 | 03:28/14:51mpm | 05:11/14:49mpm | 01:26/17:12mpm | 04:41/28:06mpm | 05:08/17:07mpm | 04:15/19:37mpm | 24:09/17:53mpm | FINI | |
Bayla's Buddies | 3705 | Hulen | Matt | 3X Mixed | M | 34 | 40+ | Lake Wales | FL | USA | USA | No | 06:30 | 03:28/14:51mpm | 05:11/14:49mpm | 01:26/17:12mpm | 04:41/28:06mpm | 05:08/17:07mpm | 04:15/19:37mpm | 24:09/17:53mpm | FINI | |
19 | Iron Will & The Divas | 3673 | Sprouse | William | 2X Mixed | M | 50 | 50+ | Enterprise | KS | USA | USA | No | 06:30 | 02:58/12:43mpm | 05:08/14:40mpm | 01:35/19:00mpm | 04:30/27:00mpm | 05:29/18:17mpm | 04:29/20:42mpm | 24:09/17:53mpm | FIN |
19 | Iron Will & The Divas | 3674 | Ward | Peggy | 2X Mixed | F | 55 | 50+ | Wichita | KS | USA | USA | No | 06:30 | 02:58/12:43mpm | 05:08/14:40mpm | 01:35/19:00mpm | 04:30/27:00mpm | 05:29/18:17mpm | 04:29/20:42mpm | 24:09/17:53mpm | FIN |
20 | 3 Bad Oranges | 3374 | DeVona | Lisa | 3X Mixed | F | 43 | 40+ | Pompano Beach | FL | USA | USA | Yes | 06:30 | 03:04/13:09mpm | 05:03/14:26mpm | 01:26/17:12mpm | 05:10/31:00mpm | 05:00/16:40mpm | 04:27/20:32mpm | 24:10/17:54mpm | FIN |
20 | 3 Bad Oranges | 3375 | DeVona | Scott | 3X Mixed | M | 44 | 40+ | Pompano Beach | FL | USA | USA | Yes | 06:30 | 03:04/13:09mpm | 05:03/14:26mpm | 01:26/17:12mpm | 05:10/31:00mpm | 05:00/16:40mpm | 04:27/20:32mpm | 24:10/17:54mpm | FIN |
20 | 3 Bad Oranges | 3388 | Hanson | Edward | 3X Mixed | M | 48 | 40+ | St. Cloud | FL | USA | USA | No | 06:30 | 03:04/13:09mpm | 05:03/14:26mpm | 01:26/17:12mpm | 05:10/31:00mpm | 05:00/16:40mpm | 04:27/20:32mpm | 24:10/17:54mpm | FIN |
Ornery Mule Racing | 3543 | Balu | Siva | 3X Men | M | 39 | 30+ | Chicago | IL | USA | IND | No | 06:30 | 03:22/14:26mpm | 05:06/14:34mpm | 01:30/18:00mpm | 04:55/29:30mpm | 05:42/19:00mpm | 04:13/19:28mpm | 24:48/18:22mpm | FINI | |
Ornery Mule Racing | 3692 | Gorski | Brad | 3X Men | M | 39 | 30+ | Belvidere | IL | USA | USA | No | 06:30 | 03:22/14:26mpm | 05:06/14:34mpm | 01:30/18:00mpm | 04:55/29:30mpm | 05:42/19:00mpm | 04:13/19:28mpm | 24:48/18:22mpm | FINI | |
21 | club MY STAR Tuuli | 3676 | Maejima | Shuko | 2X Women | F | 50 | 50+ | Setagaya-ku | JPN | JPN | No | 06:30 | 02:48/12:00mpm | 05:12/14:51mpm | 01:57/23:24mpm | 05:14/31:24mpm | 04:57/16:30mpm | 05:02/23:14mpm | 25:10/18:39mpm | FIN | |
21 | club MY STAR Tuuli | 3677 | Tago | Yukiko | 2X Women | F | 56 | 50+ | Hachioji | JPN | JPN | No | 06:30 | 02:48/12:00mpm | 05:12/14:51mpm | 01:57/23:24mpm | 05:14/31:24mpm | 04:57/16:30mpm | 05:02/23:14mpm | 25:10/18:39mpm | FIN | |
22 | Ten Junk Miles | 3505 | Benkers | Adam | 3X Mixed | M | 44 | 30+ | Batavia | IL | USA | USA | Yes | 06:30 | 03:08/13:26mpm | 05:16/15:03mpm | 01:59/23:48mpm | 04:26/26:36mpm | 05:44/19:07mpm | 04:39/21:28mpm | 25:12/18:40mpm | FIN |
22 | Ten Junk Miles | 2721 | Cornell | Breanna | 3X Mixed | F | 26 | 30+ | Flagstaff | AZ | USA | USA | Yes | 06:30 | 03:08/13:26mpm | 05:16/15:03mpm | 01:59/23:48mpm | 04:26/26:36mpm | 05:44/19:07mpm | 04:39/21:28mpm | 25:12/18:40mpm | FIN |
22 | Ten Junk Miles | 3720 | DeGroff | Sierra | 3X Mixed | F | 28 | 30+ | Las Vegas | NV | USA | USA | No | 06:30 | 03:08/13:26mpm | 05:16/15:03mpm | 01:59/23:48mpm | 04:26/26:36mpm | 05:44/19:07mpm | 04:39/21:28mpm | 25:12/18:40mpm | FIN |
23 | To Be Determined | 3052 | Aarin | TaMara | 3X Mixed | F | 51 | 50+ | Woodland Hills | CA | USA | USA | Yes | 06:30 | 03:21/14:21mpm | 05:24/15:26mpm | 01:34/18:48mpm | 05:27/32:42mpm | 05:21/17:50mpm | 04:24/20:18mpm | 25:31/18:54mpm | FIN |
23 | To Be Determined | 3715 | Doyle | Jim | 3X Mixed | M | 51 | 50+ | Santa Monica | CA | USA | USA | No | 06:30 | 03:21/14:21mpm | 05:24/15:26mpm | 01:34/18:48mpm | 05:27/32:42mpm | 05:21/17:50mpm | 04:24/20:18mpm | 25:31/18:54mpm | FIN |
23 | To Be Determined | 3716 | Jacoves | Mitchell | 3X Mixed | M | 58 | 50+ | Los Angeles | CA | USA | USA | No | 06:30 | 03:21/14:21mpm | 05:24/15:26mpm | 01:34/18:48mpm | 05:27/32:42mpm | 05:21/17:50mpm | 04:24/20:18mpm | 25:31/18:54mpm | FIN |
Rancheros | 3695 | Olivo | Manny | 3X Men | M | 47 | 40+ | San Antonio | TX | USA | USA | No | 06:30 | 03:17/14:04mpm | 05:30/15:43mpm | 01:45/21:00mpm | 05:46/34:36mpm | 05:16/17:33mpm | 04:21/20:05mpm | 25:55/19:12mpm | FINI | |
Rancheros | 3696 | Tweed | Geoffrey | 3X Men | M | 35 | 40+ | Albuquerque | NM | USA | USA | No | 06:30 | 03:17/14:04mpm | 05:30/15:43mpm | 01:45/21:00mpm | 05:46/34:36mpm | 05:16/17:33mpm | 04:21/20:05mpm | 25:55/19:12mpm | FINI | |
24 | RU a Badfish 2 | 3678 | Molfino | Emilee | 2X Women | F | 40 | 40+ | Ben Lomond | CA | USA | USA | No | 06:30 | 03:15/13:56mpm | 05:27/15:34mpm | 01:39/19:48mpm | 05:09/30:54mpm | 05:49/19:23mpm | 04:52/22:28mpm | 26:11/19:24mpm | FIN |
24 | RU a Badfish 2 | 3679 | Pettinger | Michele | 2X Women | F | 48 | 40+ | Seattle | WA | USA | USA | No | 06:30 | 03:15/13:56mpm | 05:27/15:34mpm | 01:39/19:48mpm | 05:09/30:54mpm | 05:49/19:23mpm | 04:52/22:28mpm | 26:11/19:24mpm | FIN |
BarBar Sommers | 3049 | Barker | Matt | 3X Mixed | M | 43 | 40+ | Palm Desert | CA | USA | USA | Yes | 06:30 | 02:57/12:39mpm | 05:49/16:37mpm | 01:44/20:48mpm | 06:16/37:36mpm | 05:17/17:37mpm | 04:11/19:18mpm | 26:14/19:26mpm | FINI | |
BarBar Sommers | 3704 | Barton | Malin | 3X Mixed | F | 49 | 40+ | Clayton | NC | USA | SWE | No | 06:30 | 02:57/12:39mpm | 05:49/16:37mpm | 01:44/20:48mpm | 06:16/37:36mpm | 05:17/17:37mpm | 04:11/19:18mpm | 26:14/19:26mpm | FINI | |
TUNAMI | 2735 | Prather | Antonette | 3X Mixed | F | 49 | 40+ | Garner | NC | USA | USA | Yes | 06:30 | 03:09/13:30mpm | 05:47/16:31mpm | 01:47/21:24mpm | 19:07/114:42mpm | 04:07/19:00mpm | 26:14/19:26mpm | FINI | ||
25 | Team Mountain Goat Coaching | 3609 | Roberts | Norma | 2X Women | F | 60 | 50+ | Calgary | AB | CAN | CAN | No | 06:30 | 03:24/14:34mpm | 05:24/15:26mpm | 01:43/20:36mpm | 05:37/33:42mpm | 06:04/20:13mpm | 04:35/21:09mpm | 26:47/19:50mpm | FIN |
25 | Team Mountain Goat Coaching | 633 | Simonsen Brown | Jackie | 2X Women | F | 57 | 50+ | Saint Albans Bay | VT | USA | USA | No | 06:30 | 03:24/14:34mpm | 05:24/15:26mpm | 01:43/20:36mpm | 05:37/33:42mpm | 06:04/20:13mpm | 04:35/21:09mpm | 26:47/19:50mpm | FIN |
Diabetes Sports Project | 3690 | Boren | Casey | 3X Men | M | 47 | 30+ | Boise | ID | USA | USA | No | 06:30 | 03:30/15:00mpm | 05:24/15:26mpm | 01:51/22:12mpm | 06:21/38:06mpm | 05:12/17:20mpm | 04:40/21:32mpm | 26:58/19:59mpm | FINI | |
Diabetes Sports Project | 3055 | Livesey | Joel | 3X Men | M | 41 | 30+ | Bakersfield | CA | USA | USA | Yes | 06:30 | 03:30/15:00mpm | 05:24/15:26mpm | 01:51/22:12mpm | 06:21/38:06mpm | 05:12/17:20mpm | 04:40/21:32mpm | 26:58/19:59mpm | FINI | |
26 | DFL Chafing Kings | 3687 | Frey | Joshua | 3X Men | M | 38 | 40+ | Folsom | CA | USA | USA | No | 06:30 | 03:28/14:51mpm | 05:24/15:26mpm | 01:49/21:48mpm | 05:48/34:48mpm | 05:45/19:10mpm | 04:48/22:09mpm | 27:02/20:01mpm | FIN |
26 | DFL Chafing Kings | 3688 | Medley | Brian | 3X Men | M | 44 | 40+ | Folsom | CA | USA | USA | No | 06:30 | 03:28/14:51mpm | 05:24/15:26mpm | 01:49/21:48mpm | 05:48/34:48mpm | 05:45/19:10mpm | 04:48/22:09mpm | 27:02/20:01mpm | FIN |
26 | DFL Chafing Kings | 3689 | VanDusen | Randy | 3X Men | M | 44 | 40+ | Granite Bay | CA | USA | USA | No | 06:30 | 03:28/14:51mpm | 05:24/15:26mpm | 01:49/21:48mpm | 05:48/34:48mpm | 05:45/19:10mpm | 04:48/22:09mpm | 27:02/20:01mpm | FIN |
Extreme Fitness LV | 3672 | Reinhardt | Ivonne | 2X Mixed | F | 44 | 40+ | Las Vegas | NV | USA | DEU | No | 06:30 | 03:30/15:00mpm | 05:28/15:37mpm | 01:45/21:00mpm | 05:46/34:36mpm | 05:45/19:10mpm | 04:48/22:09mpm | 27:02/20:01mpm | FINI | |
Desert Turtles | 3147 | Dinampo | Ibar | 3X Mixed | M | 38 | 40+ | Secaucus | NJ | USA | PHL | Yes | 06:30 | 03:05/13:13mpm | 05:22/15:20mpm | 01:53/22:36mpm | 06:01/36:06mpm | 05:17/17:37mpm | 05:28/25:14mpm | 27:06/20:04mpm | FINI | |
Desert Turtles | 3710 | Poso | Maria | 3X Mixed | F | 47 | 40+ | West Covina | CA | USA | PHL | No | 06:30 | 03:05/13:13mpm | 05:22/15:20mpm | 01:53/22:36mpm | 06:01/36:06mpm | 05:17/17:37mpm | 05:28/25:14mpm | 27:06/20:04mpm | FINI | |
27 | Desert Rats | 3659 | Crawford | Steven | 2X Men | M | 46 | 40+ | Mesa | AZ | USA | USA | No | 06:30 | 03:21/14:21mpm | 05:19/15:11mpm | 01:48/21:36mpm | 05:00/30:00mpm | 06:11/20:37mpm | 05:29/25:18mpm | 27:08/20:06mpm | FIN |
27 | Desert Rats | 3660 | Reid | Jonathan | 2X Men | M | 39 | 40+ | Phoenix | AZ | USA | USA | No | 06:30 | 03:21/14:21mpm | 05:19/15:11mpm | 01:48/21:36mpm | 05:00/30:00mpm | 06:11/20:37mpm | 05:29/25:18mpm | 27:08/20:06mpm | FIN |
2 Slow 2 Win 2Dumb 2 Quit | 3148 | Donnelly | Harold | 3X Mixed | M | 54 | 40+ | Nashville | TN | USA | USA | No | 06:30 | 03:03/13:04mpm | 05:29/15:40mpm | 01:49/21:48mpm | 06:19/37:54mpm | 06:10/20:33mpm | 04:20/20:00mpm | 27:10/20:07mpm | FINI | |
2 Slow 2 Win 2Dumb 2 Quit | 3420 | Murray | Wendy | 3X Mixed | F | 45 | 40+ | Southern Shores | NC | USA | USA | No | 06:30 | 03:03/13:04mpm | 05:29/15:40mpm | 01:49/21:48mpm | 06:19/37:54mpm | 06:10/20:33mpm | 04:20/20:00mpm | 27:10/20:07mpm | FINI | |
