2022 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | RANCH: 10mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los 2 Amigos | 3773 | Martinez | Emilio | 2X Men | M | 52 | 50+ | Arleta | CA | USA | SLV | No | 06:30 | 02:32/10:51mpm | 04:25/12:37mpm | 01:30/18:00mpm | 03:54/23:24mpm | 03:47/12:37mpm | 03:27/15:55mpm | 19:35/14:30mpm | FIN |
1 | Los 2 Amigos | 582 | Perez | Angel | 2X Men | M | 50 | 50+ | Landers | CA | USA | MEX | No | 06:30 | 02:32/10:51mpm | 04:25/12:37mpm | 01:30/18:00mpm | 03:54/23:24mpm | 03:47/12:37mpm | 03:27/15:55mpm | 19:35/14:30mpm | FIN |
Sharks & Daisies | 4121 | Williams | Bryce | 2X Men | M | 42 | 40+ | Colorado Springs | CO | USA | USA | No | 06:30 | 02:52/12:17mpm | 05:41/16:14mpm | 01:31/18:12mpm | 04:04/24:24mpm | 03:50/12:47mpm | 03:31/16:14mpm | 21:29/15:55mpm | FINI | |
2 | TexAz Dadz | 4125 | Eppley | Jeremy | 2X Men | M | 42 | 40+ | Rio Rico | AZ | USA | USA | No | 06:30 | 03:01/12:56mpm | 04:29/12:49mpm | 01:27/17:24mpm | 04:13/25:18mpm | 04:35/15:17mpm | 04:06/18:55mpm | 21:51/16:11mpm | FIN |
2 | TexAz Dadz | 4028 | Spagnol | Remo | 2X Men | M | 45 | 40+ | Austin | TX | USA | USA | No | 06:30 | 03:01/12:56mpm | 04:29/12:49mpm | 01:27/17:24mpm | 04:13/25:18mpm | 04:35/15:17mpm | 04:06/18:55mpm | 21:51/16:11mpm | FIN |
3 | GS22 | 4117 | Groff | Seth | 2X Men | M | 41 | 40+ | Plattsmouth | NE | USA | USA | No | 06:30 | 02:46/11:51mpm | 04:37/13:11mpm | 01:30/18:00mpm | 04:32/27:12mpm | 04:37/15:23mpm | 04:05/18:51mpm | 22:07/16:23mpm | FIN |
3 | GS22 | 4116 | Holscher | Jake | 2X Men | M | 45 | 40+ | Lakewood | CO | USA | USA | No | 06:30 | 02:46/11:51mpm | 04:37/13:11mpm | 01:30/18:00mpm | 04:32/27:12mpm | 04:37/15:23mpm | 04:05/18:51mpm | 22:07/16:23mpm | FIN |
4 | The Long Run Knoxville | 3783 | Coffey | Ethan | 3X Men | M | 39 | 30+ | Knoxville | TN | USA | USA | Yes | 06:30 | 02:15/09:39mpm | 04:21/12:26mpm | 02:43/32:36mpm | 04:46/28:36mpm | 04:25/14:43mpm | 03:50/17:42mpm | 22:20/16:33mpm | FIN |
4 | The Long Run Knoxville | 2792 | Delk | Kevin | 3X Men | M | 39 | 30+ | Knoxville | TN | USA | USA | Yes | 06:30 | 02:15/09:39mpm | 04:21/12:26mpm | 02:43/32:36mpm | 04:46/28:36mpm | 04:25/14:43mpm | 03:50/17:42mpm | 22:20/16:33mpm | FIN |
4 | The Long Run Knoxville | 4126 | Weinmeister | Justin | 3X Men | M | 27 | 30+ | Knoxville | TN | USA | USA | No | 06:30 | 02:15/09:39mpm | 04:21/12:26mpm | 02:43/32:36mpm | 04:46/28:36mpm | 04:25/14:43mpm | 03:50/17:42mpm | 22:20/16:33mpm | FIN |
5 | Coqui | 3609 | Roberts | Norma | 2X Mixed | F | 63 | 50+ | Calgary | AB | CAN | CAN | Yes | 06:30 | 02:42/11:34mpm | 04:33/13:00mpm | 01:55/23:00mpm | 04:01/24:06mpm | 04:40/15:33mpm | 04:41/21:37mpm | 22:32/16:41mpm | FIN |
5 | Coqui | 3843 | Zuckerman | Charles | 2X Mixed | M | 54 | 50+ | San Francisco | CA | USA | USA | Yes | 06:30 | 02:42/11:34mpm | 04:33/13:00mpm | 01:55/23:00mpm | 04:01/24:06mpm | 04:40/15:33mpm | 04:41/21:37mpm | 22:32/16:41mpm | FIN |
6 | RoadRunners | 3761 | Seeberger | Bobby | 2X Men | M | 58 | 50+ | Alamogordo | NM | USA | USA | No | 06:30 | 03:01/12:56mpm | 05:14/14:57mpm | 01:49/21:48mpm | 05:42/34:12mpm | 05:01/16:43mpm | 03:25/15:46mpm | 24:12/17:56mpm | FIN |
6 | RoadRunners | 4027 | Smith | Steven | 2X Men | M | 49 | 50+ | Shepherdsville | KY | USA | USA | No | 06:30 | 03:01/12:56mpm | 05:14/14:57mpm | 01:49/21:48mpm | 05:42/34:12mpm | 05:01/16:43mpm | 03:25/15:46mpm | 24:12/17:56mpm | FIN |
7 | Angry Birds | 4115 | Wineman | Robert | 2X Men | M | 48 | 50+ | Ridgeland | MS | USA | USA | No | 06:30 | 03:06/13:17mpm | 05:32/15:49mpm | 01:39/19:48mpm | 04:30/27:00mpm | 05:40/18:53mpm | 04:11/19:18mpm | 24:38/18:15mpm | FIN |
7 | Angry Birds | 3625 | Yelverton | Richard | 2X Men | M | 63 | 50+ | Madison | MS | USA | USA | No | 06:30 | 03:06/13:17mpm | 05:32/15:49mpm | 01:39/19:48mpm | 04:30/27:00mpm | 05:40/18:53mpm | 04:11/19:18mpm | 24:38/18:15mpm | FIN |
Marathons With Meaning | 3755 | Kline | Joshua | 2X Men | M | 46 | 50+ | St. Augustine | FL | USA | USA | No | 06:30 | 03:26/14:43mpm | 06:25/18:20mpm | 00:05/01:00mpm | 06:04/36:24mpm | 05:19/17:43mpm | 03:54/18:00mpm | 25:13/18:41mpm | FINI | |
8 | Devil's Taint | 3687 | Frey | Joshua | 2X Men | M | 41 | 40+ | Folsom | CA | USA | USA | Yes | 06:30 | 03:14/13:51mpm | 05:24/15:26mpm | 01:52/22:24mpm | 05:08/30:48mpm | 05:48/19:20mpm | 04:10/19:14mpm | 25:36/18:58mpm | FIN |
8 | Devil's Taint | 3688 | Medley | Brian | 2X Men | M | 47 | 40+ | Folsom | CA | USA | USA | Yes | 06:30 | 03:14/13:51mpm | 05:24/15:26mpm | 01:52/22:24mpm | 05:08/30:48mpm | 05:48/19:20mpm | 04:10/19:14mpm | 25:36/18:58mpm | FIN |
From Keys to Seas | 4130 | Tinkoff | Cassidy | 3X Women | F | 27 | 30+ | Fort Myers | FL | USA | USA | No | 06:30 | 03:33/15:13mpm | 05:32/15:49mpm | 01:34/18:48mpm | 05:06/30:36mpm | 05:51/19:30mpm | 04:32/20:55mpm | 26:08/19:21mpm | FINI | |
Iguana Bait Boys | 3495 | Cocco | Luis | 3X Men | M | 41 | 40+ | Palmetto Bay | FL | USA | USA | Yes | 06:30 | 03:07/13:21mpm | 05:36/16:00mpm | 02:04/24:48mpm | 05:04/30:24mpm | 05:49/19:23mpm | 04:33/21:00mpm | 26:13/19:25mpm | FINI | |
Iguana Bait Boys | 4024 | Ryan | Michael | 3X Men | M | 43 | 40+ | Bradenton | FL | USA | USA | No | 06:30 | 03:07/13:21mpm | 05:36/16:00mpm | 02:04/24:48mpm | 05:04/30:24mpm | 05:49/19:23mpm | 04:33/21:00mpm | 26:13/19:25mpm | FINI | |
9 | Island Girls | 2922 | Chapman-Markle | Pamela | 2X Women | F | 66 | 50+ | San Leon | TX | USA | USA | Yes | 06:30 | 03:20/14:17mpm | 05:25/15:29mpm | 01:58/23:36mpm | 05:35/33:30mpm | 06:06/20:20mpm | 04:31/20:51mpm | 26:55/19:56mpm | FIN |
9 | Island Girls | 2935 | Kanuga | Kerri | 2X Women | F | 52 | 50+ | Grand Cayman | CYM | CYM | Yes | 06:30 | 03:20/14:17mpm | 05:25/15:29mpm | 01:58/23:36mpm | 05:35/33:30mpm | 06:06/20:20mpm | 04:31/20:51mpm | 26:55/19:56mpm | FIN | |
10 | Plants and Planks | 4118 | Beard | Jon | 2X Men | M | 67 | 60+ | Soquel | CA | USA | USA | No | 06:30 | 02:55/12:30mpm | 05:44/16:23mpm | 01:59/23:48mpm | 05:25/32:30mpm | 06:18/21:00mpm | 04:43/21:46mpm | 27:04/20:03mpm | FIN |
10 | Plants and Planks | 4119 | Wright | Mike | 2X Men | M | 63 | 60+ | Corralitos | CA | USA | USA | No | 06:30 | 02:55/12:30mpm | 05:44/16:23mpm | 01:59/23:48mpm | 05:25/32:30mpm | 06:18/21:00mpm | 04:43/21:46mpm | 27:04/20:03mpm | FIN |
11 | Plodding Along | 3709 | Gerschultz | Steve | 2X Mixed | M | 59 | 50+ | Huntington Beach | CA | USA | USA | No | 06:30 | 03:13/13:47mpm | 05:11/14:49mpm | 01:47/21:24mpm | 06:49/40:54mpm | 06:38/22:07mpm | 03:46/17:23mpm | 27:24/20:18mpm | FIN |
11 | Plodding Along | 3710 | Poso | Maria | 2X Mixed | F | 50 | 50+ | West Covina | CA | USA | PHL | Yes | 06:30 | 03:13/13:47mpm | 05:11/14:49mpm | 01:47/21:24mpm | 06:49/40:54mpm | 06:38/22:07mpm | 03:46/17:23mpm | 27:24/20:18mpm | FIN |
Snail n Sloth | 4122 | Andrews | Bobby | 2X Men | M | 41 | 30+ | Port Orchard | WA | USA | USA | No | 06:30 | 02:31/10:47mpm | 05:17/15:06mpm | 01:43/20:36mpm | 07:55/47:30mpm | 06:12/20:40mpm | 03:46/17:23mpm | 27:24/20:18mpm | FINI | |
Sharks & Daisies | 4107 | Tracy | Sean | 2X Men | M | 56 | 40+ | Ottsville | PA | USA | USA | No | 06:30 | 02:52/12:17mpm | 05:41/16:14mpm | 01:31/18:12mpm | 04:04/24:24mpm | 03:50/12:47mpm | 03:31/16:14mpm | DNF | ||
Marathons With Meaning | 3864 | Kline | Peter | 2X Men | M | 69 | 50+ | Bellevue | WA | USA | USA | No | 06:30 | 03:26/14:43mpm | 06:25/18:20mpm | 00:05/01:00mpm | 06:04/36:24mpm | 05:19/17:43mpm | 03:54/18:00mpm | DNF | ||
From Keys to Seas | 4131 | Bailey | Lizzie | 3X Women | F | 28 | 30+ | London | GBR | GBR | No | 06:30 | 03:33/15:13mpm | 05:32/15:49mpm | 01:34/18:48mpm | 05:06/30:36mpm | 05:51/19:30mpm | 04:32/20:55mpm | DNF | |||
From Keys to Seas | 3509 | Davis | Jenny | 3X Women | F | 36 | 30+ | Birmingham | GBR | GBR | No | 06:30 | 03:33/15:13mpm | 05:32/15:49mpm | 01:34/18:48mpm | 05:06/30:36mpm | 05:51/19:30mpm | 04:32/20:55mpm | DNF | |||
Iguana Bait Boys | 4002 | Castro | David | 3X Men | M | 49 | 40+ | Marathon | FL | USA | USA | No | 06:30 | 03:07/13:21mpm | 05:36/16:00mpm | 02:04/24:48mpm | 05:04/30:24mpm | 05:49/19:23mpm | 04:33/21:00mpm | DNF | ||
Snail n Sloth | 4123 | Harvey | Steven | 2X Men | M | 28 | 30+ | Netcong | NJ | USA | USA | No | 06:30 | 02:31/10:47mpm | 05:17/15:06mpm | 01:43/20:36mpm | 07:55/47:30mpm | 06:12/20:40mpm | 03:46/17:23mpm | DNF | ||
Sea Level Runners | 4120 | Bennett | Justin | 2X Men | M | 40 | 40+ | Little Silver | NJ | USA | USA | No | 06:30 | 02:45/11:47mpm | 05:09/14:43mpm | 02:48/33:36mpm | DNF | |||||
Sea Level Runners | 3986 | Laudien | Harold | 2X Men | M | 40 | 40+ | Allentown | NJ | USA | USA | Yes | 06:30 | 02:45/11:47mpm | 05:09/14:43mpm | 02:48/33:36mpm | DNF | |||||
Good Old Boys | 3695 | Olivo | Manny | 2X Men | M | 50 | 50+ | San Antonio | TX | USA | USA | Yes | 06:30 | 03:22/14:26mpm | 05:31/15:46mpm | 02:03/24:36mpm | DNF | |||||
Good Old Boys | 3013 | Peers | Rich | 2X Men | M | 51 | 50+ | Kitchener | ON | CAN | CAN | Yes | 06:30 | 03:22/14:26mpm | 05:31/15:46mpm | 02:03/24:36mpm | DNF | |||||
3Y Project | 3556 | Duckworth | Gregory | 2X Men | M | 57 | 50+ | North Myrtle Beach | SC | USA | USA | No | 06:30 | 03:01/12:56mpm | 05:45/16:26mpm | 02:11/26:12mpm | DNF | |||||
3Y Project | 3602 | Nicolas | Jose | 2X Men | M | 54 | 50+ | Dubai | ARE | CAN | No | 06:30 | 03:01/12:56mpm | 05:45/16:26mpm | 02:11/26:12mpm | DNF | ||||||
Nomadic | 3825 | Baatar | Zagdaa | 2X Mixed | F | 51 | 50+ | Walnut Creek | CA | USA | MNG | No | 06:30 | 03:00/12:51mpm | 05:27/15:34mpm | 02:31/30:12mpm | DNF | |||||
Nomadic | 3842 | Sukhbaatar | Tuvshintugs | 2X Mixed | M | 54 | 50+ | Walnut Creek | CA | USA | MNG | No | 06:30 | 03:00/12:51mpm | 05:27/15:34mpm | 02:31/30:12mpm | DNF | |||||
South Valley | 4087 | Petersen | Henrik Kobberoe | 2X Men | M | 58 | 40+ | Mooresville | NC | USA | DNK | No | 06:30 | 02:59/12:47mpm | 05:48/16:34mpm | DNF | ||||||
South Valley | 4124 | Shryock | Wesley | 2X Men | M | 34 | 40+ | tehachapi | CA | USA | USA | No | 06:30 | 02:59/12:47mpm | 05:48/16:34mpm | DNF | ||||||
Krazy Horse & Lanshrk | 3581 | Lauer | Mark | 2X Mixed | M | 58 | 50+ | St. Albans | VT | USA | USA | No | 06:30 | 03:23/14:30mpm | 06:39/19:00mpm | DNF | ||||||
Krazy Horse & Lanshrk | 633 | Simonsen Brown | Jackie | 2X Mixed | F | 60 | 50+ | St. Albans Bay | VT | USA | USA | Yes | 06:30 | 03:23/14:30mpm | 06:39/19:00mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)