2022 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los 2 Amigos | 3773 | Martinez | Emilio | 2X Men | M | 52 | 50+ | Arleta | CA | USA | SLV | No | 06:30 | 02:32 | 06:57 | 08:27 | 12:21 | 16:08 | 19:35:11 | FIN |
1 | Los 2 Amigos | 582 | Perez | Angel | 2X Men | M | 50 | 50+ | Landers | CA | USA | MEX | No | 06:30 | 02:32 | 06:57 | 08:27 | 12:21 | 16:08 | 19:35:11 | FIN |
Sharks & Daisies | 4121 | Williams | Bryce | 2X Men | M | 42 | 40+ | Colorado Springs | CO | USA | USA | No | 06:30 | 02:52 | 08:33 | 10:04 | 14:08 | 17:58 | 21:29:38 | FINI | |
2 | TexAz Dadz | 4125 | Eppley | Jeremy | 2X Men | M | 42 | 40+ | Rio Rico | AZ | USA | USA | No | 06:30 | 03:01 | 07:30 | 08:57 | 13:10 | 17:45 | 21:51:45 | FIN |
2 | TexAz Dadz | 4028 | Spagnol | Remo | 2X Men | M | 45 | 40+ | Austin | TX | USA | USA | No | 06:30 | 03:01 | 07:30 | 08:57 | 13:10 | 17:45 | 21:51:45 | FIN |
3 | GS22 | 4117 | Groff | Seth | 2X Men | M | 41 | 40+ | Plattsmouth | NE | USA | USA | No | 06:30 | 02:46 | 07:23 | 08:53 | 13:25 | 18:02 | 22:07:27 | FIN |
3 | GS22 | 4116 | Holscher | Jake | 2X Men | M | 45 | 40+ | Lakewood | CO | USA | USA | No | 06:30 | 02:46 | 07:23 | 08:53 | 13:25 | 18:02 | 22:07:27 | FIN |
4 | The Long Run Knoxville | 3783 | Coffey | Ethan | 3X Men | M | 39 | 30+ | Knoxville | TN | USA | USA | Yes | 06:30 | 02:15 | 06:36 | 09:19 | 14:05 | 18:30 | 22:20:07 | FIN |
4 | The Long Run Knoxville | 2792 | Delk | Kevin | 3X Men | M | 39 | 30+ | Knoxville | TN | USA | USA | Yes | 06:30 | 02:15 | 06:36 | 09:19 | 14:05 | 18:30 | 22:20:07 | FIN |
4 | The Long Run Knoxville | 4126 | Weinmeister | Justin | 3X Men | M | 27 | 30+ | Knoxville | TN | USA | USA | No | 06:30 | 02:15 | 06:36 | 09:19 | 14:05 | 18:30 | 22:20:07 | FIN |
5 | Coqui | 3609 | Roberts | Norma | 2X Mixed | F | 63 | 50+ | Calgary | AB | CAN | CAN | Yes | 06:30 | 02:42 | 07:15 | 09:10 | 13:11 | 17:51 | 22:32:11 | FIN |
5 | Coqui | 3843 | Zuckerman | Charles | 2X Mixed | M | 54 | 50+ | San Francisco | CA | USA | USA | Yes | 06:30 | 02:42 | 07:15 | 09:10 | 13:11 | 17:51 | 22:32:11 | FIN |
6 | RoadRunners | 3761 | Seeberger | Bobby | 2X Men | M | 58 | 50+ | Alamogordo | NM | USA | USA | No | 06:30 | 03:01 | 08:15 | 10:04 | 15:46 | 20:47 | 24:12:50 | FIN |
6 | RoadRunners | 4027 | Smith | Steven | 2X Men | M | 49 | 50+ | Shepherdsville | KY | USA | USA | No | 06:30 | 03:01 | 08:15 | 10:04 | 15:46 | 20:47 | 24:12:50 | FIN |
7 | Angry Birds | 4115 | Wineman | Robert | 2X Men | M | 48 | 50+ | Ridgeland | MS | USA | USA | No | 06:30 | 03:06 | 08:38 | 10:17 | 14:47 | 20:27 | 24:38:40 | FIN |
7 | Angry Birds | 3625 | Yelverton | Richard | 2X Men | M | 63 | 50+ | Madison | MS | USA | USA | No | 06:30 | 03:06 | 08:38 | 10:17 | 14:47 | 20:27 | 24:38:40 | FIN |
Marathons With Meaning | 3755 | Kline | Joshua | 2X Men | M | 46 | 50+ | St. Augustine | FL | USA | USA | No | 06:30 | 03:26 | 09:51 | 09:56 | 16:00 | 21:19 | 25:13:52 | FINI | |
8 | Devil's Taint | 3687 | Frey | Joshua | 2X Men | M | 41 | 40+ | Folsom | CA | USA | USA | Yes | 06:30 | 03:14 | 08:38 | 10:30 | 15:38 | 21:26 | 25:36:31 | FIN |
8 | Devil's Taint | 3688 | Medley | Brian | 2X Men | M | 47 | 40+ | Folsom | CA | USA | USA | Yes | 06:30 | 03:14 | 08:38 | 10:30 | 15:38 | 21:26 | 25:36:31 | FIN |
From Keys to Seas | 4130 | Tinkoff | Cassidy | 3X Women | F | 27 | 30+ | Fort Myers | FL | USA | USA | No | 06:30 | 03:33 | 09:05 | 10:39 | 15:45 | 21:36 | 26:08:52 | FINI | |
Iguana Bait Boys | 3495 | Cocco | Luis | 3X Men | M | 41 | 40+ | Palmetto Bay | FL | USA | USA | Yes | 06:30 | 03:07 | 08:43 | 10:47 | 15:51 | 21:40 | 26:13:22 | FINI | |
Iguana Bait Boys | 4024 | Ryan | Michael | 3X Men | M | 43 | 40+ | Bradenton | FL | USA | USA | No | 06:30 | 03:07 | 08:43 | 10:47 | 15:51 | 21:40 | 26:13:22 | FINI | |
9 | Island Girls | 2922 | Chapman-Markle | Pamela | 2X Women | F | 66 | 50+ | San Leon | TX | USA | USA | Yes | 06:30 | 03:20 | 08:45 | 10:43 | 16:18 | 22:24 | 26:55:56 | FIN |
9 | Island Girls | 2935 | Kanuga | Kerri | 2X Women | F | 52 | 50+ | Grand Cayman | CYM | CYM | Yes | 06:30 | 03:20 | 08:45 | 10:43 | 16:18 | 22:24 | 26:55:56 | FIN | |
10 | Plants and Planks | 4118 | Beard | Jon | 2X Men | M | 67 | 60+ | Soquel | CA | USA | USA | No | 06:30 | 02:55 | 08:39 | 10:38 | 16:03 | 22:21 | 27:04:18 | FIN |
10 | Plants and Planks | 4119 | Wright | Mike | 2X Men | M | 63 | 60+ | Corralitos | CA | USA | USA | No | 06:30 | 02:55 | 08:39 | 10:38 | 16:03 | 22:21 | 27:04:18 | FIN |
11 | Plodding Along | 3709 | Gerschultz | Steve | 2X Mixed | M | 59 | 50+ | Huntington Beach | CA | USA | USA | No | 06:30 | 03:13 | 08:24 | 10:11 | 17:00 | 23:38 | 27:24:31 | FIN |
11 | Plodding Along | 3710 | Poso | Maria | 2X Mixed | F | 50 | 50+ | West Covina | CA | USA | PHL | Yes | 06:30 | 03:13 | 08:24 | 10:11 | 17:00 | 23:38 | 27:24:31 | FIN |
Snail n Sloth | 4122 | Andrews | Bobby | 2X Men | M | 41 | 30+ | Port Orchard | WA | USA | USA | No | 06:30 | 02:31 | 07:48 | 09:31 | 17:26 | 23:38 | 27:24:31 | FINI | |
Sharks & Daisies | 4107 | Tracy | Sean | 2X Men | M | 56 | 40+ | Ottsville | PA | USA | USA | No | 06:30 | 02:52 | 08:33 | 10:04 | 14:08 | 17:58 | DNF | ||
Marathons With Meaning | 3864 | Kline | Peter | 2X Men | M | 69 | 50+ | Bellevue | WA | USA | USA | No | 06:30 | 03:26 | 09:51 | 09:56 | 16:00 | 21:19 | DNF | ||
From Keys to Seas | 4131 | Bailey | Lizzie | 3X Women | F | 28 | 30+ | London | GBR | GBR | No | 06:30 | 03:33 | 09:05 | 10:39 | 15:45 | 21:36 | DNF | |||
From Keys to Seas | 3509 | Davis | Jenny | 3X Women | F | 36 | 30+ | Birmingham | GBR | GBR | No | 06:30 | 03:33 | 09:05 | 10:39 | 15:45 | 21:36 | DNF | |||
Iguana Bait Boys | 4002 | Castro | David | 3X Men | M | 49 | 40+ | Marathon | FL | USA | USA | No | 06:30 | 03:07 | 08:43 | 10:47 | 15:51 | 21:40 | DNF | ||
Snail n Sloth | 4123 | Harvey | Steven | 2X Men | M | 28 | 30+ | Netcong | NJ | USA | USA | No | 06:30 | 02:31 | 07:48 | 09:31 | 17:26 | 23:38 | DNF | ||
Sea Level Runners | 4120 | Bennett | Justin | 2X Men | M | 40 | 40+ | Little Silver | NJ | USA | USA | No | 06:30 | 02:45 | 07:54 | 10:42 | DNF | ||||
Sea Level Runners | 3986 | Laudien | Harold | 2X Men | M | 40 | 40+ | Allentown | NJ | USA | USA | Yes | 06:30 | 02:45 | 07:54 | 10:42 | DNF | ||||
Good Old Boys | 3695 | Olivo | Manny | 2X Men | M | 50 | 50+ | San Antonio | TX | USA | USA | Yes | 06:30 | 03:22 | 08:53 | 10:56 | DNF | ||||
Good Old Boys | 3013 | Peers | Rich | 2X Men | M | 51 | 50+ | Kitchener | ON | CAN | CAN | Yes | 06:30 | 03:22 | 08:53 | 10:56 | DNF | ||||
3Y Project | 3556 | Duckworth | Gregory | 2X Men | M | 57 | 50+ | North Myrtle Beach | SC | USA | USA | No | 06:30 | 03:01 | 08:46 | 10:57 | DNF | ||||
3Y Project | 3602 | Nicolas | Jose | 2X Men | M | 54 | 50+ | Dubai | ARE | CAN | No | 06:30 | 03:01 | 08:46 | 10:57 | DNF | |||||
Nomadic | 3825 | Baatar | Zagdaa | 2X Mixed | F | 51 | 50+ | Walnut Creek | CA | USA | MNG | No | 06:30 | 03:00 | 08:27 | 10:58 | DNF | ||||
Nomadic | 3842 | Sukhbaatar | Tuvshintugs | 2X Mixed | M | 54 | 50+ | Walnut Creek | CA | USA | MNG | No | 06:30 | 03:00 | 08:27 | 10:58 | DNF | ||||
South Valley | 4087 | Petersen | Henrik Kobberoe | 2X Men | M | 58 | 40+ | Mooresville | NC | USA | DNK | No | 06:30 | 02:59 | 08:47 | DNF | |||||
South Valley | 4124 | Shryock | Wesley | 2X Men | M | 34 | 40+ | tehachapi | CA | USA | USA | No | 06:30 | 02:59 | 08:47 | DNF | |||||
Krazy Horse & Lanshrk | 3581 | Lauer | Mark | 2X Mixed | M | 58 | 50+ | St. Albans | VT | USA | USA | No | 06:30 | 03:23 | 10:02 | DNF | |||||
Krazy Horse & Lanshrk | 633 | Simonsen Brown | Jackie | 2X Mixed | F | 60 | 50+ | St. Albans Bay | VT | USA | USA | Yes | 06:30 | 03:23 | 10:02 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)