Ron Jones (AdventureCORPS ID: 1081)

2004 Furnace Creek 508

Bib: Sasquatch
Start Time: 09:00
Gender: Male (View Team)
Age: 44
City: Lawrenceville
State: Georgia
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 12:50 03:50:00 21.39 03:50:00 21.39
Trona 152.0 10/16 16:26 07:26:00 20.45 03:36:00 19.44
FCreek 253.0 10/16 21:42 12:42:00 19.92 05:16:00 19.18
Shosh 325.0 10/17 04:23 19:23:00 16.77 06:41:00 10.77
Baker 381.0 10/17 07:26 22:26:00 16.98 03:03:00 18.36
Kelso 416.0 10/17 09:56 24:56:00 16.68 02:30:00 14.00
Amboy 450.0 10/17 11:42 26:42:00 16.85 01:46:00 19.25
Finish 508.0 10/17 16:45 31:45:32 16.00 05:03:32 11.46 COURSE RECORD

2000 Furnace Creek 508

Bib: Screamin Eagles
Start Time: 13:00
Gender: Male (View Team)
Age: 39
City: Bakersfield
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/14 17:01 04:01:00 20.48 04:01:00 20.48
Trona 152.5 10/14 20:08 07:08:00 21.38 03:07:00 22.55
FCreek 251.8 10/15 00:59 11:59:00 21.01 04:51:00 20.46
Shosh 325.3 10/15 04:59 15:59:00 20.35 04:00:00 18.39
Baker 381.9 10/15 09:18 20:18:00 18.81 04:19:00 13.10
Nowhere 424.3 10/15 10:26 21:26:00 19.80 01:08:00 37.42
Sheep Hole 479.0 10/15 12:42 23:42:00 20.21 02:16:00 24.15
Finish 508.5 10/15 14:03 25:03:45 20.29 01:21:45 21.63

1999 Furnace Creek 508

Bib: Bison
Start Time: 12:00
Gender: Male (View Team)
Age: 39
City: Bakersfield
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/09 15:46 03:46:00 22.30 03:46:00 22.30
Trona 153.0 10/09 18:37 06:37:00 23.12 02:51:00 24.21
FCreek 251.0 10/09 23:07 11:07:00 22.58 04:30:00 21.78
Shosh 325.0 10/10 02:51 14:51:00 21.89 03:44:00 19.82
Baker 381.0 10/10 05:16 17:16:00 22.07 02:25:00 23.17
Kelso 416.0 10/10 08:00 20:00:00 20.80 02:44:00 12.80
Finish 508.0 10/10 11:26 23:26:30 21.67 03:26:30 26.73

1998 Furnace Creek 508

Bib: Centipede
Start Time: 12:00
Gender: Male (View Team)
Age: 38
City: Bakersfield
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Tandem Men
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/10 15:43 03:43:00 22.60 03:43:00 22.60
Trona 155.0 10/10 18:23 06:23:00 24.28 02:40:00 26.62
FCreek 253.0 10/10 23:02 11:02:00 22.93 04:39:00 21.08
Shosh 327.0 10/11 02:43 14:43:00 22.22 03:41:00 20.09
Baker 383.0 10/11 05:09 17:09:00 22.33 02:26:00 23.01
Amboy 458.0 10/11 08:47 20:47:00 22.04 03:38:00 20.64
Finish 508.0 10/11 11:20 23:20:00 21.77 02:33:00 19.61

1997 Furnace Creek 508

Bib: Hammerhead
Start Time: 12:00
Gender: Male (View Team)
Age: 37
City: Bakersfield
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Mixed
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/04 15:40 03:40:00 22.91 03:40:00 22.91
Trona 155.0 10/04 18:26 06:26:00 24.09 02:46:00 25.66
FCreek 253.0 10/04 23:06 11:06:00 22.79 04:40:00 21.00
Shosh 327.0 10/05 02:57 14:57:00 21.87 03:51:00 19.22
Baker 383.0 10/05 05:39 17:39:00 21.70 02:42:00 20.74
Amboy 458.0 10/05 09:32 21:32:00 21.27 03:53:00 19.31
Finish 510.5 10/05 12:14 24:14:38 21.06 02:42:38 19.38 Course Record: Open Format

1996 Furnace Creek 508

Bib: Sasquatch
Start Time: 14:00
Gender: Male (View Team)
Age: 36
City: Bakersfield
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Four Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/19 17:57 03:57:00 21.27 03:57:00 21.27
Trona 155.0 10/19 20:58 06:58:00 22.25 03:01:00 23.54
FCreek 253.0 10/20 02:00 12:00:00 21.08 05:02:00 19.47
Shosh 327.0 10/20 05:55 15:55:00 20.54 03:55:00 18.89
Baker 383.0 10/20 08:15 18:15:00 20.99 02:20:00 24.00
Amboy 458.0 10/20 11:57 21:57:00 20.87 03:42:00 20.27
Finish 510.5 10/20 14:53 24:53:01 20.52 02:56:01 17.90