Brad Atencio (AdventureCORPS ID: 1271)
2013 Furnace Creek 508, AKA Trona 353
Bib: HonuStart Time: 09:30Gender: Male (View Team)Age: 48City: RichlandState: WashingtonCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+Club: Chinook Cycling ClubCharity: Navy SEAL Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 18:11 | 08:41:00 | 12.30 | 08:41:00 | 12.30 | |
Trona | 176.9 | 10/05 | 22:40 | 13:10:00 | 13.44 | 04:29:00 | 15.64 | |
CalCityRet | 242.0 | 10/06 | 03:24 | 17:54:00 | 13.52 | 04:44:00 | 13.75 | |
Finish | 353.9 | 10/06 | 10:35 | 25:05:00 | 14.11 | 07:11:00 | 15.57 |
2012 Furnace Creek 508
Bib: HonuStart Time: 09:30Gender: Male (View Team)Age: 48City: RichlandState: WashingtonCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+Club: ChinookCharity: Navy SEAL Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 14:47 | 05:17:00 | 15.63 | 05:17:00 | 15.63 | |
Trona | 153.8 | 10/06 | 19:02 | 09:32:00 | 16.13 | 04:15:00 | 16.75 | |
FCreek | 252.0 | 10/07 | 01:48 | 16:18:00 | 15.46 | 06:46:00 | 14.51 | |
Shosh | 326.5 | 10/07 | 09:10 | 23:40:00 | 13.80 | 07:22:00 | 10.12 | |
Baker | 382.7 | 10/07 | 13:38 | 28:08:00 | 13.60 | 04:28:00 | 12.58 | |
Kelso | 417.6 | 10/07 | 16:49 | 31:19:00 | 13.34 | 03:11:00 | 10.97 | |
Amboy | 451.4 | 10/07 | 19:37 | 34:07:00 | 13.23 | 02:48:00 | 12.06 | |
Finish | 508.7 | 10/08 | 00:48 | 39:18:39 | 12.94 | 05:11:39 | 11.03 |
2011 Furnace Creek 508
Bib: HonuStart Time: 09:00Gender: Male (View Team)Age: 47City: RichlandState: WashingtonCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 14:59 | 05:59:00 | 13.97 | 05:59:00 | 13.97 | |
Trona | 153.8 | 10/08 | 18:57 | 09:57:00 | 15.46 | 03:58:00 | 17.69 | |
FCreek | 252.9 | 10/09 | 04:46 | 19:46:00 | 12.79 | 09:49:00 | 10.10 | |
Shosh | 326.4 | 10/09 | 10:18 | 25:18:00 | 12.90 | 05:32:00 | 13.28 | |
Baker | 382.6 | 10/09 | 13:34 | 28:34:01 | 13.39 | 03:16:01 | 17.21 | |
Kelso | 417.6 | 10/09 | 16:01 | 31:01:00 | 13.46 | 02:26:59 | 14.26 | |
Amboy | 451.3 | 10/09 | 18:23 | 33:23:00 | 13.52 | 02:22:00 | 14.26 | |
Finish | 509.6 | 10/09 | 22:35 | 37:35:11 | 13.56 | 04:12:11 | 13.87 |
2010 Furnace Creek 508
Bib: HonuStart Time: 09:00Gender: Male (View Team)Age: 46City: RichlandState: WashingtonCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 14:16 | 05:16:00 | 15.87 | 05:16:00 | 15.87 | |
Trona | 153.8 | 10/02 | 18:48 | 09:48:00 | 15.69 | 04:32:00 | 15.48 | |
FCreek | 252.9 | 10/03 | 02:00 | 17:00:00 | 14.88 | 07:12:00 | 13.77 | |
Shosh | 326.4 | 10/03 | 09:43 | 24:43:00 | 13.21 | 07:43:00 | 9.52 | |
Baker | 382.6 | 10/03 | 14:25 | 29:25:00 | 13.01 | 04:42:00 | 11.96 | |
Kelso | 417.6 | 10/03 | 17:52 | 32:52:00 | 12.70 | 03:27:00 | 10.12 | |
Amboy | 451.3 | 10/03 | 20:30 | 35:30:00 | 12.71 | 02:38:00 | 12.82 | |
Finish | 509.6 | 10/04 | 03:43 | 42:43:08 | 11.93 | 07:13:08 | 8.07 |
2000 Furnace Creek 508
Bib: ChinookStart Time: 13:00Gender: Male (View Team)Age: 36City: RichlandState: WashingtonCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/14 | 17:51 | 04:51:00 | 16.96 | 04:51:00 | 16.96 | |
Trona | 152.5 | 10/14 | 21:28 | 08:28:00 | 18.02 | 03:37:00 | 19.43 | |
FCreek | 251.8 | 10/15 | 03:09 | 14:09:00 | 17.79 | 05:41:00 | 17.46 | |
Shosh | 325.3 | 10/15 | 08:07 | 19:07:00 | 17.02 | 04:58:00 | 14.81 | |
Baker | 381.9 | 10/15 | 11:17 | 22:17:00 | 17.14 | 03:10:00 | 17.85 | |
Nowhere | 424.3 | 10/15 | 14:20 | 25:20:00 | 16.75 | 03:03:00 | 13.90 | |
Sheep Hole | 479.0 | 10/15 | 16:59 | 27:59:00 | 17.12 | 02:39:00 | 20.66 | |
Finish | 508.5 | 10/15 | 18:29 | 29:29:49 | 17.24 | 01:30:49 | 19.47 |
1999 Furnace Creek 508
Bib: ChinookStart Time: 12:00Gender: Male (View Team)Age: 34City: RichlandState: WashingtonCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/09 | 16:35 | 04:35:00 | 18.33 | 04:35:00 | 18.33 | |
Trona | 153.0 | 10/09 | 19:57 | 07:57:00 | 19.25 | 03:22:00 | 20.50 | |
FCreek | 251.0 | 10/10 | 01:35 | 13:35:00 | 18.48 | 05:38:00 | 17.40 | |
Shosh | 325.0 | 10/10 | 06:34 | 18:34:00 | 17.50 | 04:59:00 | 14.85 | |
Baker | 381.0 | 10/10 | 09:57 | 21:57:00 | 17.36 | 03:23:00 | 16.55 | |
Kelso | 416.0 | 10/10 | 13:33 | 25:33:00 | 16.28 | 03:36:00 | 9.72 | |
Finish | 508.0 | 10/10 | 17:44 | 29:44:35 | 17.08 | 04:11:35 | 21.94 |