Jay Kilby (AdventureCORPS ID: 1726)
2015 Silver State 508
Bib: Mad CowStart Time: 08:00Gender: Male (View Team)Age: 52City: Los GatosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 10:32 | 02:32:00 | 18.81 | 02:32:00 | 18.81 | |
TS2 Fallon | 79.0 | 09/19 | 12:19 | 04:19:00 | 18.31 | 01:47:00 | 17.60 | |
TS3 Austin | 185.4 | 09/19 | 18:42 | 10:42:00 | 17.33 | 06:23:00 | 16.67 | |
TS4 Eureka | 255.6 | 09/19 | 23:40 | 15:40:00 | 16.31 | 04:58:00 | 14.11 | |
TS5 Austin | 325.6 | 09/20 | 04:08 | 20:08:00 | 16.17 | 04:28:00 | 15.69 | |
TS6 Fallon | 438.2 | 09/20 | 12:16 | 28:16:00 | 15.50 | 08:08:00 | 13.84 | |
TS7 Silver Springs | 463.6 | 09/20 | 13:25 | 29:25:00 | 15.76 | 01:09:00 | 22.15 | |
Finish | 510.5 | 09/20 | 17:11 | 33:11:31 | 15.38 | 03:46:31 | 12.41 |
2014 Silver State 508
Bib: Spike The Wonder DogStart Time: 07:30Gender: Male (View Team)Age: 51City: Los GatosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:07 | 02:37:00 | 18.34 | 02:37:00 | 18.34 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:21 | 03:51:00 | 20.52 | 01:14:00 | 25.14 | |
TS3 Austin | 185.0 | 10/05 | 19:06 | 11:36:00 | 15.95 | 07:45:00 | 13.68 | |
TS4 Eureka | 255.0 | 10/05 | 23:38 | 16:08:00 | 15.81 | 04:32:00 | 15.44 | |
TS5 Austin | 326.0 | 10/06 | 04:46 | 21:16:00 | 15.33 | 05:08:00 | 13.83 | |
TS6 Fallon | 438.0 | 10/06 | 10:47 | 27:17:00 | 16.05 | 06:01:00 | 18.61 | |
TS7 Silver Springs | 464.0 | 10/06 | 12:18 | 28:48:00 | 16.11 | 01:31:00 | 17.14 | |
Finish | 510.0 | 10/06 | 15:35 | 32:05:00 | 15.90 | 03:17:00 | 14.01 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Mad CowStart Time: 06:30Gender: MaleAge: 50City: Los GatosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+Club: Elkhorn Creek RacingCharity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 13:07 | 06:37:00 | 16.14 | 06:37:00 | 16.14 | |
Trona | 176.9 | 10/05 | 17:37 | 11:07:00 | 15.92 | 04:30:00 | 15.58 | |
CalCityRet | 242.0 | 10/05 | 21:40 | 15:10:00 | 15.96 | 04:03:00 | 16.07 | |
Finish | 353.9 | 10/06 | 05:21 | 22:51:00 | 15.49 | 07:41:00 | 14.56 |
2012 Furnace Creek 508
Bib: Mad CowStart Time: 06:30Gender: MaleAge: 49City: Los GatosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+Club: Elkhorn Creek RacingCharity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 11:25 | 04:55:00 | 16.80 | 04:55:00 | 16.80 | |
Trona | 153.8 | 10/06 | 15:20 | 08:50:00 | 17.41 | 03:55:00 | 18.18 | |
FCreek | 252.0 | 10/06 | 21:07 | 14:37:00 | 17.24 | 05:47:00 | 16.98 | |
Shosh | 326.5 | 10/07 | 03:20 | 20:50:00 | 15.67 | 06:13:00 | 11.99 | |
Baker | 382.7 | 10/07 | 07:03 | 24:33:00 | 15.59 | 03:43:00 | 15.12 | |
Kelso | 417.6 | 10/07 | 10:55 | 28:25:00 | 14.70 | 03:52:00 | 9.03 | |
Amboy | 451.4 | 10/07 | 13:37 | 31:07:00 | 14.51 | 02:42:00 | 12.51 | |
Finish | 508.7 | 10/07 | 18:35 | 36:05:32 | 14.09 | 04:58:32 | 11.51 |
2011 Furnace Creek 508
Bib: Spike the Wonder DogStart Time: 09:00Gender: Male (View Team)Age: 48City: Los GatosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 13:40 | 04:40:00 | 17.91 | 04:40:00 | 17.91 | |
Trona | 153.8 | 10/08 | 17:58 | 08:58:00 | 17.15 | 04:18:00 | 16.32 | |
FCreek | 252.9 | 10/09 | 00:28 | 15:28:00 | 16.35 | 06:30:00 | 15.25 | |
Shosh | 326.4 | 10/09 | 06:53 | 21:53:00 | 14.92 | 06:25:00 | 11.45 | |
Baker | 382.6 | 10/09 | 09:49 | 24:49:00 | 15.42 | 02:56:00 | 19.17 | |
Kelso | 417.6 | 10/09 | 12:34 | 27:34:00 | 15.15 | 02:45:00 | 12.70 | |
Amboy | 451.3 | 10/09 | 14:36 | 29:36:00 | 15.25 | 02:02:00 | 16.60 | |
Finish | 509.6 | 10/09 | 18:55 | 33:55:37 | 15.02 | 04:19:37 | 13.47 |
2010 Furnace Creek 508
Bib: Spike the Wonder DogStart Time: 09:00Gender: Male (View Team)Age: 47City: Los GatosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+Charity: Breast SensWebsite: http://www.spikethewonderdog.com/ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 13:46 | 04:46:00 | 17.54 | 04:46:00 | 17.54 | |
Trona | 153.8 | 10/02 | 18:08 | 09:08:00 | 16.84 | 04:22:00 | 16.07 | |
FCreek | 252.9 | 10/03 | 01:08 | 16:08:00 | 15.67 | 07:00:00 | 14.16 | |
Shosh | 326.4 | 10/03 | 07:38 | 22:38:00 | 14.42 | 06:30:00 | 11.31 | |
Baker | 382.6 | 10/03 | 11:48 | 26:48:00 | 14.28 | 04:10:00 | 13.50 | |
Kelso | 417.6 | 10/03 | 14:51 | 29:51:00 | 13.99 | 03:03:00 | 11.45 | |
Amboy | 451.3 | 10/03 | 17:34 | 32:34:00 | 13.86 | 02:43:00 | 12.42 | |
Finish | 509.6 | 10/03 | 22:36 | 37:36:47 | 13.55 | 05:02:47 | 11.55 |
2009 Furnace Creek 508
Bib: Spike the Wonder DogStart Time: 09:00Gender: Male (View Team)Age: 46City: Los GatosState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 50+Charity: Lance Armstrong FoundationWebsite: www.spikethewonderdog.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 14:30 | 05:30:00 | 15.20 | 05:30:00 | 15.20 | |
Trona | 153.8 | 10/03 | 18:20 | 09:20:00 | 16.48 | 03:50:00 | 18.31 | |
FCreek | 252.9 | 10/04 | 00:01 | 15:01:00 | 16.84 | 05:41:00 | 17.44 | |
Shosh | 326.4 | 10/04 | 11:40 | 26:40:00 | 12.24 | 11:39:00 | 6.31 | |
Baker | 382.6 | 10/04 | 16:18 | 31:18:00 | 12.22 | 04:38:00 | 12.14 | |
Kelso | 417.6 | 10/04 | 18:34 | 33:34:00 | 12.44 | 02:16:00 | 15.41 | |
Amboy | 451.3 | 10/04 | 20:41 | 35:41:00 | 12.65 | 02:07:00 | 15.94 | |
Finish | 509.6 | 10/05 | 01:57 | 40:57:33 | 12.44 | 05:16:33 | 11.05 |