Paul Vlasveld (AdventureCORPS ID: 185)
2016 Silver State 508
Bib: Cao de AguaStart Time: 07:00Gender: Male (View Team)Age: 57City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+Club: Almaden Cycle Touring Club |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:48 | 02:48:00 | 17.02 | 02:48:00 | 17.02 | |
TS2 Fallon | 79.0 | 09/17 | 11:24 | 04:24:00 | 17.96 | 01:36:00 | 19.62 | |
TS3 Austin | 185.4 | 09/17 | 18:35 | 11:35:00 | 16.01 | 07:11:00 | 14.81 | |
TS4 Eureka | 255.6 | 09/17 | 23:47 | 16:47:00 | 15.23 | 05:12:00 | 13.48 | |
TS5 Austin | 325.6 | 09/18 | 04:47 | 21:47:00 | 14.95 | 05:00:00 | 14.02 | |
TS6 Fallon | 438.2 | 09/18 | 13:01 | 30:01:00 | 14.60 | 08:14:00 | 13.67 | |
TS7 Silver Springs | 463.6 | 09/18 | 14:33 | 31:33:00 | 14.70 | 01:32:00 | 16.61 | |
Finish | 510.5 | 09/18 | 19:21 | 36:21:00 | 14.04 | 04:48:00 | 9.76 |
2015 Silver State 508
Bib: Cao de AguaStart Time: 08:00Gender: Male (View Team)Age: 56City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+Club: ACTC |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 10:58 | 02:58:00 | 16.06 | 02:58:00 | 16.06 | |
TS2 Fallon | 79.0 | 09/19 | 12:31 | 04:31:00 | 17.50 | 01:33:00 | 20.25 | |
TS3 Austin | 185.4 | 09/19 | 21:17 | 13:17:00 | 13.96 | 08:46:00 | 12.14 | |
TS4 Eureka | 255.6 | 09/20 | 01:34 | 17:34:00 | 14.55 | 04:17:00 | 16.37 | |
TS5 Austin | 325.6 | 09/20 | 08:25 | 24:25:00 | 13.34 | 06:51:00 | 10.23 | |
TS6 Fallon | 438.2 | 09/20 | 15:11 | 31:11:00 | 14.05 | 06:46:00 | 16.63 | |
TS7 Silver Springs | 463.6 | 09/20 | 16:49 | 32:49:00 | 14.13 | 01:38:00 | 15.59 | |
Finish | 510.5 | 09/20 | 20:43 | 36:43:45 | 13.90 | 03:54:45 | 11.97 |
2014 Silver State 508
Bib: Cao de AguaStart Time: 07:30Gender: Male (View Team)Age: 55City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+Club: ACTC |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:24 | 02:54:00 | 16.55 | 02:54:00 | 16.55 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 12:00 | 04:30:00 | 17.56 | 01:36:00 | 19.38 | |
TS3 Austin | 185.0 | 10/05 | 18:56 | 11:26:00 | 16.18 | 06:56:00 | 15.29 | |
TS4 Eureka | 255.0 | 10/06 | 23:59 | 40:29:00 | 6.30 | 29:03:00 | 2.41 | |
TS5 Austin | 326.0 | 10/06 | 04:56 | 21:26:00 | 15.21 | 19:03:00 | 3.73 | |
TS6 Fallon | 438.0 | 10/06 | 13:23 | 29:53:00 | 14.66 | 08:27:00 | 13.25 | |
TS7 Silver Springs | 464.0 | 10/06 | 14:41 | 31:11:00 | 14.88 | 01:18:00 | 20.00 | |
Finish | 510.0 | 10/06 | 18:32 | 35:02:00 | 14.56 | 03:51:00 | 11.95 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Cao de AguaStart Time: 09:30Gender: Male (View Team)Age: 54City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+Club: Almaden Cycle Touring Club |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 16:59 | 07:29:00 | 14.27 | 07:29:00 | 14.27 | |
Trona | 176.9 | 10/05 | 21:49 | 12:19:00 | 14.37 | 04:50:00 | 14.51 | |
CalCityRet | 242.0 | 10/06 | 02:15 | 16:45:00 | 14.45 | 04:26:00 | 14.68 | |
Finish | 353.9 | 10/06 | 11:08 | 25:38:00 | 13.80 | 08:53:00 | 12.59 |
2012 Furnace Creek 508
Bib: Cao de AguaStart Time: 09:30Gender: Male (View Team)Age: 53City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+Club: Almaden Cycle Touring Club(ACTC) |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 15:15 | 05:45:00 | 14.36 | 05:45:00 | 14.36 | |
Trona | 153.8 | 10/06 | 19:10 | 09:40:00 | 15.91 | 03:55:00 | 18.18 | |
FCreek | 252.0 | 10/07 | 02:52 | 17:22:00 | 14.51 | 07:42:00 | 12.75 | |
Shosh | 326.5 | 10/07 | 08:29 | 22:59:00 | 14.21 | 05:37:00 | 13.27 | |
Baker | 382.7 | 10/07 | 12:26 | 26:56:00 | 14.21 | 03:57:00 | 14.23 | |
Kelso | 417.6 | 10/07 | 15:13 | 29:43:00 | 14.05 | 02:47:00 | 12.55 | |
Amboy | 451.4 | 10/07 | 17:40 | 32:10:00 | 14.03 | 02:27:00 | 13.79 | |
Finish | 508.7 | 10/07 | 22:19 | 36:49:14 | 13.82 | 04:39:14 | 12.31 |
2010 Furnace Creek 508
Bib: SimorghStart Time: 09:00Gender: Male (View Team)Age: 51City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 13:47 | 04:47:00 | 17.48 | 04:47:00 | 17.48 | |
Trona | 153.8 | 10/02 | 17:48 | 08:48:00 | 17.47 | 04:01:00 | 17.47 | Time Penalty: Stop Sign |
FCreek | 252.9 | 10/03 | 00:50 | 15:50:00 | 15.97 | 07:02:00 | 14.09 | |
Shosh | 326.4 | 10/03 | 07:26 | 22:26:00 | 14.55 | 06:36:00 | 11.14 | |
Baker | 382.6 | 10/03 | 11:56 | 26:56:00 | 14.21 | 04:30:00 | 12.50 | |
Kelso | 417.6 | 10/03 | 00:00 | 15:00:00 | 27.84 | 11:56:00 | 2.93 | |
Amboy | 451.3 | 10/03 | 18:02 | 33:02:00 | 13.66 | 18:02:00 | 1.87 | |
Finish | 509.6 | 10/03 | 23:05 | 38:05:22 | 13.38 | 05:03:22 | 11.53 |
2009 Furnace Creek 508
Bib: Prairie DogStart Time: 09:00Gender: Male (View Team)Age: 50City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two MixedAge Group: 40+Website: http://www.ultracycle.net/prairiedog/index.php |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 13:40 | 04:40:00 | 17.91 | 04:40:00 | 17.91 | |
Trona | 153.8 | 10/03 | 17:06 | 08:06:00 | 18.99 | 03:26:00 | 20.44 | |
FCreek | 252.9 | 10/04 | 00:47 | 15:47:00 | 16.02 | 07:41:00 | 12.90 | |
Shosh | 326.4 | 10/04 | 11:12 | 26:12:00 | 12.46 | 10:25:00 | 7.06 | |
Baker | 382.6 | 10/04 | 15:29 | 30:29:00 | 12.55 | 04:17:00 | 13.13 | |
Kelso | 417.6 | 10/04 | 18:10 | 33:10:00 | 12.59 | 02:41:00 | 13.02 | |
Amboy | 451.3 | 10/04 | 20:50 | 35:50:00 | 12.59 | 02:40:00 | 12.66 | |
Finish | 509.6 | 10/05 | 01:46 | 40:46:15 | 12.50 | 04:56:15 | 11.80 |
2008 Furnace Creek 508
Bib: Prairie DogStart Time: 09:00Gender: Male (View Team)Age: 49City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+Website: http://www.ultracycle.net/prairiedog/index.php |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/04 | 13:25 | 04:25:00 | 18.93 | 04:25:00 | 18.93 | |
Trona | 153.8 | 10/04 | 16:53 | 07:53:00 | 19.51 | 03:28:00 | 20.24 | |
FCreek | 252.9 | 10/04 | 22:56 | 13:56:00 | 18.15 | 06:03:00 | 16.38 | |
Shosh | 326.4 | 10/05 | 05:27 | 20:27:00 | 15.96 | 06:31:00 | 11.28 | |
Baker | 382.6 | 10/05 | 08:53 | 23:53:00 | 16.02 | 03:26:00 | 16.38 | |
Kelso | 417.6 | 10/05 | 11:30 | 26:30:00 | 15.76 | 02:37:00 | 13.35 | |
Amboy | 451.3 | 10/05 | 13:17 | 28:17:00 | 15.96 | 01:47:00 | 18.93 | |
Finish | 509.6 | 10/05 | 17:17 | 32:17:08 | 15.78 | 04:00:08 | 14.56 |
2007 Furnace Creek 508
Bib: Prairie DogStart Time: 09:00Gender: Male (View Team)Age: 48City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 13:54 | 04:54:00 | 17.06 | 04:54:00 | 17.06 | |
Trona | 153.9 | 10/06 | 18:02 | 09:02:00 | 17.03 | 04:08:00 | 17.00 | |
FCreek | 253.2 | 10/07 | 01:19 | 16:19:00 | 15.51 | 07:17:00 | 13.63 | |
Shosh | 326.7 | 10/07 | 06:43 | 21:43:00 | 15.04 | 05:24:00 | 13.62 | |
Baker | 382.9 | 10/07 | 09:32 | 24:32:00 | 15.61 | 02:49:00 | 19.98 | |
Kelso | 416.5 | 10/07 | 12:16 | 27:16:00 | 15.28 | 02:44:00 | 12.27 | |
Amboy | 451.6 | 10/07 | 13:50 | 28:50:00 | 15.66 | 01:34:00 | 22.44 | |
Finish | 508.5 | 10/07 | 18:25 | 33:25:49 | 15.21 | 04:35:49 | 12.37 |
2005 Furnace Creek 508
Bib: Prairie DogStart Time: 06:30Gender: MaleAge: 46City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 11:46 | 05:16:00 | 15.57 | 05:16:00 | 15.57 | |
Trona | 152.0 | 10/08 | 16:13 | 09:43:00 | 15.64 | 04:27:00 | 15.73 | |
FCreek | 252.0 | 10/09 | 00:51 | 18:21:00 | 13.73 | 08:38:00 | 11.58 | |
Shosh | 325.0 | |||||||
Baker | 382.0 | 10/09 | 13:16 | 30:46:00 | 12.42 | 12:25:00 | 10.47 | |
Kelso | 416.0 | 10/09 | 16:27 | 33:57:00 | 12.25 | 03:11:00 | 10.68 | |
Amboy | 450.0 | 10/09 | 19:03 | 36:33:00 | 12.31 | 02:36:00 | 13.08 | |
Finish | 508.0 | 10/10 | 00:29 | 41:59:26 | 12.10 | 05:26:26 | 10.66 |