David Coats (AdventureCORPS ID: 2060)
UltraSignUp • DUV Statistics • Strava • Facebook • Instagram • Twitter
2018 Badwater 135 (DNF)
Bib: 57Start Time: 20:00Gender: MaleAge: 57City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 2000Occupation: Pediatric Ophthalmologist |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.5 | 07/23 | 23:53 | 03:53:00 | 4.51 | 03:53:00 | 4.51 | |
Stovepipe Wells | 42.3 | 07/24 | 06:06 | 10:06:00 | 4.19 | 06:13:00 | 3.99 | |
Panamint Springs | 72.7 | |||||||
Darwin | 90.6 | |||||||
Lone Pine | 122.7 | |||||||
Portal Road | 131.0 | |||||||
Finish | 135.0 |
2017 Badwater 135 (DNF)
Bib: 57Start Time: 20:00Gender: MaleAge: 56City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 2000Occupation: Pediatric OphthalmologistIdentity: Ultra RunnerCharity: Texas Children's Eye Center |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/10 | 23:52 | 03:52:00 | 4.50 | 03:52:00 | 4.50 | |
Stovepipe Wells | 41.9 | 07/11 | 05:56 | 09:56:00 | 4.22 | 06:04:00 | 4.04 | |
Panamint Springs | 72.3 | |||||||
Darwin | 90.1 | |||||||
Lone Pine | 122.3 | |||||||
Portal Road | 131.0 | |||||||
Finish | 135.0 |
2016 Badwater 135
Bib: 57Start Time: 20:00Gender: MaleAge: 55City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: YesGroup: 2000Occupation: Pediatric OphthalmologistIdentity: Ultra RunnerCharity: Texas Children's Eye Center |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/18 | 23:22 | 03:22:00 | 5.17 | 03:22:00 | 5.17 | |
Stovepipe Wells | 41.9 | 07/19 | 04:50 | 08:50:00 | 4.74 | 05:28:00 | 4.48 | |
Panamint Springs | 72.3 | 07/19 | 13:38 | 17:38:00 | 4.10 | 08:48:00 | 3.45 | |
Darwin | 90.1 | 07/19 | 19:51 | 23:51:00 | 3.78 | 06:13:00 | 2.86 | |
Lone Pine | 122.3 | 07/20 | 05:38 | 33:38:00 | 3.64 | 09:47:00 | 3.29 | |
Portal Road | 131.0 | 07/20 | 08:18 | 36:18:00 | 3.61 | 02:40:00 | 3.26 | |
Finish | 135.0 | 07/20 | 09:23 | 37:23:34 | 3.61 | 01:05:34 | 3.66 |
2014 Badwater 135 (DNF)
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Horseshoe TS1 | 23.0 | 07/21 | 11:11 | 05:11:00 | 4.44 | 05:11:00 | 4.44 | |
Lone Pine TS2 | 45.0 | 07/21 | 15:51 | 09:51:00 | 4.57 | 04:40:00 | 4.71 | |
Keeler TS3 | 59.0 | 07/21 | 19:45 | 13:45:00 | 4.29 | 03:54:00 | 3.59 | |
Cerro Gordo TS4 | 67.0 | 07/21 | 22:56 | 16:56:00 | 3.96 | 03:11:00 | 2.51 | |
Keeler TS5 | 75.0 | 07/22 | 01:07 | 19:07:00 | 3.92 | 02:11:00 | 3.66 | |
Darwin TS6 | 91.0 | 07/22 | 06:09 | 24:09:00 | 3.77 | 05:02:00 | 3.18 | |
Lone Pine TS7 | 122.0 | |||||||
Portal Rd TS8 | 131.0 | |||||||
Finish | 135.0 |
2012 Badwater 135
Bib: 57Start Time: 06:00Gender: MaleAge: 51City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: NoGroup: 600Occupation: Pediatric OphthalmologistCharity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/16 | 09:26 | 03:26:00 | 5.07 | 03:26:00 | 5.07 | |
Stovepipe Wells | 41.9 | 07/16 | 14:43 | 08:43:00 | 4.81 | 05:17:00 | 4.64 | |
Panamint Springs | 72.3 | 07/17 | 00:00 | 18:00:00 | 4.02 | 09:17:00 | 3.27 | |
Darwin | 90.1 | 07/17 | 06:41 | 24:41:00 | 3.65 | 06:41:00 | 2.66 | |
Lone Pine | 122.3 | 07/17 | 17:05 | 35:05:00 | 3.49 | 10:24:00 | 3.10 | |
Portal Road | 131.0 | 07/17 | 20:50 | 38:50:00 | 3.37 | 03:45:00 | 2.32 | |
Finish | 135.0 | 07/17 | 22:45 | 40:45:06 | 3.31 | 01:55:06 | 2.09 |
2018 Badwater® Salton Sea
Bib: 31Start Time: 06:30Gender: Male (View Team)Age: 57City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: 3X MixedOccupation: Pediatric OphthalmologistTeamName: Space City Striders |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
USN Tower | 14.4 | 04/29 | 09:24 | 02:54:00 | 4.97 | 02:54:00 | 4.97 | |
Borrego | 35.2 | 04/29 | 13:46 | 07:16:00 | 4.85 | 04:22:00 | 4.77 | |
CA Trail | 40.5 | 04/29 | 15:15 | 08:45:00 | 4.63 | 01:29:00 | 3.59 | |
Ranchita | 50.2 | 04/29 | 18:45 | 12:15:00 | 4.10 | 03:30:00 | 2.76 | |
Henshaw | 68.0 | 04/29 | 23:25 | 16:55:00 | 4.02 | 04:40:00 | 3.81 | |
Finish | 81.0 | 04/30 | 03:33 | 21:03:00 | 3.85 | 04:08:00 | 3.15 |
2017 Badwater® Salton Sea
Bib: 17Start Time: 06:30Gender: Male (View Team)Age: 56City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: 3X MenOccupation: Pediatric OphthalmologistTeamName: Strangers in the Night |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
USN Tower | 14.4 | 04/30 | 09:27 | 02:57:00 | 4.88 | 02:57:00 | 4.88 | CJ Dhaliwal dropped out at TS1 |
Borrego | 35.2 | 04/30 | 13:54 | 07:24:00 | 4.76 | 04:27:00 | 4.68 | |
CA Trail | 40.5 | 04/30 | 15:13 | 08:43:00 | 4.65 | 01:19:00 | 4.04 | Joel Livesey dropped out on the trail after TS3 |
Ranchita | 50.2 | 04/30 | 19:13 | 12:43:00 | 3.95 | 04:00:00 | 2.41 | |
Henshaw | 68.0 | 04/30 | 23:13 | 16:43:00 | 4.07 | 04:00:00 | 4.45 | |
Finish | 81.0 | 05/01 | 03:03 | 20:33:13 | 3.94 | 03:50:13 | 3.39 |
2016 Badwater® Salton Sea
Start Time: 06:35Gender: Male (View Team)Age: 55City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: 3X MenOccupation: PhysicianTeamName: Strangers in the Night |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
USN Tower | 14.4 | 05/01 | 09:21 | 02:46:00 | 5.20 | 02:46:00 | 5.20 | |
Borrego | 35.2 | 05/01 | 14:12 | 07:37:00 | 4.63 | 04:51:00 | 4.29 | CJ Dhaliwal dropped en route to Borrego Springs |
CA Trail | 40.5 | 05/01 | 15:36 | 09:01:00 | 4.50 | 01:24:00 | 3.80 | |
Ranchita | 50.2 | 05/01 | 19:31 | 12:56:00 | 3.88 | 03:55:00 | 2.46 | |
Henshaw | 68.0 | 05/01 | 23:43 | 17:08:00 | 3.97 | 04:12:00 | 4.24 | |
Finish | 81.0 | 05/02 | 04:06 | 21:31:00 | 3.76 | 04:23:00 | 2.97 |
2015 Badwater® Salton Sea
Bib: 59Start Time: 07:00Gender: Male (View Team)Age: 54City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: 2X MenOccupation: Pediatric OphthalmologistTeamName: Strangers in the Night |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
USN Tower | 14.4 | 05/03 | 09:46 | 02:46:00 | 5.20 | 02:46:00 | 5.20 | |
Borrego | 35.2 | 05/03 | 14:51 | 07:51:00 | 4.49 | 05:05:00 | 4.10 | |
CA Trail | 40.5 | 05/03 | 16:35 | 09:35:00 | 4.23 | 01:44:00 | 3.07 | |
Ranchita | 50.2 | 05/03 | 20:45 | 13:45:00 | 3.65 | 04:10:00 | 2.32 | |
Henshaw | 68.0 | 05/04 | 02:35 | 19:35:00 | 3.47 | 05:50:00 | 3.05 | |
Finish | 81.0 | 05/04 | 07:41 | 24:41:40 | 3.28 | 05:06:40 | 2.54 |
2014 Badwater® Salton Sea
Bib: 29Start Time: 07:00Gender: Male (View Team)Age: 53City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: 3X MixedOccupation: Pediatric OphthalmologistTeamName: Strangers in the Night |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
USN Tower | 14.4 | 05/05 | 09:45 | 02:45:00 | 5.24 | 02:45:00 | 5.24 | |
Borrego | 35.1 | 05/05 | 15:18 | 08:18:00 | 4.23 | 05:33:00 | 3.73 | CJ Dhaliwal withrew en route to TS2. |
CA Trail | 40.5 | 05/05 | 16:58 | 09:58:00 | 4.07 | 01:40:00 | 3.27 | Jessica Hogan withdrew en route to TS. 3 |
Ranchita | 50.2 | 05/05 | 21:14 | 14:14:00 | 3.53 | 04:16:00 | 2.26 | |
Henshaw | 68.0 | 05/06 | 02:29 | 19:29:00 | 3.49 | 05:15:00 | 3.39 | |
Finish | 81.0 | 05/06 | 07:07 | 24:07:03 | 3.36 | 04:38:03 | 2.81 |
2017 Badwater® Cape Fear
Bib: 57Start Time: 07:45Gender: MaleAge: 56City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: 51.4 mile |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Race HQ | 32.0 | 03/18 | 14:19 | 06:34:20 | 4.87 | 06:34:20 | 4.87 | |
Finish | 51.4 | 03/18 | 19:17 | 11:32:56 | 4.45 | 04:58:36 | 3.90 |
2016 Badwater® Cape Fear
Bib: 57Start Time: 07:45Gender: MaleAge: 55City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: 51.4 mile |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Race HQ | 12.0 | 03/19 | 09:55 | 02:10:00 | 5.54 | 02:10:00 | 5.54 | |
Race HQ | 32.0 | 03/19 | 14:07 | 06:22:05 | 5.03 | 04:12:05 | 4.76 | |
Finish | 51.4 | 03/19 | 19:30 | 11:45:00 | 4.37 | 05:22:55 | 3.60 |
2014 Badwater® Cape Fear
Bib: 10Start Time: 07:45Gender: MaleAge: 53City: HoustonState: TexasCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: 50 km |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Race HQ | 12.0 | 03/22 | 09:46 | 02:01:00 | 5.95 | 02:01:00 | 5.95 | |
Race HQ | 32.0 | 03/22 | 15:08 | 07:23:00 | 4.33 | 05:22:00 | 3.73 | |
Finish | 51.4 |