2017 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Septemberists | 2622 | Kostelnick | Pete | 2X Men | M | 29 | 20+ | Hannibal | MO | USA | USA | No | 06:30 | 02:01 | 04:49 | 05:37 | 08:20 | 11:12 | 14:04:20 | FIN |
1 | The Septemberists | 3282 | Kuehler | Jon | 2X Men | M | 29 | 20+ | Denver | CO | USA | USA | No | 06:30 | 02:01 | 04:49 | 05:37 | 08:20 | 11:12 | 14:04:20 | FIN |
Desert Villains | 1906 | Matyazic | Mark | 2X Men | M | 52 | 40+ | Irvine | CA | USA | USA | Yes | 06:30 | 02:16 | 05:42 | 06:52 | 10:48 | 13:41 | 17:06:50 | FINI | |
2 | Lactic My Acid | 3266 | McHugh | Dan | 2X Men | M | 46 | 30+ | Key Largo | FL | USA | USA | No | 06:30 | 02:10 | 05:47 | 06:56 | 10:41 | 13:50 | 17:29:00 | FIN |
2 | Lactic My Acid | 3271 | Wheeler | Cortland | 2X Men | M | 28 | 30+ | Ft Myers | FL | USA | USA | No | 06:30 | 02:10 | 05:47 | 06:56 | 10:41 | 13:50 | 17:29:00 | FIN |
3 | Texas Relentless Roadrunners | 3295 | Hill | Brian | 3X Mixed | M | 43 | 40+ | Fort Worth | TX | USA | USA | No | 06:30 | 02:21 | 06:03 | 07:14 | 10:57 | 14:35 | 18:23:40 | FIN |
3 | Texas Relentless Roadrunners | 3296 | Miller | Alison | 3X Mixed | F | 37 | 40+ | Fort Worth | TX | USA | USA | No | 06:30 | 02:21 | 06:03 | 07:14 | 10:57 | 14:35 | 18:23:40 | FIN |
3 | Texas Relentless Roadrunners | 3297 | Miller | Brian | 3X Mixed | M | 44 | 40+ | Fort Worth | TX | USA | USA | No | 06:30 | 02:21 | 06:03 | 07:14 | 10:57 | 14:35 | 18:23:40 | FIN |
4 | Four Legs Good | 3157 | Glaze | Andrew | 2X Men | M | 39 | 40+ | Redlands | CA | USA | USA | No | 06:30 | 02:09 | 06:13 | 07:34 | 11:06 | 15:00 | 18:46:14 | FIN |
4 | Four Legs Good | 3269 | Pennings | Willem | 2X Men | M | 50 | 40+ | Redlands | CA | USA | USA | No | 06:30 | 02:09 | 06:13 | 07:34 | 11:06 | 15:00 | 18:46:14 | FIN |
5 | Latin Lovers | 2619 | Dessy | Luigi | 3X Men | M | 39 | 40+ | Ponce | PR | USA | USA | Yes | 06:30 | 02:15 | 05:56 | 07:24 | 11:34 | 15:29 | 18:57:19 | FIN |
5 | Latin Lovers | 2730 | Martinez | Camilo | 3X Men | M | 36 | 40+ | New York | NY | USA | COL | Yes | 06:30 | 02:15 | 05:56 | 07:24 | 11:34 | 15:29 | 18:57:19 | FIN |
5 | Latin Lovers | 2738 | Romero | Jason | 3X Men | M | 47 | 40+ | Denver | CO | USA | USA | No | 06:30 | 02:15 | 05:56 | 07:24 | 11:34 | 15:29 | 18:57:19 | FIN |
6 | Beauty & The Beasts | 2855 | Hineline | Carl | 3X Mixed | M | 42 | 40+ | Plano | TX | USA | USA | Yes | 06:30 | 02:27 | 06:27 | 07:58 | 11:49 | 15:43 | 19:05:10 | FIN |
6 | Beauty & The Beasts | 3287 | Ramsdell | Michael | 3X Mixed | M | 36 | 40+ | Richlands | NC | USA | USA | No | 06:30 | 02:27 | 06:27 | 07:58 | 11:49 | 15:43 | 19:05:10 | FIN |
6 | Beauty & The Beasts | 2835 | Villines | Sandra | 3X Mixed | F | 44 | 40+ | San Jose | CA | USA | USA | Yes | 06:30 | 02:27 | 06:27 | 07:58 | 11:49 | 15:43 | 19:05:10 | FIN |
Twisted Blister | 2620 | Fetterolf | Jared | 3X Men | M | 28 | 30+ | Dallas | TX | USA | USA | Yes | 06:30 | 02:04 | 05:48 | 07:12 | 11:53 | 15:51 | 19:18:03 | FINI | |
Twisted Blister | 3172 | Hunziker | Eric | 3X Men | M | 47 | 30+ | Cincinnati | OH | USA | USA | No | 06:30 | 02:04 | 05:48 | 07:12 | 11:53 | 15:51 | 19:18:03 | FINI | |
7 | RVLVR | 3293 | Brown | Ben | 3X Mixed | M | 35 | 30+ | Rancho Santa fe | CA | USA | USA | No | 06:30 | 02:19 | 07:04 | 08:34 | 12:08 | 15:52 | 19:38:14 | FIN |
7 | RVLVR | 3294 | Meyers | Katya | 3X Mixed | F | 36 | 30+ | Solana Beach | CA | USA | USA | No | 06:30 | 02:19 | 07:04 | 08:34 | 12:08 | 15:52 | 19:38:14 | FIN |
7 | RVLVR | 464 | Trevino | Mike | 3X Mixed | M | 42 | 30+ | Rancho Santa Fe | CA | USA | USA | Yes | 06:30 | 02:19 | 07:04 | 08:34 | 12:08 | 15:52 | 19:38:14 | FIN |
Strangers in the Night | 2060 | Coats | David | 3X Men | M | 56 | 40+ | Houston | TX | USA | USA | Yes | 06:30 | 02:57 | 07:24 | 08:43 | 12:43 | 16:43 | 20:33:13 | FINI | |
ZeGermans | 3278 | Shamburg | Daniel | 2X Men | M | 37 | 40+ | Encinitas | CA | USA | USA | No | 06:30 | 02:22 | 06:52 | 08:52 | 14:20 | 17:53 | 21:21:41 | FINI | |
8 | DeSoto | 2846 | Atwell | Tom | 3X Men | M | 50 | 40+ | San Diego | CA | USA | USA | Yes | 06:30 | 02:28 | 07:01 | 08:40 | 12:58 | 05:27 | 21:27:23 | FIN |
8 | DeSoto | 2366 | Longcrier | Nathan | 3X Men | M | 44 | 40+ | Fullerton | CA | USA | USA | Yes | 06:30 | 02:28 | 07:01 | 08:40 | 12:58 | 05:27 | 21:27:23 | FIN |
8 | DeSoto | 2359 | Reinbolt | Russ | 3X Men | M | 51 | 40+ | La Jolla | CA | USA | USA | Yes | 06:30 | 02:28 | 07:01 | 08:40 | 12:58 | 05:27 | 21:27:23 | FIN |
9 | Pure Vitamin Club | 3051 | Scott Thomas | Serena | 2X Mixed | F | 55 | 50+ | Woodland Hills | CA | USA | GBR | Yes | 06:30 | 02:53 | 07:29 | 09:04 | 13:52 | 17:57 | 21:43:29 | FIN |
9 | Pure Vitamin Club | 84 | Westergaard | Danny | 2X Mixed | M | 57 | 50+ | Palos Verdes Estates | CA | USA | USA | Yes | 06:30 | 02:53 | 07:29 | 09:04 | 13:52 | 17:57 | 21:43:29 | FIN |
10 | Runwithus | 3274 | Medina | Sergio | 2X Men | M | 46 | 40+ | San Gabriel | CA | USA | USA | No | 06:30 | 02:27 | 06:34 | 08:55 | 13:11 | 18:17 | 22:00:12 | FIN |
10 | Runwithus | 716 | Sanchez | Ray | 2X Men | M | 50 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:27 | 06:34 | 08:55 | 13:11 | 18:17 | 22:00:12 | FIN |
UltraPam's Boys | 2922 | Chapman-Markle | Pamela | 3X Mixed | F | 61 | 40+ | San Leon | TX | USA | USA | Yes | 06:30 | 02:39 | 07:23 | 09:04 | 13:52 | 18:22 | 22:07:36 | FINI | |
UltraPam's Boys | 3300 | Thurston | Heath | 3X Mixed | M | 38 | 40+ | Payson | UT | USA | USA | No | 06:30 | 02:39 | 07:23 | 09:04 | 13:52 | 18:22 | 22:07:36 | FINI | |
11 | Run It Fast | 2326 | Corino | Marylou | 3X Mixed | F | 38 | 30+ | Georgetown | ON | CAN | CAN | No | 06:30 | 02:41 | 06:55 | 08:19 | 12:48 | 18:03 | 22:28:52 | FIN |
11 | Run It Fast | 2592 | Holmes | Joshua | 3X Mixed | M | 39 | 30+ | Los Angeles | CA | USA | USA | No | 06:30 | 02:41 | 06:55 | 08:19 | 12:48 | 18:03 | 22:28:52 | FIN |
11 | Run It Fast | 2611 | Kooiman | Andrea | 3X Mixed | F | 42 | 30+ | Mission Viejo | CA | USA | USA | Yes | 06:30 | 02:41 | 06:55 | 08:19 | 12:48 | 18:03 | 22:28:52 | FIN |
12 | Jolly Roger | 3165 | Hansen | Clayton | 2X Men | M | 33 | 30+ | San Antonio | TX | USA | USA | No | 06:30 | 02:48 | 07:42 | 09:21 | 13:37 | 18:34 | 22:47:13 | FIN |
12 | Jolly Roger | 3270 | Spencer | Mark | 2X Men | M | 43 | 30+ | Henderson | NV | USA | GBR | No | 06:30 | 02:48 | 07:42 | 09:21 | 13:37 | 18:34 | 22:47:13 | FIN |
Coast2Coast | 3019 | Sherak | Lisa | 3X Mixed | F | 54 | 40+ | Lawrenceville | GA | USA | USA | Yes | 06:30 | 02:47 | 07:34 | 09:20 | 13:53 | 18:27 | 22:56:14 | FINI | |
Coast2Coast | 2950 | Sizemore | Frank | 3X Mixed | M | 41 | 40+ | Redlands | CA | USA | USA | Yes | 06:30 | 02:47 | 07:34 | 09:20 | 13:53 | 18:27 | 22:56:14 | FINI | |
13 | MOL=42 | 2721 | Cornell | Breanna | 3X Mixed | F | 24 | 40+ | Flagstaff | AZ | USA | USA | Yes | 06:30 | 02:37 | 07:18 | 08:57 | 13:52 | 30:26 | 22:57:32 | FIN |
13 | MOL=42 | 3040 | Lewis | Ken | 3X Mixed | M | 53 | 40+ | Los Angeles | CA | USA | USA | Yes | 06:30 | 02:37 | 07:18 | 08:57 | 13:52 | 30:26 | 22:57:32 | FIN |
13 | MOL=42 | 1200 | Straw | Keith | 3X Mixed | M | 62 | 40+ | Malvern | PA | USA | GBR | Yes | 06:30 | 02:37 | 07:18 | 08:57 | 13:52 | 30:26 | 22:57:32 | FIN |
Actus Reus | 3279 | Powers | Jenna | 2X Mixed | F | 39 | 40+ | Seattle | WA | USA | USA | No | 06:30 | 02:59 | 07:43 | 09:18 | 15:20 | 19:36 | 23:19:20 | FINI | |
14 | Beast Mode | 1892 | Corbett | Catra | 2X Mixed | F | 52 | 50+ | Fremont | CA | USA | USA | Yes | 06:30 | 02:50 | 07:57 | 09:32 | 14:12 | 19:37 | 23:42:21 | FIN |
14 | Beast Mode | 2548 | Nimmo | Phil | 2X Mixed | M | 53 | 50+ | Fremont | CA | USA | USA | Yes | 06:30 | 02:50 | 07:57 | 09:32 | 14:12 | 19:37 | 23:42:21 | FIN |
15 | Fresh Out of Hallpass | 3289 | Corbett | Michelle | 3X Mixed | F | 35 | 30+ | Rancho Santa Margarita | CA | USA | USA | No | 06:30 | 02:47 | 07:59 | 09:42 | 14:37 | 20:08 | 24:44:28 | FIN |
15 | Fresh Out of Hallpass | 3290 | Jackson | Brent | 3X Mixed | M | 38 | 30+ | San Diego | CA | USA | USA | No | 06:30 | 02:47 | 07:59 | 09:42 | 14:37 | 20:08 | 24:44:28 | FIN |
15 | Fresh Out of Hallpass | 3291 | Liu | Jeff | 3X Mixed | M | 42 | 30+ | Irvine | CA | USA | USA | No | 06:30 | 02:47 | 07:59 | 09:42 | 14:37 | 20:08 | 24:44:28 | FIN |
16 | Texas YETI | 2593 | Cougot | Dale | 3X Mixed | M | 51 | 40+ | Garland | TX | USA | USA | Yes | 06:30 | 03:03 | 08:09 | 09:52 | 14:23 | 20:16 | 24:58:47 | FIN |
16 | Texas YETI | 3298 | Van Vlack | Jennifer | 3X Mixed | F | 31 | 40+ | Roanoke | TX | USA | USA | No | 06:30 | 03:03 | 08:09 | 09:52 | 14:23 | 20:16 | 24:58:47 | FIN |
16 | Texas YETI | 3299 | Whitteberry | Elizabeth | 3X Mixed | F | 50 | 40+ | Colleyville | TX | USA | USA | No | 06:30 | 03:03 | 08:09 | 09:52 | 14:23 | 20:16 | 24:58:47 | FIN |
17 | Knights of Scotty's Castle | 2791 | Delk | Kayla | 2X Mixed | F | 30 | 30+ | Greeneville | TN | USA | USA | Yes | 06:30 | 02:20 | 07:00 | 08:33 | 14:28 | 20:27 | 25:04:00 | FIN |
17 | Knights of Scotty's Castle | 2792 | Delk | Kevin | 2X Mixed | M | 34 | 30+ | Greeneville | TN | USA | USA | Yes | 06:30 | 02:20 | 07:00 | 08:33 | 14:28 | 20:27 | 25:04:00 | FIN |
18 | TRF | 3275 | Garza | Joshua | 2X Men | M | 50 | 30+ | Bakersfield | CA | USA | USA | No | 06:30 | 02:47 | 07:51 | 09:59 | 14:38 | 20:39 | 25:05:06 | FIN |
18 | TRF | 3276 | Main | Garrett | 2X Men | M | 27 | 30+ | Bakersfield | CA | USA | USA | No | 06:30 | 02:47 | 07:51 | 09:59 | 14:38 | 20:39 | 25:05:06 | FIN |
19 | Pickles & Funk | 3281 | Carboni | Leslie | 2X Women | F | 43 | 40+ | Sacramento | CA | USA | USA | No | 06:30 | 03:06 | 08:07 | 09:39 | 14:52 | 20:20 | 25:16:30 | FIN |
19 | Pickles & Funk | 2598 | Ryan | Emily | 2X Women | F | 42 | 40+ | Washington | DC | USA | USA | Yes | 06:30 | 03:06 | 08:07 | 09:39 | 14:52 | 20:20 | 25:16:30 | FIN |
20 | Give Me Time | 3049 | Barker | Matt | 3X Mixed | M | 41 | 40+ | Palm Desert | CA | USA | USA | Yes | 06:30 | 02:44 | 07:57 | 09:39 | 14:57 | 20:45 | 25:36:52 | FIN |
20 | Give Me Time | 2735 | Prather | Antonette | 3X Mixed | F | 47 | 40+ | Garner | NC | USA | USA | Yes | 06:30 | 02:44 | 07:57 | 09:39 | 14:57 | 20:45 | 25:36:52 | FIN |
20 | Give Me Time | 2823 | Prather | J.D. | 3X Mixed | M | 54 | 40+ | Garner | NC | USA | USA | Yes | 06:30 | 02:44 | 07:57 | 09:39 | 14:57 | 20:45 | 25:36:52 | FIN |
21 | Run Delray Beach | 2958 | Burruss | Roger | 3X Mixed | M | 56 | 40+ | Palm City | FL | USA | USA | Yes | 06:30 | 02:57 | 08:12 | 10:03 | 15:22 | 20:40 | 25:42:21 | FIN |
21 | Run Delray Beach | 3292 | Horan | Pete | 3X Mixed | M | 47 | 40+ | Wellington | FL | USA | USA | No | 06:30 | 02:57 | 08:12 | 10:03 | 15:22 | 20:40 | 25:42:21 | FIN |
21 | Run Delray Beach | 2824 | Simonet | Carla | 3X Mixed | F | 45 | 40+ | Delray Beach | FL | USA | USA | No | 06:30 | 02:57 | 08:12 | 10:03 | 15:22 | 20:40 | 25:42:21 | FIN |
Desert Villains | 2868 | Dobberteen | Dean | 2X Men | M | 41 | 40+ | Bonita | CA | USA | USA | Yes | 06:30 | 02:16 | 05:42 | 06:52 | 10:48 | 13:41 | DNF | ||
Twisted Blister | 3283 | Fetterolf | Jacob | 3X Men | M | 28 | 30+ | Pflugerville | TX | USA | USA | No | 06:30 | 02:04 | 05:48 | 07:12 | 11:53 | 15:51 | DNF | ||
Strangers in the Night | 2601 | Dhaliwal | Charanjit | 3X Men | M | 44 | 40+ | San Ramon | CA | USA | USA | Yes | 06:30 | 02:57 | 07:24 | 08:43 | 12:43 | 16:43 | DNF | ||
Strangers in the Night | 3055 | Livesey | Joel | 3X Men | M | 39 | 40+ | Los Angeles | CA | USA | USA | Yes | 06:30 | 02:57 | 07:24 | 08:43 | 12:43 | 16:43 | DNF | ||
ZeGermans | 3277 | Buecker | Boris | 2X Men | M | 47 | 40+ | Del Mar | CA | USA | DEU | No | 06:30 | 02:22 | 06:52 | 08:52 | 14:20 | 17:53 | DNF | ||
UltraPam's Boys | 688 | Thurston | Jarom | 3X Mixed | M | 43 | 40+ | Teresina | BRA | USA | No | 06:30 | 02:39 | 07:23 | 09:04 | 13:52 | 18:22 | DNF | |||
Coast2Coast | 3288 | Carder | David | 3X Mixed | M | 54 | 40+ | Cumming | GA | USA | USA | No | 06:30 | 02:47 | 07:34 | 09:20 | 13:53 | 18:27 | DNF | ||
Actus Reus | 3280 | Sommers | Robert | 2X Mixed | M | 46 | 40+ | Atlanta | GA | USA | USA | No | 06:30 | 02:59 | 07:43 | 09:18 | 15:20 | 19:36 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)