Bill Zimmerman (AdventureCORPS ID: 251)
2016 Silver State 508 (DNF)
Bib: Western Wood PeweeStart Time: 07:00Gender: Male (View Team)Age: 65City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:35 | 02:35:00 | 18.45 | 02:35:00 | 18.45 | |
TS2 Fallon | 79.0 | 09/17 | 11:05 | 04:05:00 | 19.36 | 01:30:00 | 20.93 | |
TS3 Austin | 185.4 | 09/17 | 16:57 | 09:57:00 | 18.64 | 05:52:00 | 18.14 | |
TS4 Eureka | 255.6 | 09/17 | 20:44 | 13:44:00 | 18.61 | 03:47:00 | 18.53 | |
TS5 Austin | 325.6 | 09/18 | 01:11 | 18:11:00 | 17.91 | 04:27:00 | 15.75 | |
TS6 Fallon | 438.2 | |||||||
TS7 Silver Springs | 463.6 | |||||||
Finish | 510.5 |
2015 Silver State 508
Bib: Western Wood PeweeStart Time: 08:00Gender: Male (View Team)Age: 64City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 10:45 | 02:45:00 | 17.33 | 02:45:00 | 17.33 | |
TS2 Fallon | 79.0 | 09/19 | 12:27 | 04:27:00 | 17.76 | 01:42:00 | 18.46 | |
TS3 Austin | 185.4 | 09/19 | 18:51 | 10:51:00 | 17.09 | 06:24:00 | 16.63 | |
TS4 Eureka | 255.6 | 09/19 | 22:43 | 14:43:00 | 17.36 | 03:52:00 | 18.13 | |
TS5 Austin | 325.6 | 09/20 | 03:35 | 19:35:00 | 16.63 | 04:52:00 | 14.40 | |
TS6 Fallon | 438.2 | 09/20 | 11:13 | 27:13:00 | 16.10 | 07:38:00 | 14.74 | |
TS7 Silver Springs | 463.6 | 09/20 | 12:31 | 28:31:00 | 16.26 | 01:18:00 | 19.59 | |
Finish | 510.5 | 09/20 | 15:17 | 31:17:17 | 16.32 | 02:46:17 | 16.90 |
2014 Silver State 508
Bib: Western Wood PeweeStart Time: 07:30Gender: Male (View Team)Age: 63City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:29 | 02:59:00 | 16.09 | 02:59:00 | 16.09 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:55 | 04:25:00 | 17.89 | 01:26:00 | 21.63 | |
TS3 Austin | 185.0 | 10/05 | 18:36 | 11:06:00 | 16.67 | 06:41:00 | 15.86 | |
TS4 Eureka | 255.0 | 10/05 | 23:28 | 15:58:00 | 15.97 | 04:52:00 | 14.38 | |
TS5 Austin | 326.0 | 10/06 | 04:39 | 21:09:00 | 15.41 | 05:11:00 | 13.70 | |
TS6 Fallon | 438.0 | 10/06 | 11:15 | 27:45:00 | 15.78 | 06:36:00 | 16.97 | |
TS7 Silver Springs | 464.0 | 10/06 | 12:29 | 28:59:00 | 16.01 | 01:14:00 | 21.08 | |
Finish | 510.0 | 10/06 | 16:03 | 32:33:00 | 15.67 | 03:34:00 | 12.90 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Western Wood PeweeStart Time: 09:30Gender: Male (View Team)Age: 62City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 17:03 | 07:33:00 | 14.15 | 07:33:00 | 14.15 | |
Trona | 176.9 | 10/05 | 21:44 | 12:14:00 | 14.46 | 04:41:00 | 14.97 | |
CalCityRet | 242.0 | 10/06 | 01:44 | 16:14:00 | 14.91 | 04:00:00 | 16.27 | |
Finish | 353.9 | 10/06 | 09:19 | 23:49:00 | 14.86 | 07:35:00 | 14.75 |
2012 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:30Gender: Male (View Team)Age: 61City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 15:16 | 05:46:00 | 14.32 | 05:46:00 | 14.32 | |
Trona | 153.8 | 10/06 | 19:29 | 09:59:00 | 15.40 | 04:13:00 | 16.89 | |
FCreek | 252.0 | 10/07 | 01:13 | 15:43:00 | 16.03 | 05:44:00 | 17.13 | |
Shosh | 326.5 | 10/07 | 07:12 | 21:42:00 | 15.05 | 05:59:00 | 12.46 | |
Baker | 382.7 | 10/07 | 10:44 | 25:14:00 | 15.17 | 03:32:00 | 15.91 | |
Kelso | 417.6 | 10/07 | 13:34 | 28:04:00 | 14.88 | 02:50:00 | 12.33 | |
Amboy | 451.4 | 10/07 | 15:28 | 29:58:00 | 15.06 | 01:54:00 | 17.78 | |
Finish | 508.7 | 10/07 | 19:49 | 34:19:35 | 14.82 | 04:21:35 | 13.14 |
2011 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 60City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 13:51 | 04:51:00 | 17.24 | 04:51:00 | 17.24 | |
Trona | 153.8 | 10/08 | 18:14 | 09:14:00 | 16.65 | 04:23:00 | 16.01 | |
FCreek | 252.9 | 10/09 | 01:39 | 16:39:00 | 15.19 | 07:25:00 | 13.36 | |
Shosh | 326.4 | 10/09 | 06:42 | 21:42:00 | 15.04 | 05:03:00 | 14.55 | |
Baker | 382.6 | 10/09 | 09:31 | 24:31:00 | 15.61 | 02:49:00 | 19.96 | |
Kelso | 417.6 | 10/09 | 12:11 | 27:11:00 | 15.36 | 02:40:00 | 13.10 | |
Amboy | 451.3 | 10/09 | 14:25 | 29:25:00 | 15.34 | 02:14:00 | 15.11 | |
Finish | 509.6 | 10/09 | 18:15 | 33:15:52 | 15.32 | 03:50:52 | 15.15 |
2010 Furnace Creek 508 (DNF)
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 59City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 14:27 | 05:27:00 | 15.34 | 05:27:00 | 15.34 | |
Trona | 153.8 | 10/02 | 19:00 | 10:00:00 | 15.38 | 04:33:00 | 15.42 | |
FCreek | 252.9 | 10/03 | 03:14 | 18:14:00 | 13.87 | 08:14:00 | 12.04 | |
Shosh | 326.4 | 10/03 | 10:04 | 25:04:00 | 13.02 | 06:50:00 | 10.76 | |
Baker | 382.6 | 10/02 | 00:00 | 09:00:00 | 42.51 | 34:04:00 | 1.65 | |
Kelso | 417.6 | 10/02 | 00:00 | 09:00:00 | 46.39 | 00:00:00 | 0.00 | |
Amboy | 451.3 | 10/02 | 00:00 | 09:00:00 | 50.14 | 00:00:00 | 0.00 | |
Finish | 509.6 | 10/02 | 00:00 | 09:00:00 | 56.62 | 00:00:00 | 0.00 |
2009 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 58City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 14:31 | 05:31:00 | 15.15 | 05:31:00 | 15.15 | |
Trona | 153.8 | 10/03 | 18:09 | 09:09:00 | 16.81 | 03:38:00 | 19.32 | |
FCreek | 252.9 | 10/04 | 01:57 | 16:57:00 | 14.92 | 07:48:00 | 12.71 | |
Shosh | 326.4 | 10/04 | 12:04 | 27:04:00 | 12.06 | 10:07:00 | 7.27 | |
Baker | 382.6 | 10/04 | 16:09 | 31:09:00 | 12.28 | 04:05:00 | 13.77 | |
Kelso | 417.6 | 10/04 | 18:25 | 33:25:00 | 12.50 | 02:16:00 | 15.41 | |
Amboy | 451.3 | 10/04 | 21:02 | 36:02:00 | 12.52 | 02:37:00 | 12.90 | |
Finish | 509.6 | 10/05 | 02:33 | 41:33:04 | 12.26 | 05:31:04 | 10.56 |
2008 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 57City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/04 | 13:44 | 04:44:00 | 17.66 | 04:44:00 | 17.66 | |
Trona | 153.8 | 10/04 | 17:18 | 08:18:00 | 18.53 | 03:34:00 | 19.68 | |
FCreek | 252.9 | 10/04 | 23:21 | 14:21:00 | 17.62 | 06:03:00 | 16.38 | |
Shosh | 326.4 | 10/05 | 05:54 | 20:54:00 | 15.62 | 06:33:00 | 11.22 | |
Baker | 382.6 | 10/05 | 09:40 | 24:40:00 | 15.51 | 03:46:00 | 14.93 | |
Kelso | 417.6 | 10/05 | 12:20 | 27:20:00 | 15.28 | 02:40:00 | 13.10 | |
Amboy | 451.3 | 10/05 | 14:18 | 29:18:00 | 15.40 | 01:58:00 | 17.16 | |
Finish | 509.6 | 10/05 | 19:01 | 34:01:34 | 14.98 | 04:43:34 | 12.33 |
2007 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 56City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 15:05 | 06:05:00 | 13.74 | 06:05:00 | 13.74 | |
Trona | 153.9 | 10/06 | 19:31 | 10:31:00 | 14.63 | 04:26:00 | 15.85 | |
FCreek | 253.2 | 10/07 | 02:50 | 17:50:00 | 14.20 | 07:19:00 | 13.57 | |
Shosh | 326.7 | 10/07 | 08:16 | 23:16:00 | 14.04 | 05:26:00 | 13.53 | |
Baker | 382.9 | 10/07 | 10:51 | 25:51:00 | 14.81 | 02:35:00 | 21.78 | |
Kelso | 416.5 | 10/07 | 13:37 | 28:37:00 | 14.55 | 02:46:00 | 12.13 | |
Amboy | 451.6 | 10/07 | 15:35 | 30:35:00 | 14.77 | 01:58:00 | 17.87 | |
Finish | 508.5 | 10/07 | 20:15 | 35:15:51 | 14.42 | 04:40:51 | 12.15 |
2006 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 55City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 14:10 | 05:10:00 | 15.87 | 05:10:00 | 15.87 | |
Trona | 152.0 | 10/07 | 19:00 | 10:00:00 | 15.20 | 04:50:00 | 14.48 | |
FCreek | 252.0 | 10/08 | 02:10 | 17:10:00 | 14.68 | 07:10:00 | 13.95 | |
Shosh | 325.0 | 10/08 | 08:09 | 23:09:00 | 14.04 | 05:59:00 | 12.20 | |
Baker | 381.0 | 10/08 | 10:44 | 25:44:00 | 14.81 | 02:35:00 | 21.68 | |
Kelso | 416.0 | 10/08 | 13:32 | 28:32:00 | 14.58 | 02:48:00 | 12.50 | |
Amboy | 450.0 | 10/08 | 15:45 | 30:45:00 | 14.63 | 02:13:00 | 15.34 | |
Finish | 508.0 | 10/08 | 20:23 | 35:23:03 | 14.36 | 04:38:03 | 12.52 |
2005 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 54City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 14:51 | 05:51:00 | 14.02 | 05:51:00 | 14.02 | |
Trona | 152.0 | 10/08 | 18:52 | 09:52:00 | 15.41 | 04:01:00 | 17.43 | |
FCreek | 252.0 | 10/09 | 01:28 | 16:28:00 | 15.30 | 06:36:00 | 15.15 | |
Shosh | 325.0 | 10/09 | 07:01 | 22:01:00 | 14.76 | 05:33:00 | 13.15 | |
Baker | 382.0 | 10/09 | 10:06 | 25:06:00 | 15.22 | 03:05:00 | 18.49 | |
Kelso | 416.0 | |||||||
Amboy | 450.0 | 10/09 | 14:19 | 29:19:00 | 15.35 | 04:13:00 | 16.13 | |
Finish | 508.0 | 10/09 | 18:40 | 33:40:52 | 15.08 | 04:21:52 | 13.29 |
2004 Furnace Creek 508
Bib: Western Wood PeweeStart Time: 09:00Gender: Male (View Team)Age: 53City: Carmel ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/16 | 13:29 | 04:29:00 | 18.29 | 04:29:00 | 18.29 | |
Trona | 152.0 | 10/16 | 16:58 | 07:58:00 | 19.08 | 03:29:00 | 20.10 | |
FCreek | 253.0 | 10/17 | 00:22 | 15:22:00 | 16.46 | 07:24:00 | 13.65 | |
Shosh | 325.0 | 10/17 | 08:26 | 23:26:00 | 13.87 | 08:04:00 | 8.93 | |
Baker | 381.0 | 10/17 | 12:30 | 27:30:00 | 13.85 | 04:04:00 | 13.77 | |
Kelso | 416.0 | 10/17 | 15:07 | 30:07:00 | 13.81 | 02:37:00 | 13.38 | |
Amboy | 450.0 | 10/17 | 17:45 | 32:45:00 | 13.74 | 02:38:00 | 12.91 | |
Finish | 508.0 | 10/17 | 23:29 | 38:29:35 | 13.20 | 05:44:35 | 10.10 | COURSE RECORD |