Chris Rice (AdventureCORPS ID: 2636)

UltraSignUpDUV StatisticsStravaFacebookInstagram

2024 Badwater 135

Bib: 37
Start Time: 21:00
Gender: Male
Age: 50
City: Suffern
State: New York
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2100
Occupation: Finance
Charity: Movember
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/23 00:34 03:34:00 4.91 03:34:00 4.91
Stovepipe Wells 42.2 07/23 05:59 08:59:00 4.70 05:25:00 4.56
Towne Pass 58.7 07/23 11:20 14:20:00 4.10 05:21:00 3.08
Panamint Springs 72.7 07/23 15:10 18:10:00 4.00 03:50:00 3.65
Darwin 90.7 07/23 20:43 23:43:00 3.82 05:33:00 3.24
Keeler 108.4 07/24 02:14 29:14:00 3.71 05:31:00 3.21
Lone Pine 122.7 07/24 07:18 34:18:00 3.58 05:04:00 2.82
Portal Road 131.1 07/24 10:38 37:38:00 3.48 03:20:00 2.52
Finish 135.0 07/24 12:00 39:00:21 3.46 01:22:21 2.84

2022 Badwater 135

Bib: 37
Start Time: 21:30
Gender: Male
Age: 48
City: Suffern
State: New York
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2130
Occupation: Finance
Charity: Movember
Website: https://nyara.org/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/12 00:47 03:17:00 5.33 03:17:00 5.33
Stovepipe Wells 42.2 07/12 06:16 08:46:00 4.81 05:29:00 4.50
Towne Pass 59.0 07/12 11:48 14:18:00 4.13 05:32:00 3.04
Panamint Springs 72.7 07/12 15:31 18:01:00 4.04 03:43:00 3.69
Darwin 90.6 07/12 21:42 24:12:00 3.74 06:11:00 2.89
Keeler 108.0 07/13 04:45 31:15:00 3.46 07:03:00 2.47
Lone Pine 122.7 07/13 10:27 36:57:00 3.32 05:42:00 2.58
Portal Road 131.1 07/13 15:02 41:32:00 3.16 04:35:00 1.83
Finish 135.0 07/13 16:38 43:08:16 3.13 01:36:16 2.43

2019 Badwater 135

Bib: 98
Start Time: 23:00
Gender: Male
Age: 45
City: Suffern
State: New York
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2300
Occupation: Financial Technology
Charity: Movember
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/16 02:10 03:10:00 5.53 03:10:00 5.53
Stovepipe Wells 42.3 07/16 07:11 08:11:00 5.17 05:01:00 4.94
Panamint Springs 72.7 07/16 16:46 17:46:00 4.09 09:35:00 3.17
Darwin 90.6 07/17 00:11 25:11:00 3.60 07:25:00 2.41
Lone Pine 122.7 07/17 10:54 35:54:00 3.42 10:43:00 3.00
Portal Road 131.0 07/17 15:16 40:16:00 3.25 04:22:00 1.90
Finish 135.0 07/17 16:42 41:42:32 3.24 01:26:32 2.77

2014 Badwater 135

Bib: 61
Start Time: 08:00
Gender: Male
Age: 40
City: Suffern
State: New York
Country: United States
Nationality: United States
Previous Finisher: No
Group: 800
Occupation: COO - JP Morgan
Identity: Adventurer
Charity: Movember Male Cancer Awareness
Website: http://nyara.org/chris-rice/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Horseshoe TS1 23.0 07/21 12:40 04:40:00 4.93 04:40:00 4.93
Lone Pine TS2 45.0 07/21 16:49 08:49:00 5.10 04:09:00 5.30
Keeler TS3 59.0 07/21 20:00 12:00:00 4.92 03:11:00 4.40
Cerro Gordo TS4 67.0 07/21 22:49 14:49:00 4.52 02:49:00 2.84
Keeler TS5 75.0 07/22 00:39 16:39:00 4.50 01:50:00 4.36
Darwin TS6 91.0 07/22 05:25 21:25:00 4.25 04:46:00 3.36
Lone Pine TS7 122.0 07/22 13:49 29:49:00 4.09 08:24:00 3.69
Portal Rd TS8 131.0 07/22 17:10 33:10:00 3.95 03:21:00 2.69
Finish 135.0 07/22 18:21 34:21:30 3.93 01:11:30 3.36

2018 Badwater® Salton Sea

Bib: 28
Start Time: 06:30
Gender: Male (View Team)
Age: 44
City: Suffern
State: New York
Country: United States
Nationality: United States
Previous Finisher: No
Category: 3X Mixed
Occupation: Finance texhnologu
TeamName: NYARA
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/29 08:49 02:19:00 6.22 02:19:00 6.22
Borrego 35.2 04/29 12:43 06:13:00 5.67 03:54:00 5.34
CA Trail 40.5 04/29 14:00 07:30:00 5.41 01:17:00 4.15
Ranchita 50.2 04/29 17:34 11:04:00 4.54 03:34:00 2.71
Henshaw 68.0 04/29 21:19 14:49:00 4.59 03:45:00 4.75
Finish 81.0 04/30 01:31 19:01:00 4.26 04:12:00 3.10

2024 Badwater® Cape Fear

Bib: 37
Start Time: 07:45
Gender: Male
Age: 50
City: Suffern
State: New York
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 32.0 03/23 12:51 05:06:00 6.27 05:06:00 6.27
Finish 51.4 03/23 16:36 08:51:58 5.80 03:45:58 5.15

2018 Badwater® Cape Fear

Bib: 258
Start Time: 07:45
Gender: Male
Age: 44
City: Suffern
State: New York
Country: United States
Nationality: United States
Previous Finisher: No
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 32.0 03/17 12:31 04:46:00 6.71 04:46:00 6.71
Finish 51.4 03/17 15:59 08:14:00 6.24 03:28:00 5.60