Jim Ryan (AdventureCORPS ID: 781)

2016 Silver State 508

Bib: Pocket Gopher
Start Time: 07:00
Gender: Male (View Team)
Age: 55
City: Sammamish
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man Recumbent
Age Group: 40+
Club: Panache Houndstooth Endurance
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 10:37 03:37:00 13.18 03:37:00 13.18
TS2 Fallon 79.0 09/17 11:51 04:51:00 16.30 01:14:00 25.45
TS3 Austin 185.4 09/17 19:00 12:00:00 15.45 07:09:00 14.88
TS4 Eureka 255.6 09/18 01:41 18:41:00 13.68 06:41:00 10.49
TS5 Austin 325.6 09/18 06:09 23:09:00 14.07 04:28:00 15.69
TS6 Fallon 438.2 09/18 13:58 30:58:00 14.15 07:49:00 14.40
TS7 Silver Springs 463.6 09/18 15:27 32:27:00 14.29 01:29:00 17.17
Finish 510.5 09/18 18:57 35:57:00 14.20 03:30:00 13.39

2014 Silver State 508

Bib: Falcons
Start Time: 07:30
Gender: Male (View Team)
Age: 53
City: Sammamish
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 50+
Club: Team Brodie - Kingsbury Cyclery
Charity: CJD Foundation
Website: http://pancake508.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 10:01 02:31:00 19.07 02:31:00 19.07
TS2 Harmon Jct. 79.0 10/05 11:27 03:57:00 20.00 01:26:00 21.63
TS3 Austin 185.0 10/05 17:44 10:14:00 18.08 06:17:00 16.87
TS4 Eureka 255.0 10/05 22:24 14:54:00 17.11 04:40:00 15.00
TS5 Austin 326.0 10/06 02:44 19:14:00 16.95 04:20:00 16.38
TS6 Fallon 438.0 10/06 11:02 27:32:00 15.91 08:18:00 13.49
TS7 Silver Springs 464.0 10/06 12:15 28:45:00 16.14 01:13:00 21.37
Finish 510.0 10/06 15:56 32:26:00 15.72 03:41:00 12.49

2013 Furnace Creek 508, AKA Trona 353

Bib: Northern Spring Peepers
Start Time: 09:30
Gender: Male (View Team)
Age: 52
City: Sammamish
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Tandem Mixed
Age Group: 50+
Charity: American Red Cross & DVNHA
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 17:27 07:57:00 13.43 07:57:00 13.43
Trona 176.9 10/05 21:25 11:55:00 14.85 03:58:00 17.68
CalCityRet 242.0 10/06 02:07 16:37:00 14.56 04:42:00 13.84
Finish 353.9 10/06 08:59 23:29:00 15.07 06:52:00 16.29

2012 Furnace Creek 508

Bib: Northern Spring Peepers
Start Time: 09:30
Gender: Male (View Team)
Age: 51
City: Sammamish
State: Washington
Country: United States
Nationality: United States
Previous Finisher: No
Category: Two Tandem Mixed
Age Group: 50+
Charity: American Red Cross
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:34 05:04:00 16.30 05:04:00 16.30
Trona 153.8 10/06 18:08 08:38:00 17.81 03:34:00 19.96
FCreek 252.0 10/07 00:39 15:09:00 16.63 06:31:00 15.07
Shosh 326.5 10/07 05:54 20:24:00 16.01 05:15:00 14.20
Baker 382.7 10/07 09:42 24:12:00 15.81 03:48:00 14.79
Kelso 417.6 10/07 12:08 26:38:00 15.68 02:26:00 14.35
Amboy 451.4 10/07 14:29 28:59:00 15.58 02:21:00 14.37
Finish 508.7 10/07 18:45 33:15:44 15.29 04:16:44 13.38

2011 Furnace Creek 508

Bib: Pancake Tortoise
Start Time: 07:00
Gender: Male
Age: 50
City: Sammamish
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 50+
Charity: Death Valley Natural History Association
Website: http://pancake508.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 11:48 04:48:00 17.42 04:48:00 17.42
Trona 153.8 10/08 15:56 08:56:00 17.21 04:08:00 16.98
FCreek 252.9 10/08 23:14 16:14:00 15.58 07:18:00 13.58
Shosh 326.4 10/09 05:35 22:35:00 14.45 06:21:00 11.57
Baker 382.6 10/09 09:00 26:00:02 14.72 03:25:02 16.45
Kelso 417.6 10/09 12:17 29:17:00 14.26 03:16:58 10.64
Amboy 451.3 10/09 14:51 31:51:00 14.17 02:34:00 13.15
Finish 509.6 10/09 19:31 36:31:41 13.95 04:40:41 12.46

2010 Furnace Creek 508

Bib: Pancake Tortoise
Start Time: 07:00
Gender: Male
Age: 49
City: Sammamish
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
Charity: Death Valley Natural History Association
Website: http://pancake508.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 11:34 04:34:00 18.31 04:34:00 18.31
Trona 153.8 10/02 15:33 08:33:00 17.99 03:59:00 17.62
FCreek 252.9 10/02 22:13 15:13:00 16.62 06:40:00 14.87
Shosh 326.4 10/03 04:22 21:22:00 15.28 06:09:00 11.95
Baker 382.6 10/03 08:20 25:20:00 15.10 03:58:00 14.18
Kelso 417.6 10/03 11:44 28:44:00 14.53 03:24:00 10.27
Amboy 451.3 10/03 13:30 30:30:00 14.80 01:46:00 19.10
Finish 509.6 10/03 19:20 36:20:48 14.02 05:50:48 9.97

2009 Furnace Creek 508

Bib: Pancake Tortoise
Start Time: 07:00
Gender: Male
Age: 48
City: Sammamish
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
Charity: Death Valley Natural History Association
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 11:25 04:25:00 18.93 04:25:00 18.93
Trona 153.8 10/03 14:47 07:47:00 19.76 03:22:00 20.85
FCreek 252.9 10/03 21:28 14:28:00 17.48 06:41:00 14.83
Shosh 326.4 10/04 07:15 24:15:00 13.46 09:47:00 7.51
Baker 382.6 10/04 12:41 29:41:00 12.89 05:26:00 10.35
Kelso 417.6 10/04 15:35 32:35:00 12.81 02:54:00 12.04
Amboy 451.3 10/04 17:52 34:52:00 12.94 02:17:00 14.78
Finish 509.6 10/04 22:31 39:31:01 12.90 04:39:01 12.53

2008 Furnace Creek 508

Bib: Pancake Tortoise
Start Time: 07:00
Gender: Male
Age: 47
City: Sammamish
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
Charity: Rails to Trails Conservancy
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 11:26 04:26:00 18.86 04:26:00 18.86
Trona 153.8 10/04 14:55 07:55:00 19.42 03:29:00 20.15
FCreek 252.9 10/04 21:21 14:21:00 17.62 06:26:00 15.41
Shosh 326.4 10/05 04:00 21:00:00 15.54 06:39:00 11.05
Baker 382.6 10/05 07:59 24:59:00 15.32 03:59:00 14.12
Kelso 417.6 10/05 10:04 27:04:00 15.43 02:05:00 16.77
Amboy 451.3 10/05 13:30 30:30:00 14.80 03:26:00 9.83
Finish 509.6 10/05 18:26 35:26:58 14.37 04:56:58 11.78

2004 Furnace Creek 508

Bib: Falcons
Start Time: 09:00
Gender: Male (View Team)
Age: 43
City: Sammamish
State: Washington
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 13:38 04:38:00 17.70 04:38:00 17.70
Trona 152.0 10/16 16:35 07:35:00 20.04 02:57:00 23.73
FCreek 253.0 10/16 22:40 13:40:00 18.51 06:05:00 16.60
Shosh 325.0 10/17 05:38 20:38:00 15.75 06:58:00 10.33
Baker 381.0 10/17 09:34 24:34:00 15.51 03:56:00 14.24
Kelso 416.0 10/17 11:36 26:36:00 15.64 02:02:00 17.21
Amboy 450.0 10/17 13:47 28:47:00 15.63 02:11:00 15.57
Finish 508.0 10/17 19:00 34:00:15 14.94 05:13:15 11.11

2002 Furnace Creek 508

Bib: Falcons
Start Time: 13:00
Gender: Male (View Team)
Age: 41
City: Denver
State: Colorado
Country: United States
Nationality: United States
Previous Finisher: No
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 17:21 04:21:00 18.91 04:21:00 18.91
Trona 152.5 10/12 00:00 13:00:00 11.73 17:21:00 4.05
FCreek 251.8 10/13 01:45 12:45:00 19.75 25:45:00 3.85
Shosh 325.3 10/13 06:02 17:02:00 19.10 04:17:00 17.18
Baker 381.9 10/13 08:27 19:27:00 19.63 02:25:00 23.40
Nowhere 424.3 10/13 11:26 22:26:00 18.91 02:59:00 14.22
Sheep Hole 479.0 10/13 13:50 24:50:00 19.29 02:24:00 22.81
Finish 508.5 10/13 15:24 26:24:37 19.25 01:34:37 18.69

2001 Furnace Creek 508

Bib: Falcons
Start Time: 13:00
Gender: Male (View Team)
Age: 40
City: Denver
State: Colorado
Country: United States
Nationality: United States
Previous Finisher: No
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/13 17:01 04:01:00 20.48 04:01:00 20.48
Trona 152.5 10/13 20:17 07:17:00 20.94 03:16:00 21.51
FCreek 251.8 10/14 01:30 12:30:00 20.14 05:13:00 19.02
Shosh 325.3 10/14 05:55 16:55:00 19.23 04:25:00 16.66
Baker 381.9 10/14 08:44 19:44:00 19.35 02:49:00 20.07
Nowhere 424.3 10/14 11:38 22:38:00 18.75 02:54:00 14.62
Sheep Hole 479.0 10/14 14:11 25:11:00 19.02 02:33:00 21.47
Finish 508.5 10/14 15:46 26:46:00 19.00 01:35:00 18.61

2016 Badwater® Salton Sea

Start Time: 06:35
Gender: Male (View Team)
Age: 55
City: Sammamish
State: Washington
Country: United States
Nationality: United States
Previous Finisher: No
Category: 2X Men
Occupation: VP
TeamName: 508ers
Website: http://pancake508.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/01 08:44 02:09:00 6.70 02:09:00 6.70
Borrego 35.2 05/01 12:46 06:11:00 5.70 04:02:00 5.16
CA Trail 40.5 05/01 14:26 07:51:00 5.17 01:40:00 3.19
Ranchita 50.2 05/01 18:15 11:40:00 4.30 03:49:00 2.53
Henshaw 68.0 05/01 22:10 15:35:00 4.36 03:55:00 4.54
Finish 81.0 05/02 02:09 19:34:00 4.14 03:59:00 3.26