Jon Shellenbarger (AdventureCORPS ID: 828)

2016 Silver State 508

Bib: Desert Eagle
Start Time: 07:00
Gender: Male (View Team)
Age: 44
City: Anaheim
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 09:41 02:41:00 17.76 02:41:00 17.76
TS2 Fallon 79.0 09/17 11:04 04:04:00 19.44 01:23:00 22.69
TS3 Austin 185.4 09/17 17:54 10:54:00 17.01 06:50:00 15.57
TS4 Eureka 255.6 09/17 22:01 15:01:00 17.02 04:07:00 17.03
TS5 Austin 325.6 09/18 03:06 20:06:00 16.20 05:05:00 13.79
TS6 Fallon 438.2 09/18 09:57 26:57:00 16.26 06:51:00 16.43
TS7 Silver Springs 463.6 09/18 11:19 28:19:00 16.37 01:22:00 18.64
Finish 510.5 09/18 15:29 32:29:00 15.72 04:10:00 11.24

2015 Silver State 508

Bib: Snoopy and the Red Baron
Start Time: 08:00
Gender: Male (View Team)
Age: 43
City: Anaheim
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:35 02:35:00 18.45 02:35:00 18.45
TS2 Fallon 79.0 09/19 12:02 04:02:00 19.60 01:27:00 21.65
TS3 Austin 185.4 09/19 19:00 11:00:00 16.86 06:58:00 15.27
TS4 Eureka 255.6 09/19 23:13 15:13:00 16.79 04:13:00 16.62 Returned to TS4 and restart WB @ 03:40...sick rider.
TS5 Austin 325.6 09/20 08:25 24:25:00 13.34 09:12:00 7.62
TS6 Fallon 438.2 09/20 16:50 32:50:00 13.35 08:25:00 13.37
TS7 Silver Springs 463.6 09/20 18:04 34:04:00 13.61 01:14:00 20.65
Finish 510.5 09/20 21:43 37:43:35 13.53 03:39:35 12.80

2014 Silver State 508

Bib: Sunfish
Start Time: 07:30
Gender: Male (View Team)
Age: 42
City: Anaheim
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 09:58 02:28:00 19.46 02:28:00 19.46
TS2 Harmon Jct. 79.0 10/05 11:22 03:52:00 20.43 01:24:00 22.14
TS3 Austin 185.0 10/05 18:12 10:42:00 17.29 06:50:00 15.51
TS4 Eureka 255.0 10/05 22:38 15:08:00 16.85 04:26:00 15.79
TS5 Austin 326.0 10/06 03:20 19:50:00 16.44 04:42:00 15.11
TS6 Fallon 438.0 10/06 10:46 27:16:00 16.06 07:26:00 15.07
TS7 Silver Springs 464.0 10/06 12:05 28:35:00 16.23 01:19:00 19.75
Finish 510.0 10/06 15:29 31:59:00 15.95 03:24:00 13.53

2013 Furnace Creek 508, AKA Trona 353

Bib: Snoopy
Start Time: 06:30
Gender: Male
Age: 41
City: Anaheim
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 13:46 07:16:00 14.70 07:16:00 14.70
Trona 176.9 10/05 19:06 12:36:00 14.04 05:20:00 13.15
CalCityRet 242.0 10/06 00:17 17:47:00 13.61 05:11:00 12.55
Finish 353.9 10/06 09:25 26:55:00 13.15 09:08:00 12.25

2010 Furnace Creek 508

Bib: Onager
Start Time: 09:00
Gender: Male (View Team)
Age: 38
City: Anaheim
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Two Man
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 14:29 05:29:00 15.25 05:29:00 15.25
Trona 153.8 10/02 18:22 09:22:00 16.42 03:53:00 18.07
FCreek 252.9 10/03 02:15 17:15:00 14.66 07:53:00 12.57
Shosh 326.4 10/03 08:32 23:32:00 13.87 06:17:00 11.70
Baker 382.6 10/03 13:33 28:33:00 13.40 05:01:00 11.21
Kelso 417.6 10/03 16:27 31:27:00 13.28 02:54:00 12.04
Amboy 451.3 10/03 18:58 33:58:00 13.29 02:31:00 13.41
Finish 509.6 10/03 23:45 38:45:11 13.15 04:47:11 12.18

2009 Furnace Creek 508

Bib: Snoopy
Start Time: 07:00
Gender: Male
Age: 37
City: Anaheim
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 11:36 04:36:00 18.17 04:36:00 18.17
Trona 153.8 10/03 15:12 08:12:00 18.75 03:36:00 19.49
FCreek 252.9 10/03 22:15 15:15:00 16.58 07:03:00 14.06
Shosh 326.4 10/04 09:20 26:20:00 12.39 11:05:00 6.63
Baker 382.6 10/04 14:09 31:09:00 12.28 04:49:00 11.67
Kelso 417.6 10/04 18:00 35:00:00 11.93 03:51:00 9.07
Amboy 451.3 10/04 20:27 37:27:00 12.05 02:27:00 13.78
Finish 509.6 10/05 01:16 42:16:25 12.05 04:49:25 12.08

2008 Furnace Creek 508

Bib: Sunfish
Start Time: 09:00
Gender: Male (View Team)
Age: 36
City: Anaheim
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:20 04:20:00 19.29 04:20:00 19.29
Trona 153.8 10/04 16:59 07:59:00 19.26 03:39:00 19.23
FCreek 252.9 10/04 22:32 13:32:00 18.69 05:33:00 17.86
Shosh 326.4 10/04 04:57 04:03:00 80.59 17:35:00 4.18
Baker 382.6 10/05 08:27 23:27:00 16.32 27:30:00 2.04
Kelso 417.6 10/05 11:13 26:13:00 15.93 02:46:00 12.63
Amboy 451.3 10/05 13:04 28:04:00 16.08 01:51:00 18.24
Finish 509.6 10/05 17:42 32:42:40 15.58 04:38:40 12.55