Seana Hogan (AdventureCORPS ID: 926)
2015 Silver State 508
Bib: HoopoeStart Time: 06:30Gender: FemaleAge: 56City: Valley SpringsState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+Club: BianchiWebsite: http://www.SeanaHogan.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 09:14 | 02:44:00 | 17.43 | 02:44:00 | 17.43 | |
TS2 Fallon | 79.0 | 09/19 | 10:43 | 04:13:00 | 18.74 | 01:29:00 | 21.16 | |
TS3 Austin | 185.4 | 09/19 | 17:11 | 10:41:00 | 17.36 | 06:28:00 | 16.46 | |
TS4 Eureka | 255.6 | 09/19 | 21:33 | 15:03:00 | 16.98 | 04:22:00 | 16.05 | |
TS5 Austin | 325.6 | 09/20 | 02:23 | 19:53:00 | 16.38 | 04:50:00 | 14.50 | |
TS6 Fallon | 438.2 | 09/20 | 10:40 | 28:10:00 | 15.56 | 08:17:00 | 13.59 | |
TS7 Silver Springs | 463.6 | 09/20 | 12:11 | 29:41:00 | 15.62 | 01:31:00 | 16.79 | |
Finish | 510.5 | 09/20 | 16:11 | 33:41:40 | 15.15 | 04:00:40 | 11.68 |
2014 Silver State 508 (DNF)
Bib: HoopoeStart Time: 06:30Gender: FemaleAge: 55City: Valley SpringsState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+Club: BianchiWebsite: http://www.SeanaHogan.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 09:13 | 02:43:00 | 17.67 | 02:43:00 | 17.67 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 10:40 | 04:10:00 | 18.96 | 01:27:00 | 21.38 | |
TS3 Austin | 185.0 | 10/05 | 17:21 | 10:51:00 | 17.05 | 06:41:00 | 15.86 | |
TS4 Eureka | 255.0 | 10/05 | 22:11 | 15:41:00 | 16.26 | 04:50:00 | 14.48 | |
TS5 Austin | 326.0 | 10/06 | 03:54 | 21:24:00 | 15.23 | 05:43:00 | 12.42 | |
TS6 Fallon | 438.0 | |||||||
TS7 Silver Springs | 464.0 | |||||||
Finish | 510.0 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Flying Hoopoe VolesStart Time: 09:30Gender: Female (View Team)Age: 54City: Valley SpringsState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two MixedAge Group: 50+Website: www.seanahoga.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 15:47 | 06:17:00 | 17.00 | 06:17:00 | 17.00 | |
Trona | 176.9 | 10/05 | 20:04 | 10:34:00 | 16.74 | 04:17:00 | 16.37 | |
CalCityRet | 242.0 | 10/05 | 23:46 | 14:16:00 | 16.96 | 03:42:00 | 17.59 | |
Finish | 353.9 | 10/06 | 06:29 | 20:59:00 | 16.86 | 06:43:00 | 16.65 |
2012 Furnace Creek 508
Bib: HoopoeStart Time: 06:30Gender: FemaleAge: 53City: Valley SpringsState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+Website: http://www.SeanaHogan.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 11:22 | 04:52:00 | 16.97 | 04:52:00 | 16.97 | |
Trona | 153.8 | 10/06 | 15:15 | 08:45:00 | 17.58 | 03:53:00 | 18.33 | |
FCreek | 252.0 | 10/06 | 21:11 | 14:41:00 | 17.16 | 05:56:00 | 16.55 | |
Shosh | 326.5 | 10/07 | 02:58 | 20:28:00 | 15.95 | 05:47:00 | 12.89 | |
Baker | 382.7 | 10/07 | 06:47 | 24:17:00 | 15.76 | 03:49:00 | 14.72 | |
Kelso | 417.6 | 10/07 | 09:54 | 27:24:00 | 15.24 | 03:07:00 | 11.21 | |
Amboy | 451.4 | 10/07 | 11:58 | 29:28:00 | 15.32 | 02:04:00 | 16.35 | |
Finish | 508.7 | 10/07 | 15:55 | 33:25:53 | 15.22 | 03:57:53 | 14.44 |
2011 Furnace Creek 508
Bib: HoopoeStart Time: 07:00Gender: FemaleAge: 52City: Valley SpringsState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 11:54 | 04:54:00 | 17.06 | 04:54:00 | 17.06 | |
Trona | 153.8 | 10/08 | 15:55 | 08:55:00 | 17.25 | 04:01:00 | 17.47 | |
FCreek | 252.9 | 10/08 | 22:46 | 15:46:00 | 16.04 | 06:51:00 | 14.47 | |
Shosh | 326.4 | 10/09 | 04:38 | 21:38:00 | 15.09 | 05:52:00 | 12.53 | |
Baker | 382.6 | 10/09 | 08:11 | 25:11:00 | 15.19 | 03:33:00 | 15.84 | |
Kelso | 417.6 | 10/09 | 11:08 | 28:08:00 | 14.84 | 02:57:00 | 11.84 | |
Amboy | 451.3 | 10/09 | 13:45 | 30:45:00 | 14.68 | 02:37:00 | 12.90 | |
Finish | 509.6 | 10/09 | 18:27 | 35:27:09 | 14.37 | 04:42:09 | 12.39 |
2006 Furnace Creek 508
Bib: ManticoreStart Time: 09:00Gender: Female (View Team)Age: 47City: Valley SpringsState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 14:13 | 05:13:00 | 15.72 | 05:13:00 | 15.72 | |
Trona | 152.0 | 10/07 | 18:19 | 09:19:00 | 16.31 | 04:06:00 | 17.07 | |
FCreek | 252.0 | 10/08 | 01:08 | 16:08:00 | 15.62 | 06:49:00 | 14.67 | |
Shosh | 325.0 | 10/08 | 06:04 | 21:04:00 | 15.43 | 04:56:00 | 14.80 | |
Baker | 381.0 | 10/08 | 09:14 | 24:14:00 | 15.72 | 03:10:00 | 17.68 | |
Kelso | 416.0 | 10/08 | 12:16 | 27:16:00 | 15.26 | 03:02:00 | 11.54 | |
Amboy | 450.0 | 10/08 | 14:17 | 29:17:00 | 15.37 | 02:01:00 | 16.86 | |
Finish | 508.0 | 10/08 | 17:50 | 32:50:16 | 15.47 | 03:33:16 | 16.32 |
2004 Furnace Creek 508 (DNF)
Bib: HoopoeStart Time: 07:00Gender: FemaleAge: 45City: Valley SpringsState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/16 | 11:19 | 04:19:00 | 19.00 | 04:19:00 | 19.00 | |
Trona | 152.0 | 10/16 | 14:39 | 07:39:00 | 19.87 | 03:20:00 | 21.00 | |
FCreek | 253.0 | 10/16 | 20:38 | 13:38:00 | 18.56 | 05:59:00 | 16.88 | |
Shosh | 325.0 | |||||||
Baker | 381.0 | |||||||
Kelso | 416.0 | |||||||
Amboy | 450.0 | |||||||
Finish | 508.0 |
2002 Furnace Creek 508
Bib: HoopoeStart Time: 07:00Gender: FemaleAge: 43City: GilroyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/12 | 11:38 | 04:38:00 | 17.75 | 04:38:00 | 17.75 | |
Trona | 152.5 | 10/12 | 15:53 | 08:53:00 | 17.17 | 04:15:00 | 16.54 | |
FCreek | 251.8 | 10/12 | 22:30 | 15:30:00 | 16.24 | 06:37:00 | 15.00 | |
Shosh | 325.3 | 10/13 | 03:57 | 20:57:00 | 15.53 | 05:27:00 | 13.50 | |
Baker | 381.9 | 10/13 | 07:13 | 24:13:00 | 15.77 | 03:16:00 | 17.31 | |
Nowhere | 424.3 | 10/13 | 12:14 | 29:14:00 | 14.51 | 05:01:00 | 8.45 | |
Sheep Hole | 479.0 | 10/13 | 15:55 | 32:55:00 | 14.55 | 03:41:00 | 14.86 | |
Finish | 508.5 | 10/13 | 18:06 | 35:06:03 | 14.49 | 02:11:03 | 13.49 | Pre. Qual. |
2001 Furnace Creek 508 (DNF)
Bib: HoopoeStart Time: 07:00Gender: FemaleAge: 42City: GilroyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 11:40 | 04:40:00 | 17.62 | 04:40:00 | 17.62 | |
Trona | 152.5 | 10/13 | 15:35 | 08:35:00 | 17.77 | 03:55:00 | 17.94 | |
FCreek | 251.8 | 10/13 | 21:56 | 14:56:00 | 16.86 | 06:21:00 | 15.63 | |
Shosh | 325.3 | 10/14 | 03:23 | 20:23:00 | 15.96 | 05:27:00 | 13.50 | |
Baker | 381.9 | |||||||
Nowhere | 424.3 | |||||||
Sheep Hole | 479.0 | |||||||
Finish | 508.5 |
1997 Furnace Creek 508
Bib: HoopoeStart Time: 07:00Gender: FemaleAge: 38City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/04 | 11:14 | 04:14:00 | 19.84 | 04:14:00 | 19.84 | |
Trona | 155.0 | 10/04 | 14:47 | 07:47:00 | 19.91 | 03:33:00 | 20.00 | |
FCreek | 253.0 | 10/04 | 20:26 | 13:26:00 | 18.83 | 05:39:00 | 17.35 | |
Shosh | 327.0 | 10/05 | 01:23 | 18:23:00 | 17.79 | 04:57:00 | 14.95 | |
Baker | 383.0 | 10/05 | 04:45 | 21:45:00 | 17.61 | 03:22:00 | 16.63 | |
Amboy | 458.0 | 10/05 | 09:43 | 26:43:00 | 17.14 | 04:58:00 | 15.10 | |
Finish | 510.5 | 10/05 | 13:03 | 30:03:30 | 16.98 | 03:20:30 | 15.72 | 4th solo finish |
1996 Furnace Creek 508
Bib: HoopoeStart Time: 07:00Gender: FemaleAge: 37City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/19 | 11:35 | 04:35:00 | 18.33 | 04:35:00 | 18.33 | |
Trona | 155.0 | 10/19 | 14:44 | 07:44:00 | 20.04 | 03:09:00 | 22.54 | |
FCreek | 253.0 | 10/19 | 20:19 | 13:19:00 | 19.00 | 05:35:00 | 17.55 | |
Shosh | 327.0 | 10/20 | 02:34 | 19:34:00 | 16.71 | 06:15:00 | 11.84 | |
Baker | 383.0 | 10/20 | 05:24 | 22:24:00 | 17.10 | 02:50:00 | 19.76 | |
Amboy | 458.0 | 10/20 | 10:33 | 27:33:00 | 16.62 | 05:09:00 | 14.56 | |
Finish | 510.5 | 10/20 | 14:24 | 31:24:53 | 16.25 | 03:51:53 | 13.59 | 3rd solo finish |
1995 Furnace Creek 508
Bib: HoopoeStart Time: 07:00Gender: FemaleAge: 36City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/21 | 11:16 | 04:16:00 | 19.69 | 04:16:00 | 19.69 | |
Trona | 155.0 | 10/21 | 14:36 | 07:36:00 | 20.39 | 03:20:00 | 21.30 | |
FCreek | 253.0 | 10/21 | 20:09 | 13:09:00 | 19.24 | 05:33:00 | 17.66 | |
Shosh | 327.0 | 10/22 | 01:00 | 18:00:00 | 18.17 | 04:51:00 | 15.26 | |
Baker | 383.0 | 10/22 | 03:28 | 20:28:00 | 18.71 | 02:28:00 | 22.70 | |
Amboy | 458.0 | 10/22 | 08:35 | 25:35:00 | 17.90 | 05:07:00 | 14.66 | |
Finish | 510.5 | 10/22 | 11:46 | 28:46:34 | 17.74 | 03:11:34 | 16.45 | Course Record, Overall champion, 2nd solo finish |
1992 Furnace Creek 508 (DNF)
Bib: HoopoeStart Time: 06:30Gender: FemaleAge: 33City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/17 | 11:11 | 04:41:00 | 17.72 | 04:41:00 | 17.72 | |
Trona | 154.0 | 10/17 | 15:17 | 08:47:00 | 17.53 | 04:06:00 | 17.32 | Drop (stomach) |
FCreek | 252.0 | |||||||
Shosh | 326.0 | |||||||
Baker | 382.0 | |||||||
Dirt | 429.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |
1991 October Furnace Creek 508
Bib: HoopoeStart Time: 07:00Gender: FemaleAge: 32City: San JoseState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/26 | 11:28 | 04:28:00 | 18.58 | 04:28:00 | 18.58 | |
Trona | 154.0 | 10/26 | 14:49 | 07:49:00 | 19.70 | 03:21:00 | 21.19 | |
FCreek | 252.0 | 10/26 | 20:52 | 13:52:00 | 18.17 | 06:03:00 | 16.20 | |
Shosh | 326.0 | 10/27 | 03:51 | 21:51:00 | 14.92 | 07:59:00 | 9.27 | |
Baker | 382.0 | 10/27 | 08:05 | 26:05:00 | 14.65 | 04:14:00 | 13.23 | |
Dirt | 429.0 | 10/27 | 12:36 | 30:36:00 | 14.02 | 04:31:00 | 10.41 | |
Finish | 510.0 | 10/27 | 18:41 | 36:41:07 | 13.90 | 06:05:07 | 13.31 | |
Adj Finish | 508.0 | 10/27 | 18:21 | 36:21:07 | 13.97 | 00:20:00 | -6.00 |