Kerry Ryan (AdventureCORPS ID: 988)
2003 Furnace Creek 508
Bib: BisonStart Time: 13:00Gender: Male (View Team)Age: 44City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/11 | 16:41 | 03:41:00 | 22.26 | 03:41:00 | 22.26 | |
Trona | 152.0 | 10/11 | 19:27 | 06:27:00 | 23.57 | 02:46:00 | 25.30 | |
FCreek | 253.0 | 10/11 | 23:58 | 10:58:00 | 23.07 | 04:31:00 | 22.36 | |
Shosh | 325.0 | 10/12 | 03:42 | 14:42:00 | 22.11 | 03:44:00 | 19.29 | |
Baker | 381.0 | 10/12 | 06:11 | 17:11:00 | 22.17 | 02:29:00 | 22.55 | |
Nowhere | 429.0 | 10/12 | 09:06 | 20:06:00 | 21.34 | 02:55:00 | 16.46 | |
Sheep Hole | 479.0 | 10/12 | 11:19 | 22:19:00 | 21.46 | 02:13:00 | 22.56 | |
Finish | 508.0 | 10/12 | 12:46 | 23:46:40 | 21.36 | 01:27:40 | 19.85 |
1999 Furnace Creek 508
Bib: BisonStart Time: 12:00Gender: Male (View Team)Age: 40City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/09 | 15:46 | 03:46:00 | 22.30 | 03:46:00 | 22.30 | |
Trona | 153.0 | 10/09 | 18:37 | 06:37:00 | 23.12 | 02:51:00 | 24.21 | |
FCreek | 251.0 | 10/09 | 23:07 | 11:07:00 | 22.58 | 04:30:00 | 21.78 | |
Shosh | 325.0 | 10/10 | 02:51 | 14:51:00 | 21.89 | 03:44:00 | 19.82 | |
Baker | 381.0 | 10/10 | 05:16 | 17:16:00 | 22.07 | 02:25:00 | 23.17 | |
Kelso | 416.0 | 10/10 | 08:00 | 20:00:00 | 20.80 | 02:44:00 | 12.80 | |
Finish | 508.0 | 10/10 | 11:26 | 23:26:30 | 21.67 | 03:26:30 | 26.73 |
1998 Furnace Creek 508
Bib: BisonStart Time: 12:00Gender: Male (View Team)Age: 39City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/10 | 15:54 | 03:54:00 | 21.54 | 03:54:00 | 21.54 | |
Trona | 155.0 | 10/10 | 18:44 | 06:44:00 | 23.02 | 02:50:00 | 25.06 | |
FCreek | 253.0 | 10/10 | 23:24 | 11:24:00 | 22.19 | 04:40:00 | 21.00 | |
Shosh | 327.0 | 10/11 | 03:15 | 15:15:00 | 21.44 | 03:51:00 | 19.22 | |
Baker | 383.0 | 10/11 | 05:50 | 17:50:00 | 21.48 | 02:35:00 | 21.68 | |
Amboy | 458.0 | 10/11 | 09:45 | 21:45:00 | 21.06 | 03:55:00 | 19.15 | |
Finish | 508.0 | 10/11 | 12:17 | 24:17:40 | 20.91 | 02:32:40 | 19.65 | 2nd team finish |
1997 Furnace Creek 508 (DNF)
Bib: BisonStart Time: 12:00Gender: Male (View Team)Age: 38City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/04 | 15:41 | 03:41:00 | 22.81 | 03:41:00 | 22.81 | |
Trona | 155.0 | 10/04 | 18:26 | 06:26:00 | 24.09 | 02:45:00 | 25.82 | accident |
FCreek | 253.0 | |||||||
Shosh | 327.0 | |||||||
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |
1995 Furnace Creek 508
Bib: BuffaloStart Time: 14:00Gender: Male (View Team)Age: 36City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/21 | 17:43 | 03:43:00 | 22.60 | 03:43:00 | 22.60 | |
Trona | 155.0 | 10/21 | 20:16 | 06:16:00 | 24.73 | 02:33:00 | 27.84 | |
FCreek | 253.0 | 10/22 | 00:37 | 10:37:00 | 23.83 | 04:21:00 | 22.53 | |
Shosh | 327.0 | 10/22 | 04:05 | 14:05:00 | 23.22 | 03:28:00 | 21.35 | |
Baker | 383.0 | 10/22 | 05:54 | 15:54:00 | 24.09 | 01:49:00 | 30.83 | |
Amboy | 458.0 | 10/22 | 09:08 | 19:08:00 | 23.94 | 03:14:00 | 23.20 | |
Finish | 510.5 | 10/22 | 11:47 | 21:47:12 | 23.43 | 02:39:12 | 19.79 | Course Record: Open Format, 2nd team finish |
1994 Furnace Creek 508
Bib: BuffaloStart Time: 12:00Gender: Male (View Team)Age: 35City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/22 | 15:41 | 03:41:00 | 22.81 | 03:41:00 | 22.81 | |
Trona | 155.0 | 10/22 | 18:27 | 06:27:00 | 24.03 | 02:46:00 | 25.66 | |
FCreek | 253.0 | 10/22 | 23:06 | 11:06:00 | 22.79 | 04:39:00 | 21.08 | |
Shosh | 327.0 | 10/23 | 03:00 | 15:00:00 | 21.80 | 03:54:00 | 18.97 | |
Baker | 383.0 | 10/23 | 05:35 | 17:35:00 | 21.78 | 02:35:00 | 21.68 | |
Amboy | 458.0 | 10/23 | 09:30 | 21:30:00 | 21.30 | 03:55:00 | 19.15 | |
Finish | 510.5 | 10/23 | 11:51 | 23:51:30 | 21.40 | 02:21:30 | 22.27 |