Russ Reinbolt (AdventureCORPS ID: 2359)

UltraSignUpDUV StatisticsFacebookInstagram

2022 Badwater 135

Bib: 98
Start Time: 21:30
Gender: Male
Age: 57
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2130
Occupation: Emergency Physician
Charity: Down Syndrome Action
Website: https://www.ultramarathondoc.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/12 00:41 03:11:00 5.50 03:11:00 5.50
Stovepipe Wells 42.2 07/12 06:22 08:52:00 4.76 05:41:00 4.35
Towne Pass 59.0 07/12 12:14 14:44:00 4.00 05:52:00 2.86
Panamint Springs 72.7 07/12 15:30 18:00:00 4.04 03:16:00 4.19
Darwin 90.6 07/12 22:27 24:57:00 3.63 06:57:00 2.58
Keeler 108.0 07/13 03:25 29:55:00 3.61 04:58:00 3.50
Lone Pine 122.7 07/13 07:16 33:46:00 3.63 03:51:00 3.82
Portal Road 131.1 07/13 10:28 36:58:00 3.55 03:12:00 2.62
Finish 135.0 07/13 11:53 38:23:18 3.52 01:25:18 2.74

2018 Badwater 135

Bib: 98
Start Time: 21:30
Gender: Male
Age: 53
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2130
Occupation: Emergency Physician
Website: https://www.ultramarathondoc.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/24 00:39 03:09:00 5.56 03:09:00 5.56
Stovepipe Wells 42.3 07/24 06:16 08:46:00 4.83 05:37:00 4.42
Panamint Springs 72.7 07/24 14:44 17:14:00 4.22 08:28:00 3.59
Darwin 90.6 07/24 20:59 23:29:00 3.86 06:15:00 2.86
Lone Pine 122.7 07/25 05:28 31:58:00 3.84 08:29:00 3.78
Portal Road 131.0 07/25 08:32 35:02:00 3.74 03:04:00 2.71
Finish 135.0 07/25 09:50 36:20:48 3.71 01:18:48 3.05

2017 Badwater 135

Bib: 98
Start Time: 21:30
Gender: Male
Age: 52
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2130
Occupation: Emergency Physician
Identity: Ultra Runner
Charity: DS Action
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/11 00:34 03:04:00 5.67 03:04:00 5.67
Stovepipe Wells 41.9 07/11 06:02 08:32:00 4.91 05:28:00 4.48
Panamint Springs 72.3 07/11 14:30 17:00:00 4.25 08:28:00 3.59
Darwin 90.1 07/11 20:33 23:03:00 3.91 06:03:00 2.94
Lone Pine 122.3 07/12 05:16 31:46:00 3.85 08:43:00 3.69
Portal Road 131.0 07/12 08:12 34:42:00 3.78 02:56:00 2.97
Finish 135.0 07/12 09:22 35:52:24 3.76 01:10:24 3.41

2015 Badwater 135

Bib: 98
Start Time: 20:00
Gender: Male
Age: 50
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 2000
Occupation: Emergency Physician
Identity: Ultra Runner
Charity: Miracle Babies
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/28 23:10 03:10:00 5.49 03:10:00 5.49
Stovepipe Wells 41.9 07/29 04:30 08:30:00 4.93 05:20:00 4.59
Panamint Springs 72.3 07/29 13:23 17:23:00 4.16 08:53:00 3.42
Darwin 90.1 07/29 19:46 23:46:00 3.79 06:23:00 2.79
Lone Pine 122.3 07/30 05:16 33:16:00 3.68 09:30:00 3.39
Portal Road 131.0 07/30 08:11 36:11:00 3.62 02:55:00 2.98
Finish 135.0 07/30 09:26 37:26:08 3.61 01:15:08 3.19

2014 Badwater 135

Bib: 98
Start Time: 06:00
Gender: Male
Age: 49
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Group: 600
Occupation: Emergency Physician
Identity: Ultra Runner
Charity: Folds of Honor
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Horseshoe TS1 23.0 07/21 11:44 05:44:00 4.01 05:44:00 4.01
Lone Pine TS2 45.0 07/21 16:42 10:42:00 4.21 04:58:00 4.43
Keeler TS3 59.0 07/21 21:27 15:27:00 3.82 04:45:00 2.95
Cerro Gordo TS4 67.0 07/22 00:31 18:31:00 3.62 03:04:00 2.61
Keeler TS5 75.0 07/22 03:17 21:17:00 3.52 02:46:00 2.89
Darwin TS6 91.0 07/22 08:59 26:59:00 3.37 05:42:00 2.81
Lone Pine TS7 122.0 07/22 19:34 37:34:00 3.25 10:35:00 2.93
Portal Rd TS8 131.0 07/22 22:53 40:53:00 3.20 03:19:00 2.71
Finish 135.0 07/23 00:15 42:15:39 3.19 01:22:39 2.90

2013 Badwater 135 (DNF)

Bib: 98
Start Time: 06:00
Gender: Male
Age: 48
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Group: 600
Occupation: Emergency Physician
Identity: Ultra Runner
Charity: St. Germaine Children's Charity
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/15 09:25 03:25:00 5.09 03:25:00 5.09
Stovepipe Wells 41.9 07/15 16:24 10:24:00 4.03 06:59:00 3.51
Panamint Springs 72.3 07/16 03:11 21:11:00 3.41 10:47:00 2.82
Darwin 90.1 07/16 10:20 28:20:00 3.18 07:09:00 2.49
Lone Pine 122.3 07/16 22:08 40:08:00 3.05 11:48:00 2.73
Portal Road 131.0              
Finish 135.0              

2018 Badwater® Salton Sea

Bib: 23
Start Time: 06:30
Gender: Male (View Team)
Age: 52
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 2X Men
Occupation: Emergency Physician
TeamName: The Bald and the Beautiful
Website: https://www.ultramarathondoc.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/29 08:50 02:20:00 6.17 02:20:00 6.17
Borrego 35.2 04/29 12:57 06:27:00 5.46 04:07:00 5.06
CA Trail 40.5 04/29 15:00 08:30:00 4.77 02:03:00 2.60
Ranchita 50.2 04/29 19:08 12:38:00 3.97 04:08:00 2.33
Henshaw 68.0 04/30 01:44 19:14:00 3.54 06:36:00 2.70
Finish 81.0 04/30 07:17 24:47:00 3.27 05:33:00 2.34

2017 Badwater® Salton Sea

Bib: 15
Start Time: 06:30
Gender: Male (View Team)
Age: 51
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 3X Men
Occupation: ER Physician
TeamName: DeSoto
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 04/30 08:58 02:28:00 5.84 02:28:00 5.84
Borrego 35.2 04/30 13:31 07:01:00 5.02 04:33:00 4.58
CA Trail 40.5 04/30 15:10 08:40:00 4.68 01:39:00 3.22
Ranchita 50.2 04/30 19:28 12:58:00 3.87 04:18:00 2.24
Henshaw 68.0 04/30 11:57 05:27:00 12.48 07:31:00 2.37
Finish 81.0 05/01 03:57 21:27:23 3.78 16:00:23 0.81

2016 Badwater® Salton Sea

Start Time: 06:35
Gender: Male (View Team)
Age: 50
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 3X Men
Occupation: Emergency Physician
TeamName: Follically Challenged
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/01 09:05 02:30:00 5.76 02:30:00 5.76
Borrego 35.2 05/01 14:32 07:57:00 4.43 05:27:00 3.82
CA Trail 40.5 05/01 16:35 10:00:00 4.05 02:03:00 2.60 Keith Swiatkowski & Tom Atwell dropped after Borrego Springs
Ranchita 50.2 05/01 20:23 13:48:00 3.64 03:48:00 2.54
Henshaw 68.0 05/02 00:55 18:20:00 3.71 04:32:00 3.93
Finish 81.0 05/02 05:39 23:04:00 3.51 04:44:00 2.75

2015 Badwater® Salton Sea

Bib: 51
Start Time: 07:00
Gender: Male (View Team)
Age: 49
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 3X Men
Occupation: Emergency Physician
TeamName: A Doc, A Jock and A Glock
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/03 09:57 02:57:00 4.88 02:57:00 4.88
Borrego 35.2 05/03 15:42 08:42:00 4.05 05:45:00 3.62 Ronald Hudnet had to drop here.
CA Trail 40.5 05/03 17:24 10:24:00 3.90 01:42:00 3.13
Ranchita 50.2 05/03 22:20 15:20:00 3.27 04:56:00 1.96
Henshaw 68.0 05/04 02:38 19:38:00 3.46 04:18:00 4.14
Finish 81.0 05/04 06:31 23:31:00 3.44 03:53:00 3.35

2014 Badwater® Salton Sea (DNF)

Bib: 21
Start Time: 07:00
Gender: Male (View Team)
Age: 48
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 3X Mixed
Occupation: Emergency physician
TeamName: JoRuMi
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/05 09:31 02:31:00 5.72 02:31:00 5.72
Borrego 35.1 05/05 15:33 08:33:00 4.11 06:02:00 3.43 Russ Reinbolt withdrew en route to TS2.
CA Trail 40.5 05/05 16:47 09:47:00 4.14 01:14:00 4.42
Ranchita 50.2 05/05 20:23 13:23:00 3.75 03:36:00 2.68
Henshaw 68.0 05/06 00:23 17:23:00 3.91 04:00:00 4.45
Finish 81.0 05/06 04:21 21:21:40 3.79 03:58:40 3.27

2013 Badwater® Salton Sea

Bib: 11
Start Time: 07:00
Gender: Male (View Team)
Age: 48
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: 3X Mixed
Occupation: Emergency Physician
TeamName: A Step Ahead
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/06 09:46 02:46:00 5.20 02:46:00 5.20
Borrego 35.1 05/06 15:01 08:01:00 4.38 05:15:00 3.94
CA Trail 40.5 05/06 16:38 09:38:00 4.21 01:37:00 3.37
Ranchita 50.2 05/06 21:33 14:33:00 3.45 04:55:00 1.96
Henshaw 68.0 05/07 03:20 20:20:00 3.34 05:47:00 3.08
Finish 81.0 05/07 07:47 24:47:18 3.27 04:27:18 2.92

2017 Badwater® Cape Fear

Bib: 98
Start Time: 07:45
Gender: Male
Age: 51
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 32.0 03/18 12:26 04:41:00 6.83 04:41:00 6.83
Finish 51.4 03/18 16:38 08:53:29 5.78 04:12:29 4.61

2015 Badwater® Cape Fear

Bib: 98
Start Time: 07:51
Gender: Male
Age: 49
City: La Jolla
State: California
Country: United States
Nationality: United States
Previous Finisher: No
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 12.0 03/21 09:43 01:52:00 6.43 01:52:00 6.43
Race HQ 32.0 03/21 12:59 05:08:00 6.23 03:16:00 6.12
Finish 51.4 03/21 16:11 08:20:00 6.17 03:12:00 6.06