







2015 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Bib# | Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Disney McFarland USA | 2871 | Cabanillas | Carlos | 3X Men | M | 31 | 30+ | McFarland | CA | USA | USA | No | 07:00 | 01:59 | 05:07 | 06:24 | 09:19 | 12:19 | 15:09:42 | FIN |
1 | 48 | Disney McFarland USA | 2872 | Diaz | Diego | 3X Men | M | 42 | 30+ | McFarland | CA | USA | USA | No | 07:00 | 01:59 | 05:07 | 06:24 | 09:19 | 12:19 | 15:09:42 | FIN |
1 | 48 | Disney McFarland USA | 2873 | Velasquez | Jose | 3X Men | M | 29 | 30+ | McFarland | CA | USA | USA | No | 07:00 | 01:59 | 05:07 | 06:24 | 09:19 | 12:19 | 15:09:42 | FIN |
2 | 50 | 100MileClub.com | 2610 | Nakamura | Joseph | 2X Men | M | 36 | 40+ | Riverside | CA | USA | USA | Yes | 07:00 | 02:14 | 05:35 | 06:40 | 09:44 | 13:16 | 16:08:03 | FIN |
2 | 50 | 100MileClub.com | 2844 | Whited | Robert | 2X Men | M | 50 | 40+ | Riverside | CA | USA | USA | No | 07:00 | 02:14 | 05:35 | 06:40 | 09:44 | 13:16 | 16:08:03 | FIN |
3 | 44 | Vitargo TrailFreaks | 1748 | Barton | Michelle | 2X Mixed | F | 44 | 40+ | Laguna Niguel | CA | USA | USA | No | 07:00 | 02:11 | 05:35 | 06:44 | 10:12 | 13:51 | 17:02:16 | FIN |
3 | 44 | Vitargo TrailFreaks | 2847 | Srnik | Mario | 2X Mixed | M | 37 | 40+ | Calgary | AB | CAN | SVK | No | 07:00 | 02:11 | 05:35 | 06:44 | 10:12 | 13:51 | 17:02:16 | FIN |
56 | Vitargo Desert Dwellers | 2868 | Dobberteen | Dean | 3X Men | M | 39 | 40+ | Bonita | CA | USA | USA | No | 07:00 | 02:10 | 06:04 | 07:33 | 12:45 | 15:50 | 18:52:57 | FINI | |
56 | Vitargo Desert Dwellers | 1906 | Matyazic | Mark | 3X Men | M | 50 | 40+ | Irvine | CA | USA | USA | No | 07:00 | 02:10 | 06:04 | 07:33 | 12:45 | 15:50 | 18:52:57 | FINI | |
4 | 38 | SingleTrack Running | 2856 | Clements | Bill | 3X Men | M | 36 | 30+ | Roseville | CA | USA | USA | No | 07:00 | 02:13 | 05:38 | 07:00 | 11:16 | 15:27 | 19:10:06 | FIN |
4 | 38 | SingleTrack Running | 2857 | Johnson | Ben | 3X Men | M | 37 | 30+ | Roseville | CA | USA | USA | No | 07:00 | 02:13 | 05:38 | 07:00 | 11:16 | 15:27 | 19:10:06 | FIN |
4 | 38 | SingleTrack Running | 2858 | Medina | Paulo | 3X Men | M | 31 | 30+ | Orangevale | CA | USA | PER | No | 07:00 | 02:13 | 05:38 | 07:00 | 11:16 | 15:27 | 19:10:06 | FIN |
5 | 19 | Fast Asses | 1743 | Alexander | Lorie | 2X Mixed | F | 56 | 50+ | Calgary | AB | CAN | CAN | Yes | 07:00 | 02:47 | 07:43 | 09:14 | 13:07 | 17:15 | 21:18:20 | FIN |
5 | 19 | Fast Asses | 2548 | Nimmo | Phil | 2X Mixed | M | 51 | 50+ | Mansfield | TX | USA | USA | Yes | 07:00 | 02:47 | 07:43 | 09:14 | 13:07 | 17:15 | 21:18:20 | FIN |
6 | 45 | The Dharma Bums | 2517 | Collins | Bonnie | 3X Women | F | 38 | 40+ | Delray Beach | FL | USA | USA | No | 07:00 | 02:45 | 07:10 | 08:39 | 12:58 | 18:03 | 22:37:40 | FIN |
6 | 45 | The Dharma Bums | 2865 | Samuels | Jodi | 3X Women | F | 43 | 40+ | Weston | FL | USA | USA | No | 07:00 | 02:45 | 07:10 | 08:39 | 12:58 | 18:03 | 22:37:40 | FIN |
6 | 45 | The Dharma Bums | 2570 | Weiss | Jodi | 3X Women | F | 44 | 40+ | Highland Beach | FL | USA | USA | No | 07:00 | 02:45 | 07:10 | 08:39 | 12:58 | 18:03 | 22:37:40 | FIN |
7 | 49 | RWB Desert Eagles Support Vets | 2593 | Cougot | Dale | 3X Men | M | 49 | 40+ | Garland | TX | USA | USA | Yes | 07:00 | 02:59 | 07:33 | 09:07 | 13:30 | 18:56 | 22:48:28 | FIN |
7 | 49 | RWB Desert Eagles Support Vets | 2855 | Hineline | Carl | 3X Men | M | 40 | 40+ | Plano | TX | USA | USA | No | 07:00 | 02:59 | 07:33 | 09:07 | 13:30 | 18:56 | 22:48:28 | FIN |
7 | 49 | RWB Desert Eagles Support Vets | 2854 | Kaminski | Nick | 3X Men | M | 42 | 40+ | Burleson | TX | USA | USA | No | 07:00 | 02:59 | 07:33 | 09:07 | 13:30 | 18:56 | 22:48:28 | FIN |
51 | A Doc, A Jock and A Glock | 2846 | Atwell | Tom | 3X Men | M | 48 | 40+ | San Diego | CA | USA | USA | No | 07:00 | 02:57 | 08:42 | 10:24 | 15:20 | 19:38 | 23:31:00 | FINI | |
51 | A Doc, A Jock and A Glock | 2359 | Reinbolt | Russ | 3X Men | M | 49 | 40+ | La Jolla | CA | USA | USA | Yes | 07:00 | 02:57 | 08:42 | 10:24 | 15:20 | 19:38 | 23:31:00 | FINI | |
36 | Wildcard | 2598 | Ryan | Emily | 2X Mixed | F | 40 | 30+ | Washington | DC | USA | USA | Yes | 07:00 | 03:07 | 08:39 | 10:12 | 15:44 | 20:09 | 23:45:25 | FINI | |
8 | 39 | ROAM | 1749 | Bastidas | Norma | 3X Women | F | 47 | 40+ | Delta | BC | CAN | MEX | No | 07:00 | 02:50 | 07:56 | 09:30 | 14:32 | 19:38 | 23:57:30 | FIN |
8 | 39 | ROAM | 2331 | Dolhare | Meredith | 3X Women | F | 41 | 40+ | Charlotte | NC | USA | USA | Yes | 07:00 | 02:50 | 07:56 | 09:30 | 14:32 | 19:38 | 23:57:30 | FIN |
8 | 39 | ROAM | 2557 | Rickard | Pamela | 3X Women | F | 52 | 40+ | Rocky Mount | VA | USA | USA | Yes | 07:00 | 02:50 | 07:56 | 09:30 | 14:32 | 19:38 | 23:57:30 | FIN |
52 | Beginners Wisdom | 2835 | Villines | Sandra | 3X Mixed | F | 42 | 40+ | San Jose | CA | USA | USA | No | 07:00 | 03:06 | 08:44 | 11:06 | 17:05 | 20:34 | 24:00:55 | FINI | |
55 | Learn Japanese in 28 hours | 2852 | Ogata | Tetsuro | 3X Mixed | M | 33 | 40+ | Takamatsu | JPN | JPN | No | 07:00 | 03:21 | 09:55 | 11:15 | 15:30 | 20:35 | 24:19:50 | FINI | ||
55 | Learn Japanese in 28 hours | 2853 | Pronske | Keith | 3X Mixed | M | 55 | 40+ | Wilton | CA | USA | USA | No | 07:00 | 03:21 | 09:55 | 11:15 | 15:30 | 20:35 | 24:19:50 | FINI | |
9 | 59 | Strangers in the Night | 2060 | Coats | David | 2X Men | M | 54 | 40+ | Houston | TX | USA | USA | Yes | 07:00 | 02:46 | 07:51 | 09:35 | 13:45 | 19:35 | 24:41:40 | FIN |
9 | 59 | Strangers in the Night | 2601 | Dhaliwal | Charanjit | 2X Men | M | 42 | 40+ | San Jose | CA | USA | USA | Yes | 07:00 | 02:46 | 07:51 | 09:35 | 13:45 | 19:35 | 24:41:40 | FIN |
37 | Stray Dogs | 2382 | Andersen | Jill | 3X Mixed | F | 38 | 40+ | Reno | NV | USA | USA | Yes | 07:00 | 03:23 | 09:23 | 10:51 | 15:47 | 20:42 | 24:53:54 | FINI | |
37 | Stray Dogs | 572 | Haugh | Bob | 3X Mixed | M | 63 | 40+ | Paducah | KY | USA | USA | Yes | 07:00 | 03:23 | 09:23 | 10:51 | 15:47 | 20:42 | 24:53:54 | FINI | |
40 | 100 Mile Club | 2366 | Longcrier | Nathan | 3X Mixed | M | 42 | 30+ | Fullerton | CA | USA | USA | Yes | 07:00 | 02:43 | 08:00 | 10:55 | 15:15 | 20:42 | 24:58:34 | FINI | |
40 | 100 Mile Club | 2605 | Matera | Nicole | 3X Mixed | F | 25 | 30+ | Goodyear | AZ | USA | USA | No | 07:00 | 02:43 | 08:00 | 10:55 | 15:15 | 20:42 | 24:58:34 | FINI | |
10 | 60 | Youth & Inexperience | 2870 | Arnspiger | Mike | 3X Men | M | 62 | 60+ | Miami | FL | USA | USA | No | 07:00 | 03:52 | 09:23 | 11:07 | 16:15 | 20:23 | 25:30:53 | FIN |
10 | 60 | Youth & Inexperience | 693 | Becker | Bob | 3X Men | M | 70 | 60+ | Fort Lauderdale | FL | USA | USA | Yes | 07:00 | 03:52 | 09:23 | 11:07 | 16:15 | 20:23 | 25:30:53 | FIN |
10 | 60 | Youth & Inexperience | 1200 | Straw | Keith | 3X Men | M | 60 | 60+ | Malvern | PA | USA | GBR | Yes | 07:00 | 03:52 | 09:23 | 11:07 | 16:15 | 20:23 | 25:30:53 | FIN |
11 | 53 | Tireless Turtles | 2781 | Bengelsdorf | Kim | 3X Mixed | F | 44 | 40+ | Newbury Park | CA | USA | USA | No | 07:00 | 03:16 | 08:53 | 10:25 | 15:21 | 21:34 | 26:04:53 | FIN |
11 | 53 | Tireless Turtles | 2866 | Klassen | Manley | 3X Mixed | M | 48 | 40+ | Oxnard | CA | USA | USA | No | 07:00 | 03:16 | 08:53 | 10:25 | 15:21 | 21:34 | 26:04:53 | FIN |
11 | 53 | Tireless Turtles | 2867 | Puerto | Mauricio | 3X Mixed | M | 42 | 40+ | Port Hueneme | CA | USA | USA | No | 07:00 | 03:16 | 08:53 | 10:25 | 15:21 | 21:34 | 26:04:53 | FIN |
12 | 35 | Team AC | 2860 | Alvarado | Amanda | 3X Mixed | F | 38 | 30+ | San Antonio | TX | USA | USA | No | 07:00 | 02:58 | 08:06 | 09:44 | 14:57 | 22:05 | 27:21:00 | FIN |
12 | 35 | Team AC | 2861 | Alvarado | Hilario | 3X Mixed | M | 39 | 30+ | San Antonio | TX | USA | USA | No | 07:00 | 02:58 | 08:06 | 09:44 | 14:57 | 22:05 | 27:21:00 | FIN |
12 | 35 | Team AC | 2862 | Campos | Beto | 3X Mixed | M | 37 | 30+ | San Diego | CA | USA | USA | No | 07:00 | 02:58 | 08:06 | 09:44 | 14:57 | 22:05 | 27:21:00 | FIN |
61 | Gone Crazy | 2848 | McAllister | Christopher | 3X Mixed | M | 44 | 40+ | Trophy Club | TX | USA | USA | No | 07:00 | 03:36 | 10:51 | 12:50 | DNF | ||||
61 | Gone Crazy | 2849 | Roca | Lissette | 3X Mixed | F | 39 | 40+ | The Colony | TX | USA | USA | No | 07:00 | 03:36 | 10:51 | 12:50 | DNF | ||||
61 | Gone Crazy | 2850 | Ulfig | Mark | 3X Mixed | M | 58 | 40+ | Wylie | TX | USA | USA | No | 07:00 | 03:36 | 10:51 | 12:50 | DNF | ||||
56 | Vitargo Desert Dwellers | 2869 | Livingston | Steve | 3X Men | M | 47 | 40+ | San Diego | CA | USA | USA | No | 07:00 | 02:10 | 06:04 | 07:33 | 12:45 | 15:50 | DNF | ||
51 | A Doc, A Jock and A Glock | 2845 | Hudnet | Ronald | 3X Men | M | 45 | 40+ | Bonita | CA | USA | USA | No | 07:00 | 02:57 | 08:42 | 10:24 | 15:20 | 19:38 | DNF | ||
36 | Wildcard | 2864 | Shipman | Todd | 2X Mixed | M | 32 | 30+ | Martinez | CA | USA | USA | No | 07:00 | 03:07 | 08:39 | 10:12 | 15:44 | 20:09 | DNF | ||
52 | Beginners Wisdom | 2784 | Buike | Rodney | 3X Mixed | M | 42 | 40+ | Burlington | ON | CAN | CAN | No | 07:00 | 03:06 | 08:44 | 11:06 | 17:05 | 20:34 | DNF | ||
52 | Beginners Wisdom | 2624 | Lim | Kelly | 3X Mixed | F | 44 | 40+ | Singapore | SGP | SGP | No | 07:00 | 03:06 | 08:44 | 11:06 | 17:05 | 20:34 | DNF | |||
55 | Learn Japanese in 28 hours | 2851 | Morita | Mieko | 3X Mixed | F | 51 | 40+ | El Segundo | CA | USA | JPN | No | 07:00 | 03:21 | 09:55 | 11:15 | 15:30 | 20:35 | DNF | ||
37 | Stray Dogs | 2859 | Hart | Dean | 3X Mixed | M | 40 | 40+ | Paducah | KY | USA | USA | No | 07:00 | 03:23 | 09:23 | 10:51 | 15:47 | 20:42 | DNF | ||
40 | 100 Mile Club | 2842 | Hanson | John | 3X Mixed | M | 41 | 30+ | Temecula | CA | USA | USA | No | 07:00 | 02:43 | 08:00 | 10:55 | 15:15 | 20:42 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)