Jill Andersen (AdventureCORPS ID: 2382)

UltraSignUpDUV StatisticsStravaFacebookInstagramTwitter

2015 Badwater 135

Bib: 7
Start Time: 21:30
Gender: Female
Age: 38
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: No
Group: 2130
Occupation: Firefighter/Paramedic
Identity: Adventurer
Charity: Childrens Cancer Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/29 00:49 03:19:00 5.25 03:19:00 5.25
Stovepipe Wells 41.9 07/29 06:00 08:30:00 4.93 05:11:00 4.73
Panamint Springs 72.3 07/29 14:31 17:01:00 4.25 08:31:00 3.57
Darwin 90.1 07/29 20:39 23:09:00 3.89 06:08:00 2.90
Lone Pine 122.3 07/30 04:08 30:38:00 3.99 07:29:00 4.30
Portal Road 131.0 07/30 06:28 32:58:00 3.97 02:20:00 3.73
Finish 135.0 07/30 07:34 34:04:14 3.96 01:06:14 3.62

2016 Badwater® Salton Sea

Start Time: 06:35
Gender: Female (View Team)
Age: 39
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 2X Women
Occupation: Paramedic Firefighter
TeamName: Stray Dogs
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/01 09:25 02:50:00 5.08 02:50:00 5.08
Borrego 35.2 05/01 14:10 07:35:00 4.65 04:45:00 4.39
CA Trail 40.5 05/01 15:35 09:00:00 4.51 01:25:00 3.76
Ranchita 50.2 05/01 20:15 13:40:00 3.67 04:40:00 2.07
Henshaw 68.0 05/02 01:53 19:18:00 3.52 05:38:00 3.16
Finish 81.0 05/02 06:52 24:17:00 3.34 04:59:00 2.61

2015 Badwater® Salton Sea

Bib: 37
Start Time: 07:00
Gender: Female (View Team)
Age: 38
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 3X Mixed
Occupation: Paramedic Firefighter
TeamName: Stray Dogs
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/03 10:23 03:23:00 4.26 03:23:00 4.26
Borrego 35.2 05/03 16:23 09:23:00 3.75 06:00:00 3.47 Dean Hart dropped prior to here.
CA Trail 40.5 05/03 17:51 10:51:00 3.74 01:28:00 3.63
Ranchita 50.2 05/03 22:47 15:47:00 3.18 04:56:00 1.96
Henshaw 68.0 05/04 03:42 20:42:00 3.29 04:55:00 3.62
Finish 81.0 05/04 07:53 24:53:54 3.25 04:11:54 3.10

2014 Badwater® Salton Sea

Bib: 30
Start Time: 07:00
Gender: Female (View Team)
Age: 37
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: Yes
Category: 3X Mixed
Occupation: Firefighter/Paramedic
TeamName: Stray Dogs
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/05 10:25 03:25:00 4.21 03:25:00 4.21
Borrego 35.1 05/05 16:14 09:14:00 3.80 05:49:00 3.56
CA Trail 40.5 05/05 17:48 10:48:00 3.75 01:34:00 3.48
Ranchita 50.2 05/05 23:35 16:35:00 3.03 05:47:00 1.67
Henshaw 68.0 05/06 04:40 21:40:00 3.14 05:05:00 3.50
Finish 81.0 05/06 09:16 26:16:31 3.08 04:36:31 2.82

2013 Badwater® Salton Sea

Bib: 7
Start Time: 07:00
Gender: Female (View Team)
Age: 36
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: No
Category: 3X Mixed
Occupation: Firefighter/Paramedic
TeamName: Stray Dogs
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
USN Tower 14.4 05/06 10:08 03:08:00 4.60 03:08:00 4.60
Borrego 35.1 05/06 16:10 09:10:00 3.83 06:02:00 3.43
CA Trail 40.5 05/06 17:41 10:41:00 3.80 01:31:00 3.59
Ranchita 50.2 05/06 22:06 15:06:00 3.32 04:25:00 2.18
Henshaw 68.0 05/07 02:45 19:45:00 3.44 04:39:00 3.83
Finish 81.0 05/07 06:40 23:40:25 3.42 03:55:25 3.31

2015 Badwater® Cape Fear

Bib: 7
Start Time: 07:51
Gender: Female
Age: 37
City: Reno
State: Nevada
Country: United States
Nationality: United States
Previous Finisher: No
Category: 51.4 mile
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Race HQ 12.0 03/21 09:50 01:59:00 6.05 01:59:00 6.05
Race HQ 32.0 03/21 13:40 05:49:00 5.50 03:50:00 5.22
Finish 51.4 03/21 17:51 10:00:00 5.14 04:11:00 4.64