2013 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Bib# | Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | RANCH: 10mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Coyote | 1757 | Freeman | Jimmy Dean | 3X Men | M | 36 | 30+ | Los Angeles | CA | USA | USA | No | 07:00 | 02:15/09:39mpm | 03:19/09:29mpm | 00:57/11:24mpm | 03:06/18:36mpm | 03:08/10:27mpm | 03:12/14:46mpm | 15:57/11:49mpm | FIN |
1 | 14 | Coyote | 716 | Sanchez | Ray | 3X Men | M | 46 | 30+ | Sacramento | CA | USA | USA | No | 07:00 | 02:15/09:39mpm | 03:19/09:29mpm | 00:57/11:24mpm | 03:06/18:36mpm | 03:08/10:27mpm | 03:12/14:46mpm | 15:57/11:49mpm | FIN |
1 | 14 | Coyote | 2374 | Villalobos | David | 3X Men | M | 31 | 30+ | Chino | CA | USA | USA | No | 07:00 | 02:15/09:39mpm | 03:19/09:29mpm | 00:57/11:24mpm | 03:06/18:36mpm | 03:08/10:27mpm | 03:12/14:46mpm | 15:57/11:49mpm | FIN |
2 | 12 | Miami Thrice | 2345 | Krupski | Dave | 3X Men | M | 36 | 40+ | Miami | FL | USA | USA | No | 07:00 | 02:12/09:26mpm | 03:22/09:37mpm | 00:55/11:00mpm | 03:14/19:24mpm | 03:38/12:07mpm | 03:40/16:55mpm | 17:02/12:37mpm | FIN |
2 | 12 | Miami Thrice | 2079 | Lombardi | Bradford | 3X Men | M | 44 | 40+ | Jensen Beach | FL | USA | USA | No | 07:00 | 02:12/09:26mpm | 03:22/09:37mpm | 00:55/11:00mpm | 03:14/19:24mpm | 03:38/12:07mpm | 03:40/16:55mpm | 17:02/12:37mpm | FIN |
2 | 12 | Miami Thrice | 2351 | Maughan | Grant | 3X Men | M | 49 | 40+ | Dudley | NSW | AUS | AUS | No | 07:00 | 02:12/09:26mpm | 03:22/09:37mpm | 00:55/11:00mpm | 03:14/19:24mpm | 03:38/12:07mpm | 03:40/16:55mpm | 17:02/12:37mpm | FIN |
3 | 9 | Sole 2 Soul | 1189 | Lopez | Oswaldo | 3X Men | M | 41 | 30+ | Madera | CA | USA | MEX | No | 07:00 | 02:06/09:00mpm | 04:14/12:06mpm | 01:39/19:48mpm | 03:53/23:18mpm | 03:56/13:07mpm | 03:46/17:23mpm | 19:34/14:30mpm | FIN |
3 | 9 | Sole 2 Soul | 2380 | Newton | Scott | 3X Men | M | 33 | 30+ | Kingsburg | CA | USA | USA | No | 07:00 | 02:06/09:00mpm | 04:14/12:06mpm | 01:39/19:48mpm | 03:53/23:18mpm | 03:56/13:07mpm | 03:46/17:23mpm | 19:34/14:30mpm | FIN |
3 | 9 | Sole 2 Soul | 2381 | Ramirez | Gabriel | 3X Men | M | 38 | 30+ | Exeter | CA | USA | MEX | No | 07:00 | 02:06/09:00mpm | 04:14/12:06mpm | 01:39/19:48mpm | 03:53/23:18mpm | 03:56/13:07mpm | 03:46/17:23mpm | 19:34/14:30mpm | FIN |
4 | 4 | Neopolitan | 2331 | Dolhare | Meredith | 3X Mixed | F | 39 | 40+ | Charlotte | NC | USA | USA | No | 07:00 | 02:30/10:43mpm | 03:44/10:40mpm | 01:09/13:48mpm | 04:57/29:42mpm | 03:58/13:13mpm | 04:02/18:37mpm | 20:20/15:04mpm | FIN |
4 | 4 | Neopolitan | 14 | Engle | Charlie | 3X Mixed | M | 50 | 40+ | Greensboro | NC | USA | USA | No | 07:00 | 02:30/10:43mpm | 03:44/10:40mpm | 01:09/13:48mpm | 04:57/29:42mpm | 03:58/13:13mpm | 04:02/18:37mpm | 20:20/15:04mpm | FIN |
4 | 4 | Neopolitan | 2094 | Smith | Mosi | 3X Mixed | M | 30 | 40+ | Annapolis | MD | USA | USA | No | 07:00 | 02:30/10:43mpm | 03:44/10:40mpm | 01:09/13:48mpm | 04:57/29:42mpm | 03:58/13:13mpm | 04:02/18:37mpm | 20:20/15:04mpm | FIN |
5 | 13 | ULTRA University | 2386 | Kocek | Elizabeth | 3X Mixed | F | 33 | 30+ | San Diego | CA | USA | USA | No | 07:00 | 02:41/11:30mpm | 04:31/12:54mpm | 01:31/18:12mpm | 03:57/23:42mpm | 04:11/13:57mpm | 04:20/20:00mpm | 21:12/15:42mpm | FIN |
5 | 13 | ULTRA University | 2387 | Phan | Trasie | 3X Mixed | F | 38 | 30+ | San Diego | CA | USA | USA | No | 07:00 | 02:41/11:30mpm | 04:31/12:54mpm | 01:31/18:12mpm | 03:57/23:42mpm | 04:11/13:57mpm | 04:20/20:00mpm | 21:12/15:42mpm | FIN |
5 | 13 | ULTRA University | 1783 | Yucra | Iso | 3X Mixed | M | 44 | 30+ | Escondido | CA | USA | BOL | No | 07:00 | 02:41/11:30mpm | 04:31/12:54mpm | 01:31/18:12mpm | 03:57/23:42mpm | 04:11/13:57mpm | 04:20/20:00mpm | 21:12/15:42mpm | FIN |
10 | AAA Sugar | 2368 | Hanks | Amber | 3X Women | F | 30 | 20+ | North Kingstown | RI | USA | USA | No | 07:00 | 02:51/12:13mpm | 04:29/12:49mpm | 01:37/19:24mpm | 04:32/27:12mpm | 04:34/15:13mpm | 04:23/20:14mpm | 22:26/16:37mpm | FINI | |
10 | AAA Sugar | 2370 | Walsh | Ashley | 3X Women | F | 26 | 20+ | Winder | GA | USA | USA | No | 07:00 | 02:51/12:13mpm | 04:29/12:49mpm | 01:37/19:24mpm | 04:32/27:12mpm | 04:34/15:13mpm | 04:23/20:14mpm | 22:26/16:37mpm | FINI | |
6 | 6 | Canada | 2373 | McQuair | Tracey | 3X Women | F | 37 | 40+ | Penticton | BC | CAN | CAN | No | 07:00 | 02:47/11:56mpm | 04:13/12:03mpm | 01:42/20:24mpm | 04:18/25:48mpm | 05:04/16:53mpm | 05:06/23:32mpm | 23:10/17:10mpm | FIN |
6 | 6 | Canada | 1913 | Owen | Barb | 3X Women | F | 55 | 40+ | Maple Ridge | BC | CAN | CAN | No | 07:00 | 02:47/11:56mpm | 04:13/12:03mpm | 01:42/20:24mpm | 04:18/25:48mpm | 05:04/16:53mpm | 05:06/23:32mpm | 23:10/17:10mpm | FIN |
6 | 6 | Canada | 2092 | Ryan | Lucy | 3X Women | F | 45 | 40+ | Coquitalm | BC | CAN | CAN | No | 07:00 | 02:47/11:56mpm | 04:13/12:03mpm | 01:42/20:24mpm | 04:18/25:48mpm | 05:04/16:53mpm | 05:06/23:32mpm | 23:10/17:10mpm | FIN |
7 | 3 | Stray Dogs #3 | 693 | Becker | Bob | 3X Men | M | 68 | 50+ | Fort Lauderdale | FL | USA | USA | No | 07:00 | 03:05/13:13mpm | 04:57/14:09mpm | 01:37/19:24mpm | 04:29/26:54mpm | 05:22/17:53mpm | 04:10/19:14mpm | 23:40/17:32mpm | FIN |
7 | 3 | Stray Dogs #3 | 2384 | Nelson | Matt | 3X Men | M | 48 | 50+ | Lake Worth | FL | USA | USA | No | 07:00 | 03:05/13:13mpm | 04:57/14:09mpm | 01:37/19:24mpm | 04:29/26:54mpm | 05:22/17:53mpm | 04:10/19:14mpm | 23:40/17:32mpm | FIN |
7 | 3 | Stray Dogs #3 | 2087 | Radovcic | Sergio | 3X Men | M | 39 | 50+ | Delray Beach | FL | USA | SRB | No | 07:00 | 03:05/13:13mpm | 04:57/14:09mpm | 01:37/19:24mpm | 04:29/26:54mpm | 05:22/17:53mpm | 04:10/19:14mpm | 23:40/17:32mpm | FIN |
8 | 7 | Stray Dogs | 2382 | Andersen | Jill | 3X Mixed | F | 36 | 50+ | Reno | NV | USA | USA | No | 07:00 | 03:08/13:26mpm | 06:02/17:14mpm | 01:31/18:12mpm | 04:25/26:30mpm | 04:39/15:30mpm | 03:55/18:05mpm | 23:40/17:32mpm | FIN |
8 | 7 | Stray Dogs | 572 | Haugh | Bob | 3X Mixed | M | 61 | 50+ | Paducah | KY | USA | USA | No | 07:00 | 03:08/13:26mpm | 06:02/17:14mpm | 01:31/18:12mpm | 04:25/26:30mpm | 04:39/15:30mpm | 03:55/18:05mpm | 23:40/17:32mpm | FIN |
8 | 7 | Stray Dogs | 78 | Ulrich | Marshall | 3X Mixed | M | 61 | 50+ | Idaho Springs | CO | USA | USA | No | 07:00 | 03:08/13:26mpm | 06:02/17:14mpm | 01:31/18:12mpm | 04:25/26:30mpm | 04:39/15:30mpm | 03:55/18:05mpm | 23:40/17:32mpm | FIN |
1 | Jay & The Americans | 2375 | Fey | Derek | 3X Men | M | 33 | 40+ | Omaha | NE | USA | USA | No | 07:00 | 03:23/14:30mpm | 05:11/14:49mpm | 01:31/18:12mpm | 05:10/31:00mpm | 04:42/15:40mpm | 04:37/21:18mpm | 24:34/18:12mpm | FINI | |
1 | Jay & The Americans | 2376 | Twiggs | Chris | 3X Men | M | 42 | 40+ | Fernandina Beach | FL | USA | USA | No | 07:00 | 03:23/14:30mpm | 05:11/14:49mpm | 01:31/18:12mpm | 05:10/31:00mpm | 04:42/15:40mpm | 04:37/21:18mpm | 24:34/18:12mpm | FINI | |
9 | 11 | A Step Ahead | 2366 | Longcrier | Nathan | 3X Mixed | M | 40 | 40+ | Fullerton | CA | USA | USA | No | 07:00 | 02:46/11:51mpm | 05:15/15:00mpm | 01:37/19:24mpm | 04:55/29:30mpm | 05:47/19:17mpm | 04:27/20:32mpm | 24:47/18:21mpm | FIN |
9 | 11 | A Step Ahead | 1768 | Palmiero-Winters | Amy | 3X Mixed | F | 40 | 40+ | Hicksville | NY | USA | USA | No | 07:00 | 02:46/11:51mpm | 05:15/15:00mpm | 01:37/19:24mpm | 04:55/29:30mpm | 05:47/19:17mpm | 04:27/20:32mpm | 24:47/18:21mpm | FIN |
9 | 11 | A Step Ahead | 2359 | Reinbolt | Russ | 3X Mixed | M | 48 | 40+ | La Jolla | CA | USA | USA | No | 07:00 | 02:46/11:51mpm | 05:15/15:00mpm | 01:37/19:24mpm | 04:55/29:30mpm | 05:47/19:17mpm | 04:27/20:32mpm | 24:47/18:21mpm | FIN |
10 | 2 | Stray Dogs #2 | 2383 | Fischbeck | Kate | 3X Mixed | F | 23 | 40+ | Yorba Linda | CA | USA | USA | No | 07:00 | 02:47/11:56mpm | 05:34/15:54mpm | 02:29/29:48mpm | 05:33/33:18mpm | 06:05/20:17mpm | 04:06/18:55mpm | 26:34/19:41mpm | FIN |
10 | 2 | Stray Dogs #2 | 20 | Frost | Chris | 3X Mixed | M | 62 | 40+ | Malibu | CA | USA | USA | No | 07:00 | 02:47/11:56mpm | 05:34/15:54mpm | 02:29/29:48mpm | 05:33/33:18mpm | 06:05/20:17mpm | 04:06/18:55mpm | 26:34/19:41mpm | FIN |
10 | 2 | Stray Dogs #2 | 84 | Westergaard | Danny | 3X Mixed | M | 54 | 40+ | Palos Verdes Estates | CA | USA | USA | No | 07:00 | 02:47/11:56mpm | 05:34/15:54mpm | 02:29/29:48mpm | 05:33/33:18mpm | 06:05/20:17mpm | 04:06/18:55mpm | 26:34/19:41mpm | FIN |
11 | 8 | FOMO | 679 | Andrews | Bill | 3X Mixed | M | 61 | 50+ | Reno | NV | USA | USA | No | 07:00 | 03:35/15:21mpm | 05:16/15:03mpm | 01:38/19:36mpm | 04:57/29:42mpm | 06:19/21:03mpm | 04:55/22:42mpm | 26:40/19:45mpm | FIN |
11 | 8 | FOMO | 1199 | Sheridan | Molly | 3X Mixed | F | 56 | 50+ | Las Vegas | NV | USA | USA | No | 07:00 | 03:35/15:21mpm | 05:16/15:03mpm | 01:38/19:36mpm | 04:57/29:42mpm | 06:19/21:03mpm | 04:55/22:42mpm | 26:40/19:45mpm | FIN |
11 | 8 | FOMO | 2385 | Vigil | John | 3X Mixed | M | 42 | 50+ | N. Las Vegas | NV | USA | USA | No | 07:00 | 03:35/15:21mpm | 05:16/15:03mpm | 01:38/19:36mpm | 04:57/29:42mpm | 06:19/21:03mpm | 04:55/22:42mpm | 26:40/19:45mpm | FIN |
5 | Brazil | 650 | Lacerda | Mario | 3X Mixed | M | 56 | 40+ | Resende | RJ | BRA | USA | No | 07:00 | 04:05/17:30mpm | 06:02/17:14mpm | 01:54/22:48mpm | DNF | |||||
5 | Brazil | 2371 | Melo | Douglas | 3X Mixed | M | 44 | 40+ | São Paulo | SP | BRA | BRA | No | 07:00 | 04:05/17:30mpm | 06:02/17:14mpm | 01:54/22:48mpm | DNF | |||||
5 | Brazil | 2372 | Vieira de Melo | Regina Célia | 3X Mixed | F | 44 | 40+ | São Paulo | SP | BRA | BRA | No | 07:00 | 04:05/17:30mpm | 06:02/17:14mpm | 01:54/22:48mpm | DNF | |||||
10 | AAA Sugar | 2369 | Smith | Marie-Ange | 3X Women | F | 26 | 20+ | Boulder | CO | USA | USA | No | 07:00 | 02:51/12:13mpm | 04:29/12:49mpm | 01:37/19:24mpm | 04:32/27:12mpm | 04:34/15:13mpm | 04:23/20:14mpm | DNF | ||
1 | Jay & The Americans | 567 | Birmingham | Jay | 3X Men | M | 67 | 40+ | Fleming Island | FL | USA | USA | No | 07:00 | 03:23/14:30mpm | 05:11/14:49mpm | 01:31/18:12mpm | 05:10/31:00mpm | 04:42/15:40mpm | 04:37/21:18mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)