2015 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Bib# | Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | RANCH: 10mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Disney McFarland USA | 2871 | Cabanillas | Carlos | 3X Men | M | 31 | 30+ | McFarland | CA | USA | USA | No | 07:00 | 01:59/08:30mpm | 03:08/08:57mpm | 01:17/15:24mpm | 02:55/17:30mpm | 03:00/10:00mpm | 02:50/13:05mpm | 15:09/11:13mpm | FIN |
1 | 48 | Disney McFarland USA | 2872 | Diaz | Diego | 3X Men | M | 42 | 30+ | McFarland | CA | USA | USA | No | 07:00 | 01:59/08:30mpm | 03:08/08:57mpm | 01:17/15:24mpm | 02:55/17:30mpm | 03:00/10:00mpm | 02:50/13:05mpm | 15:09/11:13mpm | FIN |
1 | 48 | Disney McFarland USA | 2873 | Velasquez | Jose | 3X Men | M | 29 | 30+ | McFarland | CA | USA | USA | No | 07:00 | 01:59/08:30mpm | 03:08/08:57mpm | 01:17/15:24mpm | 02:55/17:30mpm | 03:00/10:00mpm | 02:50/13:05mpm | 15:09/11:13mpm | FIN |
2 | 50 | 100MileClub.com | 2610 | Nakamura | Joseph | 2X Men | M | 36 | 40+ | Riverside | CA | USA | USA | Yes | 07:00 | 02:14/09:34mpm | 03:21/09:34mpm | 01:05/13:00mpm | 03:04/18:24mpm | 03:32/11:47mpm | 02:52/13:14mpm | 16:08/11:57mpm | FIN |
2 | 50 | 100MileClub.com | 2844 | Whited | Robert | 2X Men | M | 50 | 40+ | Riverside | CA | USA | USA | No | 07:00 | 02:14/09:34mpm | 03:21/09:34mpm | 01:05/13:00mpm | 03:04/18:24mpm | 03:32/11:47mpm | 02:52/13:14mpm | 16:08/11:57mpm | FIN |
3 | 44 | Vitargo TrailFreaks | 1748 | Barton | Michelle | 2X Mixed | F | 44 | 40+ | Laguna Niguel | CA | USA | USA | No | 07:00 | 02:11/09:21mpm | 03:24/09:43mpm | 01:09/13:48mpm | 03:28/20:48mpm | 03:39/12:10mpm | 03:11/14:42mpm | 17:02/12:37mpm | FIN |
3 | 44 | Vitargo TrailFreaks | 2847 | Srnik | Mario | 2X Mixed | M | 37 | 40+ | Calgary | AB | CAN | SVK | No | 07:00 | 02:11/09:21mpm | 03:24/09:43mpm | 01:09/13:48mpm | 03:28/20:48mpm | 03:39/12:10mpm | 03:11/14:42mpm | 17:02/12:37mpm | FIN |
56 | Vitargo Desert Dwellers | 2868 | Dobberteen | Dean | 3X Men | M | 39 | 40+ | Bonita | CA | USA | USA | No | 07:00 | 02:10/09:17mpm | 03:54/11:09mpm | 01:29/17:48mpm | 05:12/31:12mpm | 03:05/10:17mpm | 03:02/14:00mpm | 18:52/13:59mpm | FINI | |
56 | Vitargo Desert Dwellers | 1906 | Matyazic | Mark | 3X Men | M | 50 | 40+ | Irvine | CA | USA | USA | No | 07:00 | 02:10/09:17mpm | 03:54/11:09mpm | 01:29/17:48mpm | 05:12/31:12mpm | 03:05/10:17mpm | 03:02/14:00mpm | 18:52/13:59mpm | FINI | |
4 | 38 | SingleTrack Running | 2856 | Clements | Bill | 3X Men | M | 36 | 30+ | Roseville | CA | USA | USA | No | 07:00 | 02:13/09:30mpm | 03:25/09:46mpm | 01:22/16:24mpm | 04:16/25:36mpm | 04:11/13:57mpm | 03:43/17:09mpm | 19:10/14:12mpm | FIN |
4 | 38 | SingleTrack Running | 2857 | Johnson | Ben | 3X Men | M | 37 | 30+ | Roseville | CA | USA | USA | No | 07:00 | 02:13/09:30mpm | 03:25/09:46mpm | 01:22/16:24mpm | 04:16/25:36mpm | 04:11/13:57mpm | 03:43/17:09mpm | 19:10/14:12mpm | FIN |
4 | 38 | SingleTrack Running | 2858 | Medina | Paulo | 3X Men | M | 31 | 30+ | Orangevale | CA | USA | PER | No | 07:00 | 02:13/09:30mpm | 03:25/09:46mpm | 01:22/16:24mpm | 04:16/25:36mpm | 04:11/13:57mpm | 03:43/17:09mpm | 19:10/14:12mpm | FIN |
5 | 19 | Fast Asses | 1743 | Alexander | Lorie | 2X Mixed | F | 56 | 50+ | Calgary | AB | CAN | CAN | Yes | 07:00 | 02:47/11:56mpm | 04:56/14:06mpm | 01:31/18:12mpm | 03:53/23:18mpm | 04:08/13:47mpm | 04:03/18:42mpm | 21:18/15:47mpm | FIN |
5 | 19 | Fast Asses | 2548 | Nimmo | Phil | 2X Mixed | M | 51 | 50+ | Mansfield | TX | USA | USA | Yes | 07:00 | 02:47/11:56mpm | 04:56/14:06mpm | 01:31/18:12mpm | 03:53/23:18mpm | 04:08/13:47mpm | 04:03/18:42mpm | 21:18/15:47mpm | FIN |
6 | 45 | The Dharma Bums | 2517 | Collins | Bonnie | 3X Women | F | 38 | 40+ | Delray Beach | FL | USA | USA | No | 07:00 | 02:45/11:47mpm | 04:25/12:37mpm | 01:29/17:48mpm | 04:19/25:54mpm | 05:05/16:57mpm | 04:34/21:05mpm | 22:37/16:45mpm | FIN |
6 | 45 | The Dharma Bums | 2865 | Samuels | Jodi | 3X Women | F | 43 | 40+ | Weston | FL | USA | USA | No | 07:00 | 02:45/11:47mpm | 04:25/12:37mpm | 01:29/17:48mpm | 04:19/25:54mpm | 05:05/16:57mpm | 04:34/21:05mpm | 22:37/16:45mpm | FIN |
6 | 45 | The Dharma Bums | 2570 | Weiss | Jodi | 3X Women | F | 44 | 40+ | Highland Beach | FL | USA | USA | No | 07:00 | 02:45/11:47mpm | 04:25/12:37mpm | 01:29/17:48mpm | 04:19/25:54mpm | 05:05/16:57mpm | 04:34/21:05mpm | 22:37/16:45mpm | FIN |
7 | 49 | RWB Desert Eagles Support Vets | 2593 | Cougot | Dale | 3X Men | M | 49 | 40+ | Garland | TX | USA | USA | Yes | 07:00 | 02:59/12:47mpm | 04:34/13:03mpm | 01:34/18:48mpm | 04:23/26:18mpm | 05:26/18:07mpm | 03:52/17:51mpm | 22:48/16:53mpm | FIN |
7 | 49 | RWB Desert Eagles Support Vets | 2855 | Hineline | Carl | 3X Men | M | 40 | 40+ | Plano | TX | USA | USA | No | 07:00 | 02:59/12:47mpm | 04:34/13:03mpm | 01:34/18:48mpm | 04:23/26:18mpm | 05:26/18:07mpm | 03:52/17:51mpm | 22:48/16:53mpm | FIN |
7 | 49 | RWB Desert Eagles Support Vets | 2854 | Kaminski | Nick | 3X Men | M | 42 | 40+ | Burleson | TX | USA | USA | No | 07:00 | 02:59/12:47mpm | 04:34/13:03mpm | 01:34/18:48mpm | 04:23/26:18mpm | 05:26/18:07mpm | 03:52/17:51mpm | 22:48/16:53mpm | FIN |
51 | A Doc, A Jock and A Glock | 2846 | Atwell | Tom | 3X Men | M | 48 | 40+ | San Diego | CA | USA | USA | No | 07:00 | 02:57/12:39mpm | 05:45/16:26mpm | 01:42/20:24mpm | 04:56/29:36mpm | 04:18/14:20mpm | 03:53/17:55mpm | 23:31/17:25mpm | FINI | |
51 | A Doc, A Jock and A Glock | 2359 | Reinbolt | Russ | 3X Men | M | 49 | 40+ | La Jolla | CA | USA | USA | Yes | 07:00 | 02:57/12:39mpm | 05:45/16:26mpm | 01:42/20:24mpm | 04:56/29:36mpm | 04:18/14:20mpm | 03:53/17:55mpm | 23:31/17:25mpm | FINI | |
36 | Wildcard | 2598 | Ryan | Emily | 2X Mixed | F | 40 | 30+ | Washington | DC | USA | USA | Yes | 07:00 | 03:07/13:21mpm | 05:32/15:49mpm | 01:33/18:36mpm | 05:32/33:12mpm | 04:25/14:43mpm | 03:36/16:37mpm | 23:45/17:36mpm | FINI | |
8 | 39 | ROAM | 1749 | Bastidas | Norma | 3X Women | F | 47 | 40+ | Delta | BC | CAN | MEX | No | 07:00 | 02:50/12:09mpm | 05:06/14:34mpm | 01:34/18:48mpm | 05:02/30:12mpm | 05:06/17:00mpm | 04:19/19:55mpm | 23:57/17:44mpm | FIN |
8 | 39 | ROAM | 2331 | Dolhare | Meredith | 3X Women | F | 41 | 40+ | Charlotte | NC | USA | USA | Yes | 07:00 | 02:50/12:09mpm | 05:06/14:34mpm | 01:34/18:48mpm | 05:02/30:12mpm | 05:06/17:00mpm | 04:19/19:55mpm | 23:57/17:44mpm | FIN |
8 | 39 | ROAM | 2557 | Rickard | Pamela | 3X Women | F | 52 | 40+ | Rocky Mount | VA | USA | USA | Yes | 07:00 | 02:50/12:09mpm | 05:06/14:34mpm | 01:34/18:48mpm | 05:02/30:12mpm | 05:06/17:00mpm | 04:19/19:55mpm | 23:57/17:44mpm | FIN |
52 | Beginners Wisdom | 2835 | Villines | Sandra | 3X Mixed | F | 42 | 40+ | San Jose | CA | USA | USA | No | 07:00 | 03:06/13:17mpm | 05:38/16:06mpm | 02:22/28:24mpm | 05:59/35:54mpm | 03:29/11:37mpm | 03:26/15:51mpm | 24:00/17:47mpm | FINI | |
55 | Learn Japanese in 28 hours | 2852 | Ogata | Tetsuro | 3X Mixed | M | 33 | 40+ | Takamatsu | JPN | JPN | No | 07:00 | 03:21/14:21mpm | 06:34/18:46mpm | 01:20/16:00mpm | 04:15/25:30mpm | 05:05/16:57mpm | 03:44/17:14mpm | 24:19/18:01mpm | FINI | ||
55 | Learn Japanese in 28 hours | 2853 | Pronske | Keith | 3X Mixed | M | 55 | 40+ | Wilton | CA | USA | USA | No | 07:00 | 03:21/14:21mpm | 06:34/18:46mpm | 01:20/16:00mpm | 04:15/25:30mpm | 05:05/16:57mpm | 03:44/17:14mpm | 24:19/18:01mpm | FINI | |
9 | 59 | Strangers in the Night | 2060 | Coats | David | 2X Men | M | 54 | 40+ | Houston | TX | USA | USA | Yes | 07:00 | 02:46/11:51mpm | 05:05/14:31mpm | 01:44/20:48mpm | 04:10/25:00mpm | 05:50/19:27mpm | 05:06/23:32mpm | 24:41/18:17mpm | FIN |
9 | 59 | Strangers in the Night | 2601 | Dhaliwal | Charanjit | 2X Men | M | 42 | 40+ | San Jose | CA | USA | USA | Yes | 07:00 | 02:46/11:51mpm | 05:05/14:31mpm | 01:44/20:48mpm | 04:10/25:00mpm | 05:50/19:27mpm | 05:06/23:32mpm | 24:41/18:17mpm | FIN |
37 | Stray Dogs | 2382 | Andersen | Jill | 3X Mixed | F | 38 | 40+ | Reno | NV | USA | USA | Yes | 07:00 | 03:23/14:30mpm | 06:00/17:09mpm | 01:28/17:36mpm | 04:56/29:36mpm | 04:55/16:23mpm | 04:11/19:18mpm | 24:53/18:26mpm | FINI | |
37 | Stray Dogs | 572 | Haugh | Bob | 3X Mixed | M | 63 | 40+ | Paducah | KY | USA | USA | Yes | 07:00 | 03:23/14:30mpm | 06:00/17:09mpm | 01:28/17:36mpm | 04:56/29:36mpm | 04:55/16:23mpm | 04:11/19:18mpm | 24:53/18:26mpm | FINI | |
40 | 100 Mile Club | 2366 | Longcrier | Nathan | 3X Mixed | M | 42 | 30+ | Fullerton | CA | USA | USA | Yes | 07:00 | 02:43/11:39mpm | 05:17/15:06mpm | 02:55/35:00mpm | 04:20/26:00mpm | 05:27/18:10mpm | 04:16/19:42mpm | 24:58/18:30mpm | FINI | |
40 | 100 Mile Club | 2605 | Matera | Nicole | 3X Mixed | F | 25 | 30+ | Goodyear | AZ | USA | USA | No | 07:00 | 02:43/11:39mpm | 05:17/15:06mpm | 02:55/35:00mpm | 04:20/26:00mpm | 05:27/18:10mpm | 04:16/19:42mpm | 24:58/18:30mpm | FINI | |
10 | 60 | Youth & Inexperience | 2870 | Arnspiger | Mike | 3X Men | M | 62 | 60+ | Miami | FL | USA | USA | No | 07:00 | 03:52/16:34mpm | 05:31/15:46mpm | 01:44/20:48mpm | 05:08/30:48mpm | 04:08/13:47mpm | 05:07/23:37mpm | 25:30/18:53mpm | FIN |
10 | 60 | Youth & Inexperience | 693 | Becker | Bob | 3X Men | M | 70 | 60+ | Fort Lauderdale | FL | USA | USA | Yes | 07:00 | 03:52/16:34mpm | 05:31/15:46mpm | 01:44/20:48mpm | 05:08/30:48mpm | 04:08/13:47mpm | 05:07/23:37mpm | 25:30/18:53mpm | FIN |
10 | 60 | Youth & Inexperience | 1200 | Straw | Keith | 3X Men | M | 60 | 60+ | Malvern | PA | USA | GBR | Yes | 07:00 | 03:52/16:34mpm | 05:31/15:46mpm | 01:44/20:48mpm | 05:08/30:48mpm | 04:08/13:47mpm | 05:07/23:37mpm | 25:30/18:53mpm | FIN |
11 | 53 | Tireless Turtles | 2781 | Bengelsdorf | Kim | 3X Mixed | F | 44 | 40+ | Newbury Park | CA | USA | USA | No | 07:00 | 03:16/14:00mpm | 05:37/16:03mpm | 01:32/18:24mpm | 04:56/29:36mpm | 06:13/20:43mpm | 04:30/20:46mpm | 26:04/19:19mpm | FIN |
11 | 53 | Tireless Turtles | 2866 | Klassen | Manley | 3X Mixed | M | 48 | 40+ | Oxnard | CA | USA | USA | No | 07:00 | 03:16/14:00mpm | 05:37/16:03mpm | 01:32/18:24mpm | 04:56/29:36mpm | 06:13/20:43mpm | 04:30/20:46mpm | 26:04/19:19mpm | FIN |
11 | 53 | Tireless Turtles | 2867 | Puerto | Mauricio | 3X Mixed | M | 42 | 40+ | Port Hueneme | CA | USA | USA | No | 07:00 | 03:16/14:00mpm | 05:37/16:03mpm | 01:32/18:24mpm | 04:56/29:36mpm | 06:13/20:43mpm | 04:30/20:46mpm | 26:04/19:19mpm | FIN |
12 | 35 | Team AC | 2860 | Alvarado | Amanda | 3X Mixed | F | 38 | 30+ | San Antonio | TX | USA | USA | No | 07:00 | 02:58/12:43mpm | 05:08/14:40mpm | 01:38/19:36mpm | 05:13/31:18mpm | 07:08/23:47mpm | 05:16/24:18mpm | 27:21/20:16mpm | FIN |
12 | 35 | Team AC | 2861 | Alvarado | Hilario | 3X Mixed | M | 39 | 30+ | San Antonio | TX | USA | USA | No | 07:00 | 02:58/12:43mpm | 05:08/14:40mpm | 01:38/19:36mpm | 05:13/31:18mpm | 07:08/23:47mpm | 05:16/24:18mpm | 27:21/20:16mpm | FIN |
12 | 35 | Team AC | 2862 | Campos | Beto | 3X Mixed | M | 37 | 30+ | San Diego | CA | USA | USA | No | 07:00 | 02:58/12:43mpm | 05:08/14:40mpm | 01:38/19:36mpm | 05:13/31:18mpm | 07:08/23:47mpm | 05:16/24:18mpm | 27:21/20:16mpm | FIN |
61 | Gone Crazy | 2848 | McAllister | Christopher | 3X Mixed | M | 44 | 40+ | Trophy Club | TX | USA | USA | No | 07:00 | 03:36/15:26mpm | 07:15/20:43mpm | 01:59/23:48mpm | DNF | |||||
61 | Gone Crazy | 2849 | Roca | Lissette | 3X Mixed | F | 39 | 40+ | The Colony | TX | USA | USA | No | 07:00 | 03:36/15:26mpm | 07:15/20:43mpm | 01:59/23:48mpm | DNF | |||||
61 | Gone Crazy | 2850 | Ulfig | Mark | 3X Mixed | M | 58 | 40+ | Wylie | TX | USA | USA | No | 07:00 | 03:36/15:26mpm | 07:15/20:43mpm | 01:59/23:48mpm | DNF | |||||
56 | Vitargo Desert Dwellers | 2869 | Livingston | Steve | 3X Men | M | 47 | 40+ | San Diego | CA | USA | USA | No | 07:00 | 02:10/09:17mpm | 03:54/11:09mpm | 01:29/17:48mpm | 05:12/31:12mpm | 03:05/10:17mpm | 03:02/14:00mpm | DNF | ||
51 | A Doc, A Jock and A Glock | 2845 | Hudnet | Ronald | 3X Men | M | 45 | 40+ | Bonita | CA | USA | USA | No | 07:00 | 02:57/12:39mpm | 05:45/16:26mpm | 01:42/20:24mpm | 04:56/29:36mpm | 04:18/14:20mpm | 03:53/17:55mpm | DNF | ||
36 | Wildcard | 2864 | Shipman | Todd | 2X Mixed | M | 32 | 30+ | Martinez | CA | USA | USA | No | 07:00 | 03:07/13:21mpm | 05:32/15:49mpm | 01:33/18:36mpm | 05:32/33:12mpm | 04:25/14:43mpm | 03:36/16:37mpm | DNF | ||
52 | Beginners Wisdom | 2784 | Buike | Rodney | 3X Mixed | M | 42 | 40+ | Burlington | ON | CAN | CAN | No | 07:00 | 03:06/13:17mpm | 05:38/16:06mpm | 02:22/28:24mpm | 05:59/35:54mpm | 03:29/11:37mpm | 03:26/15:51mpm | DNF | ||
52 | Beginners Wisdom | 2624 | Lim | Kelly | 3X Mixed | F | 44 | 40+ | Singapore | SGP | SGP | No | 07:00 | 03:06/13:17mpm | 05:38/16:06mpm | 02:22/28:24mpm | 05:59/35:54mpm | 03:29/11:37mpm | 03:26/15:51mpm | DNF | |||
55 | Learn Japanese in 28 hours | 2851 | Morita | Mieko | 3X Mixed | F | 51 | 40+ | El Segundo | CA | USA | JPN | No | 07:00 | 03:21/14:21mpm | 06:34/18:46mpm | 01:20/16:00mpm | 04:15/25:30mpm | 05:05/16:57mpm | 03:44/17:14mpm | DNF | ||
37 | Stray Dogs | 2859 | Hart | Dean | 3X Mixed | M | 40 | 40+ | Paducah | KY | USA | USA | No | 07:00 | 03:23/14:30mpm | 06:00/17:09mpm | 01:28/17:36mpm | 04:56/29:36mpm | 04:55/16:23mpm | 04:11/19:18mpm | DNF | ||
40 | 100 Mile Club | 2842 | Hanson | John | 3X Mixed | M | 41 | 30+ | Temecula | CA | USA | USA | No | 07:00 | 02:43/11:39mpm | 05:17/15:06mpm | 02:55/35:00mpm | 04:20/26:00mpm | 05:27/18:10mpm | 04:16/19:42mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)