Roehl Caragao (AdventureCORPS ID: 272)
2014 Silver State 508
Bib: Mantis ShrimpStart Time: 07:30Gender: Male (View Team)Age: 51City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two TandemAge Group: 60+Club: Fresno Cycling ClubCharity: Alzheimer's Foundation of Central Califonia |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 09:53 | 02:23:00 | 20.14 | 02:23:00 | 20.14 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:12 | 03:42:00 | 21.35 | 01:19:00 | 23.54 | |
TS3 Austin | 185.0 | 10/05 | 17:08 | 09:38:00 | 19.20 | 05:56:00 | 17.87 | |
TS4 Eureka | 255.0 | 10/05 | 23:19 | 15:49:00 | 16.12 | 06:11:00 | 11.32 | |
TS5 Austin | 326.0 | 10/06 | 03:34 | 20:04:00 | 16.25 | 04:15:00 | 16.71 | |
TS6 Fallon | 438.0 | 10/06 | 11:16 | 27:46:00 | 15.77 | 07:42:00 | 14.55 | |
TS7 Silver Springs | 464.0 | 10/06 | 12:19 | 28:49:00 | 16.10 | 01:03:00 | 24.76 | |
Finish | 510.0 | 10/06 | 16:05 | 32:35:00 | 15.65 | 03:46:00 | 12.21 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Red-Legged FrogStart Time: 06:30Gender: MaleAge: 50City: FresnoState: CaliforniaCountry: United StatesNationality: PhilippinesPrevious Finisher: YesCategory: SoloAge Group: 50+Club: Fresno Cycling ClubCharity: AseraCare Hospice |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 13:09 | 06:39:00 | 16.06 | 06:39:00 | 16.06 | |
Trona | 176.9 | 10/05 | 17:51 | 11:21:00 | 15.59 | 04:42:00 | 14.92 | |
CalCityRet | 242.0 | 10/05 | 22:07 | 15:37:00 | 15.50 | 04:16:00 | 15.25 | |
Finish | 353.9 | 10/06 | 05:46 | 23:16:00 | 15.21 | 07:39:00 | 14.62 |
2010 Furnace Creek 508
Bib: Red-Legged FrogStart Time: 07:00Gender: MaleAge: 47City: FresnoState: CaliforniaCountry: United StatesNationality: PhilippinesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 11:31 | 04:31:00 | 18.51 | 04:31:00 | 18.51 | |
Trona | 153.8 | 10/02 | 15:49 | 08:49:00 | 17.44 | 04:18:00 | 16.32 | |
FCreek | 252.9 | 10/03 | 00:13 | 17:13:00 | 14.69 | 08:24:00 | 11.80 | |
Shosh | 326.4 | 10/03 | 08:08 | 25:08:00 | 12.99 | 07:55:00 | 9.28 | |
Baker | 382.6 | 10/03 | 12:52 | 29:52:00 | 12.81 | 04:44:00 | 11.88 | |
Kelso | 417.6 | 10/03 | 16:52 | 33:52:00 | 12.33 | 04:00:00 | 8.73 | |
Amboy | 451.3 | 10/03 | 19:41 | 36:41:00 | 12.30 | 02:49:00 | 11.98 | |
Finish | 509.6 | 10/03 | 23:38 | 40:38:06 | 12.54 | 03:57:06 | 14.75 |
2007 Furnace Creek 508
Bib: Mighty MillipedeStart Time: 09:00Gender: Male (View Team)Age: 44City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four Tandem MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 13:59 | 04:59:00 | 16.78 | 04:59:00 | 16.78 | |
Trona | 153.9 | 10/06 | 17:36 | 08:36:00 | 17.89 | 03:37:00 | 19.43 | |
FCreek | 253.2 | 10/06 | 23:27 | 14:27:00 | 17.52 | 05:51:00 | 16.97 | |
Shosh | 326.7 | 10/07 | 03:42 | 18:42:00 | 17.47 | 04:15:00 | 17.30 | |
Baker | 382.9 | 10/07 | 06:11 | 21:11:00 | 18.08 | 02:29:00 | 22.66 | |
Kelso | 416.5 | 10/07 | 08:23 | 23:23:00 | 17.81 | 02:12:00 | 15.25 | |
Amboy | 451.6 | 10/07 | 09:57 | 24:57:00 | 18.10 | 01:34:00 | 22.44 | |
Finish | 508.5 | 10/07 | 13:11 | 28:11:04 | 18.04 | 03:14:04 | 17.58 |
2005 Furnace Creek 508
Bib: Red-Legged FrogStart Time: 06:30Gender: MaleAge: 42City: FresnoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 10:56 | 04:26:00 | 18.50 | 04:26:00 | 18.50 | |
Trona | 152.0 | 10/08 | 14:34 | 08:04:00 | 18.84 | 03:38:00 | 19.27 | |
FCreek | 252.0 | 10/08 | 23:06 | 16:36:00 | 15.18 | 08:32:00 | 11.72 | |
Shosh | 325.0 | 10/09 | 08:10 | 25:40:00 | 12.66 | 09:04:00 | 8.05 | |
Baker | 382.0 | 10/09 | 11:54 | 29:24:00 | 12.99 | 03:44:00 | 15.27 | |
Kelso | 416.0 | 10/09 | 14:49 | 32:19:00 | 12.87 | 02:55:00 | 11.66 | |
Amboy | 450.0 | 10/09 | 16:50 | 34:20:00 | 13.11 | 02:01:00 | 16.86 | |
Finish | 508.0 | 10/09 | 23:49 | 41:19:58 | 12.29 | 06:59:58 | 8.29 |
2002 Furnace Creek 508
Bib: Fire AntsStart Time: 10:00Gender: Male (View Team)Age: 39City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two Tandem MixedAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/12 | 14:19 | 04:19:00 | 19.05 | 04:19:00 | 19.05 | |
Trona | 152.5 | 10/12 | 18:03 | 08:03:00 | 18.95 | 03:44:00 | 18.82 | |
FCreek | 251.8 | 10/12 | 23:34 | 13:34:00 | 18.56 | 05:31:00 | 17.99 | |
Shosh | 325.3 | 10/13 | 04:13 | 18:13:00 | 17.86 | 04:39:00 | 15.82 | |
Baker | 381.9 | 10/13 | 06:48 | 20:48:00 | 18.36 | 02:35:00 | 21.89 | |
Nowhere | 424.3 | 10/13 | 10:04 | 24:04:00 | 17.63 | 03:16:00 | 12.98 | |
Sheep Hole | 479.0 | 10/13 | 12:27 | 26:27:00 | 18.11 | 02:23:00 | 22.97 | |
Finish | 508.5 | 10/13 | 14:11 | 28:11:33 | 18.04 | 01:44:33 | 16.91 | Record |
2001 Furnace Creek 508
Bib: Red-Legged FrogStart Time: 07:00Gender: MaleAge: 38City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 11:26 | 04:26:00 | 18.55 | 04:26:00 | 18.55 | |
Trona | 152.5 | 10/13 | 15:21 | 08:21:00 | 18.27 | 03:55:00 | 17.94 | |
FCreek | 251.8 | 10/13 | 21:45 | 14:45:00 | 17.07 | 06:24:00 | 15.50 | |
Shosh | 325.3 | 10/14 | 05:18 | 22:18:00 | 14.59 | 07:33:00 | 9.74 | |
Baker | 381.9 | 10/14 | 09:13 | 26:13:00 | 14.57 | 03:55:00 | 14.44 | |
Nowhere | 424.3 | 10/14 | 13:47 | 30:47:00 | 13.78 | 04:34:00 | 9.29 | |
Sheep Hole | 479.0 | 10/14 | 17:16 | 34:16:00 | 13.98 | 03:29:00 | 15.72 | |
Finish | 508.5 | 10/14 | 19:18 | 36:18:00 | 14.01 | 02:02:00 | 14.49 |
2000 Furnace Creek 508
Bib: Red RobinStart Time: 07:00Gender: Male (View Team)Age: 37City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Tandem MenAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/14 | 11:32 | 04:32:00 | 18.14 | 04:32:00 | 18.14 | |
Trona | 152.5 | 10/14 | 15:25 | 08:25:00 | 18.12 | 03:53:00 | 18.10 | |
FCreek | 251.8 | 10/14 | 22:06 | 15:06:00 | 16.67 | 06:41:00 | 14.85 | |
Shosh | 325.3 | 10/15 | 03:14 | 20:14:00 | 16.08 | 05:08:00 | 14.33 | |
Baker | 381.9 | 10/15 | 06:30 | 23:30:00 | 16.25 | 03:16:00 | 17.31 | |
Nowhere | 424.3 | 10/15 | 11:09 | 28:09:00 | 15.07 | 04:39:00 | 9.12 | |
Sheep Hole | 479.0 | 10/15 | 14:40 | 31:40:00 | 15.13 | 03:31:00 | 15.57 | |
Finish | 508.5 | 10/15 | 16:36 | 33:36:57 | 15.13 | 01:56:57 | 15.12 |
1999 Furnace Creek 508
Bib: T-RexStart Time: 12:00Gender: Male (View Team)Age: 36City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four Tandem MixedAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/09 | 15:49 | 03:49:00 | 22.01 | 03:49:00 | 22.01 | |
Trona | 153.0 | 10/09 | 18:41 | 06:41:00 | 22.89 | 02:52:00 | 24.07 | |
FCreek | 251.0 | 10/09 | 23:14 | 11:14:00 | 22.34 | 04:33:00 | 21.54 | |
Shosh | 325.0 | 10/10 | 03:03 | 15:03:00 | 21.59 | 03:49:00 | 19.39 | |
Baker | 381.0 | 10/10 | 05:36 | 17:36:00 | 21.65 | 02:33:00 | 21.96 | |
Kelso | 416.0 | 10/10 | 08:29 | 20:29:00 | 20.31 | 02:53:00 | 12.14 | |
Finish | 508.0 | 10/10 | 11:54 | 23:54:17 | 21.25 | 03:25:17 | 26.89 | MTT CR |
1998 Furnace Creek 508
Bib: CentipedeStart Time: 12:00Gender: Male (View Team)Age: 35City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Four Tandem MenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/10 | 15:43 | 03:43:00 | 22.60 | 03:43:00 | 22.60 | |
Trona | 155.0 | 10/10 | 18:23 | 06:23:00 | 24.28 | 02:40:00 | 26.62 | |
FCreek | 253.0 | 10/10 | 23:02 | 11:02:00 | 22.93 | 04:39:00 | 21.08 | |
Shosh | 327.0 | 10/11 | 02:43 | 14:43:00 | 22.22 | 03:41:00 | 20.09 | |
Baker | 383.0 | 10/11 | 05:09 | 17:09:00 | 22.33 | 02:26:00 | 23.01 | |
Amboy | 458.0 | 10/11 | 08:47 | 20:47:00 | 22.04 | 03:38:00 | 20.64 | |
Finish | 508.0 | 10/11 | 11:20 | 23:20:00 | 21.77 | 02:33:00 | 19.61 |
1997 Furnace Creek 508
Bib: QuailStart Time: 12:00Gender: Male (View Team)Age: 34City: BakersfieldState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: Four MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/04 | 15:54 | 03:54:00 | 21.54 | 03:54:00 | 21.54 | |
Trona | 155.0 | 10/04 | 18:56 | 06:56:00 | 22.36 | 03:02:00 | 23.41 | |
FCreek | 253.0 | 10/04 | 23:51 | 11:51:00 | 21.35 | 04:55:00 | 19.93 | |
Shosh | 327.0 | 10/05 | 04:11 | 16:11:00 | 20.21 | 04:20:00 | 17.08 | |
Baker | 383.0 | 10/05 | 07:03 | 19:03:00 | 20.10 | 02:52:00 | 19.53 | |
Amboy | 458.0 | 10/05 | 11:09 | 23:09:00 | 19.78 | 04:06:00 | 18.29 | |
Finish | 510.5 | 10/05 | 13:53 | 25:53:24 | 19.72 | 02:44:24 | 19.17 |