Ron Shepston (AdventureCORPS ID: 914)
2012 Furnace Creek 508 (DNF)
Bib: SparrowStart Time: 09:30Gender: Male (View Team)Age: 65City: SilveradoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 60+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 14:32 | 05:02:00 | 16.41 | 05:02:00 | 16.41 | |
Trona | 153.8 | 10/06 | 19:03 | 09:33:00 | 16.10 | 04:31:00 | 15.76 | |
FCreek | 252.0 | 10/07 | 01:52 | 16:22:00 | 15.40 | 06:49:00 | 14.40 | |
Shosh | 326.5 | 10/07 | 09:53 | 24:23:00 | 13.39 | 08:01:00 | 9.30 | |
Baker | 382.7 | 10/07 | 13:12 | 27:42:00 | 13.82 | 03:19:00 | 16.94 | DNF 7 miles past baker |
Kelso | 417.6 | |||||||
Amboy | 451.4 | |||||||
Finish | 508.7 |
2011 Furnace Creek 508 (DNF)
Bib: SparrowStart Time: 09:00Gender: Male (View Team)Age: 64City: SilveradoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/08 | 14:58 | 05:58:00 | 14.01 | 05:58:00 | 14.01 | |
Trona | 153.8 | 10/08 | 18:57 | 09:57:00 | 15.46 | 03:59:00 | 17.62 | |
FCreek | 252.9 | 10/09 | 00:00 | 15:00:00 | 16.86 | 05:03:00 | 19.63 | |
Shosh | 326.4 | 10/09 | 00:00 | 15:00:00 | 21.76 | 00:00:00 | 0.00 | DNF: Nausea |
Baker | 382.6 | |||||||
Kelso | 417.6 | |||||||
Amboy | 451.3 | |||||||
Finish | 509.6 |
2010 Furnace Creek 508
Bib: SparrowStart Time: 09:00Gender: Male (View Team)Age: 63City: SilveradoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 14:42 | 05:42:00 | 14.67 | 05:42:00 | 14.67 | |
Trona | 153.8 | 10/02 | 18:26 | 09:26:00 | 16.30 | 03:44:00 | 18.80 | |
FCreek | 252.9 | 10/03 | 08:10 | 23:10:00 | 10.92 | 13:44:00 | 7.22 | |
Shosh | 326.4 | 10/03 | 14:26 | 29:26:00 | 11.09 | 06:16:00 | 11.73 | |
Baker | 382.6 | 10/03 | 19:20 | 34:20:00 | 11.14 | 04:54:00 | 11.48 | |
Kelso | 417.6 | 10/03 | 22:15 | 37:15:00 | 11.21 | 02:55:00 | 11.98 | |
Amboy | 451.3 | 10/04 | 01:34 | 40:34:00 | 11.12 | 03:19:00 | 10.18 | |
Finish | 509.6 | 10/04 | 05:46 | 44:46:13 | 11.38 | 04:12:13 | 13.86 |
1997 Furnace Creek 508 (DNF)
Bib: SparrowStart Time: 07:00Gender: MaleAge: 50City: SilveradoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/04 | 11:50 | 04:50:00 | 17.38 | 04:50:00 | 17.38 | dehydration |
Trona | 155.0 | |||||||
FCreek | 253.0 | |||||||
Shosh | 327.0 | |||||||
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |
1996 Furnace Creek 508 (DNF)
Bib: SparrowStart Time: 07:00Gender: MaleAge: 49City: SilveradoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/19 | 11:55 | 04:55:00 | 17.08 | 04:55:00 | 17.08 | |
Trona | 155.0 | 10/19 | 15:28 | 08:28:00 | 18.31 | 03:33:00 | 20.00 | |
FCreek | 253.0 | |||||||
Shosh | 327.0 | 10/20 | 09:01 | 26:01:00 | 12.57 | 17:33:00 | 9.80 | accident |
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |
1995 Furnace Creek 508 (DNF)
Bib: SparrowStart Time: 07:00Gender: MaleAge: 48City: SilveradoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/21 | 11:35 | 04:35:00 | 18.33 | 04:35:00 | 18.33 | |
Trona | 155.0 | 10/21 | 16:52 | 09:52:00 | 15.71 | 05:17:00 | 13.44 | stomach |
FCreek | 253.0 | |||||||
Shosh | 327.0 | |||||||
Baker | 383.0 | |||||||
Amboy | 458.0 | |||||||
Finish | 510.5 |
1994 Furnace Creek 508
Bib: SparrowStart Time: 07:00Gender: MaleAge: 47City: SilveradoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/22 | 12:02 | 05:02:00 | 16.69 | 05:02:00 | 16.69 | |
Trona | 155.0 | 10/22 | 16:14 | 09:14:00 | 16.79 | 04:12:00 | 16.90 | |
FCreek | 253.0 | 10/23 | 00:01 | 17:01:00 | 14.87 | 07:47:00 | 12.59 | |
Shosh | 327.0 | 10/23 | 06:19 | 23:19:00 | 14.02 | 06:18:00 | 11.75 | |
Baker | 383.0 | 10/23 | 11:18 | 28:18:00 | 13.53 | 04:59:00 | 11.24 | |
Amboy | 458.0 | 10/23 | 17:09 | 34:09:00 | 13.41 | 05:51:00 | 12.82 | |
Finish | 510.5 | 10/23 | 20:47 | 37:47:47 | 13.51 | 03:38:47 | 14.40 | 2nd solo finish |
1992 Furnace Creek 508
Bib: SparrowStart Time: 06:30Gender: MaleAge: 45City: Fountain ValleyState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/17 | 10:56 | 04:26:00 | 18.72 | 04:26:00 | 18.72 | |
Trona | 154.0 | 10/17 | 15:08 | 08:38:00 | 17.84 | 04:12:00 | 16.90 | |
FCreek | 252.0 | 10/18 | 01:15 | 18:45:00 | 13.44 | 10:07:00 | 9.69 | |
Shosh | 326.0 | 10/18 | 08:01 | 25:31:00 | 12.78 | 06:46:00 | 10.94 | |
Baker | 382.0 | 10/18 | 12:12 | 29:42:00 | 12.86 | 04:11:00 | 13.39 | |
Dirt | 429.0 | 10/18 | 16:30 | 34:00:00 | 12.62 | 04:18:00 | 10.93 | |
Finish | 510.0 | 10/18 | 21:39 | 39:09:27 | 13.02 | 05:09:27 | 15.71 | |
Adj Finish | 508.0 | 10/18 | 21:19 | 38:49:27 | 13.08 | 00:20:00 | -6.00 |
1990 October RAAM Open West (DNF)
Bib: SparrowStart Time: 09:00Gender: MaleAge: 43City: SilveradoState: CaliforniaCountry: United StatesNationality: United StatesPrevious Finisher: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/27 | 13:06 | 04:06:00 | 20.24 | 04:06:00 | 20.24 | |
Trona | 154.0 | |||||||
FCreek | 252.0 | |||||||
Shosh | 326.0 | |||||||
Baker | 382.0 | |||||||
Dirt | 429.0 | |||||||
Finish | 510.0 | |||||||
Adj Finish | 508.0 |