2017 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | RANCH: 10mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Septemberists | 2622 | Kostelnick | Pete | 2X Men | M | 29 | 20+ | Hannibal | MO | USA | USA | No | 06:30 | 02:01/08:39mpm | 02:48/08:00mpm | 00:48/09:36mpm | 02:43/16:18mpm | 02:52/09:33mpm | 02:52/13:14mpm | 14:04/10:25mpm | FIN |
1 | The Septemberists | 3282 | Kuehler | Jon | 2X Men | M | 29 | 20+ | Denver | CO | USA | USA | No | 06:30 | 02:01/08:39mpm | 02:48/08:00mpm | 00:48/09:36mpm | 02:43/16:18mpm | 02:52/09:33mpm | 02:52/13:14mpm | 14:04/10:25mpm | FIN |
Desert Villains | 1906 | Matyazic | Mark | 2X Men | M | 52 | 40+ | Irvine | CA | USA | USA | Yes | 06:30 | 02:16/09:43mpm | 03:26/09:49mpm | 01:10/14:00mpm | 03:56/23:36mpm | 02:53/09:37mpm | 03:25/15:46mpm | 17:06/12:40mpm | FINI | |
2 | Lactic My Acid | 3266 | McHugh | Dan | 2X Men | M | 46 | 30+ | Key Largo | FL | USA | USA | No | 06:30 | 02:10/09:17mpm | 03:37/10:20mpm | 01:09/13:48mpm | 03:45/22:30mpm | 03:09/10:30mpm | 03:39/16:51mpm | 17:29/12:57mpm | FIN |
2 | Lactic My Acid | 3271 | Wheeler | Cortland | 2X Men | M | 28 | 30+ | Ft Myers | FL | USA | USA | No | 06:30 | 02:10/09:17mpm | 03:37/10:20mpm | 01:09/13:48mpm | 03:45/22:30mpm | 03:09/10:30mpm | 03:39/16:51mpm | 17:29/12:57mpm | FIN |
3 | Texas Relentless Roadrunners | 3295 | Hill | Brian | 3X Mixed | M | 43 | 40+ | Fort Worth | TX | USA | USA | No | 06:30 | 02:21/10:04mpm | 03:42/10:34mpm | 01:11/14:12mpm | 03:43/22:18mpm | 03:38/12:07mpm | 03:48/17:32mpm | 18:23/13:37mpm | FIN |
3 | Texas Relentless Roadrunners | 3296 | Miller | Alison | 3X Mixed | F | 37 | 40+ | Fort Worth | TX | USA | USA | No | 06:30 | 02:21/10:04mpm | 03:42/10:34mpm | 01:11/14:12mpm | 03:43/22:18mpm | 03:38/12:07mpm | 03:48/17:32mpm | 18:23/13:37mpm | FIN |
3 | Texas Relentless Roadrunners | 3297 | Miller | Brian | 3X Mixed | M | 44 | 40+ | Fort Worth | TX | USA | USA | No | 06:30 | 02:21/10:04mpm | 03:42/10:34mpm | 01:11/14:12mpm | 03:43/22:18mpm | 03:38/12:07mpm | 03:48/17:32mpm | 18:23/13:37mpm | FIN |
4 | Four Legs Good | 3157 | Glaze | Andrew | 2X Men | M | 39 | 40+ | Redlands | CA | USA | USA | No | 06:30 | 02:09/09:13mpm | 04:04/11:37mpm | 01:21/16:12mpm | 03:32/21:12mpm | 03:54/13:00mpm | 03:46/17:23mpm | 18:46/13:54mpm | FIN |
4 | Four Legs Good | 3269 | Pennings | Willem | 2X Men | M | 50 | 40+ | Redlands | CA | USA | USA | No | 06:30 | 02:09/09:13mpm | 04:04/11:37mpm | 01:21/16:12mpm | 03:32/21:12mpm | 03:54/13:00mpm | 03:46/17:23mpm | 18:46/13:54mpm | FIN |
5 | Latin Lovers | 2619 | Dessy | Luigi | 3X Men | M | 39 | 40+ | Ponce | PR | USA | USA | Yes | 06:30 | 02:15/09:39mpm | 03:41/10:31mpm | 01:28/17:36mpm | 04:10/25:00mpm | 03:55/13:03mpm | 03:28/16:00mpm | 18:57/14:02mpm | FIN |
5 | Latin Lovers | 2730 | Martinez | Camilo | 3X Men | M | 36 | 40+ | New York | NY | USA | COL | Yes | 06:30 | 02:15/09:39mpm | 03:41/10:31mpm | 01:28/17:36mpm | 04:10/25:00mpm | 03:55/13:03mpm | 03:28/16:00mpm | 18:57/14:02mpm | FIN |
5 | Latin Lovers | 2738 | Romero | Jason | 3X Men | M | 47 | 40+ | Denver | CO | USA | USA | No | 06:30 | 02:15/09:39mpm | 03:41/10:31mpm | 01:28/17:36mpm | 04:10/25:00mpm | 03:55/13:03mpm | 03:28/16:00mpm | 18:57/14:02mpm | FIN |
6 | Beauty & The Beasts | 2855 | Hineline | Carl | 3X Mixed | M | 42 | 40+ | Plano | TX | USA | USA | Yes | 06:30 | 02:27/10:30mpm | 04:00/11:26mpm | 01:31/18:12mpm | 03:51/23:06mpm | 03:54/13:00mpm | 03:22/15:32mpm | 19:05/14:08mpm | FIN |
6 | Beauty & The Beasts | 3287 | Ramsdell | Michael | 3X Mixed | M | 36 | 40+ | Richlands | NC | USA | USA | No | 06:30 | 02:27/10:30mpm | 04:00/11:26mpm | 01:31/18:12mpm | 03:51/23:06mpm | 03:54/13:00mpm | 03:22/15:32mpm | 19:05/14:08mpm | FIN |
6 | Beauty & The Beasts | 2835 | Villines | Sandra | 3X Mixed | F | 44 | 40+ | San Jose | CA | USA | USA | Yes | 06:30 | 02:27/10:30mpm | 04:00/11:26mpm | 01:31/18:12mpm | 03:51/23:06mpm | 03:54/13:00mpm | 03:22/15:32mpm | 19:05/14:08mpm | FIN |
Twisted Blister | 2620 | Fetterolf | Jared | 3X Men | M | 28 | 30+ | Dallas | TX | USA | USA | Yes | 06:30 | 02:04/08:51mpm | 03:44/10:40mpm | 01:24/16:48mpm | 04:41/28:06mpm | 03:58/13:13mpm | 03:27/15:55mpm | 19:18/14:18mpm | FINI | |
Twisted Blister | 3172 | Hunziker | Eric | 3X Men | M | 47 | 30+ | Cincinnati | OH | USA | USA | No | 06:30 | 02:04/08:51mpm | 03:44/10:40mpm | 01:24/16:48mpm | 04:41/28:06mpm | 03:58/13:13mpm | 03:27/15:55mpm | 19:18/14:18mpm | FINI | |
7 | RVLVR | 3293 | Brown | Ben | 3X Mixed | M | 35 | 30+ | Rancho Santa fe | CA | USA | USA | No | 06:30 | 02:19/09:56mpm | 04:45/13:34mpm | 01:30/18:00mpm | 03:34/21:24mpm | 03:44/12:27mpm | 03:46/17:23mpm | 19:38/14:33mpm | FIN |
7 | RVLVR | 3294 | Meyers | Katya | 3X Mixed | F | 36 | 30+ | Solana Beach | CA | USA | USA | No | 06:30 | 02:19/09:56mpm | 04:45/13:34mpm | 01:30/18:00mpm | 03:34/21:24mpm | 03:44/12:27mpm | 03:46/17:23mpm | 19:38/14:33mpm | FIN |
7 | RVLVR | 464 | Trevino | Mike | 3X Mixed | M | 42 | 30+ | Rancho Santa Fe | CA | USA | USA | Yes | 06:30 | 02:19/09:56mpm | 04:45/13:34mpm | 01:30/18:00mpm | 03:34/21:24mpm | 03:44/12:27mpm | 03:46/17:23mpm | 19:38/14:33mpm | FIN |
Strangers in the Night | 2060 | Coats | David | 3X Men | M | 56 | 40+ | Houston | TX | USA | USA | Yes | 06:30 | 02:57/12:39mpm | 04:27/12:43mpm | 01:19/15:48mpm | 04:00/24:00mpm | 04:00/13:20mpm | 03:50/17:42mpm | 20:33/15:13mpm | FINI | |
ZeGermans | 3278 | Shamburg | Daniel | 2X Men | M | 37 | 40+ | Encinitas | CA | USA | USA | No | 06:30 | 02:22/10:09mpm | 04:30/12:51mpm | 02:00/24:00mpm | 05:28/32:48mpm | 03:33/11:50mpm | 03:28/16:00mpm | 21:21/15:49mpm | FINI | |
8 | DeSoto | 2846 | Atwell | Tom | 3X Men | M | 50 | 40+ | San Diego | CA | USA | USA | Yes | 06:30 | 02:28/10:34mpm | 04:33/13:00mpm | 01:39/19:48mpm | 04:18/25:48mpm | 16:00/73:51mpm | 21:27/15:53mpm | FIN | |
8 | DeSoto | 2366 | Longcrier | Nathan | 3X Men | M | 44 | 40+ | Fullerton | CA | USA | USA | Yes | 06:30 | 02:28/10:34mpm | 04:33/13:00mpm | 01:39/19:48mpm | 04:18/25:48mpm | 16:00/73:51mpm | 21:27/15:53mpm | FIN | |
8 | DeSoto | 2359 | Reinbolt | Russ | 3X Men | M | 51 | 40+ | La Jolla | CA | USA | USA | Yes | 06:30 | 02:28/10:34mpm | 04:33/13:00mpm | 01:39/19:48mpm | 04:18/25:48mpm | 16:00/73:51mpm | 21:27/15:53mpm | FIN | |
9 | Pure Vitamin Club | 3051 | Scott Thomas | Serena | 2X Mixed | F | 55 | 50+ | Woodland Hills | CA | USA | GBR | Yes | 06:30 | 02:53/12:21mpm | 04:36/13:09mpm | 01:35/19:00mpm | 04:48/28:48mpm | 04:05/13:37mpm | 03:46/17:23mpm | 21:43/16:05mpm | FIN |
9 | Pure Vitamin Club | 84 | Westergaard | Danny | 2X Mixed | M | 57 | 50+ | Palos Verdes Estates | CA | USA | USA | Yes | 06:30 | 02:53/12:21mpm | 04:36/13:09mpm | 01:35/19:00mpm | 04:48/28:48mpm | 04:05/13:37mpm | 03:46/17:23mpm | 21:43/16:05mpm | FIN |
10 | Runwithus | 3274 | Medina | Sergio | 2X Men | M | 46 | 40+ | San Gabriel | CA | USA | USA | No | 06:30 | 02:27/10:30mpm | 04:07/11:46mpm | 02:21/28:12mpm | 04:16/25:36mpm | 05:06/17:00mpm | 03:43/17:09mpm | 22:00/16:18mpm | FIN |
10 | Runwithus | 716 | Sanchez | Ray | 2X Men | M | 50 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:27/10:30mpm | 04:07/11:46mpm | 02:21/28:12mpm | 04:16/25:36mpm | 05:06/17:00mpm | 03:43/17:09mpm | 22:00/16:18mpm | FIN |
UltraPam's Boys | 2922 | Chapman-Markle | Pamela | 3X Mixed | F | 61 | 40+ | San Leon | TX | USA | USA | Yes | 06:30 | 02:39/11:21mpm | 04:44/13:31mpm | 01:41/20:12mpm | 04:48/28:48mpm | 04:30/15:00mpm | 03:45/17:18mpm | 22:07/16:23mpm | FINI | |
UltraPam's Boys | 3300 | Thurston | Heath | 3X Mixed | M | 38 | 40+ | Payson | UT | USA | USA | No | 06:30 | 02:39/11:21mpm | 04:44/13:31mpm | 01:41/20:12mpm | 04:48/28:48mpm | 04:30/15:00mpm | 03:45/17:18mpm | 22:07/16:23mpm | FINI | |
11 | Run It Fast | 2326 | Corino | Marylou | 3X Mixed | F | 38 | 30+ | Georgetown | ON | CAN | CAN | No | 06:30 | 02:41/11:30mpm | 04:14/12:06mpm | 01:24/16:48mpm | 04:29/26:54mpm | 05:15/17:30mpm | 04:25/20:23mpm | 22:28/16:39mpm | FIN |
11 | Run It Fast | 2592 | Holmes | Joshua | 3X Mixed | M | 39 | 30+ | Los Angeles | CA | USA | USA | No | 06:30 | 02:41/11:30mpm | 04:14/12:06mpm | 01:24/16:48mpm | 04:29/26:54mpm | 05:15/17:30mpm | 04:25/20:23mpm | 22:28/16:39mpm | FIN |
11 | Run It Fast | 2611 | Kooiman | Andrea | 3X Mixed | F | 42 | 30+ | Mission Viejo | CA | USA | USA | Yes | 06:30 | 02:41/11:30mpm | 04:14/12:06mpm | 01:24/16:48mpm | 04:29/26:54mpm | 05:15/17:30mpm | 04:25/20:23mpm | 22:28/16:39mpm | FIN |
12 | Jolly Roger | 3165 | Hansen | Clayton | 2X Men | M | 33 | 30+ | San Antonio | TX | USA | USA | No | 06:30 | 02:48/12:00mpm | 04:54/14:00mpm | 01:39/19:48mpm | 04:16/25:36mpm | 04:57/16:30mpm | 04:13/19:28mpm | 22:47/16:53mpm | FIN |
12 | Jolly Roger | 3270 | Spencer | Mark | 2X Men | M | 43 | 30+ | Henderson | NV | USA | GBR | No | 06:30 | 02:48/12:00mpm | 04:54/14:00mpm | 01:39/19:48mpm | 04:16/25:36mpm | 04:57/16:30mpm | 04:13/19:28mpm | 22:47/16:53mpm | FIN |
Coast2Coast | 3019 | Sherak | Lisa | 3X Mixed | F | 54 | 40+ | Lawrenceville | GA | USA | USA | Yes | 06:30 | 02:47/11:56mpm | 04:47/13:40mpm | 01:46/21:12mpm | 04:33/27:18mpm | 04:34/15:13mpm | 04:29/20:42mpm | 22:56/16:59mpm | FINI | |
Coast2Coast | 2950 | Sizemore | Frank | 3X Mixed | M | 41 | 40+ | Redlands | CA | USA | USA | Yes | 06:30 | 02:47/11:56mpm | 04:47/13:40mpm | 01:46/21:12mpm | 04:33/27:18mpm | 04:34/15:13mpm | 04:29/20:42mpm | 22:56/16:59mpm | FINI | |
13 | MOL=42 | 2721 | Cornell | Breanna | 3X Mixed | F | 24 | 40+ | Flagstaff | AZ | USA | USA | Yes | 06:30 | 02:37/11:13mpm | 04:41/13:23mpm | 01:39/19:48mpm | 04:55/29:30mpm | 16:34/55:13mpm | 22:57/17:00mpm | FIN | |
13 | MOL=42 | 3040 | Lewis | Ken | 3X Mixed | M | 53 | 40+ | Los Angeles | CA | USA | USA | Yes | 06:30 | 02:37/11:13mpm | 04:41/13:23mpm | 01:39/19:48mpm | 04:55/29:30mpm | 16:34/55:13mpm | 22:57/17:00mpm | FIN | |
13 | MOL=42 | 1200 | Straw | Keith | 3X Mixed | M | 62 | 40+ | Malvern | PA | USA | GBR | Yes | 06:30 | 02:37/11:13mpm | 04:41/13:23mpm | 01:39/19:48mpm | 04:55/29:30mpm | 16:34/55:13mpm | 22:57/17:00mpm | FIN | |
Actus Reus | 3279 | Powers | Jenna | 2X Mixed | F | 39 | 40+ | Seattle | WA | USA | USA | No | 06:30 | 02:59/12:47mpm | 04:44/13:31mpm | 01:35/19:00mpm | 06:02/36:12mpm | 04:16/14:13mpm | 03:43/17:09mpm | 23:19/17:16mpm | FINI | |
14 | Beast Mode | 1892 | Corbett | Catra | 2X Mixed | F | 52 | 50+ | Fremont | CA | USA | USA | Yes | 06:30 | 02:50/12:09mpm | 05:07/14:37mpm | 01:35/19:00mpm | 04:40/28:00mpm | 05:25/18:03mpm | 04:05/18:51mpm | 23:42/17:33mpm | FIN |
14 | Beast Mode | 2548 | Nimmo | Phil | 2X Mixed | M | 53 | 50+ | Fremont | CA | USA | USA | Yes | 06:30 | 02:50/12:09mpm | 05:07/14:37mpm | 01:35/19:00mpm | 04:40/28:00mpm | 05:25/18:03mpm | 04:05/18:51mpm | 23:42/17:33mpm | FIN |
15 | Fresh Out of Hallpass | 3289 | Corbett | Michelle | 3X Mixed | F | 35 | 30+ | Rancho Santa Margarita | CA | USA | USA | No | 06:30 | 02:47/11:56mpm | 05:12/14:51mpm | 01:43/20:36mpm | 04:55/29:30mpm | 05:31/18:23mpm | 04:36/21:14mpm | 24:44/18:19mpm | FIN |
15 | Fresh Out of Hallpass | 3290 | Jackson | Brent | 3X Mixed | M | 38 | 30+ | San Diego | CA | USA | USA | No | 06:30 | 02:47/11:56mpm | 05:12/14:51mpm | 01:43/20:36mpm | 04:55/29:30mpm | 05:31/18:23mpm | 04:36/21:14mpm | 24:44/18:19mpm | FIN |
15 | Fresh Out of Hallpass | 3291 | Liu | Jeff | 3X Mixed | M | 42 | 30+ | Irvine | CA | USA | USA | No | 06:30 | 02:47/11:56mpm | 05:12/14:51mpm | 01:43/20:36mpm | 04:55/29:30mpm | 05:31/18:23mpm | 04:36/21:14mpm | 24:44/18:19mpm | FIN |
16 | Texas YETI | 2593 | Cougot | Dale | 3X Mixed | M | 51 | 40+ | Garland | TX | USA | USA | Yes | 06:30 | 03:03/13:04mpm | 05:06/14:34mpm | 01:43/20:36mpm | 04:31/27:06mpm | 05:53/19:37mpm | 04:42/21:42mpm | 24:58/18:30mpm | FIN |
16 | Texas YETI | 3298 | Van Vlack | Jennifer | 3X Mixed | F | 31 | 40+ | Roanoke | TX | USA | USA | No | 06:30 | 03:03/13:04mpm | 05:06/14:34mpm | 01:43/20:36mpm | 04:31/27:06mpm | 05:53/19:37mpm | 04:42/21:42mpm | 24:58/18:30mpm | FIN |
16 | Texas YETI | 3299 | Whitteberry | Elizabeth | 3X Mixed | F | 50 | 40+ | Colleyville | TX | USA | USA | No | 06:30 | 03:03/13:04mpm | 05:06/14:34mpm | 01:43/20:36mpm | 04:31/27:06mpm | 05:53/19:37mpm | 04:42/21:42mpm | 24:58/18:30mpm | FIN |
17 | Knights of Scotty's Castle | 2791 | Delk | Kayla | 2X Mixed | F | 30 | 30+ | Greeneville | TN | USA | USA | Yes | 06:30 | 02:20/10:00mpm | 04:40/13:20mpm | 01:33/18:36mpm | 05:55/35:30mpm | 05:59/19:57mpm | 04:37/21:18mpm | 25:04/18:34mpm | FIN |
17 | Knights of Scotty's Castle | 2792 | Delk | Kevin | 2X Mixed | M | 34 | 30+ | Greeneville | TN | USA | USA | Yes | 06:30 | 02:20/10:00mpm | 04:40/13:20mpm | 01:33/18:36mpm | 05:55/35:30mpm | 05:59/19:57mpm | 04:37/21:18mpm | 25:04/18:34mpm | FIN |
18 | TRF | 3275 | Garza | Joshua | 2X Men | M | 50 | 30+ | Bakersfield | CA | USA | USA | No | 06:30 | 02:47/11:56mpm | 05:04/14:29mpm | 02:08/25:36mpm | 04:39/27:54mpm | 06:01/20:03mpm | 04:26/20:28mpm | 25:05/18:35mpm | FIN |
18 | TRF | 3276 | Main | Garrett | 2X Men | M | 27 | 30+ | Bakersfield | CA | USA | USA | No | 06:30 | 02:47/11:56mpm | 05:04/14:29mpm | 02:08/25:36mpm | 04:39/27:54mpm | 06:01/20:03mpm | 04:26/20:28mpm | 25:05/18:35mpm | FIN |
19 | Pickles & Funk | 3281 | Carboni | Leslie | 2X Women | F | 43 | 40+ | Sacramento | CA | USA | USA | No | 06:30 | 03:06/13:17mpm | 05:01/14:20mpm | 01:32/18:24mpm | 05:13/31:18mpm | 05:28/18:13mpm | 04:56/22:46mpm | 25:16/18:43mpm | FIN |
19 | Pickles & Funk | 2598 | Ryan | Emily | 2X Women | F | 42 | 40+ | Washington | DC | USA | USA | Yes | 06:30 | 03:06/13:17mpm | 05:01/14:20mpm | 01:32/18:24mpm | 05:13/31:18mpm | 05:28/18:13mpm | 04:56/22:46mpm | 25:16/18:43mpm | FIN |
20 | Give Me Time | 3049 | Barker | Matt | 3X Mixed | M | 41 | 40+ | Palm Desert | CA | USA | USA | Yes | 06:30 | 02:44/11:43mpm | 05:13/14:54mpm | 01:42/20:24mpm | 05:18/31:48mpm | 05:48/19:20mpm | 04:51/22:23mpm | 25:36/18:58mpm | FIN |
20 | Give Me Time | 2735 | Prather | Antonette | 3X Mixed | F | 47 | 40+ | Garner | NC | USA | USA | Yes | 06:30 | 02:44/11:43mpm | 05:13/14:54mpm | 01:42/20:24mpm | 05:18/31:48mpm | 05:48/19:20mpm | 04:51/22:23mpm | 25:36/18:58mpm | FIN |
20 | Give Me Time | 2823 | Prather | J.D. | 3X Mixed | M | 54 | 40+ | Garner | NC | USA | USA | Yes | 06:30 | 02:44/11:43mpm | 05:13/14:54mpm | 01:42/20:24mpm | 05:18/31:48mpm | 05:48/19:20mpm | 04:51/22:23mpm | 25:36/18:58mpm | FIN |
21 | Run Delray Beach | 2958 | Burruss | Roger | 3X Mixed | M | 56 | 40+ | Palm City | FL | USA | USA | Yes | 06:30 | 02:57/12:39mpm | 05:15/15:00mpm | 01:51/22:12mpm | 05:19/31:54mpm | 05:18/17:40mpm | 05:02/23:14mpm | 25:42/19:02mpm | FIN |
21 | Run Delray Beach | 3292 | Horan | Pete | 3X Mixed | M | 47 | 40+ | Wellington | FL | USA | USA | No | 06:30 | 02:57/12:39mpm | 05:15/15:00mpm | 01:51/22:12mpm | 05:19/31:54mpm | 05:18/17:40mpm | 05:02/23:14mpm | 25:42/19:02mpm | FIN |
21 | Run Delray Beach | 2824 | Simonet | Carla | 3X Mixed | F | 45 | 40+ | Delray Beach | FL | USA | USA | No | 06:30 | 02:57/12:39mpm | 05:15/15:00mpm | 01:51/22:12mpm | 05:19/31:54mpm | 05:18/17:40mpm | 05:02/23:14mpm | 25:42/19:02mpm | FIN |
Desert Villains | 2868 | Dobberteen | Dean | 2X Men | M | 41 | 40+ | Bonita | CA | USA | USA | Yes | 06:30 | 02:16/09:43mpm | 03:26/09:49mpm | 01:10/14:00mpm | 03:56/23:36mpm | 02:53/09:37mpm | 03:25/15:46mpm | DNF | ||
Twisted Blister | 3283 | Fetterolf | Jacob | 3X Men | M | 28 | 30+ | Pflugerville | TX | USA | USA | No | 06:30 | 02:04/08:51mpm | 03:44/10:40mpm | 01:24/16:48mpm | 04:41/28:06mpm | 03:58/13:13mpm | 03:27/15:55mpm | DNF | ||
Strangers in the Night | 2601 | Dhaliwal | Charanjit | 3X Men | M | 44 | 40+ | San Ramon | CA | USA | USA | Yes | 06:30 | 02:57/12:39mpm | 04:27/12:43mpm | 01:19/15:48mpm | 04:00/24:00mpm | 04:00/13:20mpm | 03:50/17:42mpm | DNF | ||
Strangers in the Night | 3055 | Livesey | Joel | 3X Men | M | 39 | 40+ | Los Angeles | CA | USA | USA | Yes | 06:30 | 02:57/12:39mpm | 04:27/12:43mpm | 01:19/15:48mpm | 04:00/24:00mpm | 04:00/13:20mpm | 03:50/17:42mpm | DNF | ||
ZeGermans | 3277 | Buecker | Boris | 2X Men | M | 47 | 40+ | Del Mar | CA | USA | DEU | No | 06:30 | 02:22/10:09mpm | 04:30/12:51mpm | 02:00/24:00mpm | 05:28/32:48mpm | 03:33/11:50mpm | 03:28/16:00mpm | DNF | ||
UltraPam's Boys | 688 | Thurston | Jarom | 3X Mixed | M | 43 | 40+ | Teresina | BRA | USA | No | 06:30 | 02:39/11:21mpm | 04:44/13:31mpm | 01:41/20:12mpm | 04:48/28:48mpm | 04:30/15:00mpm | 03:45/17:18mpm | DNF | |||
Coast2Coast | 3288 | Carder | David | 3X Mixed | M | 54 | 40+ | Cumming | GA | USA | USA | No | 06:30 | 02:47/11:56mpm | 04:47/13:40mpm | 01:46/21:12mpm | 04:33/27:18mpm | 04:34/15:13mpm | 04:29/20:42mpm | DNF | ||
Actus Reus | 3280 | Sommers | Robert | 2X Mixed | M | 46 | 40+ | Atlanta | GA | USA | USA | No | 06:30 | 02:59/12:47mpm | 04:44/13:31mpm | 01:35/19:00mpm | 06:02/36:12mpm | 04:16/14:13mpm | 03:43/17:09mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)