2009 Badwater 135 Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
PLEASE NOTE: Two nearby campers reported "giant trees just across the creek from our campsite engulfed in flames" to us while we were stationed at the Whitney Portal finish line on Tuesday night at about 930am. Approximately 28 runners had completed the course when I radioed in a 911 call via our race headquarters down the mountain in Lone Pine. Within 45 minutes, an Inyo County Sheriff's deputy arrived with lights flashing and tires squealing. He pulled up with his window down, saying something to the effect of "Get out of here immediately. There's a fire. Do not stop to pick up anything. Get in your cars and LEAVE NOW!" He then raced off to alert others in the area. We scrambled to grab the bare necessities (finish line tape, medals, buckles, cameras, and computers) while rookie entrant Dennis Koors literally sprinted around emergency vehicles and the deluge of departing cars to cross the finish line at 10:13pm. I took his photo (minus the finish line tape as there was nobody to hold it up), then jumped in my van as he jumped into his support vehicle.
We headed down the mountain, discovering a serious forest fire less than 100 yards from the road, not one mile from our finish line. Dozens of giant trees were engulfed in flames from bottom to top. Firefighters and fire trucks were everywhere and a scramble of cars was disgorging down the mountain. I raised our Mile 131 time station on the radio and they told me they were aware of the situation above them, but had been told by the authorities that they could remain at their location. We made the decision to make that location the official finish line from that point onwards. We were all lucky that the wind was blowing down the mountain, not uphill towards our finish line located at the end of a dead end road.
As a result, the traditional mile 135 finish line was closed from 10:14pm Tuesday night until 7:10am on Wednesday morning (the road was reopened at mile 131 at 700am after the fire department gave the "all clear" to return). Therefore, all 2009 entrants who completed either 131 miles (within 58 hours) or 135 miles (within 60 hours) are OFFICIAL FINISHERS of the race. This resulted in three different types of Official Finishers, all considered equal in terms of accomplishment and recognition:
We headed down the mountain, discovering a serious forest fire less than 100 yards from the road, not one mile from our finish line. Dozens of giant trees were engulfed in flames from bottom to top. Firefighters and fire trucks were everywhere and a scramble of cars was disgorging down the mountain. I raised our Mile 131 time station on the radio and they told me they were aware of the situation above them, but had been told by the authorities that they could remain at their location. We made the decision to make that location the official finish line from that point onwards. We were all lucky that the wind was blowing down the mountain, not uphill towards our finish line located at the end of a dead end road.
As a result, the traditional mile 135 finish line was closed from 10:14pm Tuesday night until 7:10am on Wednesday morning (the road was reopened at mile 131 at 700am after the fire department gave the "all clear" to return). Therefore, all 2009 entrants who completed either 131 miles (within 58 hours) or 135 miles (within 60 hours) are OFFICIAL FINISHERS of the race. This resulted in three different types of Official Finishers, all considered equal in terms of accomplishment and recognition:
- 36 finished before fire closed the last 3.5 miles of the race route: All 36 received sub-48-hour buckles.
- 9 finished after the last 3.5 miles were re-opened (not affected by the fire): 1 of those received a sub-48-hour buckle.
- 30 finished at mile 131 due to the road closure: 29 of those received sub-48-hour buckles. (Of these 30 finishers, 8 came back to the race course when it reopened and finished the full 135 mile route. THE CLOCK NEVER STOPPED for these athletes, thus their times were anywhere from several to eleven hours slower than otherwise might have been the case.)
Finish: 135mi | Last Name | First Name | Bib# | AC ID | M/F | Age | City | State | Country | Nationality | Previous Finisher? |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23:39:18 | Farinazzo | Marcos | 25 | 1180 | m | 40 | Resende | RJ | BRA | BRA | No |
2 | 24:36:07 | Lopez | Oswaldo | 39 | 1189 | m | 37 | Madera | CA | USA | MEX | No |
3 | 25:06:12 | Gingerich | Zach | 29 | 712 | m | 29 | Aurora | IL | USA | USA | Yes |
4 | 25:45:11 | Engle | Charlie | 9 | 14 | m | 46 | Greensboro | NC | USA | USA | Yes |
5 | 27:20:18 | Donaldson | Jamie | 3 | 12 | f | 34 | Littleton | CO | USA | USA | Yes |
6 | 28:23:16 | Pacheco | Jorge | 1 | 61 | m | 41 | Los Angeles | CA | USA | MEX | Yes |
7 | 29:03:09 | Reed | Pam | 5 | 505 | f | 48 | Tucson | AZ | USA | USA | Yes |
8 | 29:12:29 | McCarthy | Philip | 70 | 1191 | m | 41 | NewYork | NY | USA | USA | No |
9 | 29:19:04 | Edinger | Perry | 82 | 1179 | m | 48 | Phoenix | AZ | USA | USA | No |
10 | 29:46:49 | Benke | Blake | 32 | 4 | m | 32 | Danbury | CT | USA | USA | Yes |
11 | 29:59:49 | Lusskandl | Gerhard | 37 | 43 | m | 39 | Ober-Grafendorf | AUT | AUT | Yes | |
12 | 30:23:48 | Hutchison | Lorie | 8 | 699 | f | 45 | Salt Lake City | UT | USA | USA | Yes |
13 | 30:25:42 | Eggenreich | Gerhard | 62 | 660 | m | 46 | Mixnitz | AUT | AUT | Yes | |
14 | 31:12:32 | Gayter | Sharon | 45 | 711 | f | 45 | Guisborough | TS | GBR | GBR | No |
15 | 31:26:25 | Jones | David S. | 95 | 35 | m | 57 | Eagleville | TN | USA | USA | Yes |
16 | 31:33:13 | Gunderson | Jonathan | 30 | 24 | m | 31 | San Francisco | CA | USA | USA | Yes |
17 | 32:23:59 | Daguia | Sebastiao | 27 | 1178 | m | 43 | Resende | RJ | BRA | BRA | No |
18 | 33:21:29 | Hollon | Nickademus | 19 | 1185 | m | 19 | San Diego | CA | USA | USA | No |
19 | 33:45:26 | Ng | Hung-Kwong | 80 | 1194 | m | 44 | Orlando | FL | USA | USA | No |
20 | 33:46:36 | Belitu | Adrian | 99 | 1168 | m | 36 | Chicago | IL | USA | ROU | No |
21 | 33:49:21 | Youngren | Kathy | 12 | 1203 | f | 34 | Huntsville | AL | USA | USA | No |
22 | 34:51:20 | Karnazes | Dean | 4 | 36 | m | 46 | Ross | CA | USA | USA | Yes |
23 | 35:07:00 | Murri | Morgan | 78 | 1193 | m | 44 | Pagosa Springs | CO | USA | USA | No |
24 | 35:19:46 | Lebrun | Robert | 56 | 1187 | m | 56 | Callander | ON | CAN | CAN | No |
25 | 35:23:19 | Carrion | Elizabeth | 33 | 1172 | f | 33 | Fair Lawn | NJ | USA | USA | No |
26 | 35:42:26 | Madl | Terence | 87 | 1190 | m | 55 | Park Ridge | IL | USA | USA | No |
27 | 35:42:35 | Springman | Alisa | 85 | 705 | f | 34 | Mercersburg | PA | USA | USA | Yes |
28 | 35:51:44 | Westergaard | Danny | 84 | 84 | m | 50 | Rolling Hills | CA | USA | USA | Yes |
29 | 36:10:47 | Scholz | Monica | 7 | 506 | f | 42 | Jerseyville | ON | CAN | CAN | Yes |
30 | 36:20:10 | Gleason | Jeff | 59 | 1183 | m | 51 | Wexford | PA | USA | USA | No |
31 | 36:28:02 | Fortney | Darren | 42 | 1181 | m | 41 | Middleton | WI | USA | USA | No |
32 | 37:10:31 | Natraj | Nattu | 44 | 55 | m | 46 | Lafayette | CO | USA | IND | Yes |
33 | 37:36:12 | Marshall | Kelvin | 65 | 684 | m | 45 | Palm Beach | AUS | AUS | Yes | |
34 | 38:47:03 | Branco | Ariovaldo | 38 | 1170 | m | 38 | Resende | SC | BRA | BRA | No |
35 | 39:53:41 | Teres Costa | Francisco | 58 | 1201 | m | 41 | Sabadell | ESP | ESP | No | |
36 | 40:13:36 | Koors | Dennis | 61 | 1186 | m | 37 | Oak Park | CA | USA | DNK | No |
37 | 46:35:29 | Webb | Arthur | 11 | 81 | m | 67 | Santa Rosa | CA | USA | USA | Yes |
38 | 49:45:16 | Olson | Mark K. | 63 | 1195 | m | 62 | Covina | CA | USA | USA | No |
39 | 50:25:24 | Sanchez | Ray | 41 | 716 | m | 42 | Sacramento | CA | USA | USA | Yes |
40 | 51:54:40 | Blangy | Marianne | 16 | 6 | f | 46 | Chaussin | FRA | FRA | Yes | |
41 | 52:09:23 | Imhof | Iris Cooper | 18 | 1176 | f | 50 | Toronto | ON | CAN | CHE | No |
42 | 52:29:46 | Cockbain | Mark | 36 | 10 | m | 36 | Rowlands Gill | GBR | GBR | Yes | |
43 | 52:44:03 | Portera | Anthony | 89 | 1196 | m | 38 | White Plains | NY | USA | USA | No |
44 | 53:05:06 | Conill | Carles | 64 | 1175 | m | 26 | Barcelona | ESP | ESP | No | |
45 | 53:17:17 | Corbin | Leigh | 17 | 1177 | f | 48 | Murrieta | CA | USA | USA | No |
46 | 53:29:58 | McKinney | Frank | 48 | 48 | m | 46 | Delray Beach | FL | USA | USA | Yes |
47 | 53:59:32 | Gaudet | Peggy | 14 | 1182 | f | 40 | Hope | ID | USA | USA | No |
48 | 54:45:25 | Baum | Todd | 34 | 3 | m | 51 | Fayatteville | NY | USA | USA | Yes |
49 | 54:55:20 | Jacaway | Scott | 72 | 34 | m | 51 | Downers Grove | IL | USA | USA | Yes |
50 | 55:07:08 | Weiss | Erhard | 73 | 83 | m | 58 | Siselen | BE | CHE | DEU | Yes |
51 | 58:12:51 | Begay | Arnold | 46 | 1167 | m | 46 | Broken Arrow | OK | USA | USA | No |
52 | 58:28:17 | Weber | Scott | 13 | 82 | m | 56 | Weed | CA | USA | USA | Yes |
53 | 59:11:05 | Bradley | Bill | 47 | 109 | m | 48 | Santa Rosa | CA | USA | USA | Yes |
54 | 37:14:09* | Tamati | Lisa Yvonne | 86 | 719 | f | 40 | New Plymouth | NZL | NZL | Yes | |
55 | 37:42:29* | Straw | Keith | 60 | 1200 | m | 54 | Malvern | PA | USA | GBR | No |
56 | 39:13:47* | Saffery | Clive | 49 | 400 | m | 54 | Hong Kong | HKG | GBR | Yes | |
57 | 39:27:24* | Whalen | Mike | 53 | 689 | m | 54 | San Juan Capistrano | CA | USA | USA | Yes |
58 | 39:57:00* | Chasilew | Mauro | 40 | 1173 | m | 40 | Rio Rio de Janeiro | RJ | BRA | BRA | No |
59 | 40:00:00* | Hanes | Steve | 83 | 1184 | m | 53 | Westfield | PA | USA | USA | No |
60 | 40:38:27* | Prost-Dumont | Alain | 55 | 1197 | m | 55 | Ravilloles | FRA | FRA | No | |
61 | 40:56:47* | Lemus | Maria | 20 | 656 | f | 45 | Los Angeles | CA | USA | SLV | Yes |
62 | 41:00:35* | Aldovini | Roberto | 81 | 1166 | m | 37 | Bornato | ITA | ITA | No | |
63 | 41:34:28* | Ostor | Pierre | 71 | 59 | m | 52 | White Bear Lake | MN | USA | FRA | Yes |
64 | 41:38:30* | Frixe | Eberhard | 66 | 18 | m | 59 | Meine | DEU | DEU | Yes | |
65 | 41:46:49* | Zwarkowski | Cheryl | 50 | 707 | f | 51 | Spring Valley Lake | CA | USA | USA | Yes |
66 | 42:19:44* | Humphrey | Jack | 51 | 30 | m | 52 | Louisville | CO | USA | USA | Yes |
67 | 42:50:42* | Farar-Griefer | Shannon | 15 | 463 | f | 48 | Hidden Hills | CA | USA | USA | Yes |
68 | 43:09:44* | Marinsik | Dan | 74 | 44 | m | 50 | San Jose | CA | USA | USA | Yes |
69 | 43:29:35* | Andrews | Bill | 23 | 679 | m | 57 | Reno | NV | USA | USA | Yes |
70 | 43:54:58* | Cuff | Kermit | 28 | 709 | m | 51 | Mountain View | CA | USA | USA | Yes |
71 | 44:02:19* | Radich | John | 77 | 65 | m | 55 | Monrovia | CA | USA | USA | Yes |
72 | 44:56:27* | Cantu | Ruben | 6 | 421 | m | 66 | Atoka | TN | USA | USA | Yes |
73 | 45:09:17* | Sheridan | Molly | 52 | 1199 | f | 52 | Las Vegas | NV | USA | USA | No |
74 | 45:23:49* | Bonatto | Raphael | 31 | 1169 | m | 29 | Curitiba | PB | BRA | BRA | No |
75 | 47:23:49* | Thurston | Jarom | 88 | 688 | m | 35 | Payson | UT | USA | USA | Yes |
DNF | Camara | Cas | 67 | 1171 | m | 46 | Windermere | FL | USA | BRA | No | |
DNF | Linton | Geoff | 76 | 1188 | m | 47 | Guelph | ON | CAN | CAN | No | |
DNF | Grizard | Philippe | 54 | 22 | m | 56 | Chaussin | FRA | FRA | Yes | ||
DNF | Vallée | Albert | 10 | 79 | m | 50 | St Aubin de Terregatte | FRA | FRA | Yes | ||
DNF | Butterick | John | 57 | 599 | m | 58 | Tampa | FL | USA | USA | Yes | |
DNF | Molteni | Stefano | 21 | 1192 | m | 40 | Albese con Cassano | ITA | ITA | No | ||
DNF | Merienne | Jean-Jacques | 24 | 405 | m | 56 | Sireuil | AQU | FRA | FRA | Yes | |
DNF | Cheever | Rick | 100 | 1174 | m | 26 | Flagstaff | AZ | USA | USA | No | |
DNF | Ridet | Jean-Luc | 43 | 1198 | m | 43 | Monts-de-Corsier | VD | CHE | FRA | No | |
DNF | Kjenstad | Tim | 68 | 37 | m | 51 | Henderson | NV | USA | USA | Yes | |
DNF | Ulrich | Marshall | 22 | 78 | m | 58 | Idaho Springs | CO | USA | USA | Yes |
*In 2009 a forest fire prevented some runners from proceeding beyond Portal Road.