









2016 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | RANCH: 10mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J-RAY | 2620 | Fetterolf | Jared | 2X Men | M | 27 | 30+ | Dallas | TX | USA | USA | No | 06:35 | 02:02/08:43mpm | 03:05/08:49mpm | 00:56/11:12mpm | 03:06/18:36mpm | 03:11/10:37mpm | 02:36/12:00mpm | 14:56/11:04mpm | FIN |
1 | J-RAY | 716 | Sanchez | Ray | 2X Men | M | 49 | 30+ | Sacramento | CA | USA | USA | Yes | 06:35 | 02:02/08:43mpm | 03:05/08:49mpm | 00:56/11:12mpm | 03:06/18:36mpm | 03:11/10:37mpm | 02:36/12:00mpm | 14:56/11:04mpm | FIN |
2 | Los Aventureros | 1906 | Matyazic | Mark | 2X Mixed | M | 51 | 40+ | Irvine | CA | USA | USA | Yes | 06:35 | 02:10/09:17mpm | 03:40/10:29mpm | 01:07/13:24mpm | 03:21/20:06mpm | 02:55/09:43mpm | 02:49/13:00mpm | 16:02/11:53mpm | FIN |
2 | Los Aventureros | 3050 | Valladares | Nelva | 2X Mixed | F | 31 | 40+ | Los Angeles | CA | USA | USA | No | 06:35 | 02:10/09:17mpm | 03:40/10:29mpm | 01:07/13:24mpm | 03:21/20:06mpm | 02:55/09:43mpm | 02:49/13:00mpm | 16:02/11:53mpm | FIN |
100MileClub.com | 1189 | Lopez | Oswaldo | 3X Men | M | 44 | 40+ | Madera | CA | USA | MEX | Yes | 06:35 | 02:09/09:13mpm | 03:31/10:03mpm | 01:11/14:12mpm | 04:06/24:36mpm | 02:34/08:33mpm | 02:46/12:46mpm | 16:17/12:04mpm | FINI | |
100MileClub.com | 2610 | Nakamura | Joseph | 3X Men | M | 37 | 40+ | Riverside | CA | USA | USA | Yes | 06:35 | 02:09/09:13mpm | 03:31/10:03mpm | 01:11/14:12mpm | 04:06/24:36mpm | 02:34/08:33mpm | 02:46/12:46mpm | 16:17/12:04mpm | FINI | |
3 | C-squared | 2862 | Campos | Beto | 2X Men | M | 38 | 30+ | San Diego | CA | USA | USA | Yes | 06:35 | 02:21/10:04mpm | 03:44/10:40mpm | 01:09/13:48mpm | 03:20/20:00mpm | 03:31/11:43mpm | 03:16/15:05mpm | 17:21/12:51mpm | FIN |
3 | C-squared | 3038 | Cicchelli | Dan | 2X Men | M | 40 | 30+ | San Diego | CA | USA | USA | No | 06:35 | 02:21/10:04mpm | 03:44/10:40mpm | 01:09/13:48mpm | 03:20/20:00mpm | 03:31/11:43mpm | 03:16/15:05mpm | 17:21/12:51mpm | FIN |
4 | DingoBlonde | 2327 | Costa | Amy | 2X Mixed | F | 51 | 50+ | Jacksonville | FL | USA | USA | No | 06:35 | 02:17/09:47mpm | 03:32/10:06mpm | 01:06/13:12mpm | 03:12/19:12mpm | 03:13/10:43mpm | 04:13/19:28mpm | 17:33/13:00mpm | FIN |
4 | DingoBlonde | 2351 | Maughan | Grant | 2X Mixed | M | 51 | 50+ | Dudley | AUS | AUS | Yes | 06:35 | 02:17/09:47mpm | 03:32/10:06mpm | 01:06/13:12mpm | 03:12/19:12mpm | 03:13/10:43mpm | 04:13/19:28mpm | 17:33/13:00mpm | FIN | |
5 | Incognito | 1743 | Alexander | Lorie | 2X Mixed | F | 57 | 50+ | Calgary | AB | CAN | CAN | Yes | 06:35 | 02:24/10:17mpm | 04:09/11:51mpm | 01:14/14:48mpm | 03:26/20:36mpm | 03:57/13:10mpm | 03:10/14:37mpm | 18:20/13:35mpm | FIN |
5 | Incognito | 2548 | Nimmo | Phil | 2X Mixed | M | 52 | 50+ | Mansfield | TX | USA | USA | Yes | 06:35 | 02:24/10:17mpm | 04:09/11:51mpm | 01:14/14:48mpm | 03:26/20:36mpm | 03:57/13:10mpm | 03:10/14:37mpm | 18:20/13:35mpm | FIN |
6 | Whiskey Tango Foxtrot | 3063 | Buttz | Scott | 3X Men | M | 41 | 40+ | Glen Mills | PA | USA | USA | No | 06:35 | 02:29/10:39mpm | 03:49/10:54mpm | 01:12/14:24mpm | 03:38/21:48mpm | 04:08/13:47mpm | 03:30/16:09mpm | 18:46/13:54mpm | FIN |
6 | Whiskey Tango Foxtrot | 3064 | Dorman | Mark | 3X Men | M | 44 | 40+ | Clovis | CA | USA | USA | No | 06:35 | 02:29/10:39mpm | 03:49/10:54mpm | 01:12/14:24mpm | 03:38/21:48mpm | 04:08/13:47mpm | 03:30/16:09mpm | 18:46/13:54mpm | FIN |
6 | Whiskey Tango Foxtrot | 3065 | Doshier | Dion | 3X Men | M | 47 | 40+ | Fresno | CA | USA | USA | No | 06:35 | 02:29/10:39mpm | 03:49/10:54mpm | 01:12/14:24mpm | 03:38/21:48mpm | 04:08/13:47mpm | 03:30/16:09mpm | 18:46/13:54mpm | FIN |
7 | Puerto Rico 150 | 2619 | Dessy | Luigi | 2X Men | M | 38 | 40+ | Ponce | PR | USA | USA | No | 06:35 | 02:13/09:30mpm | 03:38/10:23mpm | 01:13/14:36mpm | 03:35/21:30mpm | 04:12/14:00mpm | 03:59/18:23mpm | 18:50/13:57mpm | FIN |
7 | Puerto Rico 150 | 2952 | Vega | Angel | 2X Men | M | 43 | 40+ | Mesa | AZ | USA | USA | No | 06:35 | 02:13/09:30mpm | 03:38/10:23mpm | 01:13/14:36mpm | 03:35/21:30mpm | 04:12/14:00mpm | 03:59/18:23mpm | 18:50/13:57mpm | FIN |
8 | Wingman Foundation | 3066 | Jacques | Monique | 2X Women | F | 29 | 30+ | Fresno | CA | USA | USA | No | 06:35 | 02:19/09:56mpm | 03:58/11:20mpm | 01:17/15:24mpm | 03:47/22:42mpm | 03:44/12:27mpm | 03:50/17:42mpm | 18:55/14:01mpm | FIN |
8 | Wingman Foundation | 3067 | McCullough | Brittany | 2X Women | F | 31 | 30+ | Bonsall | CA | USA | USA | No | 06:35 | 02:19/09:56mpm | 03:58/11:20mpm | 01:17/15:24mpm | 03:47/22:42mpm | 03:44/12:27mpm | 03:50/17:42mpm | 18:55/14:01mpm | FIN |
9 | Sweat It Out | 3059 | Troy | Molly | 2X Women | F | 31 | 40+ | Southwick | MA | USA | USA | No | 06:35 | 02:41/11:30mpm | 04:02/11:31mpm | 01:11/14:12mpm | 03:35/21:30mpm | 04:09/13:50mpm | 03:49/17:37mpm | 19:27/14:24mpm | FIN |
9 | Sweat It Out | 3060 | Tulkoff | Cheryl | 2X Women | F | 50 | 40+ | Austin | TX | USA | USA | No | 06:35 | 02:41/11:30mpm | 04:02/11:31mpm | 01:11/14:12mpm | 03:35/21:30mpm | 04:09/13:50mpm | 03:49/17:37mpm | 19:27/14:24mpm | FIN |
10 | 508ers | 786 | Ragsdale | Chris | 2X Men | M | 38 | 40+ | Seattle | WA | USA | USA | No | 06:35 | 02:09/09:13mpm | 04:02/11:31mpm | 01:40/20:00mpm | 03:49/22:54mpm | 03:55/13:03mpm | 03:59/18:23mpm | 19:34/14:30mpm | FIN |
10 | 508ers | 781 | Ryan | Jim | 2X Men | M | 55 | 40+ | Sammamish | WA | USA | USA | No | 06:35 | 02:09/09:13mpm | 04:02/11:31mpm | 01:40/20:00mpm | 03:49/22:54mpm | 03:55/13:03mpm | 03:59/18:23mpm | 19:34/14:30mpm | FIN |
Coffee & Cream | 3039 | Osegueda | Deysi | 3X Mixed | F | 34 | 40+ | North Hollywood | CA | USA | MEX | No | 06:35 | 02:09/09:13mpm | 04:04/11:37mpm | 01:20/16:00mpm | 03:27/20:42mpm | 04:57/16:30mpm | 03:51/17:46mpm | 19:48/14:40mpm | FINI | |
Coffee & Cream | 2381 | Ramirez | Gabriel | 3X Mixed | M | 41 | 40+ | Exeter | CA | USA | MEX | Yes | 06:35 | 02:09/09:13mpm | 04:04/11:37mpm | 01:20/16:00mpm | 03:27/20:42mpm | 04:57/16:30mpm | 03:51/17:46mpm | 19:48/14:40mpm | FINI | |
11 | Enduragive | 3046 | Martin | Roger | 2X Men | M | 48 | 40+ | San Diego | CA | USA | USA | No | 06:35 | 02:19/09:56mpm | 04:02/11:31mpm | 01:22/16:24mpm | 03:47/22:42mpm | 04:28/14:53mpm | 04:23/20:14mpm | 20:21/15:04mpm | FIN |
11 | Enduragive | 464 | Trevino | Mike | 2X Men | M | 41 | 40+ | Rancho Sante Fe | CA | USA | USA | No | 06:35 | 02:19/09:56mpm | 04:02/11:31mpm | 01:22/16:24mpm | 03:47/22:42mpm | 04:28/14:53mpm | 04:23/20:14mpm | 20:21/15:04mpm | FIN |
Starch Mouth | 2835 | Villines | Sandra | 2X Mixed | F | 43 | 40+ | San Jose | CA | USA | USA | Yes | 06:35 | 03:00/12:51mpm | 04:41/13:23mpm | 01:21/16:12mpm | 04:43/28:18mpm | 03:55/13:03mpm | 03:07/14:23mpm | 20:47/15:24mpm | FINI | |
Cape Fearless Duo | 2834 | Tulsey | Suzanne | 2X Mixed | F | 41 | 40+ | Oak Island | NC | USA | USA | No | 06:35 | 02:00/08:34mpm | 03:22/09:37mpm | 01:33/18:36mpm | 06:12/37:12mpm | 04:00/13:20mpm | 03:49/17:37mpm | 20:56/15:30mpm | FINI | |
12 | Echo 37 | 2965 | Cyphers | Jane | 2X Mixed | F | 37 | 30+ | Castle Rock | CO | USA | USA | No | 06:35 | 02:43/11:39mpm | 04:41/13:23mpm | 01:23/16:36mpm | 04:08/24:48mpm | 04:33/15:10mpm | 03:50/17:42mpm | 21:18/15:47mpm | FIN |
12 | Echo 37 | 2929 | Gane | William | 2X Mixed | M | 40 | 30+ | Chicago | IL | USA | GBR | No | 06:35 | 02:43/11:39mpm | 04:41/13:23mpm | 01:23/16:36mpm | 04:08/24:48mpm | 04:33/15:10mpm | 03:50/17:42mpm | 21:18/15:47mpm | FIN |
12 | Dixie Chix | 3043 | Freeman | Molly | 2X Women | F | 39 | 40+ | Atlanta | GA | USA | USA | No | 06:35 | 02:40/11:26mpm | 04:38/13:14mpm | 01:36/19:12mpm | 04:23/26:18mpm | 04:12/14:00mpm | 03:50/17:42mpm | 21:19/15:47mpm | FIN |
12 | Dixie Chix | 3019 | Sherak | Lisa | 2X Women | F | 53 | 40+ | Lawrenceville | GA | USA | USA | No | 06:35 | 02:40/11:26mpm | 04:38/13:14mpm | 01:36/19:12mpm | 04:23/26:18mpm | 04:12/14:00mpm | 03:50/17:42mpm | 21:19/15:47mpm | FIN |
Strangers in the Night | 2060 | Coats | David | 3X Men | M | 55 | 40+ | Houston | TX | USA | USA | Yes | 06:35 | 02:46/11:51mpm | 04:51/13:51mpm | 01:24/16:48mpm | 03:55/23:30mpm | 04:12/14:00mpm | 04:23/20:14mpm | 21:31/15:56mpm | FINI | |
Strangers in the Night | 2601 | Dhaliwal | Charanjit | 3X Men | M | 43 | 40+ | San Ramon | CA | USA | USA | Yes | 06:35 | 02:46/11:51mpm | 04:51/13:51mpm | 01:24/16:48mpm | 03:55/23:30mpm | 04:12/14:00mpm | 04:23/20:14mpm | 21:31/15:56mpm | FINI | |
Strangers in the Night | 3055 | Livesey | Joel | 3X Men | M | 38 | 40+ | Bakersfield | CA | USA | USA | No | 06:35 | 02:46/11:51mpm | 04:51/13:51mpm | 01:24/16:48mpm | 03:55/23:30mpm | 04:12/14:00mpm | 04:23/20:14mpm | 21:31/15:56mpm | FINI | |
13 | Trail Toes | 2928 | Fioroni | Gina | 3X Mixed | F | 38 | 40+ | Lakewood | CO | USA | USA | No | 06:35 | 02:35/11:04mpm | 04:41/13:23mpm | 01:24/16:48mpm | 03:51/23:06mpm | 05:29/18:17mpm | 04:21/20:05mpm | 22:21/16:33mpm | FIN |
13 | Trail Toes | 2855 | Hineline | Carl | 3X Mixed | M | 41 | 40+ | Plano | TX | USA | USA | Yes | 06:35 | 02:35/11:04mpm | 04:41/13:23mpm | 01:24/16:48mpm | 03:51/23:06mpm | 05:29/18:17mpm | 04:21/20:05mpm | 22:21/16:33mpm | FIN |
13 | Trail Toes | 2854 | Kaminski | Nick | 3X Mixed | M | 43 | 40+ | Burleson | TX | USA | USA | Yes | 06:35 | 02:35/11:04mpm | 04:41/13:23mpm | 01:24/16:48mpm | 03:51/23:06mpm | 05:29/18:17mpm | 04:21/20:05mpm | 22:21/16:33mpm | FIN |
14 | Bayou Burners | 2922 | Chapman-Markle | Pamela | 2X Mixed | F | 60 | 50+ | SanLeon | TX | USA | USA | No | 06:35 | 02:41/11:30mpm | 04:37/13:11mpm | 01:50/22:00mpm | 04:31/27:06mpm | 04:46/15:53mpm | 04:09/19:09mpm | 22:34/16:43mpm | FIN |
14 | Bayou Burners | 2950 | Sizemore | Frank | 2X Mixed | M | 40 | 50+ | Houston | TX | USA | USA | No | 06:35 | 02:41/11:30mpm | 04:37/13:11mpm | 01:50/22:00mpm | 04:31/27:06mpm | 04:46/15:53mpm | 04:09/19:09mpm | 22:34/16:43mpm | FIN |
Follically Challenged | 2359 | Reinbolt | Russ | 3X Men | M | 50 | 40+ | La Jolla | CA | USA | USA | Yes | 06:35 | 02:30/10:43mpm | 05:27/15:34mpm | 02:03/24:36mpm | 03:48/22:48mpm | 04:32/15:07mpm | 04:44/21:51mpm | 23:04/17:05mpm | FINI | |
15 | Give Me Time! | 3049 | Barker | Matt | 3X Mixed | M | 40 | 40+ | Palm Desert | CA | USA | USA | No | 06:35 | 02:36/11:09mpm | 05:04/14:29mpm | 01:39/19:48mpm | 05:17/31:42mpm | 04:36/15:20mpm | 04:07/19:00mpm | 23:19/17:16mpm | FIN |
15 | Give Me Time! | 2735 | Prather | Antonette | 3X Mixed | F | 46 | 40+ | Garner | NC | USA | USA | No | 06:35 | 02:36/11:09mpm | 05:04/14:29mpm | 01:39/19:48mpm | 05:17/31:42mpm | 04:36/15:20mpm | 04:07/19:00mpm | 23:19/17:16mpm | FIN |
15 | Give Me Time! | 2823 | Prather | J.D. | 3X Mixed | M | 53 | 40+ | Garner | NC | USA | USA | No | 06:35 | 02:36/11:09mpm | 05:04/14:29mpm | 01:39/19:48mpm | 05:17/31:42mpm | 04:36/15:20mpm | 04:07/19:00mpm | 23:19/17:16mpm | FIN |
16 | Dusty Duo | 3040 | Lewis | Ken | 2X Men | M | 53 | 40+ | Los Angeles | CA | USA | USA | No | 06:35 | 02:52/12:17mpm | 05:07/14:37mpm | 01:24/16:48mpm | 03:47/22:42mpm | 05:05/16:57mpm | 05:14/24:09mpm | 23:29/17:24mpm | FIN |
16 | Dusty Duo | 3045 | Stuwe | Uli | 2X Men | M | 41 | 40+ | Ventura | CA | USA | DEU | No | 06:35 | 02:52/12:17mpm | 05:07/14:37mpm | 01:24/16:48mpm | 03:47/22:42mpm | 05:05/16:57mpm | 05:14/24:09mpm | 23:29/17:24mpm | FIN |
17 | Flash n Dash | 2717 | Berggren | Marcus | 2X Mixed | M | 41 | 30+ | Ljusdal | SWE | SWE | No | 06:35 | 02:27/10:30mpm | 04:46/13:37mpm | 01:46/21:12mpm | 04:15/25:30mpm | 05:41/18:57mpm | 04:34/21:05mpm | 23:29/17:24mpm | FIN | |
17 | Flash n Dash | 3047 | Heclo | Ashley | 2X Mixed | F | 35 | 30+ | Boynton Beach | FL | USA | USA | No | 06:35 | 02:27/10:30mpm | 04:46/13:37mpm | 01:46/21:12mpm | 04:15/25:30mpm | 05:41/18:57mpm | 04:34/21:05mpm | 23:29/17:24mpm | FIN |
Suffering Old Bastards | 3057 | Herrmann | Jakob | 2X Men | M | 44 | 40+ | Yorba Linda | CA | USA | CHE | No | 06:35 | 03:07/13:21mpm | 05:09/14:43mpm | 01:45/21:00mpm | 04:23/26:18mpm | 04:50/16:07mpm | 04:18/19:51mpm | 23:32/17:26mpm | FINI | |
Pure Vitamin Club | 2721 | Cornell | Breanna | 3X Mixed | F | 23 | 40+ | Flagstaff | AZ | USA | USA | No | 06:35 | 02:49/12:04mpm | 04:56/14:06mpm | 01:37/19:24mpm | 04:36/27:36mpm | 05:00/16:40mpm | 04:36/21:14mpm | 23:34/17:27mpm | FINI | |
Pure Vitamin Club | 3051 | Scott Thomas | Serena | 3X Mixed | F | 54 | 40+ | Woodland Hills | CA | USA | GBR | No | 06:35 | 02:49/12:04mpm | 04:56/14:06mpm | 01:37/19:24mpm | 04:36/27:36mpm | 05:00/16:40mpm | 04:36/21:14mpm | 23:34/17:27mpm | FINI | |
18 | Beast Mode | 1892 | Corbett | Catra | 2X Women | F | 51 | 50+ | Fremont | CA | USA | USA | Yes | 06:35 | 02:42/11:34mpm | 05:03/14:26mpm | 01:46/21:12mpm | 04:26/26:36mpm | 05:31/18:23mpm | 04:08/19:05mpm | 23:36/17:29mpm | FIN |
18 | Beast Mode | 3037 | Hillstrom | Teresa | 2X Women | F | 53 | 50+ | Newark | CA | USA | USA | No | 06:35 | 02:42/11:34mpm | 05:03/14:26mpm | 01:46/21:12mpm | 04:26/26:36mpm | 05:31/18:23mpm | 04:08/19:05mpm | 23:36/17:29mpm | FIN |
19 | Prickly Pair | 2958 | Burruss | Roger | 2X Men | M | 55 | 50+ | Palm City | FL | USA | USA | No | 06:35 | 02:46/11:51mpm | 05:03/14:26mpm | 01:44/20:48mpm | 04:50/29:00mpm | 05:20/17:47mpm | 04:15/19:37mpm | 23:58/17:45mpm | FIN |
19 | Prickly Pair | 1200 | Straw | Keith | 2X Men | M | 61 | 50+ | Malvern | PA | USA | GBR | Yes | 06:35 | 02:46/11:51mpm | 05:03/14:26mpm | 01:44/20:48mpm | 04:50/29:00mpm | 05:20/17:47mpm | 04:15/19:37mpm | 23:58/17:45mpm | FIN |
20 | Wildcard | 2598 | Ryan | Emily | 2X Mixed | F | 41 | 30+ | Washington | DC | USA | USA | Yes | 06:35 | 02:58/12:43mpm | 05:08/14:40mpm | 01:28/17:36mpm | 04:45/28:30mpm | 05:17/17:37mpm | 04:23/20:14mpm | 23:59/17:46mpm | FIN |
20 | Wildcard | 2864 | Shipman | Todd | 2X Mixed | M | 33 | 30+ | Vallejo | CA | USA | USA | Yes | 06:35 | 02:58/12:43mpm | 05:08/14:40mpm | 01:28/17:36mpm | 04:45/28:30mpm | 05:17/17:37mpm | 04:23/20:14mpm | 23:59/17:46mpm | FIN |
515 Flatlanders | 3035 | Arndt | Matt | 2X Men | M | 45 | 40+ | Clive | IA | USA | USA | No | 06:35 | 02:34/11:00mpm | 04:31/12:54mpm | 01:29/17:48mpm | 05:38/33:48mpm | 05:25/18:03mpm | 04:27/20:32mpm | 24:04/17:50mpm | FINI | |
21 | EZ Runners | 2971 | Enzerra | Edward | 2X Men | M | 45 | 40+ | Pittsburgh | PA | USA | USA | No | 06:35 | 02:40/11:26mpm | 05:04/14:29mpm | 01:37/19:24mpm | 04:24/26:24mpm | 05:02/16:47mpm | 05:28/25:14mpm | 24:15/17:58mpm | FIN |
21 | EZ Runners | 2972 | Enzerra | Mark | 2X Men | M | 47 | 40+ | Washington | PA | USA | USA | No | 06:35 | 02:40/11:26mpm | 05:04/14:29mpm | 01:37/19:24mpm | 04:24/26:24mpm | 05:02/16:47mpm | 05:28/25:14mpm | 24:15/17:58mpm | FIN |
22 | Stray Dogs | 2382 | Andersen | Jill | 2X Women | F | 39 | 30+ | Reno | NV | USA | USA | Yes | 06:35 | 02:50/12:09mpm | 04:45/13:34mpm | 01:25/17:00mpm | 04:40/28:00mpm | 05:38/18:47mpm | 04:59/23:00mpm | 24:17/17:59mpm | FIN |
22 | Stray Dogs | 3056 | Edmonson | Michelle | 2X Women | F | 32 | 30+ | Reno | NV | USA | USA | No | 06:35 | 02:50/12:09mpm | 04:45/13:34mpm | 01:25/17:00mpm | 04:40/28:00mpm | 05:38/18:47mpm | 04:59/23:00mpm | 24:17/17:59mpm | FIN |
dare2dream | 3044 | Altoon | Telma Ghazarian | 3X Mixed | F | 40 | 40+ | Northridge | CA | USA | ARM | No | 06:35 | 02:53/12:21mpm | 05:18/15:09mpm | 01:35/19:00mpm | 04:26/26:36mpm | 05:29/18:17mpm | 04:49/22:14mpm | 24:30/18:09mpm | FINI | |
dare2dream | 3042 | Payne | Michelle | 3X Mixed | F | 47 | 40+ | Southend on Sea | GBR | GBR | No | 06:35 | 02:53/12:21mpm | 05:18/15:09mpm | 01:35/19:00mpm | 04:26/26:36mpm | 05:29/18:17mpm | 04:49/22:14mpm | 24:30/18:09mpm | FINI | ||
Saltitude | 2540 | Le Baron | Rebecca | 2X Women | F | 31 | 30+ | Boca Raton | FL | USA | USA | No | 06:35 | 03:02/13:00mpm | 05:10/14:46mpm | 01:32/18:24mpm | 04:52/29:12mpm | 05:42/19:00mpm | 04:33/21:00mpm | 24:51/18:24mpm | FINI | |
23 | Roshambo? Salton Sea! | 3052 | Aarin | Ta'Mara | 3X Mixed | F | 48 | 50+ | Woodland Hills | CA | USA | USA | No | 06:35 | 03:05/13:13mpm | 05:13/14:54mpm | 01:31/18:12mpm | 04:43/28:18mpm | 05:31/18:23mpm | 04:55/22:42mpm | 24:58/18:30mpm | FIN |
23 | Roshambo? Salton Sea! | 3053 | Elliott | Kim | 3X Mixed | F | 48 | 50+ | Playa del Rey | CA | USA | USA | No | 06:35 | 03:05/13:13mpm | 05:13/14:54mpm | 01:31/18:12mpm | 04:43/28:18mpm | 05:31/18:23mpm | 04:55/22:42mpm | 24:58/18:30mpm | FIN |
23 | Roshambo? Salton Sea! | 3054 | Magnussen | John | 3X Mixed | M | 63 | 50+ | Winnetka | CA | USA | USA | No | 06:35 | 03:05/13:13mpm | 05:13/14:54mpm | 01:31/18:12mpm | 04:43/28:18mpm | 05:31/18:23mpm | 04:55/22:42mpm | 24:58/18:30mpm | FIN |
BAM WHAT | 2842 | Hanson | John | 3X Mixed | M | 42 | 30+ | Temecula | CA | USA | USA | Yes | 06:35 | 02:35/11:04mpm | 05:38/33:48mpm | 06:21/21:10mpm | 04:10/19:14mpm | 25:05/18:35mpm | FINI | |||
BAM WHAT | 2366 | Longcrier | Nathan | 3X Mixed | M | 43 | 30+ | Fullerton | CA | USA | USA | Yes | 06:35 | 02:35/11:04mpm | 05:38/33:48mpm | 06:21/21:10mpm | 04:10/19:14mpm | 25:05/18:35mpm | FINI | |||
BAM WHAT | 2605 | Matera-Welch | Nicole | 3X Mixed | F | 25 | 30+ | Columbia | SC | USA | USA | Yes | 06:35 | 02:35/11:04mpm | 05:38/33:48mpm | 06:21/21:10mpm | 04:10/19:14mpm | 25:05/18:35mpm | FINI | |||
24 | Knights of Scotty's Castle | 2791 | Delk | Kayla | 2X Mixed | F | 29 | 30+ | Greeneville | TN | USA | USA | No | 06:35 | 02:28/10:34mpm | 05:12/14:51mpm | 01:44/20:48mpm | 05:18/31:48mpm | 05:36/18:40mpm | 04:50/22:18mpm | 25:08/18:37mpm | FIN |
24 | Knights of Scotty's Castle | 2792 | Delk | Kevin | 2X Mixed | M | 33 | 30+ | Greeneville | TN | USA | USA | No | 06:35 | 02:28/10:34mpm | 05:12/14:51mpm | 01:44/20:48mpm | 05:18/31:48mpm | 05:36/18:40mpm | 04:50/22:18mpm | 25:08/18:37mpm | FIN |
25 | * | 3034 | Elmer | Laura | 2X Women | F | 38 | 40+ | Hesperia | CA | USA | USA | No | 06:35 | 02:40/11:26mpm | 05:09/14:43mpm | 01:40/20:00mpm | 04:56/29:36mpm | 06:43/22:23mpm | 04:36/21:14mpm | 25:44/19:04mpm | FIN |
25 | * | 707 | Zwarkowski | Cheryl | 2X Women | F | 58 | 40+ | Victorville | CA | USA | USA | No | 06:35 | 02:40/11:26mpm | 05:09/14:43mpm | 01:40/20:00mpm | 04:56/29:36mpm | 06:43/22:23mpm | 04:36/21:14mpm | 25:44/19:04mpm | FIN |
26 | Texas YETI | 3061 | Cho | Sami | 3X Mixed | F | 32 | 40+ | MCALLEN | TX | USA | KOR | No | 06:35 | 03:00/12:51mpm | 05:13/14:54mpm | 01:41/20:12mpm | 04:52/29:12mpm | 06:28/21:33mpm | 06:13/28:42mpm | 27:27/20:20mpm | FIN |
26 | Texas YETI | 2593 | Cougot | Dale | 3X Mixed | M | 50 | 40+ | Garland | TX | USA | USA | Yes | 06:35 | 03:00/12:51mpm | 05:13/14:54mpm | 01:41/20:12mpm | 04:52/29:12mpm | 06:28/21:33mpm | 06:13/28:42mpm | 27:27/20:20mpm | FIN |
26 | Texas YETI | 3062 | Gietl | Laura | 3X Mixed | F | 48 | 40+ | Fort Worth | TX | USA | USA | No | 06:35 | 03:00/12:51mpm | 05:13/14:54mpm | 01:41/20:12mpm | 04:52/29:12mpm | 06:28/21:33mpm | 06:13/28:42mpm | 27:27/20:20mpm | FIN |
Coffee & Cream | 2380 | Newton | Scott | 3X Mixed | M | 46 | 40+ | Shell Beach | CA | USA | USA | Yes | 06:35 | 02:09/09:13mpm | 04:04/11:37mpm | 01:20/16:00mpm | 03:27/20:42mpm | 04:57/16:30mpm | 03:51/17:46mpm | DNF | ||
Starch Mouth | 2784 | Buike | Rodney | 2X Mixed | M | 43 | 40+ | Burlington | ON | CAN | CAN | Yes | 06:35 | 03:00/12:51mpm | 04:41/13:23mpm | 01:21/16:12mpm | 04:43/28:18mpm | 03:55/13:03mpm | 03:07/14:23mpm | DNF | ||
Cape Fearless Duo | 2868 | Dobberteen | Dean | 2X Mixed | M | 40 | 40+ | Bonita | CA | USA | USA | Yes | 06:35 | 02:00/08:34mpm | 03:22/09:37mpm | 01:33/18:36mpm | 06:12/37:12mpm | 04:00/13:20mpm | 03:49/17:37mpm | DNF | ||
Follically Challenged | 2846 | Atwell | Tom | 3X Men | M | 49 | 40+ | San Diego | CA | USA | USA | Yes | 06:35 | 02:30/10:43mpm | 05:27/15:34mpm | 02:03/24:36mpm | 03:48/22:48mpm | 04:32/15:07mpm | 04:44/21:51mpm | DNF | ||
Follically Challenged | 3048 | Swiatkowski | Keith | 3X Men | M | 44 | 40+ | Poway | CA | USA | USA | No | 06:35 | 02:30/10:43mpm | 05:27/15:34mpm | 02:03/24:36mpm | 03:48/22:48mpm | 04:32/15:07mpm | 04:44/21:51mpm | DNF | ||
Suffering Old Bastards | 44 | Marinsik | Dan | 2X Men | M | 57 | 40+ | San Jose | CA | USA | USA | No | 06:35 | 03:07/13:21mpm | 05:09/14:43mpm | 01:45/21:00mpm | 04:23/26:18mpm | 04:50/16:07mpm | 04:18/19:51mpm | DNF | ||
Pure Vitamin Club | 1196 | Portera | Anthony | 3X Mixed | M | 45 | 40+ | White Plains | NY | USA | USA | Yes | 06:35 | 02:49/12:04mpm | 04:56/14:06mpm | 01:37/19:24mpm | 04:36/27:36mpm | 05:00/16:40mpm | 04:36/21:14mpm | DNF | ||
515 Flatlanders | 3036 | Thompson | Troy | 2X Men | M | 46 | 40+ | West Des Moines | IA | USA | USA | No | 06:35 | 02:34/11:00mpm | 04:31/12:54mpm | 01:29/17:48mpm | 05:38/33:48mpm | 05:25/18:03mpm | 04:27/20:32mpm | DNF | ||
dare2dream | 3041 | Garner | James | 3X Mixed | M | 54 | 40+ | Palm Springs | CA | USA | USA | No | 06:35 | 02:53/12:21mpm | 05:18/15:09mpm | 01:35/19:00mpm | 04:26/26:36mpm | 05:29/18:17mpm | 04:49/22:14mpm | DNF | ||
Saltitude | 2826 | Steinebach | Megan | 2X Women | F | 39 | 30+ | Delray Beach | FL | USA | USA | No | 06:35 | 03:02/13:00mpm | 05:10/14:46mpm | 01:32/18:24mpm | 04:52/29:12mpm | 05:42/19:00mpm | 04:33/21:00mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)