2014 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Bib# | Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | RANCH: 10mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Sole 2 Soul | 2599 | Jimenez | Michael | 3X Men | M | 40 | 30+ | Marina | CA | USA | USA | No | 07:00 | 02:08/09:09mpm | 03:12/09:09mpm | 01:13/14:36mpm | 02:55/17:30mpm | 03:26/11:27mpm | 03:14/14:55mpm | 16:08/11:57mpm | FIN |
1 | 28 | Sole 2 Soul | 2600 | Morales | Matthew | 3X Men | M | 24 | 30+ | Visalia | CA | USA | USA | No | 07:00 | 02:08/09:09mpm | 03:12/09:09mpm | 01:13/14:36mpm | 02:55/17:30mpm | 03:26/11:27mpm | 03:14/14:55mpm | 16:08/11:57mpm | FIN |
1 | 28 | Sole 2 Soul | 2380 | Newton | Scott | 3X Men | M | 44 | 30+ | Shell Beach | CA | USA | USA | Yes | 07:00 | 02:08/09:09mpm | 03:12/09:09mpm | 01:13/14:36mpm | 02:55/17:30mpm | 03:26/11:27mpm | 03:14/14:55mpm | 16:08/11:57mpm | FIN |
2 | 34 | Yinzers | 1183 | Gleason | Jeff | 3X Men | M | 56 | 50+ | Wexford | PA | USA | USA | No | 07:00 | 02:29/10:39mpm | 04:14/12:06mpm | 01:19/15:48mpm | 04:02/24:12mpm | 03:52/12:53mpm | 03:43/17:09mpm | 19:39/14:33mpm | FIN |
2 | 34 | Yinzers | 1200 | Straw | Keith | 3X Men | M | 59 | 50+ | Malvern | PA | USA | GBR | No | 07:00 | 02:29/10:39mpm | 04:14/12:06mpm | 01:19/15:48mpm | 04:02/24:12mpm | 03:52/12:53mpm | 03:43/17:09mpm | 19:39/14:33mpm | FIN |
2 | 34 | Yinzers | 2364 | Thompson | Bill | 3X Men | M | 47 | 50+ | Moon Township | PA | USA | USA | No | 07:00 | 02:29/10:39mpm | 04:14/12:06mpm | 01:19/15:48mpm | 04:02/24:12mpm | 03:52/12:53mpm | 03:43/17:09mpm | 19:39/14:33mpm | FIN |
3 | 32 | 100 Mile Club | 2366 | Longcrier | Nathan | 3X Men | M | 41 | 30+ | Fullerton | CA | USA | USA | Yes | 07:00 | 02:33/10:56mpm | 04:57/14:09mpm | 01:24/16:48mpm | 04:08/24:48mpm | 04:15/14:10mpm | 03:26/15:51mpm | 20:43/15:21mpm | FIN |
3 | 32 | 100 Mile Club | 2610 | Nakamura | Joseph | 3X Men | M | 35 | 30+ | Riverside | CA | USA | USA | No | 07:00 | 02:33/10:56mpm | 04:57/14:09mpm | 01:24/16:48mpm | 04:08/24:48mpm | 04:15/14:10mpm | 03:26/15:51mpm | 20:43/15:21mpm | FIN |
3 | 32 | 100 Mile Club | 2606 | Sakamoto | Jon | 3X Men | M | 33 | 30+ | Los Angeles | CA | USA | USA | No | 07:00 | 02:33/10:56mpm | 04:57/14:09mpm | 01:24/16:48mpm | 04:08/24:48mpm | 04:15/14:10mpm | 03:26/15:51mpm | 20:43/15:21mpm | FIN |
23 | Purple Mile Munchers | 2590 | Baldwin | Jayme | 3X Mixed | F | 34 | 40+ | Alpine | CA | USA | USA | No | 07:00 | 02:48/12:00mpm | 04:48/13:43mpm | 01:59/23:48mpm | 04:06/24:36mpm | 03:41/12:17mpm | 03:50/17:42mpm | 21:12/15:42mpm | FINI | |
23 | Purple Mile Munchers | 2591 | Morrison | Richard | 3X Mixed | M | 44 | 40+ | Alpine | CA | USA | USA | No | 07:00 | 02:48/12:00mpm | 04:48/13:43mpm | 01:59/23:48mpm | 04:06/24:36mpm | 03:41/12:17mpm | 03:50/17:42mpm | 21:12/15:42mpm | FINI | |
21 | JoRuMi | 1834 | Talley | Joshua | 3X Mixed | M | 41 | 40+ | Santa Monica | CA | USA | USA | No | 07:00 | 02:31/10:47mpm | 06:02/17:14mpm | 01:14/14:48mpm | 03:36/21:36mpm | 04:00/13:20mpm | 03:58/18:18mpm | 21:21/15:49mpm | FINI | |
21 | JoRuMi | 2589 | West | Michelle | 3X Mixed | F | 41 | 40+ | Santa Monica | CA | USA | USA | No | 07:00 | 02:31/10:47mpm | 06:02/17:14mpm | 01:14/14:48mpm | 03:36/21:36mpm | 04:00/13:20mpm | 03:58/18:18mpm | 21:21/15:49mpm | FINI | |
26 | Old Mamas Runwell | 2557 | Rickard | Pam | 3X Women | F | 51 | 50+ | Rocky Mount | VA | USA | USA | No | 07:00 | 03:12/13:43mpm | 05:04/14:29mpm | 01:12/14:24mpm | 03:59/23:54mpm | 04:03/13:30mpm | 03:53/17:55mpm | 21:23/15:50mpm | FINI | |
26 | Old Mamas Runwell | 2596 | Suckling | Sandy | 3X Women | F | 54 | 50+ | Ashwood | AUS | AUS | No | 07:00 | 03:12/13:43mpm | 05:04/14:29mpm | 01:12/14:24mpm | 03:59/23:54mpm | 04:03/13:30mpm | 03:53/17:55mpm | 21:23/15:50mpm | FINI | ||
4 | 20 | I RUN 4 | 2586 | Short | Martin | 3X Men | M | 44 | 30+ | Grand Forks | ND | USA | CAN | No | 07:00 | 02:31/10:47mpm | 04:39/13:17mpm | 01:34/18:48mpm | 03:56/23:36mpm | 04:43/15:43mpm | 04:06/18:55mpm | 21:30/15:56mpm | FIN |
4 | 20 | I RUN 4 | 2587 | Uhlir | David | 3X Men | M | 45 | 30+ | Grand Forks | ND | USA | USA | No | 07:00 | 02:31/10:47mpm | 04:39/13:17mpm | 01:34/18:48mpm | 03:56/23:36mpm | 04:43/15:43mpm | 04:06/18:55mpm | 21:30/15:56mpm | FIN |
4 | 20 | I RUN 4 | 2588 | Uhlir | Trevor | 3X Men | M | 28 | 30+ | Grand Forks | ND | USA | USA | No | 07:00 | 02:31/10:47mpm | 04:39/13:17mpm | 01:34/18:48mpm | 03:56/23:36mpm | 04:43/15:43mpm | 04:06/18:55mpm | 21:30/15:56mpm | FIN |
33 | Triumph | 2608 | DeDoncker | John | 3X Men | M | 49 | 30+ | Davenport | IA | USA | USA | No | 07:00 | 02:34/11:00mpm | 04:54/14:00mpm | 02:01/24:12mpm | 04:29/26:54mpm | 03:57/13:10mpm | 03:57/18:14mpm | 21:52/16:12mpm | FINI | |
33 | Triumph | 2609 | Friedman | Jeff | 3X Men | M | 30 | 30+ | Grand Junction | CO | USA | USA | No | 07:00 | 02:34/11:00mpm | 04:54/14:00mpm | 02:01/24:12mpm | 04:29/26:54mpm | 03:57/13:10mpm | 03:57/18:14mpm | 21:52/16:12mpm | FINI | |
15 | ARC Dogpack | 2056 | Beach | Maggie | 3X Mixed | F | 42 | 30+ | La Crescenta | CA | USA | USA | No | 07:00 | 02:38/11:17mpm | 04:58/14:11mpm | 01:35/19:00mpm | 04:20/26:00mpm | 04:38/15:27mpm | 04:01/18:32mpm | 22:10/16:25mpm | FINI | |
15 | ARC Dogpack | 2578 | Delledonne | Anthony | 3X Mixed | M | 27 | 30+ | Henderson | NV | USA | USA | No | 07:00 | 02:38/11:17mpm | 04:58/14:11mpm | 01:35/19:00mpm | 04:20/26:00mpm | 04:38/15:27mpm | 04:01/18:32mpm | 22:10/16:25mpm | FINI | |
5 | 22 | Seasoned | 1743 | Alexander | Lorie | 3X Mixed | F | 55 | 40+ | Calgary | AB | CAN | CAN | No | 07:00 | 02:49/12:04mpm | 05:22/15:20mpm | 01:26/17:12mpm | 06:09/36:54mpm | 02:48/09:20mpm | 03:57/18:14mpm | 22:31/16:41mpm | FIN |
5 | 22 | Seasoned | 2611 | Kooiman | Andrea | 3X Mixed | F | 39 | 40+ | Mission Viejo | CA | USA | USA | No | 07:00 | 02:49/12:04mpm | 05:22/15:20mpm | 01:26/17:12mpm | 06:09/36:54mpm | 02:48/09:20mpm | 03:57/18:14mpm | 22:31/16:41mpm | FIN |
5 | 22 | Seasoned | 2548 | Nimmo | Phil | 3X Mixed | M | 51 | 40+ | Mansfield | TX | USA | USA | No | 07:00 | 02:49/12:04mpm | 05:22/15:20mpm | 01:26/17:12mpm | 06:09/36:54mpm | 02:48/09:20mpm | 03:57/18:14mpm | 22:31/16:41mpm | FIN |
31 | KEYS100 Represent | 2603 | Miller | Mandy | 3X Mixed | F | 52 | 60+ | Fort Lauderdale | FL | USA | USA | No | 07:00 | 03:03/13:04mpm | 05:19/15:11mpm | 01:19/15:48mpm | 05:11/31:06mpm | 04:21/14:30mpm | 04:00/18:28mpm | 23:13/17:12mpm | FINI | |
6 | 25 | RWB Desert Eagles | 2593 | Cougot | Dale | 3X Mixed | M | 48 | 40+ | Garland | TX | USA | USA | No | 07:00 | 03:03/13:04mpm | 04:59/14:14mpm | 01:30/18:00mpm | 04:09/24:54mpm | 05:16/17:33mpm | 04:25/20:23mpm | 23:22/17:19mpm | FIN |
6 | 25 | RWB Desert Eagles | 2594 | Johnston | Christy | 3X Mixed | F | 44 | 40+ | Destin | FL | USA | USA | No | 07:00 | 03:03/13:04mpm | 04:59/14:14mpm | 01:30/18:00mpm | 04:09/24:54mpm | 05:16/17:33mpm | 04:25/20:23mpm | 23:22/17:19mpm | FIN |
6 | 25 | RWB Desert Eagles | 2595 | Moormann | Kurt | 3X Mixed | M | 38 | 40+ | Enterprise | AL | USA | USA | No | 07:00 | 03:03/13:04mpm | 04:59/14:14mpm | 01:30/18:00mpm | 04:09/24:54mpm | 05:16/17:33mpm | 04:25/20:23mpm | 23:22/17:19mpm | FIN |
29 | Strangers in the Night | 2060 | Coats | David | 3X Mixed | M | 53 | 40+ | Houston | TX | USA | USA | No | 07:00 | 02:45/11:47mpm | 05:33/15:51mpm | 01:40/20:00mpm | 04:16/25:36mpm | 05:15/17:30mpm | 04:38/21:23mpm | 24:07/17:52mpm | FINI | |
7 | 16 | Blondes Run More Miles | 2580 | Bilenki | Christina | 3X Women | F | 29 | 40+ | Delray Beach | FL | USA | CAN | No | 07:00 | 03:09/13:30mpm | 05:23/15:23mpm | 01:34/18:48mpm | 04:53/29:18mpm | 04:50/16:07mpm | 04:39/21:28mpm | 24:28/18:07mpm | FIN |
7 | 16 | Blondes Run More Miles | 1886 | Budzik | Kimberlie | 3X Women | F | 53 | 40+ | Friendswood | TX | USA | USA | No | 07:00 | 03:09/13:30mpm | 05:23/15:23mpm | 01:34/18:48mpm | 04:53/29:18mpm | 04:50/16:07mpm | 04:39/21:28mpm | 24:28/18:07mpm | FIN |
7 | 16 | Blondes Run More Miles | 2581 | Koch | Cindy | 3X Women | F | 46 | 40+ | Salem | OR | USA | USA | No | 07:00 | 03:09/13:30mpm | 05:23/15:23mpm | 01:34/18:48mpm | 04:53/29:18mpm | 04:50/16:07mpm | 04:39/21:28mpm | 24:28/18:07mpm | FIN |
17 | Eros | 2582 | Brunet | Jennifer | 3X Mixed | F | 43 | 40+ | Harrington Park | NJ | USA | USA | No | 07:00 | 02:28/10:34mpm | 06:37/18:54mpm | 01:36/19:12mpm | 03:58/23:48mpm | 05:38/18:47mpm | 04:27/20:32mpm | 24:44/18:19mpm | FINI | |
17 | Eros | 1196 | Portera | Anthony | 3X Mixed | M | 43 | 40+ | White Plains | NY | USA | USA | No | 07:00 | 02:28/10:34mpm | 06:37/18:54mpm | 01:36/19:12mpm | 03:58/23:48mpm | 05:38/18:47mpm | 04:27/20:32mpm | 24:44/18:19mpm | FINI | |
8 | 27 | Smells Like Team Spirit | 2597 | Combs | Nicklaus | 3X Mixed | M | 31 | 40+ | Alexandria | VA | USA | USA | No | 07:00 | 02:55/12:30mpm | 05:28/15:37mpm | 02:06/25:12mpm | 04:48/28:48mpm | 05:24/18:00mpm | 04:05/18:51mpm | 24:46/18:21mpm | FIN |
8 | 27 | Smells Like Team Spirit | 1892 | Corbett | Catra | 3X Mixed | F | 49 | 40+ | Fremont | CA | USA | USA | No | 07:00 | 02:55/12:30mpm | 05:28/15:37mpm | 02:06/25:12mpm | 04:48/28:48mpm | 05:24/18:00mpm | 04:05/18:51mpm | 24:46/18:21mpm | FIN |
8 | 27 | Smells Like Team Spirit | 2598 | Ryan | Emily | 3X Mixed | F | 39 | 40+ | Washington | DC | USA | USA | No | 07:00 | 02:55/12:30mpm | 05:28/15:37mpm | 02:06/25:12mpm | 04:48/28:48mpm | 05:24/18:00mpm | 04:05/18:51mpm | 24:46/18:21mpm | FIN |
9 | 24 | Run It Fast | 2529 | Goldstein | Juli | 3X Mixed | F | 36 | 30+ | Vero Beach | FL | USA | USA | No | 07:00 | 02:49/12:04mpm | 04:51/13:51mpm | 01:52/22:24mpm | 05:27/32:42mpm | 05:33/18:30mpm | 04:52/22:28mpm | 25:24/18:49mpm | FIN |
9 | 24 | Run It Fast | 2592 | Holmes | Joshua | 3X Mixed | M | 36 | 30+ | Los Angeles | CA | USA | USA | No | 07:00 | 02:49/12:04mpm | 04:51/13:51mpm | 01:52/22:24mpm | 05:27/32:42mpm | 05:33/18:30mpm | 04:52/22:28mpm | 25:24/18:49mpm | FIN |
9 | 24 | Run It Fast | 2563 | Spencer | Eric | 3X Mixed | M | 34 | 30+ | Miami Beach | FL | USA | USA | No | 07:00 | 02:49/12:04mpm | 04:51/13:51mpm | 01:52/22:24mpm | 05:27/32:42mpm | 05:33/18:30mpm | 04:52/22:28mpm | 25:24/18:49mpm | FIN |
10 | 30 | Stray Dogs | 2382 | Andersen | Jill | 3X Mixed | F | 37 | 50+ | Reno | NV | USA | USA | Yes | 07:00 | 03:25/14:39mpm | 05:49/16:37mpm | 01:34/18:48mpm | 05:47/34:42mpm | 05:05/16:57mpm | 04:36/21:14mpm | 26:16/19:27mpm | FIN |
10 | 30 | Stray Dogs | 572 | Haugh | Bob | 3X Mixed | M | 62 | 50+ | Paducah | KY | USA | USA | Yes | 07:00 | 03:25/14:39mpm | 05:49/16:37mpm | 01:34/18:48mpm | 05:47/34:42mpm | 05:05/16:57mpm | 04:36/21:14mpm | 26:16/19:27mpm | FIN |
10 | 30 | Stray Dogs | 78 | Ulrich | Marshall | 3X Mixed | M | 62 | 50+ | Idaho Springs | CO | USA | USA | Yes | 07:00 | 03:25/14:39mpm | 05:49/16:37mpm | 01:34/18:48mpm | 05:47/34:42mpm | 05:05/16:57mpm | 04:36/21:14mpm | 26:16/19:27mpm | FIN |
11 | 18 | Hell on Heels | 2526 | Garcia | Hernan | 3X Men | M | 44 | 40+ | Cocoa | FL | USA | USA | No | 07:00 | 02:35/11:04mpm | 06:10/17:37mpm | 01:23/16:36mpm | 05:22/32:12mpm | 06:11/20:37mpm | 04:50/22:18mpm | 26:31/19:39mpm | FIN |
11 | 18 | Hell on Heels | 2584 | Mangold | Zandy | 3X Men | M | 40 | 40+ | Brooklyn | NY | USA | USA | No | 07:00 | 02:35/11:04mpm | 06:10/17:37mpm | 01:23/16:36mpm | 05:22/32:12mpm | 06:11/20:37mpm | 04:50/22:18mpm | 26:31/19:39mpm | FIN |
11 | 18 | Hell on Heels | 2585 | Mokhtari | Ashkan | 3X Men | M | 47 | 40+ | Thunder Bay | ON | CAN | CAN | No | 07:00 | 02:35/11:04mpm | 06:10/17:37mpm | 01:23/16:36mpm | 05:22/32:12mpm | 06:11/20:37mpm | 04:50/22:18mpm | 26:31/19:39mpm | FIN |
23 | Purple Mile Munchers | 41 | Langstaff | Anne | 3X Mixed | F | 52 | 40+ | Alpine | CA | USA | USA | No | 07:00 | 02:48/12:00mpm | 04:48/13:43mpm | 01:59/23:48mpm | 04:06/24:36mpm | 03:41/12:17mpm | 03:50/17:42mpm | DNF | ||
21 | JoRuMi | 2359 | Reinbolt | Russ | 3X Mixed | M | 48 | 40+ | La Jolla | CA | USA | USA | Yes | 07:00 | 02:31/10:47mpm | 06:02/17:14mpm | 01:14/14:48mpm | 03:36/21:36mpm | 04:00/13:20mpm | 03:58/18:18mpm | DNF | ||
26 | Old Mamas Runwell | 2357 | Quirk | Linda | 3X Women | F | 61 | 50+ | Jacksonville | FL | USA | USA | No | 07:00 | 03:12/13:43mpm | 05:04/14:29mpm | 01:12/14:24mpm | 03:59/23:54mpm | 04:03/13:30mpm | 03:53/17:55mpm | DNF | ||
33 | Triumph | 2607 | Appert | John | 3X Men | M | 35 | 30+ | Reno | NV | USA | USA | No | 07:00 | 02:34/11:00mpm | 04:54/14:00mpm | 02:01/24:12mpm | 04:29/26:54mpm | 03:57/13:10mpm | 03:57/18:14mpm | DNF | ||
15 | ARC Dogpack | 2579 | Freese | Amy | 3X Mixed | F | 33 | 30+ | Stuart | FL | USA | USA | No | 07:00 | 02:38/11:17mpm | 04:58/14:11mpm | 01:35/19:00mpm | 04:20/26:00mpm | 04:38/15:27mpm | 04:01/18:32mpm | DNF | ||
31 | KEYS100 Represent | 693 | Becker | Bob | 3X Mixed | M | 69 | 60+ | Fort Lauderdale | FL | USA | USA | Yes | 07:00 | 03:03/13:04mpm | 05:19/15:11mpm | 01:19/15:48mpm | 05:11/31:06mpm | 04:21/14:30mpm | 04:00/18:28mpm | DNF | ||
31 | KEYS100 Represent | 2604 | Rodriguez | Louis | 3X Mixed | M | 68 | 60+ | Fort Lauderdale | FL | USA | USA | No | 07:00 | 03:03/13:04mpm | 05:19/15:11mpm | 01:19/15:48mpm | 05:11/31:06mpm | 04:21/14:30mpm | 04:00/18:28mpm | DNF | ||
29 | Strangers in the Night | 2601 | Dhaliwal | Charanjit | 3X Mixed | M | 41 | 40+ | San Jose | CA | USA | USA | No | 07:00 | 02:45/11:47mpm | 05:33/15:51mpm | 01:40/20:00mpm | 04:16/25:36mpm | 05:15/17:30mpm | 04:38/21:23mpm | DNF | ||
29 | Strangers in the Night | 2602 | Hogan | Jessica | 3X Mixed | F | 26 | 40+ | Mesa | AZ | USA | USA | No | 07:00 | 02:45/11:47mpm | 05:33/15:51mpm | 01:40/20:00mpm | 04:16/25:36mpm | 05:15/17:30mpm | 04:38/21:23mpm | DNF | ||
17 | Eros | 2583 | Makovskaya | Elena | 3X Mixed | F | 34 | 40+ | Hackensack | NJ | USA | BLR | No | 07:00 | 02:28/10:34mpm | 06:37/18:54mpm | 01:36/19:12mpm | 03:58/23:48mpm | 05:38/18:47mpm | 04:27/20:32mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)