2014 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Bib# | Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Sole 2 Soul | 2599 | Jimenez | Michael | 3X Men | M | 40 | 30+ | Marina | CA | USA | USA | No | 07:00 | 02:08 | 05:20 | 06:33 | 09:28 | 12:54 | 16:08:36 | FIN |
1 | 28 | Sole 2 Soul | 2600 | Morales | Matthew | 3X Men | M | 24 | 30+ | Visalia | CA | USA | USA | No | 07:00 | 02:08 | 05:20 | 06:33 | 09:28 | 12:54 | 16:08:36 | FIN |
1 | 28 | Sole 2 Soul | 2380 | Newton | Scott | 3X Men | M | 44 | 30+ | Shell Beach | CA | USA | USA | Yes | 07:00 | 02:08 | 05:20 | 06:33 | 09:28 | 12:54 | 16:08:36 | FIN |
2 | 34 | Yinzers | 1183 | Gleason | Jeff | 3X Men | M | 56 | 50+ | Wexford | PA | USA | USA | No | 07:00 | 02:29 | 06:43 | 08:02 | 12:04 | 15:56 | 19:39:00 | FIN |
2 | 34 | Yinzers | 1200 | Straw | Keith | 3X Men | M | 59 | 50+ | Malvern | PA | USA | GBR | No | 07:00 | 02:29 | 06:43 | 08:02 | 12:04 | 15:56 | 19:39:00 | FIN |
2 | 34 | Yinzers | 2364 | Thompson | Bill | 3X Men | M | 47 | 50+ | Moon Township | PA | USA | USA | No | 07:00 | 02:29 | 06:43 | 08:02 | 12:04 | 15:56 | 19:39:00 | FIN |
3 | 32 | 100 Mile Club | 2366 | Longcrier | Nathan | 3X Men | M | 41 | 30+ | Fullerton | CA | USA | USA | Yes | 07:00 | 02:33 | 07:30 | 08:54 | 13:02 | 17:17 | 20:43:34 | FIN |
3 | 32 | 100 Mile Club | 2610 | Nakamura | Joseph | 3X Men | M | 35 | 30+ | Riverside | CA | USA | USA | No | 07:00 | 02:33 | 07:30 | 08:54 | 13:02 | 17:17 | 20:43:34 | FIN |
3 | 32 | 100 Mile Club | 2606 | Sakamoto | Jon | 3X Men | M | 33 | 30+ | Los Angeles | CA | USA | USA | No | 07:00 | 02:33 | 07:30 | 08:54 | 13:02 | 17:17 | 20:43:34 | FIN |
23 | Purple Mile Munchers | 2590 | Baldwin | Jayme | 3X Mixed | F | 34 | 40+ | Alpine | CA | USA | USA | No | 07:00 | 02:48 | 07:36 | 09:35 | 13:41 | 17:22 | 21:12:18 | FINI | |
23 | Purple Mile Munchers | 2591 | Morrison | Richard | 3X Mixed | M | 44 | 40+ | Alpine | CA | USA | USA | No | 07:00 | 02:48 | 07:36 | 09:35 | 13:41 | 17:22 | 21:12:18 | FINI | |
21 | JoRuMi | 1834 | Talley | Joshua | 3X Mixed | M | 41 | 40+ | Santa Monica | CA | USA | USA | No | 07:00 | 02:31 | 08:33 | 09:47 | 13:23 | 17:23 | 21:21:40 | FINI | |
21 | JoRuMi | 2589 | West | Michelle | 3X Mixed | F | 41 | 40+ | Santa Monica | CA | USA | USA | No | 07:00 | 02:31 | 08:33 | 09:47 | 13:23 | 17:23 | 21:21:40 | FINI | |
26 | Old Mamas Runwell | 2557 | Rickard | Pam | 3X Women | F | 51 | 50+ | Rocky Mount | VA | USA | USA | No | 07:00 | 03:12 | 08:16 | 09:28 | 13:27 | 17:30 | 21:23:23 | FINI | |
26 | Old Mamas Runwell | 2596 | Suckling | Sandy | 3X Women | F | 54 | 50+ | Ashwood | AUS | AUS | No | 07:00 | 03:12 | 08:16 | 09:28 | 13:27 | 17:30 | 21:23:23 | FINI | ||
4 | 20 | I RUN 4 | 2586 | Short | Martin | 3X Men | M | 44 | 30+ | Grand Forks | ND | USA | CAN | No | 07:00 | 02:31 | 07:10 | 08:45 | 12:41 | 17:24 | 21:30:00 | FIN |
4 | 20 | I RUN 4 | 2587 | Uhlir | David | 3X Men | M | 45 | 30+ | Grand Forks | ND | USA | USA | No | 07:00 | 02:31 | 07:10 | 08:45 | 12:41 | 17:24 | 21:30:00 | FIN |
4 | 20 | I RUN 4 | 2588 | Uhlir | Trevor | 3X Men | M | 28 | 30+ | Grand Forks | ND | USA | USA | No | 07:00 | 02:31 | 07:10 | 08:45 | 12:41 | 17:24 | 21:30:00 | FIN |
33 | Triumph | 2608 | DeDoncker | John | 3X Men | M | 49 | 30+ | Davenport | IA | USA | USA | No | 07:00 | 02:34 | 07:28 | 09:29 | 13:58 | 17:55 | 21:52:37 | FINI | |
33 | Triumph | 2609 | Friedman | Jeff | 3X Men | M | 30 | 30+ | Grand Junction | CO | USA | USA | No | 07:00 | 02:34 | 07:28 | 09:29 | 13:58 | 17:55 | 21:52:37 | FINI | |
15 | ARC Dogpack | 2056 | Beach | Maggie | 3X Mixed | F | 42 | 30+ | La Crescenta | CA | USA | USA | No | 07:00 | 02:38 | 07:36 | 09:11 | 13:31 | 18:09 | 22:10:18 | FINI | |
15 | ARC Dogpack | 2578 | Delledonne | Anthony | 3X Mixed | M | 27 | 30+ | Henderson | NV | USA | USA | No | 07:00 | 02:38 | 07:36 | 09:11 | 13:31 | 18:09 | 22:10:18 | FINI | |
5 | 22 | Seasoned | 1743 | Alexander | Lorie | 3X Mixed | F | 55 | 40+ | Calgary | AB | CAN | CAN | No | 07:00 | 02:49 | 08:11 | 09:37 | 15:46 | 18:34 | 22:31:03 | FIN |
5 | 22 | Seasoned | 2611 | Kooiman | Andrea | 3X Mixed | F | 39 | 40+ | Mission Viejo | CA | USA | USA | No | 07:00 | 02:49 | 08:11 | 09:37 | 15:46 | 18:34 | 22:31:03 | FIN |
5 | 22 | Seasoned | 2548 | Nimmo | Phil | 3X Mixed | M | 51 | 40+ | Mansfield | TX | USA | USA | No | 07:00 | 02:49 | 08:11 | 09:37 | 15:46 | 18:34 | 22:31:03 | FIN |
31 | KEYS100 Represent | 2603 | Miller | Mandy | 3X Mixed | F | 52 | 60+ | Fort Lauderdale | FL | USA | USA | No | 07:00 | 03:03 | 08:22 | 09:41 | 14:52 | 19:13 | 23:13:45 | FINI | |
6 | 25 | RWB Desert Eagles | 2593 | Cougot | Dale | 3X Mixed | M | 48 | 40+ | Garland | TX | USA | USA | No | 07:00 | 03:03 | 08:02 | 09:32 | 13:41 | 18:57 | 23:22:30 | FIN |
6 | 25 | RWB Desert Eagles | 2594 | Johnston | Christy | 3X Mixed | F | 44 | 40+ | Destin | FL | USA | USA | No | 07:00 | 03:03 | 08:02 | 09:32 | 13:41 | 18:57 | 23:22:30 | FIN |
6 | 25 | RWB Desert Eagles | 2595 | Moormann | Kurt | 3X Mixed | M | 38 | 40+ | Enterprise | AL | USA | USA | No | 07:00 | 03:03 | 08:02 | 09:32 | 13:41 | 18:57 | 23:22:30 | FIN |
29 | Strangers in the Night | 2060 | Coats | David | 3X Mixed | M | 53 | 40+ | Houston | TX | USA | USA | No | 07:00 | 02:45 | 08:18 | 09:58 | 14:14 | 19:29 | 24:07:03 | FINI | |
7 | 16 | Blondes Run More Miles | 2580 | Bilenki | Christina | 3X Women | F | 29 | 40+ | Delray Beach | FL | USA | CAN | No | 07:00 | 03:09 | 08:32 | 10:06 | 14:59 | 19:49 | 24:28:00 | FIN |
7 | 16 | Blondes Run More Miles | 1886 | Budzik | Kimberlie | 3X Women | F | 53 | 40+ | Friendswood | TX | USA | USA | No | 07:00 | 03:09 | 08:32 | 10:06 | 14:59 | 19:49 | 24:28:00 | FIN |
7 | 16 | Blondes Run More Miles | 2581 | Koch | Cindy | 3X Women | F | 46 | 40+ | Salem | OR | USA | USA | No | 07:00 | 03:09 | 08:32 | 10:06 | 14:59 | 19:49 | 24:28:00 | FIN |
17 | Eros | 2582 | Brunet | Jennifer | 3X Mixed | F | 43 | 40+ | Harrington Park | NJ | USA | USA | No | 07:00 | 02:28 | 09:05 | 10:41 | 14:39 | 20:17 | 24:44:00 | FINI | |
17 | Eros | 1196 | Portera | Anthony | 3X Mixed | M | 43 | 40+ | White Plains | NY | USA | USA | No | 07:00 | 02:28 | 09:05 | 10:41 | 14:39 | 20:17 | 24:44:00 | FINI | |
8 | 27 | Smells Like Team Spirit | 2597 | Combs | Nicklaus | 3X Mixed | M | 31 | 40+ | Alexandria | VA | USA | USA | No | 07:00 | 02:55 | 08:23 | 10:29 | 15:17 | 20:41 | 24:46:50 | FIN |
8 | 27 | Smells Like Team Spirit | 1892 | Corbett | Catra | 3X Mixed | F | 49 | 40+ | Fremont | CA | USA | USA | No | 07:00 | 02:55 | 08:23 | 10:29 | 15:17 | 20:41 | 24:46:50 | FIN |
8 | 27 | Smells Like Team Spirit | 2598 | Ryan | Emily | 3X Mixed | F | 39 | 40+ | Washington | DC | USA | USA | No | 07:00 | 02:55 | 08:23 | 10:29 | 15:17 | 20:41 | 24:46:50 | FIN |
9 | 24 | Run It Fast | 2529 | Goldstein | Juli | 3X Mixed | F | 36 | 30+ | Vero Beach | FL | USA | USA | No | 07:00 | 02:49 | 07:40 | 09:32 | 14:59 | 20:32 | 25:24:04 | FIN |
9 | 24 | Run It Fast | 2592 | Holmes | Joshua | 3X Mixed | M | 36 | 30+ | Los Angeles | CA | USA | USA | No | 07:00 | 02:49 | 07:40 | 09:32 | 14:59 | 20:32 | 25:24:04 | FIN |
9 | 24 | Run It Fast | 2563 | Spencer | Eric | 3X Mixed | M | 34 | 30+ | Miami Beach | FL | USA | USA | No | 07:00 | 02:49 | 07:40 | 09:32 | 14:59 | 20:32 | 25:24:04 | FIN |
10 | 30 | Stray Dogs | 2382 | Andersen | Jill | 3X Mixed | F | 37 | 50+ | Reno | NV | USA | USA | Yes | 07:00 | 03:25 | 09:14 | 10:48 | 16:35 | 21:40 | 26:16:31 | FIN |
10 | 30 | Stray Dogs | 572 | Haugh | Bob | 3X Mixed | M | 62 | 50+ | Paducah | KY | USA | USA | Yes | 07:00 | 03:25 | 09:14 | 10:48 | 16:35 | 21:40 | 26:16:31 | FIN |
10 | 30 | Stray Dogs | 78 | Ulrich | Marshall | 3X Mixed | M | 62 | 50+ | Idaho Springs | CO | USA | USA | Yes | 07:00 | 03:25 | 09:14 | 10:48 | 16:35 | 21:40 | 26:16:31 | FIN |
11 | 18 | Hell on Heels | 2526 | Garcia | Hernan | 3X Men | M | 44 | 40+ | Cocoa | FL | USA | USA | No | 07:00 | 02:35 | 08:45 | 10:08 | 15:30 | 21:41 | 26:31:53 | FIN |
11 | 18 | Hell on Heels | 2584 | Mangold | Zandy | 3X Men | M | 40 | 40+ | Brooklyn | NY | USA | USA | No | 07:00 | 02:35 | 08:45 | 10:08 | 15:30 | 21:41 | 26:31:53 | FIN |
11 | 18 | Hell on Heels | 2585 | Mokhtari | Ashkan | 3X Men | M | 47 | 40+ | Thunder Bay | ON | CAN | CAN | No | 07:00 | 02:35 | 08:45 | 10:08 | 15:30 | 21:41 | 26:31:53 | FIN |
23 | Purple Mile Munchers | 41 | Langstaff | Anne | 3X Mixed | F | 52 | 40+ | Alpine | CA | USA | USA | No | 07:00 | 02:48 | 07:36 | 09:35 | 13:41 | 17:22 | DNF | ||
21 | JoRuMi | 2359 | Reinbolt | Russ | 3X Mixed | M | 48 | 40+ | La Jolla | CA | USA | USA | Yes | 07:00 | 02:31 | 08:33 | 09:47 | 13:23 | 17:23 | DNF | ||
26 | Old Mamas Runwell | 2357 | Quirk | Linda | 3X Women | F | 61 | 50+ | Jacksonville | FL | USA | USA | No | 07:00 | 03:12 | 08:16 | 09:28 | 13:27 | 17:30 | DNF | ||
33 | Triumph | 2607 | Appert | John | 3X Men | M | 35 | 30+ | Reno | NV | USA | USA | No | 07:00 | 02:34 | 07:28 | 09:29 | 13:58 | 17:55 | DNF | ||
15 | ARC Dogpack | 2579 | Freese | Amy | 3X Mixed | F | 33 | 30+ | Stuart | FL | USA | USA | No | 07:00 | 02:38 | 07:36 | 09:11 | 13:31 | 18:09 | DNF | ||
31 | KEYS100 Represent | 693 | Becker | Bob | 3X Mixed | M | 69 | 60+ | Fort Lauderdale | FL | USA | USA | Yes | 07:00 | 03:03 | 08:22 | 09:41 | 14:52 | 19:13 | DNF | ||
31 | KEYS100 Represent | 2604 | Rodriguez | Louis | 3X Mixed | M | 68 | 60+ | Fort Lauderdale | FL | USA | USA | No | 07:00 | 03:03 | 08:22 | 09:41 | 14:52 | 19:13 | DNF | ||
29 | Strangers in the Night | 2601 | Dhaliwal | Charanjit | 3X Mixed | M | 41 | 40+ | San Jose | CA | USA | USA | No | 07:00 | 02:45 | 08:18 | 09:58 | 14:14 | 19:29 | DNF | ||
29 | Strangers in the Night | 2602 | Hogan | Jessica | 3X Mixed | F | 26 | 40+ | Mesa | AZ | USA | USA | No | 07:00 | 02:45 | 08:18 | 09:58 | 14:14 | 19:29 | DNF | ||
17 | Eros | 2583 | Makovskaya | Elena | 3X Mixed | F | 34 | 40+ | Hackensack | NJ | USA | BLR | No | 07:00 | 02:28 | 09:05 | 10:41 | 14:39 | 20:17 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)