2024 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | PENA: 5mi | RANCH: 5mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fool Around Find Out | 4132 | Demarco | Michael | 2X Men | M | 37 | 40+ | Baton Rouge | LA | USA | USA | No | 06:30 | 01:57/08:21mpm | 03:12/09:09mpm | 01:15/15:00mpm | 01:54/22:48mpm | 01:13/14:36mpm | 03:18/11:00mpm | 02:47/12:51mpm | 15:36/11:33mpm | FIN |
1 | Fool Around Find Out | 4428 | Wolf | Jackson | 2X Men | M | 44 | 40+ | Flagstaff | AZ | USA | USA | No | 06:30 | 01:57/08:21mpm | 03:12/09:09mpm | 01:15/15:00mpm | 01:54/22:48mpm | 01:13/14:36mpm | 03:18/11:00mpm | 02:47/12:51mpm | 15:36/11:33mpm | FIN |
2 | S.S. DeadPhish | 4559 | Dewez | Jon | 2X Men | M | 45 | 40+ | Newport Beach | CA | USA | USA | No | 06:30 | 02:21/10:04mpm | 03:50/10:57mpm | 01:20/16:00mpm | 01:53/22:36mpm | 01:20/16:00mpm | 03:37/12:03mpm | 03:15/15:00mpm | 17:36/13:02mpm | FIN |
2 | S.S. DeadPhish | 4560 | Franklin | Douglas | 2X Men | M | 43 | 40+ | Mesa | AZ | USA | USA | No | 06:30 | 02:21/10:04mpm | 03:50/10:57mpm | 01:20/16:00mpm | 01:53/22:36mpm | 01:20/16:00mpm | 03:37/12:03mpm | 03:15/15:00mpm | 17:36/13:02mpm | FIN |
3 | #WhereIsChrisKostman | 4122 | Andrews | Bobby | 3X Mixed | M | 43 | 40+ | Port Orchard | WA | USA | USA | Yes | 06:30 | 02:25/10:21mpm | 03:52/11:03mpm | 01:48/21:36mpm | 01:47/21:24mpm | 01:15/15:00mpm | 03:47/12:37mpm | 03:33/16:23mpm | 18:27/13:40mpm | FIN |
3 | #WhereIsChrisKostman | 3658 | Garber | Andrew | 3X Mixed | M | 29 | 40+ | Lompoc | CA | USA | USA | Yes | 06:30 | 02:25/10:21mpm | 03:52/11:03mpm | 01:48/21:36mpm | 01:47/21:24mpm | 01:15/15:00mpm | 03:47/12:37mpm | 03:33/16:23mpm | 18:27/13:40mpm | FIN |
3 | #WhereIsChrisKostman | 1111 | Small | Erika | 3X Mixed | F | 51 | 40+ | Granite Bay | CA | USA | USA | Yes | 06:30 | 02:25/10:21mpm | 03:52/11:03mpm | 01:48/21:36mpm | 01:47/21:24mpm | 01:15/15:00mpm | 03:47/12:37mpm | 03:33/16:23mpm | 18:27/13:40mpm | FIN |
4 | RUNURS | 4558 | Empie | Keith | 2X Men | M | 40 | 30+ | Cartersville | GA | USA | USA | No | 06:30 | 02:30/10:43mpm | 04:12/12:00mpm | 01:32/18:24mpm | 02:05/25:00mpm | 01:17/15:24mpm | 04:04/13:33mpm | 03:48/17:32mpm | 19:28/14:25mpm | FIN |
4 | RUNURS | 4473 | Hathaway | Lucas | 2X Men | M | 33 | 30+ | Atlanta | GA | USA | USA | No | 06:30 | 02:30/10:43mpm | 04:12/12:00mpm | 01:32/18:24mpm | 02:05/25:00mpm | 01:17/15:24mpm | 04:04/13:33mpm | 03:48/17:32mpm | 19:28/14:25mpm | FIN |
5 | Just a Menace and a Meatbag | 4393 | Cudak | Mark | 2X Mixed | M | 55 | 50+ | Palm Beach Gardens | FL | USA | USA | No | 06:30 | 02:23/10:13mpm | 04:20/12:23mpm | 01:40/20:00mpm | 02:27/29:24mpm | 01:31/18:12mpm | 04:32/15:07mpm | 03:44/17:14mpm | 20:37/15:16mpm | FIN |
5 | Just a Menace and a Meatbag | 2835 | Villines-Burruss | Sandra | 2X Mixed | F | 51 | 50+ | Palm City | FL | USA | USA | Yes | 06:30 | 02:23/10:13mpm | 04:20/12:23mpm | 01:40/20:00mpm | 02:27/29:24mpm | 01:31/18:12mpm | 04:32/15:07mpm | 03:44/17:14mpm | 20:37/15:16mpm | FIN |
6 | Ladies and the Cramp | 4040 | Belmont | Rachel | 3X Mixed | F | 27 | 40+ | Tucson | AZ | USA | USA | No | 06:30 | 02:21/10:04mpm | 04:16/12:11mpm | 01:34/18:48mpm | 02:34/30:48mpm | 01:54/22:48mpm | 04:39/15:30mpm | 03:38/16:46mpm | 20:56/15:30mpm | FIN |
6 | Ladies and the Cramp | 3986 | Laudien | Harold | 3X Mixed | M | 42 | 40+ | Allentown | NJ | USA | USA | Yes | 06:30 | 02:21/10:04mpm | 04:16/12:11mpm | 01:34/18:48mpm | 02:34/30:48mpm | 01:54/22:48mpm | 04:39/15:30mpm | 03:38/16:46mpm | 20:56/15:30mpm | FIN |
6 | Ladies and the Cramp | 3642 | Lubetsky | Caryn | 3X Mixed | F | 53 | 40+ | Miami Shores | FL | USA | USA | No | 06:30 | 02:21/10:04mpm | 04:16/12:11mpm | 01:34/18:48mpm | 02:34/30:48mpm | 01:54/22:48mpm | 04:39/15:30mpm | 03:38/16:46mpm | 20:56/15:30mpm | FIN |
7 | Beauty & The Beast | 2792 | Delk | Kevin | 2X Men | M | 41 | 40+ | Knoxville | TN | USA | USA | Yes | 06:30 | 02:20/10:00mpm | 03:59/11:23mpm | 01:37/19:24mpm | 02:38/31:36mpm | 01:28/17:36mpm | 04:34/15:13mpm | 04:50/22:18mpm | 21:26/15:53mpm | FIN |
7 | Beauty & The Beast | 2532 | Henderson | Timothy | 2X Men | M | 54 | 40+ | Sayville | NY | USA | USA | Yes | 06:30 | 02:20/10:00mpm | 03:59/11:23mpm | 01:37/19:24mpm | 02:38/31:36mpm | 01:28/17:36mpm | 04:34/15:13mpm | 04:50/22:18mpm | 21:26/15:53mpm | FIN |
8 | Past, Present, and Future | 4152 | Adams | Amy | 3X Mixed | F | 48 | 40+ | Manchester | MD | USA | USA | Yes | 06:30 | 02:56/12:34mpm | 04:47/13:40mpm | 01:48/21:36mpm | 02:16/27:12mpm | 01:30/18:00mpm | 04:34/15:13mpm | 03:50/17:42mpm | 21:41/16:04mpm | FIN |
8 | Past, Present, and Future | 4170 | Frederick | Kaylee | 3X Mixed | F | 19 | 40+ | Johnstown | PA | USA | USA | Yes | 06:30 | 02:56/12:34mpm | 04:47/13:40mpm | 01:48/21:36mpm | 02:16/27:12mpm | 01:30/18:00mpm | 04:34/15:13mpm | 03:50/17:42mpm | 21:41/16:04mpm | FIN |
8 | Past, Present, and Future | 1200 | Straw | Keith | 3X Mixed | M | 69 | 40+ | Malvern | PA | USA | GBR | Yes | 06:30 | 02:56/12:34mpm | 04:47/13:40mpm | 01:48/21:36mpm | 02:16/27:12mpm | 01:30/18:00mpm | 04:34/15:13mpm | 03:50/17:42mpm | 21:41/16:04mpm | FIN |
9 | Shushi | 4564 | Abnoos | Hakoop | 2X Men | M | 67 | 50+ | Burbank | CA | USA | USA | No | 06:30 | 02:13/09:30mpm | 04:40/13:20mpm | 02:09/25:48mpm | 02:11/26:12mpm | 01:37/19:24mpm | 05:40/18:53mpm | 03:51/17:46mpm | 22:21/16:33mpm | FIN |
9 | Shushi | 4565 | Khachatooryan | Aramik | 2X Men | M | 39 | 50+ | Tujunga | CA | USA | USA | No | 06:30 | 02:13/09:30mpm | 04:40/13:20mpm | 02:09/25:48mpm | 02:11/26:12mpm | 01:37/19:24mpm | 05:40/18:53mpm | 03:51/17:46mpm | 22:21/16:33mpm | FIN |
10 | Ten Junk Miles #2 | 4569 | Krist | Jonathan | 3X Men | M | 42 | 40+ | Racine | WI | USA | USA | No | 06:30 | 02:40/11:26mpm | 04:59/14:14mpm | 02:10/26:00mpm | 02:18/27:36mpm | 01:36/19:12mpm | 05:15/17:30mpm | 04:04/18:46mpm | 23:02/17:04mpm | FIN |
10 | Ten Junk Miles #2 | 4570 | Standley | Rick | 3X Men | M | 49 | 40+ | Evanston | IL | USA | GBR | No | 06:30 | 02:40/11:26mpm | 04:59/14:14mpm | 02:10/26:00mpm | 02:18/27:36mpm | 01:36/19:12mpm | 05:15/17:30mpm | 04:04/18:46mpm | 23:02/17:04mpm | FIN |
10 | Ten Junk Miles #2 | 4571 | Thrune | Barry | 3X Men | M | 48 | 40+ | New Berlin | WI | USA | USA | No | 06:30 | 02:40/11:26mpm | 04:59/14:14mpm | 02:10/26:00mpm | 02:18/27:36mpm | 01:36/19:12mpm | 05:15/17:30mpm | 04:04/18:46mpm | 23:02/17:04mpm | FIN |
11 | Ten Junk Miles | 4566 | Jordan | Kevin | 3X Mixed | M | 47 | 40+ | Arlington | VA | USA | USA | No | 06:30 | 02:50/12:09mpm | 04:57/14:09mpm | 02:02/24:24mpm | 02:21/28:12mpm | 01:33/18:36mpm | 05:33/18:30mpm | 04:19/19:55mpm | 23:35/17:28mpm | FIN |
11 | Ten Junk Miles | 4567 | Merritt | Shae | 3X Mixed | F | 36 | 40+ | Ocala | FL | USA | USA | No | 06:30 | 02:50/12:09mpm | 04:57/14:09mpm | 02:02/24:24mpm | 02:21/28:12mpm | 01:33/18:36mpm | 05:33/18:30mpm | 04:19/19:55mpm | 23:35/17:28mpm | FIN |
11 | Ten Junk Miles | 4568 | Miller | Oak | 3X Mixed | M | 42 | 40+ | Raleigh | NC | USA | USA | No | 06:30 | 02:50/12:09mpm | 04:57/14:09mpm | 02:02/24:24mpm | 02:21/28:12mpm | 01:33/18:36mpm | 05:33/18:30mpm | 04:19/19:55mpm | 23:35/17:28mpm | FIN |
12 | Umstead to Palomar | 3256 | Ledoyen | Jason | 2X Mixed | M | 52 | 40+ | Cary | NC | USA | USA | No | 06:30 | 02:56/12:34mpm | 04:41/13:23mpm | 01:44/20:48mpm | 02:44/32:48mpm | 01:55/23:00mpm | 05:35/18:37mpm | 04:05/18:51mpm | 23:40/17:32mpm | FIN |
12 | Umstead to Palomar | 3189 | Lyons | Emily | 2X Mixed | F | 33 | 40+ | Castle Hayne | NC | USA | USA | Yes | 06:30 | 02:56/12:34mpm | 04:41/13:23mpm | 01:44/20:48mpm | 02:44/32:48mpm | 01:55/23:00mpm | 05:35/18:37mpm | 04:05/18:51mpm | 23:40/17:32mpm | FIN |
13 | Salty Wahines | 4561 | Koehl | Melanie | 3X Women | F | 54 | 40+ | Honolulu | HI | USA | USA | No | 06:30 | 02:39/11:21mpm | 04:53/13:57mpm | 01:53/22:36mpm | 02:20/28:00mpm | 01:40/20:00mpm | 05:53/19:37mpm | 04:34/21:05mpm | 23:52/17:41mpm | FIN |
13 | Salty Wahines | 4562 | Santilli | Sara | 3X Women | F | 39 | 40+ | Honolulu | HI | USA | USA | No | 06:30 | 02:39/11:21mpm | 04:53/13:57mpm | 01:53/22:36mpm | 02:20/28:00mpm | 01:40/20:00mpm | 05:53/19:37mpm | 04:34/21:05mpm | 23:52/17:41mpm | FIN |
13 | Salty Wahines | 4563 | Sutcliffe | Kelly | 3X Women | F | 42 | 40+ | Kailua | HI | USA | USA | No | 06:30 | 02:39/11:21mpm | 04:53/13:57mpm | 01:53/22:36mpm | 02:20/28:00mpm | 01:40/20:00mpm | 05:53/19:37mpm | 04:34/21:05mpm | 23:52/17:41mpm | FIN |
14 | Pickles & Funk | 3281 | Carboni | Leslie | 2X Women | F | 50 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:53/12:21mpm | 04:48/13:43mpm | 02:13/26:36mpm | 02:26/29:12mpm | 01:25/17:00mpm | 06:08/20:27mpm | 04:29/20:42mpm | 24:22/18:03mpm | FIN |
14 | Pickles & Funk | 2598 | Ryan | Emily | 2X Women | F | 49 | 40+ | Washington | DC | USA | USA | Yes | 06:30 | 02:53/12:21mpm | 04:48/13:43mpm | 02:13/26:36mpm | 02:26/29:12mpm | 01:25/17:00mpm | 06:08/20:27mpm | 04:29/20:42mpm | 24:22/18:03mpm | FIN |
Chasing Who | 3831 | Goss | John | 3X Men | M | 41 | 40+ | Yorba Linda | CA | USA | USA | No | 06:30 | 03:07/13:21mpm | 05:10/14:46mpm | 02:39/31:48mpm | 03:29/41:48mpm | 01:37/19:24mpm | 04:58/16:33mpm | 03:55/18:05mpm | 24:55/18:27mpm | FINI | |
Chasing Who | 716 | Sanchez | Ray | 3X Men | M | 57 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 03:07/13:21mpm | 05:10/14:46mpm | 02:39/31:48mpm | 03:29/41:48mpm | 01:37/19:24mpm | 04:58/16:33mpm | 03:55/18:05mpm | 24:55/18:27mpm | FINI | |
15 | Panic! At The Distance | 4555 | Robinson | Taylor | 3X Men | M | 30 | 30+ | San Diego | CA | USA | USA | No | 06:30 | 02:43/11:39mpm | 04:27/12:43mpm | 01:58/23:36mpm | 02:01/24:12mpm | 01:34/18:48mpm | 06:58/23:13mpm | 05:42/26:18mpm | 25:23/18:48mpm | FIN |
15 | Panic! At The Distance | 4556 | Weston | Aaron | 3X Men | M | 30 | 30+ | El Cajon | CA | USA | USA | No | 06:30 | 02:43/11:39mpm | 04:27/12:43mpm | 01:58/23:36mpm | 02:01/24:12mpm | 01:34/18:48mpm | 06:58/23:13mpm | 05:42/26:18mpm | 25:23/18:48mpm | FIN |
15 | Panic! At The Distance | 4557 | Wiley | Andrew | 3X Men | M | 30 | 30+ | El Cajon | CA | USA | USA | No | 06:30 | 02:43/11:39mpm | 04:27/12:43mpm | 01:58/23:36mpm | 02:01/24:12mpm | 01:34/18:48mpm | 06:58/23:13mpm | 05:42/26:18mpm | 25:23/18:48mpm | FIN |
Not Dead Yet | 3041 | Garner | James | 2X Men | M | 62 | 60+ | Palm Springs | CA | USA | USA | No | 06:30 | 03:05/13:13mpm | 05:35/15:57mpm | 02:15/27:00mpm | 02:25/29:00mpm | 02:06/25:12mpm | 05:53/19:37mpm | 04:11/19:18mpm | 25:30/18:53mpm | FINI | |
16 | Heel Strikers | 4552 | Brandt | Bo | 3X Men | M | 34 | 30+ | Raleigh | NC | USA | USA | No | 06:30 | 03:13/13:47mpm | 05:02/14:23mpm | 02:09/25:48mpm | 02:28/29:36mpm | 02:05/25:00mpm | 06:40/22:13mpm | 04:45/21:55mpm | 26:22/19:32mpm | FIN |
16 | Heel Strikers | 3171 | Huggins | Chandler | 3X Men | M | 33 | 30+ | Raleigh | NC | USA | USA | No | 06:30 | 03:13/13:47mpm | 05:02/14:23mpm | 02:09/25:48mpm | 02:28/29:36mpm | 02:05/25:00mpm | 06:40/22:13mpm | 04:45/21:55mpm | 26:22/19:32mpm | FIN |
16 | Heel Strikers | 4553 | Leung | Steven | 3X Men | M | 34 | 30+ | Pasadena | CA | USA | USA | No | 06:30 | 03:13/13:47mpm | 05:02/14:23mpm | 02:09/25:48mpm | 02:28/29:36mpm | 02:05/25:00mpm | 06:40/22:13mpm | 04:45/21:55mpm | 26:22/19:32mpm | FIN |
17 | Ultra Marathons with Meaning | 3864 | Kline | Peter | 2X Men | M | 71 | 50+ | Bellevue | WA | USA | USA | No | 06:30 | 03:21/14:21mpm | 05:47/16:31mpm | 01:47/21:24mpm | 03:22/40:24mpm | 02:38/31:36mpm | 05:25/18:03mpm | 04:07/19:00mpm | 26:27/19:36mpm | FIN |
17 | Ultra Marathons with Meaning | 4572 | Scott | David | 2X Men | M | 47 | 50+ | Pocatello | ID | USA | USA | No | 06:30 | 03:21/14:21mpm | 05:47/16:31mpm | 01:47/21:24mpm | 03:22/40:24mpm | 02:38/31:36mpm | 05:25/18:03mpm | 04:07/19:00mpm | 26:27/19:36mpm | FIN |
Random Gal/Random Guy | 4276 | Nappilanutter | Jennifer | 2X Mixed | F | 49 | 50+ | Lunenburg | MA | USA | USA | No | 06:30 | 03:13/13:47mpm | 05:17/15:06mpm | 02:29/29:48mpm | 03:33/42:36mpm | 01:32/18:24mpm | 05:53/19:37mpm | 04:41/21:37mpm | 26:38/19:44mpm | FINI | |
18 | Strangers on the Run | 4455 | Coppersmith | Dalisia | 3X Women | F | 53 | 50+ | Ridgecrest | CA | USA | USA | No | 06:30 | 03:12/13:43mpm | 04:57/14:09mpm | 02:41/32:12mpm | 02:40/32:00mpm | 01:52/22:24mpm | 06:25/21:23mpm | 04:53/22:32mpm | 26:40/19:45mpm | FIN |
18 | Strangers on the Run | 4079 | McKinnon | Sandee | 3X Women | F | 60 | 50+ | Winneconne | WI | USA | USA | No | 06:30 | 03:12/13:43mpm | 04:57/14:09mpm | 02:41/32:12mpm | 02:40/32:00mpm | 01:52/22:24mpm | 06:25/21:23mpm | 04:53/22:32mpm | 26:40/19:45mpm | FIN |
18 | Strangers on the Run | 4297 | Rogers | Kara | 3X Women | F | 48 | 50+ | Morristown | TN | USA | USA | No | 06:30 | 03:12/13:43mpm | 04:57/14:09mpm | 02:41/32:12mpm | 02:40/32:00mpm | 01:52/22:24mpm | 06:25/21:23mpm | 04:53/22:32mpm | 26:40/19:45mpm | FIN |
Chasing Who | 4379 | Kennedy | Eric | 3X Men | M | 45 | 40+ | Elk Grove | CA | USA | USA | Yes | 06:30 | 03:07/13:21mpm | 05:10/14:46mpm | 02:39/31:48mpm | 03:29/41:48mpm | 01:37/19:24mpm | 04:58/16:33mpm | 03:55/18:05mpm | DNF | ||
Not Dead Yet | 4554 | Foster | Craig | 2X Men | M | 62 | 60+ | Cathedral City | CA | USA | USA | No | 06:30 | 03:05/13:13mpm | 05:35/15:57mpm | 02:15/27:00mpm | 02:25/29:00mpm | 02:06/25:12mpm | 05:53/19:37mpm | 04:11/19:18mpm | DNF | ||
Random Gal/Random Guy | 3924 | Kovacs | Glen | 2X Mixed | M | 62 | 50+ | Norfolk | VA | USA | USA | No | 06:30 | 03:13/13:47mpm | 05:17/15:06mpm | 02:29/29:48mpm | 03:33/42:36mpm | 01:32/18:24mpm | 05:53/19:37mpm | 04:41/21:37mpm | DNF | ||
Zulu Dark 30 | 3755 | Kline | Joshua | 2X Men | M | 48 | 50+ | St. Augustine | FL | USA | USA | Yes | 06:30 | 02:36/11:09mpm | DNF | ||||||||
Zulu Dark 30 | 4490 | Learned | David | 2X Men | M | 53 | 50+ | San Pedro | CA | USA | USA | No | 06:30 | 02:36/11:09mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)