



2025 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | PENA: 5mi | RANCH: 5mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cape Fear Bandits | 3658 | Garber | Andrew | 2X Mixed | M | 30 | 40+ | Lompoc | CA | USA | USA | Yes | 06:00 | 02:19/09:56mpm | 03:46/10:46mpm | 01:12/14:24mpm | 01:48/21:36mpm | 01:41/20:12mpm | 03:54/13:00mpm | 02:54/13:23mpm | 17:34/13:01mpm | FIN |
1 | Cape Fear Bandits | 1111 | Small | Erika | 2X Mixed | F | 52 | 40+ | Oak Park | CA | USA | USA | Yes | 06:00 | 02:19/09:56mpm | 03:46/10:46mpm | 01:12/14:24mpm | 01:48/21:36mpm | 01:41/20:12mpm | 03:54/13:00mpm | 02:54/13:23mpm | 17:34/13:01mpm | FIN |
2 | It's Literally Kaylee and Star | 2719 | Blackford | Starshine | 2X Women | F | 49 | 30+ | Columbus | OH | USA | USA | No | 06:00 | 02:38/11:17mpm | 04:23/12:31mpm | 01:13/14:36mpm | 02:10/26:00mpm | 01:41/20:12mpm | 03:41/12:17mpm | 03:26/15:51mpm | 19:12/14:13mpm | FIN |
2 | It's Literally Kaylee and Star | 4170 | Frederick | Kaylee | 2X Women | F | 20 | 30+ | Johnstown | PA | USA | USA | Yes | 06:00 | 02:38/11:17mpm | 04:23/12:31mpm | 01:13/14:36mpm | 02:10/26:00mpm | 01:41/20:12mpm | 03:41/12:17mpm | 03:26/15:51mpm | 19:12/14:13mpm | FIN |
3 | Honey Badger Trifecta | 4789 | Armendariz | Ramses | 3X Men | M | 42 | 40+ | Urbana | IL | USA | MEX | No | 06:00 | 02:30/10:43mpm | 03:57/11:17mpm | 01:09/13:48mpm | 02:26/29:12mpm | 02:07/25:24mpm | 03:38/12:07mpm | 03:30/16:09mpm | 19:17/14:17mpm | FIN |
3 | Honey Badger Trifecta | 4790 | Davis | Michael | 3X Men | M | 44 | 40+ | Hamden | CT | USA | USA | No | 06:00 | 02:30/10:43mpm | 03:57/11:17mpm | 01:09/13:48mpm | 02:26/29:12mpm | 02:07/25:24mpm | 03:38/12:07mpm | 03:30/16:09mpm | 19:17/14:17mpm | FIN |
3 | Honey Badger Trifecta | 3307 | Gruebele | Martin | 3X Men | M | 61 | 40+ | Champaign | IL | USA | USA | No | 06:00 | 02:30/10:43mpm | 03:57/11:17mpm | 01:09/13:48mpm | 02:26/29:12mpm | 02:07/25:24mpm | 03:38/12:07mpm | 03:30/16:09mpm | 19:17/14:17mpm | FIN |
4 | Our Place | 4783 | Cozad | Jared | 2X Men | M | 43 | 30+ | Reno | NV | USA | USA | No | 06:00 | 02:49/12:04mpm | 04:31/12:54mpm | 01:28/17:36mpm | 02:58/35:36mpm | 01:40/20:00mpm | 03:58/13:13mpm | 03:37/16:42mpm | 21:01/15:34mpm | FIN |
4 | Our Place | 4784 | Partyka | Darren | 2X Men | M | 32 | 30+ | Sparks | NV | USA | USA | No | 06:00 | 02:49/12:04mpm | 04:31/12:54mpm | 01:28/17:36mpm | 02:58/35:36mpm | 01:40/20:00mpm | 03:58/13:13mpm | 03:37/16:42mpm | 21:01/15:34mpm | FIN |
5 | Two Be Determined | 3755 | Kline | Joshua | 2X Men | M | 49 | 50+ | Saint Augustine | FL | USA | USA | Yes | 06:00 | 02:52/12:17mpm | 04:29/12:49mpm | 01:29/17:48mpm | 02:54/34:48mpm | 01:19/15:48mpm | 05:22/17:53mpm | 03:49/17:37mpm | 22:14/16:28mpm | FIN |
5 | Two Be Determined | 4490 | Learned | David | 2X Men | M | 54 | 50+ | San Pedro | CA | USA | USA | Yes | 06:00 | 02:52/12:17mpm | 04:29/12:49mpm | 01:29/17:48mpm | 02:54/34:48mpm | 01:19/15:48mpm | 05:22/17:53mpm | 03:49/17:37mpm | 22:14/16:28mpm | FIN |
6 | Sand to Summiteers | 3588 | Macaluso | Jim | 2X Men | M | 43 | 40+ | Spring Grove | IL | USA | USA | No | 06:00 | 02:17/09:47mpm | 04:00/11:26mpm | 01:19/15:48mpm | 02:14/26:48mpm | 02:26/29:12mpm | 05:12/17:20mpm | 05:48/26:46mpm | 23:16/17:14mpm | FIN |
6 | Sand to Summiteers | 3952 | Ryan | Jamaal | 2X Men | M | 48 | 40+ | San Diego | CA | USA | USA | No | 06:00 | 02:17/09:47mpm | 04:00/11:26mpm | 01:19/15:48mpm | 02:14/26:48mpm | 02:26/29:12mpm | 05:12/17:20mpm | 05:48/26:46mpm | 23:16/17:14mpm | FIN |
7 | Breaking Bad | 4781 | Drozd | Johnny | 2X Men | M | 26 | 20+ | San Diego | CA | USA | USA | No | 06:00 | 02:59/12:47mpm | 04:39/13:17mpm | 01:30/18:00mpm | 03:07/37:24mpm | 01:26/17:12mpm | 05:15/17:30mpm | 04:22/20:09mpm | 23:18/17:16mpm | FIN |
7 | Breaking Bad | 4782 | Galligani | Jake | 2X Men | M | 30 | 20+ | San Diego | CA | USA | USA | No | 06:00 | 02:59/12:47mpm | 04:39/13:17mpm | 01:30/18:00mpm | 03:07/37:24mpm | 01:26/17:12mpm | 05:15/17:30mpm | 04:22/20:09mpm | 23:18/17:16mpm | FIN |
8 | Dead Fish City Run Club | 4060 | Doulder | Eric | 2X Mixed | M | 46 | 40+ | Buda | TX | USA | USA | No | 06:00 | 02:55/12:30mpm | 04:43/13:29mpm | 01:28/17:36mpm | 03:16/39:12mpm | 02:16/27:12mpm | 05:10/17:13mpm | 04:30/20:46mpm | 24:18/18:00mpm | FIN |
8 | Dead Fish City Run Club | 3189 | Lyons | Emily | 2X Mixed | F | 34 | 40+ | Castle Hayne | NC | USA | USA | Yes | 06:00 | 02:55/12:30mpm | 04:43/13:29mpm | 01:28/17:36mpm | 03:16/39:12mpm | 02:16/27:12mpm | 05:10/17:13mpm | 04:30/20:46mpm | 24:18/18:00mpm | FIN |
9 | Rita's Men | 4002 | Castro | David | 3X Men | M | 52 | 40+ | Myrtle Beach | SC | USA | USA | Yes | 06:00 | 03:18/14:09mpm | 05:13/14:54mpm | 01:30/18:00mpm | 02:55/35:00mpm | 01:48/21:36mpm | 05:21/17:50mpm | 04:21/20:05mpm | 24:26/18:06mpm | FIN |
9 | Rita's Men | 4720 | Kidd | William | 3X Men | M | 36 | 40+ | Mims | FL | USA | USA | No | 06:00 | 03:18/14:09mpm | 05:13/14:54mpm | 01:30/18:00mpm | 02:55/35:00mpm | 01:48/21:36mpm | 05:21/17:50mpm | 04:21/20:05mpm | 24:26/18:06mpm | FIN |
9 | Rita's Men | 4791 | Lawson | Gregg | 3X Men | M | 50 | 40+ | Clearwater | FL | USA | USA | No | 06:00 | 03:18/14:09mpm | 05:13/14:54mpm | 01:30/18:00mpm | 02:55/35:00mpm | 01:48/21:36mpm | 05:21/17:50mpm | 04:21/20:05mpm | 24:26/18:06mpm | FIN |
10 | Chasing Who | 4792 | Perez | Elizabeth | 3X Mixed | F | 60 | 50+ | Victoria | TX | USA | USA | No | 06:00 | 03:16/14:00mpm | 04:47/13:40mpm | 01:38/19:36mpm | 02:57/35:24mpm | 02:18/27:36mpm | 04:24/14:40mpm | 05:16/24:18mpm | 24:36/18:13mpm | FIN |
10 | Chasing Who | 716 | Sanchez | Ray | 3X Mixed | M | 58 | 50+ | Sacramento | CA | USA | USA | Yes | 06:00 | 03:16/14:00mpm | 04:47/13:40mpm | 01:38/19:36mpm | 02:57/35:24mpm | 02:18/27:36mpm | 04:24/14:40mpm | 05:16/24:18mpm | 24:36/18:13mpm | FIN |
10 | Chasing Who | 3278 | Shamburg | Daniel | 3X Mixed | M | 45 | 50+ | Encinitas | CA | USA | USA | Yes | 06:00 | 03:16/14:00mpm | 04:47/13:40mpm | 01:38/19:36mpm | 02:57/35:24mpm | 02:18/27:36mpm | 04:24/14:40mpm | 05:16/24:18mpm | 24:36/18:13mpm | FIN |
Worst Pace Scenario | 1751 | Corfman | David | 2X Men | M | 62 | 60+ | West Chester | OH | USA | USA | No | 06:00 | 03:18/14:09mpm | 05:12/14:51mpm | 01:43/20:36mpm | 03:26/41:12mpm | 00:31/06:12mpm | 06:14/20:47mpm | 04:13/19:28mpm | 24:37/18:14mpm | FINI | |
11 | Blonde Bombshells | 4786 | Butler | Stacy | 2X Women | F | 39 | 50+ | Seabrook | TX | USA | USA | No | 06:00 | 02:48/12:00mpm | 04:42/13:26mpm | 01:33/18:36mpm | 03:07/37:24mpm | 02:08/25:36mpm | 06:06/20:20mpm | 04:19/19:55mpm | 24:43/18:19mpm | FIN |
11 | Blonde Bombshells | 2922 | Chapman-Markle | Pamela | 2X Women | F | 69 | 50+ | San Leon | TX | USA | USA | Yes | 06:00 | 02:48/12:00mpm | 04:42/13:26mpm | 01:33/18:36mpm | 03:07/37:24mpm | 02:08/25:36mpm | 06:06/20:20mpm | 04:19/19:55mpm | 24:43/18:19mpm | FIN |
12 | Wild Winter Women | 4794 | Gomez | Janelle | 3X Women | F | 49 | 40+ | Duluth | MN | USA | USA | No | 06:00 | 02:58/12:43mpm | 04:55/14:03mpm | 01:42/20:24mpm | 03:04/36:48mpm | 02:10/26:00mpm | 05:08/17:07mpm | 04:50/22:18mpm | 24:47/18:21mpm | FIN |
12 | Wild Winter Women | 4795 | Krauel | Heather | 3X Women | F | 49 | 40+ | Carlton | MN | USA | USA | No | 06:00 | 02:58/12:43mpm | 04:55/14:03mpm | 01:42/20:24mpm | 03:04/36:48mpm | 02:10/26:00mpm | 05:08/17:07mpm | 04:50/22:18mpm | 24:47/18:21mpm | FIN |
12 | Wild Winter Women | 4796 | Roschlan | Jessica | 3X Women | F | 35 | 40+ | Roseville | MN | USA | USA | No | 06:00 | 02:58/12:43mpm | 04:55/14:03mpm | 01:42/20:24mpm | 03:04/36:48mpm | 02:10/26:00mpm | 05:08/17:07mpm | 04:50/22:18mpm | 24:47/18:21mpm | FIN |
13 | Cactus Queens | 4787 | Jin | Judy | 2X Women | F | 46 | 40+ | New York | NY | USA | CHN | No | 06:00 | 02:24/10:17mpm | 04:09/11:51mpm | 01:22/16:24mpm | 04:55/59:00mpm | 02:18/27:36mpm | 04:43/15:43mpm | 04:59/23:00mpm | 24:50/18:24mpm | FIN |
13 | Cactus Queens | 4788 | Stevenson | Alyssia | 2X Women | F | 44 | 40+ | Manti | UT | USA | USA | No | 06:00 | 02:24/10:17mpm | 04:09/11:51mpm | 01:22/16:24mpm | 04:55/59:00mpm | 02:18/27:36mpm | 04:43/15:43mpm | 04:59/23:00mpm | 24:50/18:24mpm | FIN |
14 | Three Blind Mice | 4699 | Gessler | Tess | 3X Mixed | F | 39 | 40+ | Saint Paul | MN | USA | USA | No | 06:00 | 03:00/12:51mpm | 04:02/11:31mpm | 02:39/31:48mpm | 02:50/34:00mpm | 02:21/28:12mpm | 05:18/17:40mpm | 05:27/25:09mpm | 25:37/18:59mpm | FIN |
14 | Three Blind Mice | 3409 | Lutz | Brian | 3X Mixed | M | 48 | 40+ | Bellbrook | OH | USA | USA | No | 06:00 | 03:00/12:51mpm | 04:02/11:31mpm | 02:39/31:48mpm | 02:50/34:00mpm | 02:21/28:12mpm | 05:18/17:40mpm | 05:27/25:09mpm | 25:37/18:59mpm | FIN |
14 | Three Blind Mice | 4501 | Munoz | Johnathon | 3X Mixed | M | 56 | 40+ | Scottsdale | AZ | USA | USA | No | 06:00 | 03:00/12:51mpm | 04:02/11:31mpm | 02:39/31:48mpm | 02:50/34:00mpm | 02:21/28:12mpm | 05:18/17:40mpm | 05:27/25:09mpm | 25:37/18:59mpm | FIN |
15 | Princess Leah & Darth Dean | 2868 | Dobberteen | Dean | 2X Mixed | M | 49 | 40+ | Bonita | CA | USA | USA | Yes | 06:00 | 03:16/14:00mpm | 05:16/15:03mpm | 01:45/21:00mpm | 03:13/38:36mpm | 02:03/24:36mpm | 05:27/18:10mpm | 04:59/23:00mpm | 25:59/19:15mpm | FIN |
15 | Princess Leah & Darth Dean | 4785 | Vincent | Leah | 2X Mixed | F | 46 | 40+ | Norman | OK | USA | USA | No | 06:00 | 03:16/14:00mpm | 05:16/15:03mpm | 01:45/21:00mpm | 03:13/38:36mpm | 02:03/24:36mpm | 05:27/18:10mpm | 04:59/23:00mpm | 25:59/19:15mpm | FIN |
16 | Your Pace or Mine? | 3142 | Cazenave | Bethany | 3X Women | F | 62 | 50+ | Santa Rosa Beach | FL | USA | USA | Yes | 06:00 | 03:02/13:00mpm | 05:02/14:23mpm | 01:24/16:48mpm | 03:11/38:12mpm | 02:16/27:12mpm | 07:31/25:03mpm | 04:26/20:28mpm | 26:52/19:54mpm | FIN |
16 | Your Pace or Mine? | 4455 | Coppersmith | Dalisia | 3X Women | F | 54 | 50+ | Ridgecrest | CA | USA | USA | Yes | 06:00 | 03:02/13:00mpm | 05:02/14:23mpm | 01:24/16:48mpm | 03:11/38:12mpm | 02:16/27:12mpm | 07:31/25:03mpm | 04:26/20:28mpm | 26:52/19:54mpm | FIN |
16 | Your Pace or Mine? | 4079 | McKinnon | Sandee | 3X Women | F | 61 | 50+ | Winneconne | WI | USA | USA | Yes | 06:00 | 03:02/13:00mpm | 05:02/14:23mpm | 01:24/16:48mpm | 03:11/38:12mpm | 02:16/27:12mpm | 07:31/25:03mpm | 04:26/20:28mpm | 26:52/19:54mpm | FIN |
Coyote, Roadrunner, & Bugs Bunny | 1886 | Budzik | Kimberlie | 3X Mixed | F | 64 | 50+ | Friendswood | TX | USA | USA | Yes | 06:00 | 03:00/12:51mpm | 05:17/15:06mpm | 01:41/20:12mpm | 03:41/44:12mpm | 02:41/32:12mpm | 05:42/19:00mpm | 05:21/24:42mpm | 27:23/20:17mpm | FINI | |
Coyote, Roadrunner, & Bugs Bunny | 4793 | Heise | Mark | 3X Mixed | M | 61 | 50+ | Miami | FL | USA | USA | No | 06:00 | 03:00/12:51mpm | 05:17/15:06mpm | 01:41/20:12mpm | 03:41/44:12mpm | 02:41/32:12mpm | 05:42/19:00mpm | 05:21/24:42mpm | 27:23/20:17mpm | FINI | |
17 | Youthless Wrecks | 693 | Becker | Robert | 3X Men | M | 80 | 60+ | Fort Lauderdale | FL | USA | USA | Yes | 06:00 | 03:34/15:17mpm | 05:10/14:46mpm | 01:40/20:00mpm | 03:27/41:24mpm | 01:51/22:12mpm | 06:54/23:00mpm | 04:48/22:09mpm | 27:24/20:18mpm | FIN |
17 | Youthless Wrecks | 3186 | Litwin | William | 3X Men | M | 55 | 60+ | Cutler Bay | FL | USA | USA | Yes | 06:00 | 03:34/15:17mpm | 05:10/14:46mpm | 01:40/20:00mpm | 03:27/41:24mpm | 01:51/22:12mpm | 06:54/23:00mpm | 04:48/22:09mpm | 27:24/20:18mpm | FIN |
17 | Youthless Wrecks | 4281 | O'Brien | Tim | 3X Men | M | 65 | 60+ | Fort Lauderdale | FL | USA | USA | No | 06:00 | 03:34/15:17mpm | 05:10/14:46mpm | 01:40/20:00mpm | 03:27/41:24mpm | 01:51/22:12mpm | 06:54/23:00mpm | 04:48/22:09mpm | 27:24/20:18mpm | FIN |
Worst Pace Scenario | 1200 | Straw | Keith | 2X Men | M | 70 | 60+ | Malvern | PA | USA | GBR | Yes | 06:00 | 03:18/14:09mpm | 05:12/14:51mpm | 01:43/20:36mpm | 03:26/41:12mpm | 00:31/06:12mpm | 06:14/20:47mpm | 04:13/19:28mpm | DNF | ||
Coyote, Roadrunner, & Bugs Bunny | 4601 | Taylor | Dusty | 3X Mixed | M | 40 | 50+ | Ruskin | FL | USA | USA | No | 06:00 | 03:00/12:51mpm | 05:17/15:06mpm | 01:41/20:12mpm | 03:41/44:12mpm | 02:41/32:12mpm | 05:42/19:00mpm | 05:21/24:42mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)