



2025 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 35mi | TRAIL: 40mi | PENA: 45mi | RANCH: 50mi | LHR: 68mi | FIN: 81mi | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cape Fear Bandits | 3658 | Garber | Andrew | 2X Mixed | M | 30 | 40+ | Lompoc | CA | USA | USA | Yes | 06:00 | 02:19 | 06:05 | 07:17 | 09:05 | 10:46 | 14:40 | 17:34:30 | FIN |
1 | Cape Fear Bandits | 1111 | Small | Erika | 2X Mixed | F | 52 | 40+ | Oak Park | CA | USA | USA | Yes | 06:00 | 02:19 | 06:05 | 07:17 | 09:05 | 10:46 | 14:40 | 17:34:30 | FIN |
2 | It's Literally Kaylee and Star | 2719 | Blackford | Starshine | 2X Women | F | 49 | 30+ | Columbus | OH | USA | USA | No | 06:00 | 02:38 | 07:01 | 08:14 | 10:24 | 12:05 | 15:46 | 19:12:53 | FIN |
2 | It's Literally Kaylee and Star | 4170 | Frederick | Kaylee | 2X Women | F | 20 | 30+ | Johnstown | PA | USA | USA | Yes | 06:00 | 02:38 | 07:01 | 08:14 | 10:24 | 12:05 | 15:46 | 19:12:53 | FIN |
3 | Honey Badger Trifecta | 4789 | Armendariz | Ramses | 3X Men | M | 42 | 40+ | Urbana | IL | USA | MEX | No | 06:00 | 02:30 | 06:27 | 07:36 | 10:02 | 12:09 | 15:47 | 19:17:00 | FIN |
3 | Honey Badger Trifecta | 4790 | Davis | Michael | 3X Men | M | 44 | 40+ | Hamden | CT | USA | USA | No | 06:00 | 02:30 | 06:27 | 07:36 | 10:02 | 12:09 | 15:47 | 19:17:00 | FIN |
3 | Honey Badger Trifecta | 3307 | Gruebele | Martin | 3X Men | M | 61 | 40+ | Champaign | IL | USA | USA | No | 06:00 | 02:30 | 06:27 | 07:36 | 10:02 | 12:09 | 15:47 | 19:17:00 | FIN |
4 | Our Place | 4783 | Cozad | Jared | 2X Men | M | 43 | 30+ | Reno | NV | USA | USA | No | 06:00 | 02:49 | 07:20 | 08:48 | 11:46 | 13:26 | 17:24 | 21:01:00 | FIN |
4 | Our Place | 4784 | Partyka | Darren | 2X Men | M | 32 | 30+ | Sparks | NV | USA | USA | No | 06:00 | 02:49 | 07:20 | 08:48 | 11:46 | 13:26 | 17:24 | 21:01:00 | FIN |
5 | Two Be Determined | 3755 | Kline | Joshua | 2X Men | M | 49 | 50+ | Saint Augustine | FL | USA | USA | Yes | 06:00 | 02:52 | 07:21 | 08:50 | 11:44 | 13:03 | 18:25 | 22:14:57 | FIN |
5 | Two Be Determined | 4490 | Learned | David | 2X Men | M | 54 | 50+ | San Pedro | CA | USA | USA | Yes | 06:00 | 02:52 | 07:21 | 08:50 | 11:44 | 13:03 | 18:25 | 22:14:57 | FIN |
6 | Sand to Summiteers | 3588 | Macaluso | Jim | 2X Men | M | 43 | 40+ | Spring Grove | IL | USA | USA | No | 06:00 | 02:17 | 06:17 | 07:36 | 09:50 | 12:16 | 17:28 | 23:16:30 | FIN |
6 | Sand to Summiteers | 3952 | Ryan | Jamaal | 2X Men | M | 48 | 40+ | San Diego | CA | USA | USA | No | 06:00 | 02:17 | 06:17 | 07:36 | 09:50 | 12:16 | 17:28 | 23:16:30 | FIN |
7 | Breaking Bad | 4781 | Drozd | Johnny | 2X Men | M | 26 | 20+ | San Diego | CA | USA | USA | No | 06:00 | 02:59 | 07:38 | 09:08 | 12:15 | 13:41 | 18:56 | 23:18:15 | FIN |
7 | Breaking Bad | 4782 | Galligani | Jake | 2X Men | M | 30 | 20+ | San Diego | CA | USA | USA | No | 06:00 | 02:59 | 07:38 | 09:08 | 12:15 | 13:41 | 18:56 | 23:18:15 | FIN |
8 | Dead Fish City Run Club | 4060 | Doulder | Eric | 2X Mixed | M | 46 | 40+ | Buda | TX | USA | USA | No | 06:00 | 02:55 | 07:38 | 09:06 | 12:22 | 14:38 | 19:48 | 24:18:00 | FIN |
8 | Dead Fish City Run Club | 3189 | Lyons | Emily | 2X Mixed | F | 34 | 40+ | Castle Hayne | NC | USA | USA | Yes | 06:00 | 02:55 | 07:38 | 09:06 | 12:22 | 14:38 | 19:48 | 24:18:00 | FIN |
9 | Rita's Men | 4002 | Castro | David | 3X Men | M | 52 | 40+ | Myrtle Beach | SC | USA | USA | Yes | 06:00 | 03:18 | 08:31 | 10:01 | 12:56 | 14:44 | 20:05 | 24:26:20 | FIN |
9 | Rita's Men | 4720 | Kidd | William | 3X Men | M | 36 | 40+ | Mims | FL | USA | USA | No | 06:00 | 03:18 | 08:31 | 10:01 | 12:56 | 14:44 | 20:05 | 24:26:20 | FIN |
9 | Rita's Men | 4791 | Lawson | Gregg | 3X Men | M | 50 | 40+ | Clearwater | FL | USA | USA | No | 06:00 | 03:18 | 08:31 | 10:01 | 12:56 | 14:44 | 20:05 | 24:26:20 | FIN |
10 | Chasing Who | 4792 | Perez | Elizabeth | 3X Mixed | F | 60 | 50+ | Victoria | TX | USA | USA | No | 06:00 | 03:16 | 08:03 | 09:41 | 12:38 | 14:56 | 19:20 | 24:36:12 | FIN |
10 | Chasing Who | 716 | Sanchez | Ray | 3X Mixed | M | 58 | 50+ | Sacramento | CA | USA | USA | Yes | 06:00 | 03:16 | 08:03 | 09:41 | 12:38 | 14:56 | 19:20 | 24:36:12 | FIN |
10 | Chasing Who | 3278 | Shamburg | Daniel | 3X Mixed | M | 45 | 50+ | Encinitas | CA | USA | USA | Yes | 06:00 | 03:16 | 08:03 | 09:41 | 12:38 | 14:56 | 19:20 | 24:36:12 | FIN |
Worst Pace Scenario | 1751 | Corfman | David | 2X Men | M | 62 | 60+ | West Chester | OH | USA | USA | No | 06:00 | 03:18 | 08:30 | 10:13 | 13:39 | 14:10 | 20:24 | 24:37:16 | FINI | |
11 | Blonde Bombshells | 4786 | Butler | Stacy | 2X Women | F | 39 | 50+ | Seabrook | TX | USA | USA | No | 06:00 | 02:48 | 07:30 | 09:03 | 12:10 | 14:18 | 20:24 | 24:43:30 | FIN |
11 | Blonde Bombshells | 2922 | Chapman-Markle | Pamela | 2X Women | F | 69 | 50+ | San Leon | TX | USA | USA | Yes | 06:00 | 02:48 | 07:30 | 09:03 | 12:10 | 14:18 | 20:24 | 24:43:30 | FIN |
12 | Wild Winter Women | 4794 | Gomez | Janelle | 3X Women | F | 49 | 40+ | Duluth | MN | USA | USA | No | 06:00 | 02:58 | 07:53 | 09:35 | 12:39 | 14:49 | 19:57 | 24:47:37 | FIN |
12 | Wild Winter Women | 4795 | Krauel | Heather | 3X Women | F | 49 | 40+ | Carlton | MN | USA | USA | No | 06:00 | 02:58 | 07:53 | 09:35 | 12:39 | 14:49 | 19:57 | 24:47:37 | FIN |
12 | Wild Winter Women | 4796 | Roschlan | Jessica | 3X Women | F | 35 | 40+ | Roseville | MN | USA | USA | No | 06:00 | 02:58 | 07:53 | 09:35 | 12:39 | 14:49 | 19:57 | 24:47:37 | FIN |
13 | Cactus Queens | 4787 | Jin | Judy | 2X Women | F | 46 | 40+ | New York | NY | USA | CHN | No | 06:00 | 02:24 | 06:33 | 07:55 | 12:50 | 15:08 | 19:51 | 24:50:08 | FIN |
13 | Cactus Queens | 4788 | Stevenson | Alyssia | 2X Women | F | 44 | 40+ | Manti | UT | USA | USA | No | 06:00 | 02:24 | 06:33 | 07:55 | 12:50 | 15:08 | 19:51 | 24:50:08 | FIN |
14 | Three Blind Mice | 4699 | Gessler | Tess | 3X Mixed | F | 39 | 40+ | Saint Paul | MN | USA | USA | No | 06:00 | 03:00 | 07:02 | 09:41 | 12:31 | 14:52 | 20:10 | 25:37:20 | FIN |
14 | Three Blind Mice | 3409 | Lutz | Brian | 3X Mixed | M | 48 | 40+ | Bellbrook | OH | USA | USA | No | 06:00 | 03:00 | 07:02 | 09:41 | 12:31 | 14:52 | 20:10 | 25:37:20 | FIN |
14 | Three Blind Mice | 4501 | Munoz | Johnathon | 3X Mixed | M | 56 | 40+ | Scottsdale | AZ | USA | USA | No | 06:00 | 03:00 | 07:02 | 09:41 | 12:31 | 14:52 | 20:10 | 25:37:20 | FIN |
15 | Princess Leah & Darth Dean | 2868 | Dobberteen | Dean | 2X Mixed | M | 49 | 40+ | Bonita | CA | USA | USA | Yes | 06:00 | 03:16 | 08:32 | 10:17 | 13:30 | 15:33 | 21:00 | 25:59:35 | FIN |
15 | Princess Leah & Darth Dean | 4785 | Vincent | Leah | 2X Mixed | F | 46 | 40+ | Norman | OK | USA | USA | No | 06:00 | 03:16 | 08:32 | 10:17 | 13:30 | 15:33 | 21:00 | 25:59:35 | FIN |
16 | Your Pace or Mine? | 3142 | Cazenave | Bethany | 3X Women | F | 62 | 50+ | Santa Rosa Beach | FL | USA | USA | Yes | 06:00 | 03:02 | 08:04 | 09:28 | 12:39 | 14:55 | 22:26 | 26:52:00 | FIN |
16 | Your Pace or Mine? | 4455 | Coppersmith | Dalisia | 3X Women | F | 54 | 50+ | Ridgecrest | CA | USA | USA | Yes | 06:00 | 03:02 | 08:04 | 09:28 | 12:39 | 14:55 | 22:26 | 26:52:00 | FIN |
16 | Your Pace or Mine? | 4079 | McKinnon | Sandee | 3X Women | F | 61 | 50+ | Winneconne | WI | USA | USA | Yes | 06:00 | 03:02 | 08:04 | 09:28 | 12:39 | 14:55 | 22:26 | 26:52:00 | FIN |
Coyote, Roadrunner, & Bugs Bunny | 1886 | Budzik | Kimberlie | 3X Mixed | F | 64 | 50+ | Friendswood | TX | USA | USA | Yes | 06:00 | 03:00 | 08:17 | 09:58 | 13:39 | 16:20 | 22:02 | 27:23:00 | FINI | |
Coyote, Roadrunner, & Bugs Bunny | 4793 | Heise | Mark | 3X Mixed | M | 61 | 50+ | Miami | FL | USA | USA | No | 06:00 | 03:00 | 08:17 | 09:58 | 13:39 | 16:20 | 22:02 | 27:23:00 | FINI | |
17 | Youthless Wrecks | 693 | Becker | Robert | 3X Men | M | 80 | 60+ | Fort Lauderdale | FL | USA | USA | Yes | 06:00 | 03:34 | 08:44 | 10:24 | 13:51 | 15:42 | 22:36 | 27:24:30 | FIN |
17 | Youthless Wrecks | 3186 | Litwin | William | 3X Men | M | 55 | 60+ | Cutler Bay | FL | USA | USA | Yes | 06:00 | 03:34 | 08:44 | 10:24 | 13:51 | 15:42 | 22:36 | 27:24:30 | FIN |
17 | Youthless Wrecks | 4281 | O'Brien | Tim | 3X Men | M | 65 | 60+ | Fort Lauderdale | FL | USA | USA | No | 06:00 | 03:34 | 08:44 | 10:24 | 13:51 | 15:42 | 22:36 | 27:24:30 | FIN |
Worst Pace Scenario | 1200 | Straw | Keith | 2X Men | M | 70 | 60+ | Malvern | PA | USA | GBR | Yes | 06:00 | 03:18 | 08:30 | 10:13 | 13:39 | 14:10 | 20:24 | DNF | ||
Coyote, Roadrunner, & Bugs Bunny | 4601 | Taylor | Dusty | 3X Mixed | M | 40 | 50+ | Ruskin | FL | USA | USA | No | 06:00 | 03:00 | 08:17 | 09:58 | 13:39 | 16:20 | 22:02 | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)