2026 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
| Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | TRAIL: 5mi | PENA: 5mi | RANCH: 5mi | LHR: 18mi | FIN: 13mi | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RMORC | 5094 | Deerkop | Kyle | 2X Men | M | 42 | 40+ | Aberdeen | WA | USA | USA | No | 06:00 | 02:11/09:21mpm | 03:31/10:03mpm | 00:59/11:48mpm | 02:08/25:36mpm | 01:23/16:36mpm | 03:33/11:50mpm | 03:03/14:05mpm | 16:48/12:27mpm | FIN |
| 1 | RMORC | 5095 | Doelman | Nick | 2X Men | M | 47 | 40+ | Elma | WA | USA | USA | No | 06:00 | 02:11/09:21mpm | 03:31/10:03mpm | 00:59/11:48mpm | 02:08/25:36mpm | 01:23/16:36mpm | 03:33/11:50mpm | 03:03/14:05mpm | 16:48/12:27mpm | FIN |
| 2 | Two Vets | 5110 | Cantrell | Matt | 2X Men | M | 42 | 40+ | Whitestown | IN | USA | USA | No | 06:00 | 02:18/09:51mpm | 03:48/10:51mpm | 01:16/15:12mpm | 02:00/24:00mpm | 01:13/14:36mpm | 03:32/11:47mpm | 03:08/14:28mpm | 17:15/12:47mpm | FIN |
| 2 | Two Vets | 4878 | Krygier | Kenny | 2X Men | M | 41 | 40+ | Townsend | DE | USA | USA | No | 06:00 | 02:18/09:51mpm | 03:48/10:51mpm | 01:16/15:12mpm | 02:00/24:00mpm | 01:13/14:36mpm | 03:32/11:47mpm | 03:08/14:28mpm | 17:15/12:47mpm | FIN |
| 3 | Drei Badwater Veteranen | 4635 | Kasow | Lindsay | 3X Mixed | F | 36 | 40+ | Hemet | CA | USA | USA | No | 06:00 | 02:26/10:26mpm | 03:53/11:06mpm | 01:09/13:48mpm | 02:18/27:36mpm | 01:19/15:48mpm | 03:27/11:30mpm | 03:06/14:18mpm | 17:38/13:04mpm | FIN |
| 3 | Drei Badwater Veteranen | 4724 | Leisher | Ashley | 3X Mixed | F | 28 | 40+ | Jacksonville | FL | USA | USA | No | 06:00 | 02:26/10:26mpm | 03:53/11:06mpm | 01:09/13:48mpm | 02:18/27:36mpm | 01:19/15:48mpm | 03:27/11:30mpm | 03:06/14:18mpm | 17:38/13:04mpm | FIN |
| 3 | Drei Badwater Veteranen | 716 | Sanchez | Ray | 3X Mixed | M | 59 | 40+ | Sacramento | CA | USA | USA | Yes | 06:00 | 02:26/10:26mpm | 03:53/11:06mpm | 01:09/13:48mpm | 02:18/27:36mpm | 01:19/15:48mpm | 03:27/11:30mpm | 03:06/14:18mpm | 17:38/13:04mpm | FIN |
| 4 | NYARA | 2636 | Rice | Chris | 2X Men | M | 52 | 50+ | Suffern | NY | USA | USA | Yes | 06:00 | 02:27/10:30mpm | 04:04/11:37mpm | 01:15/15:00mpm | 02:10/26:00mpm | 01:26/17:12mpm | 03:47/12:37mpm | 03:11/14:42mpm | 18:20/13:35mpm | FIN |
| 4 | NYARA | 3500 | Shaddow | Mike | 2X Men | M | 49 | 50+ | New York | NY | USA | USA | Yes | 06:00 | 02:27/10:30mpm | 04:04/11:37mpm | 01:15/15:00mpm | 02:10/26:00mpm | 01:26/17:12mpm | 03:47/12:37mpm | 03:11/14:42mpm | 18:20/13:35mpm | FIN |
| 5 | Off Course | 5090 | Bittick | Benjamin | 3X Men | M | 46 | 40+ | Tulare | CA | USA | USA | No | 06:00 | 02:32/10:51mpm | 03:59/11:23mpm | 01:22/16:24mpm | 02:18/27:36mpm | 01:35/19:00mpm | 03:48/12:40mpm | 03:23/15:37mpm | 18:57/14:02mpm | FIN |
| 5 | Off Course | 5091 | Manning | Clay | 3X Men | M | 44 | 40+ | Clovis | CA | USA | USA | No | 06:00 | 02:32/10:51mpm | 03:59/11:23mpm | 01:22/16:24mpm | 02:18/27:36mpm | 01:35/19:00mpm | 03:48/12:40mpm | 03:23/15:37mpm | 18:57/14:02mpm | FIN |
| 5 | Off Course | 5092 | Racca | Ryan | 3X Men | M | 50 | 40+ | Fresno | CA | USA | USA | No | 06:00 | 02:32/10:51mpm | 03:59/11:23mpm | 01:22/16:24mpm | 02:18/27:36mpm | 01:35/19:00mpm | 03:48/12:40mpm | 03:23/15:37mpm | 18:57/14:02mpm | FIN |
| 6 | San Diego Slammers | 5100 | Flores | Sergio | 2X Men | M | 36 | 30+ | San Diego | CA | USA | USA | No | 06:00 | 02:26/10:26mpm | 03:58/11:20mpm | 01:22/16:24mpm | 02:43/32:36mpm | 01:42/20:24mpm | 02:58/09:53mpm | 04:02/18:37mpm | 19:11/14:13mpm | FIN |
| 6 | San Diego Slammers | 5099 | Martise | Brendan | 2X Men | M | 35 | 30+ | Boulder | CO | USA | USA | No | 06:00 | 02:26/10:26mpm | 03:58/11:20mpm | 01:22/16:24mpm | 02:43/32:36mpm | 01:42/20:24mpm | 02:58/09:53mpm | 04:02/18:37mpm | 19:11/14:13mpm | FIN |
| 7 | Brute Squad | 5077 | Cronk | Tim | 3X Men | M | 63 | 40+ | Oro valley | AZ | USA | USA | No | 06:00 | 02:33/10:56mpm | 04:08/11:49mpm | 01:15/15:00mpm | 02:14/26:48mpm | 01:28/17:36mpm | 04:17/14:17mpm | 03:32/16:18mpm | 19:27/14:24mpm | FIN |
| 7 | Brute Squad | 5078 | Goldberg | Kevin | 3X Men | M | 37 | 40+ | Westminster | CO | USA | USA | No | 06:00 | 02:33/10:56mpm | 04:08/11:49mpm | 01:15/15:00mpm | 02:14/26:48mpm | 01:28/17:36mpm | 04:17/14:17mpm | 03:32/16:18mpm | 19:27/14:24mpm | FIN |
| 7 | Brute Squad | 4647 | Noyes | Peter | 3X Men | M | 43 | 40+ | Sunland | CA | USA | USA | No | 06:00 | 02:33/10:56mpm | 04:08/11:49mpm | 01:15/15:00mpm | 02:14/26:48mpm | 01:28/17:36mpm | 04:17/14:17mpm | 03:32/16:18mpm | 19:27/14:24mpm | FIN |
| 8 | Sea Sufferers | 5102 | Campbell | Justin | 2X Men | M | 46 | 40+ | Encinitas | CA | USA | USA | No | 06:00 | 02:26/10:26mpm | 03:52/11:03mpm | 00:42/08:24mpm | 02:59/35:48mpm | 01:18/15:36mpm | 04:48/16:00mpm | 04:05/18:51mpm | 20:10/14:56mpm | FIN |
| 8 | Sea Sufferers | 3278 | Shamburg | Daniel | 2X Men | M | 46 | 40+ | Encinitas | CA | USA | USA | Yes | 06:00 | 02:26/10:26mpm | 03:52/11:03mpm | 00:42/08:24mpm | 02:59/35:48mpm | 01:18/15:36mpm | 04:48/16:00mpm | 04:05/18:51mpm | 20:10/14:56mpm | FIN |
| 9 | Bayou Bananas | 5074 | Finnigan | John | 2X Men | M | 23 | 20+ | New Canaan | CT | USA | USA | No | 06:00 | 02:30/10:43mpm | 04:18/12:17mpm | 01:12/14:24mpm | 02:48/33:36mpm | 01:35/19:00mpm | 04:12/14:00mpm | 04:07/19:00mpm | 20:42/15:20mpm | FIN |
| 9 | Bayou Bananas | 5075 | Frankum | Carter | 2X Men | M | 22 | 20+ | Denver | CO | USA | USA | No | 06:00 | 02:30/10:43mpm | 04:18/12:17mpm | 01:12/14:24mpm | 02:48/33:36mpm | 01:35/19:00mpm | 04:12/14:00mpm | 04:07/19:00mpm | 20:42/15:20mpm | FIN |
| 10 | Double Dragao | 5084 | Guimaraes | Ruben | 2X Men | M | 46 | 40+ | Mendham | NJ | USA | PRT | No | 06:00 | 02:23/10:13mpm | 04:17/12:14mpm | 01:28/17:36mpm | 02:42/32:24mpm | 01:35/19:00mpm | 04:31/15:03mpm | 03:53/17:55mpm | 20:49/15:25mpm | FIN |
| 10 | Double Dragao | 3753 | Jenkins | Scott | 2X Men | M | 45 | 40+ | Hopewell | NJ | USA | GBR | No | 06:00 | 02:23/10:13mpm | 04:17/12:14mpm | 01:28/17:36mpm | 02:42/32:24mpm | 01:35/19:00mpm | 04:31/15:03mpm | 03:53/17:55mpm | 20:49/15:25mpm | FIN |
| 11 | Veggie Tales | 3189 | Lyons | Emily | 2X Women | F | 35 | 30+ | Castle Hayne | NC | USA | USA | Yes | 06:00 | 02:54/12:26mpm | 04:36/13:09mpm | 01:26/17:12mpm | 02:47/33:24mpm | 01:36/19:12mpm | 04:40/15:33mpm | 04:06/18:55mpm | 22:05/16:21mpm | FIN |
| 11 | Veggie Tales | 4277 | Negri | Victoria | 2X Women | F | 39 | 30+ | Brooklyn | NY | USA | USA | No | 06:00 | 02:54/12:26mpm | 04:36/13:09mpm | 01:26/17:12mpm | 02:47/33:24mpm | 01:36/19:12mpm | 04:40/15:33mpm | 04:06/18:55mpm | 22:05/16:21mpm | FIN |
| Darth Dean and Princess Leah | 2868 | Dobberteen | Dean | 2X Mixed | M | 50 | 40+ | Bonita | CA | USA | USA | Yes | 06:00 | 03:17/14:04mpm | 05:26/15:31mpm | 02:04/24:48mpm | 02:22/28:24mpm | 01:27/17:24mpm | 04:15/14:10mpm | 03:21/15:28mpm | 22:12/16:27mpm | FINI | |
| 12 | Put The Kettle On | 3361 | Chan | Susie | 3X Women | F | 50 | 40+ | Bordon | GBR | GBR | Yes | 06:00 | 02:34/11:00mpm | 04:36/13:09mpm | 01:39/19:48mpm | 02:57/35:24mpm | 01:39/19:48mpm | 05:05/16:57mpm | 03:51/17:46mpm | 22:21/16:33mpm | FIN | |
| 12 | Put The Kettle On | 4370 | Harris | Emma | 3X Women | F | 45 | 40+ | Southampton | GBR | GBR | Yes | 06:00 | 02:34/11:00mpm | 04:36/13:09mpm | 01:39/19:48mpm | 02:57/35:24mpm | 01:39/19:48mpm | 05:05/16:57mpm | 03:51/17:46mpm | 22:21/16:33mpm | FIN | |
| 12 | Put The Kettle On | 5093 | Skinner | Amanda | 3X Women | F | 39 | 40+ | Botley Southampton | GBR | GBR | No | 06:00 | 02:34/11:00mpm | 04:36/13:09mpm | 01:39/19:48mpm | 02:57/35:24mpm | 01:39/19:48mpm | 05:05/16:57mpm | 03:51/17:46mpm | 22:21/16:33mpm | FIN | |
| 13 | See Yah | 5103 | Hogan | Harley | 2X Men | M | 38 | 30+ | Yuma | AZ | USA | USA | No | 06:00 | 02:45/11:47mpm | 05:03/14:26mpm | 01:34/18:48mpm | 02:36/31:12mpm | 01:30/18:00mpm | 04:52/16:13mpm | 04:20/20:00mpm | 22:40/16:47mpm | FIN |
| 13 | See Yah | 5104 | Saltz | Brad | 2X Men | M | 35 | 30+ | Yuma | AZ | USA | USA | No | 06:00 | 02:45/11:47mpm | 05:03/14:26mpm | 01:34/18:48mpm | 02:36/31:12mpm | 01:30/18:00mpm | 04:52/16:13mpm | 04:20/20:00mpm | 22:40/16:47mpm | FIN |
| 14 | Y.A.C. 1945 | 5113 | Harwood | James | 2X Men | M | 43 | 30+ | West Covina | CA | USA | USA | No | 06:00 | 02:41/11:30mpm | 04:30/12:51mpm | 01:34/18:48mpm | 03:13/38:36mpm | 01:55/23:00mpm | 05:16/17:33mpm | 03:42/17:05mpm | 22:51/16:56mpm | FIN |
| 14 | Y.A.C. 1945 | 5114 | Nelson | Matt | 2X Men | M | 42 | 30+ | Yucaipa | CA | USA | USA | No | 06:00 | 02:41/11:30mpm | 04:30/12:51mpm | 01:34/18:48mpm | 03:13/38:36mpm | 01:55/23:00mpm | 05:16/17:33mpm | 03:42/17:05mpm | 22:51/16:56mpm | FIN |
| 15 | Cheng 2026 | 5079 | Cheng | Huiyu Cherry | 2X Mixed | F | 43 | 40+ | Pasadena | CA | USA | TWN | No | 06:00 | 03:01/12:56mpm | 04:56/14:06mpm | 01:38/19:36mpm | 02:30/30:00mpm | 02:00/24:00mpm | 04:54/16:20mpm | 04:12/19:23mpm | 23:11/17:10mpm | FIN |
| 15 | Cheng 2026 | 5080 | Cheng | Jack | 2X Mixed | M | 54 | 40+ | Pasadena | CA | USA | TWN | No | 06:00 | 03:01/12:56mpm | 04:56/14:06mpm | 01:38/19:36mpm | 02:30/30:00mpm | 02:00/24:00mpm | 04:54/16:20mpm | 04:12/19:23mpm | 23:11/17:10mpm | FIN |
| Skies Out Thighs Out | 5106 | Lombardo | Jayden | 2X Men | M | 27 | 30+ | El Cajon | CA | USA | USA | No | 06:00 | 02:40/11:26mpm | 05:12/14:51mpm | 01:59/23:48mpm | 03:22/40:24mpm | 02:32/30:24mpm | 03:29/11:37mpm | 04:25/20:23mpm | 23:39/17:31mpm | FINI | |
| 16 | Twomorrow is Coming | 3409 | Lutz | Brian | 2X Men | M | 49 | 40+ | Bellbrook | OH | USA | USA | Yes | 06:00 | 02:22/10:09mpm | 04:20/12:23mpm | 01:39/19:48mpm | 03:07/37:24mpm | 02:14/26:48mpm | 05:36/18:40mpm | 04:29/20:42mpm | 23:47/17:37mpm | FIN |
| 16 | Twomorrow is Coming | 4754 | Reid | Gautama | 2X Men | M | 48 | 40+ | Middlesex | NJ | USA | USA | No | 06:00 | 02:22/10:09mpm | 04:20/12:23mpm | 01:39/19:48mpm | 03:07/37:24mpm | 02:14/26:48mpm | 05:36/18:40mpm | 04:29/20:42mpm | 23:47/17:37mpm | FIN |
| Scylla and Charybdis | 4966 | Eid | Troy | 2X Men | M | 62 | 50+ | Morrison | CO | USA | USA | No | 06:00 | 02:35/11:04mpm | 05:22/15:20mpm | 01:52/22:24mpm | 03:27/41:24mpm | 02:08/25:36mpm | 04:53/16:17mpm | 03:31/16:14mpm | 23:48/17:38mpm | FINI | |
| 17 | Triple Tide | 3309 | Hardy | Jessica | 3X Women | F | 43 | 40+ | El Segundo | CA | USA | USA | No | 06:00 | 02:45/11:47mpm | 05:27/15:34mpm | 01:38/19:36mpm | 03:01/36:12mpm | 01:51/22:12mpm | 04:41/15:37mpm | 04:47/22:05mpm | 24:10/17:54mpm | FIN |
| 17 | Triple Tide | 2611 | Kooiman | Andrea | 3X Women | F | 51 | 40+ | Mission Viejo | CA | USA | USA | Yes | 06:00 | 02:45/11:47mpm | 05:27/15:34mpm | 01:38/19:36mpm | 03:01/36:12mpm | 01:51/22:12mpm | 04:41/15:37mpm | 04:47/22:05mpm | 24:10/17:54mpm | FIN |
| 17 | Triple Tide | 4180 | McKeehan | Melissa | 3X Women | F | 41 | 40+ | Dana Point | CA | USA | USA | No | 06:00 | 02:45/11:47mpm | 05:27/15:34mpm | 01:38/19:36mpm | 03:01/36:12mpm | 01:51/22:12mpm | 04:41/15:37mpm | 04:47/22:05mpm | 24:10/17:54mpm | FIN |
| Cracker Barrel Boys | 5081 | Anson | Stephen | 3X Men | M | 44 | 40+ | Lafayette | LA | USA | USA | No | 06:00 | 02:47/11:56mpm | 04:38/13:14mpm | 01:26/17:12mpm | 03:31/42:12mpm | 02:03/24:36mpm | 05:18/17:40mpm | 04:37/21:18mpm | 24:20/18:01mpm | FINI | |
| Cracker Barrel Boys | 5082 | Parker | Andrew | 3X Men | M | 37 | 40+ | Brighton | CO | USA | USA | No | 06:00 | 02:47/11:56mpm | 04:38/13:14mpm | 01:26/17:12mpm | 03:31/42:12mpm | 02:03/24:36mpm | 05:18/17:40mpm | 04:37/21:18mpm | 24:20/18:01mpm | FINI | |
| Lost in Pace | 5087 | Meixner | Xandi | 3X Mixed | F | 54 | 50+ | St. Martin | AUT | AUT | No | 06:00 | 02:49/12:04mpm | 04:40/13:20mpm | 01:31/18:12mpm | 03:11/38:12mpm | 02:09/25:48mpm | 05:45/19:10mpm | 04:40/21:32mpm | 24:45/18:20mpm | FINI | ||
| Lost in Pace | 5089 | Wegschaider | Walter | 3X Mixed | M | 49 | 50+ | St. Martin | AUT | AUT | No | 06:00 | 02:49/12:04mpm | 04:40/13:20mpm | 01:31/18:12mpm | 03:11/38:12mpm | 02:09/25:48mpm | 05:45/19:10mpm | 04:40/21:32mpm | 24:45/18:20mpm | FINI | ||
| Iron Rail Runners | 5086 | Rohlfs | Russell | 2X Men | M | 48 | 40+ | Omaha | NE | USA | USA | No | 06:00 | 02:51/12:13mpm | 29:48/85:09mpm | 02:38/31:36mpm | 02:03/24:36mpm | 05:47/19:17mpm | 04:43/21:46mpm | 25:06/18:36mpm | FINI | ||
| 18 | Three's Bad Company | 4792 | Perez | Elizabeth | 3X Mixed | F | 61 | 40+ | Victoria | TX | USA | USA | Yes | 06:00 | 02:54/12:26mpm | 05:15/15:00mpm | 01:49/21:48mpm | 03:26/41:12mpm | 02:10/26:00mpm | 05:33/18:30mpm | 04:17/19:46mpm | 25:24/18:49mpm | FIN |
| 18 | Three's Bad Company | 5108 | Salinas III | Rosalio F. | 3X Mixed | M | 41 | 40+ | Portland | TX | USA | USA | No | 06:00 | 02:54/12:26mpm | 05:15/15:00mpm | 01:49/21:48mpm | 03:26/41:12mpm | 02:10/26:00mpm | 05:33/18:30mpm | 04:17/19:46mpm | 25:24/18:49mpm | FIN |
| 18 | Three's Bad Company | 5109 | Walther | Jonathan | 3X Mixed | M | 31 | 40+ | Oceanside | CA | USA | USA | No | 06:00 | 02:54/12:26mpm | 05:15/15:00mpm | 01:49/21:48mpm | 03:26/41:12mpm | 02:10/26:00mpm | 05:33/18:30mpm | 04:17/19:46mpm | 25:24/18:49mpm | FIN |
| 81 Reasons Not to Quit | 4002 | Castro | David | 2X Men | M | 53 | 50+ | Myrtle Beach | SC | USA | USA | Yes | 06:00 | 03:11/13:39mpm | 05:16/15:03mpm | 01:26/17:12mpm | 03:23/40:36mpm | 02:00/24:00mpm | 05:50/19:27mpm | 04:25/20:23mpm | 25:31/18:54mpm | FINI | |
| 19 | Salty Milers | 5096 | George | Jennifer | 3X Mixed | F | 41 | 40+ | San Diego | CA | USA | USA | No | 06:00 | 02:59/12:47mpm | 04:49/13:46mpm | 01:46/21:12mpm | 02:52/34:24mpm | 02:06/25:12mpm | 05:36/18:40mpm | 05:23/24:51mpm | 25:31/18:54mpm | FIN |
| 19 | Salty Milers | 5097 | Kwon | Woochan | 3X Mixed | M | 43 | 40+ | Los Angeles | CA | USA | KOR | No | 06:00 | 02:59/12:47mpm | 04:49/13:46mpm | 01:46/21:12mpm | 02:52/34:24mpm | 02:06/25:12mpm | 05:36/18:40mpm | 05:23/24:51mpm | 25:31/18:54mpm | FIN |
| 19 | Salty Milers | 5098 | Podlipski | Anne-Claire | 3X Mixed | F | 41 | 40+ | Los Angeles | CA | USA | FRA | No | 06:00 | 02:59/12:47mpm | 04:49/13:46mpm | 01:46/21:12mpm | 02:52/34:24mpm | 02:06/25:12mpm | 05:36/18:40mpm | 05:23/24:51mpm | 25:31/18:54mpm | FIN |
| 20 | Stars & Samba | 4424 | Thomas | Luke | 2X Mixed | M | 46 | 40+ | San Diego | CA | USA | USA | No | 06:00 | 02:59/12:47mpm | 05:07/14:37mpm | 01:37/19:24mpm | 03:54/46:48mpm | 02:20/28:00mpm | 05:50/19:27mpm | 05:00/23:05mpm | 26:47/19:50mpm | FIN |
| 20 | Stars & Samba | 4655 | Thomas | Odara Maria | 2X Mixed | F | 39 | 40+ | San Diego | CA | USA | BRA | No | 06:00 | 02:59/12:47mpm | 05:07/14:37mpm | 01:37/19:24mpm | 03:54/46:48mpm | 02:20/28:00mpm | 05:50/19:27mpm | 05:00/23:05mpm | 26:47/19:50mpm | FIN |
| Random Guys | 3556 | Duckworth | Gregory | 2X Men | M | 61 | 60+ | Myrtle Beach | SC | USA | USA | No | 06:00 | 03:17/14:04mpm | 05:22/15:20mpm | 01:48/21:36mpm | 03:15/39:00mpm | 02:26/29:12mpm | 06:06/20:20mpm | 04:35/21:09mpm | 26:49/19:52mpm | FINI | |
| 21 | Maverick and Goose | 4691 | Elliott | Kenny | 2X Men | M | 33 | 30+ | Murrieta | CA | USA | USA | No | 06:00 | 03:13/13:47mpm | 05:10/14:46mpm | 01:41/20:12mpm | 03:18/39:36mpm | 02:32/30:24mpm | 05:56/19:47mpm | 05:18/24:28mpm | 27:08/20:06mpm | FIN |
| 21 | Maverick and Goose | 4698 | Geiger | Kurtis | 2X Men | M | 26 | 30+ | Visalia | CA | USA | USA | No | 06:00 | 03:13/13:47mpm | 05:10/14:46mpm | 01:41/20:12mpm | 03:18/39:36mpm | 02:32/30:24mpm | 05:56/19:47mpm | 05:18/24:28mpm | 27:08/20:06mpm | FIN |
| Darth Dean and Princess Leah | 4785 | Vincent | Leah | 2X Mixed | F | 47 | 40+ | Norman | OK | USA | USA | Yes | 06:00 | 03:17/14:04mpm | 05:26/15:31mpm | 02:04/24:48mpm | 02:22/28:24mpm | 01:27/17:24mpm | 04:15/14:10mpm | 03:21/15:28mpm | DNF | ||
| Skies Out Thighs Out | 5105 | Allen | John (Jay) | 2X Men | M | 46 | 30+ | Santee | CA | USA | USA | No | 06:00 | 02:40/11:26mpm | 05:12/14:51mpm | 01:59/23:48mpm | 03:22/40:24mpm | 02:32/30:24mpm | 03:29/11:37mpm | 04:25/20:23mpm | DNF | ||
| Scylla and Charybdis | 5101 | Hill | Christopher | 2X Men | M | 43 | 50+ | Dallas | TX | USA | USA | No | 06:00 | 02:35/11:04mpm | 05:22/15:20mpm | 01:52/22:24mpm | 03:27/41:24mpm | 02:08/25:36mpm | 04:53/16:17mpm | 03:31/16:14mpm | DNF | ||
| Cracker Barrel Boys | 5083 | Phillips | Stormy | 3X Men | M | 44 | 40+ | Tulsa | OK | USA | USA | No | 06:00 | 02:47/11:56mpm | 04:38/13:14mpm | 01:26/17:12mpm | 03:31/42:12mpm | 02:03/24:36mpm | 05:18/17:40mpm | 04:37/21:18mpm | DNF | ||
| Lost in Pace | 5088 | Sterciuc | Lia | 3X Mixed | F | 57 | 50+ | Kirkland | WA | USA | USA | No | 06:00 | 02:49/12:04mpm | 04:40/13:20mpm | 01:31/18:12mpm | 03:11/38:12mpm | 02:09/25:48mpm | 05:45/19:10mpm | 04:40/21:32mpm | DNF | ||
| Iron Rail Runners | 5085 | Ritch | Jeremy | 2X Men | M | 49 | 40+ | Phoenix | AZ | USA | USA | No | 06:00 | 02:51/12:13mpm | 29:48/85:09mpm | 02:38/31:36mpm | 02:03/24:36mpm | 05:47/19:17mpm | 04:43/21:46mpm | DNF | |||
| 81 Reasons Not to Quit | 2385 | Vigil | John | 2X Men | M | 55 | 50+ | Las Vegas | NV | USA | USA | Yes | 06:00 | 03:11/13:39mpm | 05:16/15:03mpm | 01:26/17:12mpm | 03:23/40:36mpm | 02:00/24:00mpm | 05:50/19:27mpm | 04:25/20:23mpm | DNF | ||
| Random Guys | 3924 | Kovacs | Glendell | 2X Men | M | 64 | 60+ | Norfolk | VA | USA | USA | No | 06:00 | 03:17/14:04mpm | 05:22/15:20mpm | 01:48/21:36mpm | 03:15/39:00mpm | 02:26/29:12mpm | 06:06/20:20mpm | 04:35/21:09mpm | DNF | ||
| Two Water Polo Coaches | 2846 | Atwell | Tom | 2X Men | M | 59 | 40+ | San Diego | CA | USA | USA | Yes | 06:00 | 03:00/12:51mpm | 05:35/15:57mpm | 01:46/21:12mpm | 03:09/37:48mpm | 01:56/23:12mpm | DNF | ||||
| Two Water Polo Coaches | 5111 | Martinez | Cole | 2X Men | M | 30 | 40+ | San Diego | CA | USA | USA | No | 06:00 | 03:00/12:51mpm | 05:35/15:57mpm | 01:46/21:12mpm | 03:09/37:48mpm | 01:56/23:12mpm | DNF | ||||
| 2 Idiots | 5072 | Muraleedharan | Jaikrishnan | 2X Men | M | 46 | 40+ | Simi Valley | CA | USA | USA | No | 06:00 | 02:36/11:09mpm | 04:15/12:09mpm | 01:27/17:24mpm | 04:02/48:24mpm | DNF | |||||
| 2 Idiots | 5073 | Sainaba | Nadarsha | 2X Men | M | 51 | 40+ | Simi Valley | CA | USA | USA | No | 06:00 | 02:36/11:09mpm | 04:15/12:09mpm | 01:27/17:24mpm | 04:02/48:24mpm | DNF | |||||
| Funkles | 3281 | Carboni | Leslie | 2X Women | F | 52 | 50+ | Sacramento | CA | USA | USA | Yes | 06:00 | 02:57/12:39mpm | 06:05/17:23mpm | DNF | |||||||
| Funkles | 2598 | Ryan | Emily | 2X Women | F | 51 | 50+ | Washington | DC | USA | USA | Yes | 06:00 | 02:57/12:39mpm | 06:05/17:23mpm | DNF |
Note: "FIN" = Finished as a member of the full team. "DNF" = Did Not Finish. "FINI" = Finished as an Individual (an incomplete team.)