










2018 Badwater® Salton Sea Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Team Name | ACID | Last | First | Category | M/F | Age | AG | City | State | Country | Nat | Vet | Start Time | USN: 14mi | BSR: 21mi | CRHT: 5mi | RCS: 10mi | LHR: 18mi | FIN: 13mi | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Too Legit to Quit | 3390 | Walker | Higgins | 2X Men | M | 36 | 40+ | Port Allen | LA | USA | USA | No | 06:30 | 02:00/08:34mpm | 03:17/09:23mpm | 01:03/12:36mpm | 02:57/17:42mpm | 03:10/10:33mpm | 03:09/14:32mpm | 15:36/11:33mpm | FIN |
1 | Too Legit to Quit | 3266 | Dan | McHugh | 2X Men | M | 47 | 40+ | Key Largo | FL | USA | USA | Yes | 06:30 | 02:00/08:34mpm | 03:17/09:23mpm | 01:03/12:36mpm | 02:57/17:42mpm | 03:10/10:33mpm | 03:09/14:32mpm | 15:36/11:33mpm | FIN |
2 | Chasing Jared | 2620 | Jared | Fetterolf | 3X Men | M | 29 | 40+ | Dallas | TX | USA | USA | Yes | 06:30 | 02:14/09:34mpm | 03:32/10:06mpm | 01:29/17:48mpm | 03:01/18:06mpm | 03:18/11:00mpm | 02:42/12:28mpm | 16:16/12:03mpm | FIN |
2 | Chasing Jared | 3157 | Andrew | Glaze | 3X Men | M | 40 | 40+ | Redlands | CA | USA | USA | Yes | 06:30 | 02:14/09:34mpm | 03:32/10:06mpm | 01:29/17:48mpm | 03:01/18:06mpm | 03:18/11:00mpm | 02:42/12:28mpm | 16:16/12:03mpm | FIN |
2 | Chasing Jared | 716 | Ray | Sanchez | 3X Men | M | 51 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:14/09:34mpm | 03:32/10:06mpm | 01:29/17:48mpm | 03:01/18:06mpm | 03:18/11:00mpm | 02:42/12:28mpm | 16:16/12:03mpm | FIN |
3 | Huey, Dewey, and Louie | 3486 | Kenneth | Letterle | 3X Men | M | 35 | 40+ | Houston | TX | USA | USA | No | 06:30 | 02:16/09:43mpm | 03:40/10:29mpm | 01:19/15:48mpm | 02:51/17:06mpm | 03:27/11:30mpm | 03:30/16:09mpm | 17:03/12:38mpm | FIN |
3 | Huey, Dewey, and Louie | 3487 | Brandon | Petelin | 3X Men | M | 36 | 40+ | Washington | DC | USA | USA | No | 06:30 | 02:16/09:43mpm | 03:40/10:29mpm | 01:19/15:48mpm | 02:51/17:06mpm | 03:27/11:30mpm | 03:30/16:09mpm | 17:03/12:38mpm | FIN |
3 | Huey, Dewey, and Louie | 3488 | Garth | Reader | 3X Men | M | 55 | 40+ | Los Alamos | NM | USA | USA | No | 06:30 | 02:16/09:43mpm | 03:40/10:29mpm | 01:19/15:48mpm | 02:51/17:06mpm | 03:27/11:30mpm | 03:30/16:09mpm | 17:03/12:38mpm | FIN |
Heart & Sole | 3454 | Suzi | Swinehart | 2X Women | F | 45 | 40+ | Fort Wayne | IN | USA | USA | No | 06:30 | 02:14/09:34mpm | 03:36/10:17mpm | 01:33/18:36mpm | 03:28/20:48mpm | 04:01/13:23mpm | 03:35/16:32mpm | 18:27/13:40mpm | FINI | |
4 | SOAG | 3477 | Richard | Mallet | 2X Men | M | 53 | 40+ | Port Macquarie | AUS | AUS | No | 06:30 | 02:22/10:09mpm | 03:44/10:40mpm | 01:15/15:00mpm | 02:55/17:30mpm | 03:15/10:50mpm | 04:59/23:00mpm | 18:30/13:42mpm | FIN | |
4 | SOAG | 3045 | Uli | Stuwe | 2X Men | M | 43 | 40+ | Ventura | CA | USA | DEU | Yes | 06:30 | 02:22/10:09mpm | 03:44/10:40mpm | 01:15/15:00mpm | 02:55/17:30mpm | 03:15/10:50mpm | 04:59/23:00mpm | 18:30/13:42mpm | FIN |
5 | NYARA | 2636 | Chris | Rice | 3X Mixed | M | 44 | 40+ | Suffern | NY | USA | USA | No | 06:30 | 02:19/09:56mpm | 03:54/11:09mpm | 01:17/15:24mpm | 03:34/21:24mpm | 03:45/12:30mpm | 04:12/19:23mpm | 19:01/14:05mpm | FIN |
5 | NYARA | 3500 | Mike | Shaddow | 3X Mixed | M | 41 | 40+ | Ridgewood | NJ | USA | USA | No | 06:30 | 02:19/09:56mpm | 03:54/11:09mpm | 01:17/15:24mpm | 03:34/21:24mpm | 03:45/12:30mpm | 04:12/19:23mpm | 19:01/14:05mpm | FIN |
5 | NYARA | 3501 | Elizabeth | Tenuto | 3X Mixed | F | 38 | 40+ | Solana Beach | CA | USA | USA | No | 06:30 | 02:19/09:56mpm | 03:54/11:09mpm | 01:17/15:24mpm | 03:34/21:24mpm | 03:45/12:30mpm | 04:12/19:23mpm | 19:01/14:05mpm | FIN |
6 | Salton Sea Dogs | 3491 | Roberto | Boiano | 3X Men | M | 49 | 40+ | San Gregorio Matese, CASERTA | ITA | ITA | No | 06:30 | 02:25/10:21mpm | 04:06/11:43mpm | 01:22/16:24mpm | 03:37/21:42mpm | 04:25/14:43mpm | 03:35/16:32mpm | 19:30/14:27mpm | FIN | |
6 | Salton Sea Dogs | 3182 | Ryan | Lange | 3X Men | M | 21 | 40+ | Medford | NJ | USA | USA | No | 06:30 | 02:25/10:21mpm | 04:06/11:43mpm | 01:22/16:24mpm | 03:37/21:42mpm | 04:25/14:43mpm | 03:35/16:32mpm | 19:30/14:27mpm | FIN |
6 | Salton Sea Dogs | 3492 | Ted | Williamson | 3X Men | M | 60 | 40+ | Aliso Viejo | CA | USA | USA | No | 06:30 | 02:25/10:21mpm | 04:06/11:43mpm | 01:22/16:24mpm | 03:37/21:42mpm | 04:25/14:43mpm | 03:35/16:32mpm | 19:30/14:27mpm | FIN |
7 | That Married Couple | 2791 | Kayla | Delk | 2X Mixed | F | 31 | 30+ | Greeneville | TN | USA | USA | Yes | 06:30 | 02:13/09:30mpm | 04:08/11:49mpm | 01:56/23:12mpm | 03:23/20:18mpm | 04:05/13:37mpm | 04:08/19:05mpm | 19:53/14:44mpm | FIN |
7 | That Married Couple | 2792 | Kevin | Delk | 2X Mixed | M | 35 | 30+ | Greeneville | TN | USA | USA | Yes | 06:30 | 02:13/09:30mpm | 04:08/11:49mpm | 01:56/23:12mpm | 03:23/20:18mpm | 04:05/13:37mpm | 04:08/19:05mpm | 19:53/14:44mpm | FIN |
Run Far | 3513 | Jacob | Jackson | 3X Men | M | 40 | 40+ | Loma Linda | CA | USA | USA | No | 06:30 | 02:44/11:43mpm | 05:37/16:03mpm | 01:08/13:36mpm | 03:00/18:00mpm | 03:53/12:57mpm | 04:00/18:28mpm | 20:22/15:05mpm | FINI | |
Run Far | 3512 | John | Maroushek | 3X Men | M | 51 | 40+ | Mesa | AZ | USA | USA | No | 06:30 | 02:44/11:43mpm | 05:37/16:03mpm | 01:08/13:36mpm | 03:00/18:00mpm | 03:53/12:57mpm | 04:00/18:28mpm | 20:22/15:05mpm | FINI | |
8 | Space City Striders | 2060 | David | Coats | 3X Mixed | M | 57 | 40+ | Houston | TX | USA | USA | Yes | 06:30 | 02:54/12:26mpm | 04:22/12:29mpm | 01:29/17:48mpm | 03:30/21:00mpm | 04:40/15:33mpm | 04:08/19:05mpm | 21:03/15:36mpm | FIN |
8 | Space City Striders | 3503 | Charity | Grannis | 3X Mixed | F | 34 | 40+ | Houston | TX | USA | USA | No | 06:30 | 02:54/12:26mpm | 04:22/12:29mpm | 01:29/17:48mpm | 03:30/21:00mpm | 04:40/15:33mpm | 04:08/19:05mpm | 21:03/15:36mpm | FIN |
8 | Space City Striders | 3055 | Joel | Livesey | 3X Mixed | M | 40 | 40+ | Bakersfield | CA | USA | USA | Yes | 06:30 | 02:54/12:26mpm | 04:22/12:29mpm | 01:29/17:48mpm | 03:30/21:00mpm | 04:40/15:33mpm | 04:08/19:05mpm | 21:03/15:36mpm | FIN |
9 | Danish Vikings | 3497 | Gitte Kyst | Carlsen | 3X Mixed | F | 36 | 40+ | Frederiksberg | DNK | DNK | No | 06:30 | 02:16/09:43mpm | 03:57/11:17mpm | 01:50/22:00mpm | 04:17/25:42mpm | 04:20/14:27mpm | 04:27/20:32mpm | 21:07/15:39mpm | FIN | |
9 | Danish Vikings | 3498 | Tommy Sommer | Hulgaard | 3X Mixed | M | 46 | 40+ | Hasle | DNK | DNK | No | 06:30 | 02:16/09:43mpm | 03:57/11:17mpm | 01:50/22:00mpm | 04:17/25:42mpm | 04:20/14:27mpm | 04:27/20:32mpm | 21:07/15:39mpm | FIN | |
9 | Danish Vikings | 3499 | Troels | Nysom | 3X Mixed | M | 40 | 40+ | Copenhagen | DNK | DNK | No | 06:30 | 02:16/09:43mpm | 03:57/11:17mpm | 01:50/22:00mpm | 04:17/25:42mpm | 04:20/14:27mpm | 04:27/20:32mpm | 21:07/15:39mpm | FIN | |
10 | Run It Fast | 2326 | Marylou | Corino | 3X Mixed | F | 39 | 40+ | Georgetown | ON | CAN | CAN | Yes | 06:30 | 02:40/11:26mpm | 04:30/12:51mpm | 01:46/21:12mpm | 03:38/21:48mpm | 04:59/16:37mpm | 04:06/18:55mpm | 21:39/16:02mpm | FIN |
10 | Run It Fast | 2592 | Joshua | Holmes | 3X Mixed | M | 40 | 40+ | Los Angeles | CA | USA | USA | Yes | 06:30 | 02:40/11:26mpm | 04:30/12:51mpm | 01:46/21:12mpm | 03:38/21:48mpm | 04:59/16:37mpm | 04:06/18:55mpm | 21:39/16:02mpm | FIN |
10 | Run It Fast | 2611 | Andrea | Kooiman | 3X Mixed | F | 43 | 40+ | Mission Viejo | CA | USA | USA | Yes | 06:30 | 02:40/11:26mpm | 04:30/12:51mpm | 01:46/21:12mpm | 03:38/21:48mpm | 04:59/16:37mpm | 04:06/18:55mpm | 21:39/16:02mpm | FIN |
Addict II Athlete | 3484 | Tyson | Rich | 3X Men | M | 43 | 30+ | Pleasant Grove | UT | USA | USA | No | 06:30 | 02:59/12:47mpm | 05:32/15:49mpm | 02:21/28:12mpm | 03:10/19:00mpm | 04:05/13:37mpm | 03:36/16:37mpm | 21:43/16:05mpm | FINI | |
Addict II Athlete | 3485 | Jeff | Smith | 3X Men | M | 41 | 30+ | Lindon | UT | USA | USA | No | 06:30 | 02:59/12:47mpm | 05:32/15:49mpm | 02:21/28:12mpm | 03:10/19:00mpm | 04:05/13:37mpm | 03:36/16:37mpm | 21:43/16:05mpm | FINI | |
Tres Amigos Cruce USA | 2622 | Pete | Kostelnick | 3X Mixed | M | 30 | 40+ | Hannibal | MO | USA | USA | Yes | 06:30 | 03:22/14:26mpm | 05:34/15:54mpm | 02:02/24:24mpm | 03:53/23:18mpm | 03:47/12:37mpm | 03:35/16:32mpm | 22:13/16:27mpm | FINI | |
Tres Amigos Cruce USA | 2835 | Sandra | Villines | 3X Mixed | F | 45 | 40+ | Madera | CA | USA | USA | Yes | 06:30 | 03:22/14:26mpm | 05:34/15:54mpm | 02:02/24:24mpm | 03:53/23:18mpm | 03:47/12:37mpm | 03:35/16:32mpm | 22:13/16:27mpm | FINI | |
11 | Team On Japan | 1764 | Nobumi | Iwamoto | 3X Mixed | M | 52 | 40+ | Naha | JPN | JPN | No | 06:30 | 02:46/11:51mpm | 04:53/13:57mpm | 01:27/17:24mpm | 04:06/24:36mpm | 05:12/17:20mpm | 04:03/18:42mpm | 22:27/16:38mpm | FIN | |
11 | Team On Japan | 3504 | Rina | Iwamoto | 3X Mixed | F | 49 | 40+ | Naha | JPN | JPN | No | 06:30 | 02:46/11:51mpm | 04:53/13:57mpm | 01:27/17:24mpm | 04:06/24:36mpm | 05:12/17:20mpm | 04:03/18:42mpm | 22:27/16:38mpm | FIN | |
11 | Team On Japan | 2084 | Hiroyuki | Nishimura | 3X Mixed | M | 48 | 40+ | Kamagaya | JPN | JPN | No | 06:30 | 02:46/11:51mpm | 04:53/13:57mpm | 01:27/17:24mpm | 04:06/24:36mpm | 05:12/17:20mpm | 04:03/18:42mpm | 22:27/16:38mpm | FIN | |
Pompano Pair | 3374 | Lisa | DeVona | 2X Mixed | F | 42 | 40+ | Pompano Beach | FL | USA | USA | No | 06:30 | 03:07/13:21mpm | 04:57/14:09mpm | 01:30/18:00mpm | 03:56/23:36mpm | 04:50/16:07mpm | 04:10/19:14mpm | 22:30/16:40mpm | FINI | |
12 | Smooth Snail'n | 3381 | Gerald | Godoy | 2X Mixed | M | 50 | 40+ | Humble | TX | USA | USA | No | 06:30 | 02:50/12:09mpm | 04:50/13:49mpm | 01:48/21:36mpm | 03:42/22:12mpm | 04:53/16:17mpm | 04:57/22:51mpm | 23:00/17:02mpm | FIN |
12 | Smooth Snail'n | 3234 | Stephanie | White | 2X Mixed | F | 36 | 40+ | Charlotte | NC | USA | USA | No | 06:30 | 02:50/12:09mpm | 04:50/13:49mpm | 01:48/21:36mpm | 03:42/22:12mpm | 04:53/16:17mpm | 04:57/22:51mpm | 23:00/17:02mpm | FIN |
13 | Arrogant Bastards | 3471 | Michael | Coutu | 2X Men | M | 30 | 40+ | Lipan | TX | USA | USA | No | 06:30 | 02:56/12:34mpm | 04:36/13:09mpm | 02:02/24:24mpm | 03:41/22:06mpm | 05:05/16:57mpm | 04:47/22:05mpm | 23:07/17:07mpm | FIN |
13 | Arrogant Bastards | 3472 | Dave | Meeth | 2X Men | M | 54 | 40+ | Wichita | KS | USA | USA | No | 06:30 | 02:56/12:34mpm | 04:36/13:09mpm | 02:02/24:24mpm | 03:41/22:06mpm | 05:05/16:57mpm | 04:47/22:05mpm | 23:07/17:07mpm | FIN |
14 | Carolina Racers | 3382 | Kevin | Green | 2X Men | M | 48 | 40+ | Beaufort | SC | USA | USA | No | 06:30 | 02:51/12:13mpm | 05:15/15:00mpm | 01:57/23:24mpm | 04:28/26:48mpm | 04:27/14:50mpm | 04:38/21:23mpm | 23:36/17:29mpm | FIN |
14 | Carolina Racers | 3457 | Douglas | Thompson | 2X Men | M | 50 | 40+ | Morganton | NC | USA | USA | No | 06:30 | 02:51/12:13mpm | 05:15/15:00mpm | 01:57/23:24mpm | 04:28/26:48mpm | 04:27/14:50mpm | 04:38/21:23mpm | 23:36/17:29mpm | FIN |
Two Yanks and a Scot | 3510 | John | Kohler | 3X Mixed | M | 37 | 40+ | Olathe | KS | USA | USA | No | 06:30 | 03:54/16:43mpm | 05:30/15:43mpm | 01:20/16:00mpm | 03:25/20:30mpm | 04:44/15:47mpm | 04:47/22:05mpm | 23:40/17:32mpm | FINI | |
15 | Savage Ruthless Immortal | 3494 | Jared | Buchanan | 2X Men | M | 28 | 30+ | Los Angeles | CA | USA | USA | No | 06:30 | 03:13/13:47mpm | 04:59/14:14mpm | 01:48/21:36mpm | 03:57/23:42mpm | 04:57/16:30mpm | 04:48/22:09mpm | 23:42/17:33mpm | FIN |
15 | Savage Ruthless Immortal | 3495 | Luis | Cocco | 2X Men | M | 37 | 30+ | Palmetto Bay | FL | USA | USA | No | 06:30 | 03:13/13:47mpm | 04:59/14:14mpm | 01:48/21:36mpm | 03:57/23:42mpm | 04:57/16:30mpm | 04:48/22:09mpm | 23:42/17:33mpm | FIN |
16 | The Good, the Badwater, and the Ugly | 2969 | Mike | Detrick | 3X Mixed | M | 37 | 30+ | Charlotte | NC | USA | USA | No | 06:30 | 03:05/13:13mpm | 04:47/13:40mpm | 02:00/24:00mpm | 04:15/25:30mpm | 04:49/16:03mpm | 04:58/22:55mpm | 23:54/17:42mpm | FIN |
16 | The Good, the Badwater, and the Ugly | 3508 | Hillary | Peabody | 3X Mixed | F | 31 | 30+ | Washington | DC | USA | USA | No | 06:30 | 03:05/13:13mpm | 04:47/13:40mpm | 02:00/24:00mpm | 04:15/25:30mpm | 04:49/16:03mpm | 04:58/22:55mpm | 23:54/17:42mpm | FIN |
16 | The Good, the Badwater, and the Ugly | 3013 | Rich | Peers | 3X Mixed | M | 47 | 30+ | Kitchener | ON | CAN | CAN | No | 06:30 | 03:05/13:13mpm | 04:47/13:40mpm | 02:00/24:00mpm | 04:15/25:30mpm | 04:49/16:03mpm | 04:58/22:55mpm | 23:54/17:42mpm | FIN |
17 | Newport Connection | 3480 | Josh | Meggitt | 2X Mixed | M | 48 | 50+ | Iowa City | IA | USA | USA | No | 06:30 | 02:58/12:43mpm | 04:59/14:14mpm | 02:01/24:12mpm | 04:27/26:42mpm | 05:04/16:53mpm | 05:03/23:18mpm | 24:32/18:10mpm | FIN |
17 | Newport Connection | 3481 | Laurie | Tulchin | 2X Mixed | F | 60 | 50+ | Iowa City | IA | USA | USA | No | 06:30 | 02:58/12:43mpm | 04:59/14:14mpm | 02:01/24:12mpm | 04:27/26:42mpm | 05:04/16:53mpm | 05:03/23:18mpm | 24:32/18:10mpm | FIN |
18 | The Bald and the Beautiful | 2846 | Tom | Atwell | 2X Men | M | 51 | 50+ | San Diego | CA | USA | USA | Yes | 06:30 | 02:20/10:00mpm | 04:07/11:46mpm | 02:03/24:36mpm | 04:08/24:48mpm | 06:36/22:00mpm | 05:33/25:37mpm | 24:47/18:21mpm | FIN |
18 | The Bald and the Beautiful | 2359 | Russ | Reinbolt | 2X Men | M | 52 | 50+ | La Jolla | CA | USA | USA | Yes | 06:30 | 02:20/10:00mpm | 04:07/11:46mpm | 02:03/24:36mpm | 04:08/24:48mpm | 06:36/22:00mpm | 05:33/25:37mpm | 24:47/18:21mpm | FIN |
19 | Dust In The Wind | 3147 | Ibar | Dinampo | 2X Men | M | 37 | 40+ | Secaucus | NJ | USA | PHL | No | 06:30 | 03:00/12:51mpm | 05:04/14:29mpm | 01:42/20:24mpm | 03:59/23:54mpm | 06:02/20:07mpm | 05:19/24:32mpm | 25:06/18:36mpm | FIN |
19 | Dust In The Wind | 2567 | Gerald | Tabios | 2X Men | M | 48 | 40+ | Elmhurst | NY | USA | PHL | No | 06:30 | 03:00/12:51mpm | 05:04/14:29mpm | 01:42/20:24mpm | 03:59/23:54mpm | 06:02/20:07mpm | 05:19/24:32mpm | 25:06/18:36mpm | FIN |
20 | Funky Pickles | 3358 | Grant | Carboni | 3X Mixed | M | 47 | 40+ | Sacramento | CA | USA | USA | No | 06:30 | 02:56/12:34mpm | 05:16/15:03mpm | 01:56/23:12mpm | 04:29/26:54mpm | 05:40/18:53mpm | 05:02/23:14mpm | 25:19/18:45mpm | FIN |
20 | Funky Pickles | 3281 | Leslie | Carboni | 3X Mixed | F | 44 | 40+ | Sacramento | CA | USA | USA | Yes | 06:30 | 02:56/12:34mpm | 05:16/15:03mpm | 01:56/23:12mpm | 04:29/26:54mpm | 05:40/18:53mpm | 05:02/23:14mpm | 25:19/18:45mpm | FIN |
20 | Funky Pickles | 2598 | Emily | Ryan | 3X Mixed | F | 43 | 40+ | Washington | DC | USA | USA | Yes | 06:30 | 02:56/12:34mpm | 05:16/15:03mpm | 01:56/23:12mpm | 04:29/26:54mpm | 05:40/18:53mpm | 05:02/23:14mpm | 25:19/18:45mpm | FIN |
Give Me Time | 3049 | Matt | Barker | 3X Mixed | M | 42 | 40+ | Palm Desert | CA | USA | USA | Yes | 06:30 | 02:46/11:51mpm | 05:06/14:34mpm | 02:08/25:36mpm | 05:39/33:54mpm | 05:14/17:27mpm | 04:29/20:42mpm | 25:22/18:47mpm | FINI | |
Give Me Time | 2735 | Antonette | Prather | 3X Mixed | F | 48 | 40+ | Garner | NC | USA | USA | Yes | 06:30 | 02:46/11:51mpm | 05:06/14:34mpm | 02:08/25:36mpm | 05:39/33:54mpm | 05:14/17:27mpm | 04:29/20:42mpm | 25:22/18:47mpm | FINI | |
21 | Latin Lovers | 3132 | Antonio | Borques | 3X Men | M | 36 | 40+ | Gurabo | PR | USA | USA | No | 06:30 | 02:44/11:43mpm | 05:43/16:20mpm | 02:15/27:00mpm | 04:52/29:12mpm | 05:41/18:57mpm | 04:36/21:14mpm | 25:51/19:09mpm | FIN |
21 | Latin Lovers | 2619 | Luigi | Dessy | 3X Men | M | 40 | 40+ | Ponce | PR | USA | USA | Yes | 06:30 | 02:44/11:43mpm | 05:43/16:20mpm | 02:15/27:00mpm | 04:52/29:12mpm | 05:41/18:57mpm | 04:36/21:14mpm | 25:51/19:09mpm | FIN |
21 | Latin Lovers | 2952 | Angel | Vega | 3X Men | M | 45 | 40+ | Mesa | AZ | USA | USA | Yes | 06:30 | 02:44/11:43mpm | 05:43/16:20mpm | 02:15/27:00mpm | 04:52/29:12mpm | 05:41/18:57mpm | 04:36/21:14mpm | 25:51/19:09mpm | FIN |
22 | Schaumburger Nationalmannschaft | 3475 | Lars | Heurich | 2X Men | M | 38 | 40+ | Stadthagen | DEU | DEU | No | 06:30 | 02:53/12:21mpm | 04:59/14:14mpm | 02:23/28:36mpm | 04:04/24:24mpm | 05:46/19:13mpm | 06:09/28:23mpm | 26:14/19:26mpm | FIN | |
22 | Schaumburger Nationalmannschaft | 3476 | Jan | Seebode | 2X Men | M | 45 | 40+ | Lindhorst | DEU | DEU | No | 06:30 | 02:53/12:21mpm | 04:59/14:14mpm | 02:23/28:36mpm | 04:04/24:24mpm | 05:46/19:13mpm | 06:09/28:23mpm | 26:14/19:26mpm | FIN | |
23 | #RENASCER | 3068 | Ashley | Lindsey | 3X Mixed | F | 35 | 30+ | Capitola | CA | USA | USA | No | 06:30 | 03:16/14:00mpm | 05:20/15:14mpm | 02:07/25:24mpm | 04:16/25:36mpm | 06:41/22:17mpm | 04:40/21:32mpm | 26:20/19:30mpm | FIN |
23 | #RENASCER | 3496 | Andre | Nader Fernandes | 3X Mixed | M | 35 | 30+ | Sao Paulo | BRA | BRA | No | 06:30 | 03:16/14:00mpm | 05:20/15:14mpm | 02:07/25:24mpm | 04:16/25:36mpm | 06:41/22:17mpm | 04:40/21:32mpm | 26:20/19:30mpm | FIN | |
23 | #RENASCER | 3205 | Natalie | Nolasco | 3X Mixed | F | 29 | 30+ | Costa Mesa | CA | USA | USA | No | 06:30 | 03:16/14:00mpm | 05:20/15:14mpm | 02:07/25:24mpm | 04:16/25:36mpm | 06:41/22:17mpm | 04:40/21:32mpm | 26:20/19:30mpm | FIN |
Salt Lick #42 | 3502 | David | Iler | 3X Mixed | M | 41 | 40+ | Austin | TX | USA | USA | No | 06:30 | 03:38/15:34mpm | 05:20/15:14mpm | 01:58/23:36mpm | 04:47/28:42mpm | 05:35/18:37mpm | 05:08/23:42mpm | 26:26/19:35mpm | FINI | |
Salt Lick #42 | 3040 | Ken | Lewis | 3X Mixed | M | 54 | 40+ | Los Angeles | CA | USA | USA | Yes | 06:30 | 03:38/15:34mpm | 05:20/15:14mpm | 01:58/23:36mpm | 04:47/28:42mpm | 05:35/18:37mpm | 05:08/23:42mpm | 26:26/19:35mpm | FINI | |
24 | Ten Junk Miles | 3505 | Adam | Benkers | 3X Mixed | M | 43 | 30+ | Batavia | IL | USA | USA | No | 06:30 | 03:18/14:09mpm | 05:32/15:49mpm | 02:06/25:12mpm | 04:46/28:36mpm | 06:09/20:30mpm | 04:43/21:46mpm | 26:34/19:41mpm | FIN |
24 | Ten Junk Miles | 3506 | Scott | Kummer | 3X Mixed | M | 46 | 30+ | Chicago | IL | USA | USA | No | 06:30 | 03:18/14:09mpm | 05:32/15:49mpm | 02:06/25:12mpm | 04:46/28:36mpm | 06:09/20:30mpm | 04:43/21:46mpm | 26:34/19:41mpm | FIN |
24 | Ten Junk Miles | 3507 | Julia | Millon | 3X Mixed | F | 27 | 30+ | Winters | CA | USA | USA | No | 06:30 | 03:18/14:09mpm | 05:32/15:49mpm | 02:06/25:12mpm | 04:46/28:36mpm | 06:09/20:30mpm | 04:43/21:46mpm | 26:34/19:41mpm | FIN |
Los Nalgones | 3473 | Alfredo | Rodriguez | 2X Men | M | 30 | 30+ | Anaheim | CA | USA | MEX | No | 06:30 | 03:01/12:56mpm | 05:39/16:09mpm | 02:04/24:48mpm | 03:47/22:42mpm | 06:29/21:37mpm | 05:39/26:05mpm | 26:39/19:44mpm | FINI | |
Trophy Boyfriends | 3280 | Robert | Sommers | 2X Men | M | 47 | 40+ | Atlanta | GA | USA | USA | Yes | 06:30 | 03:09/13:30mpm | 05:40/16:11mpm | 02:09/25:48mpm | 04:35/27:30mpm | 06:07/20:23mpm | 05:06/23:32mpm | 26:46/19:50mpm | FINI | |
Lost & Found | 2549 | Melanie | Papatestas | 3X Women | F | 45 | 40+ | Boca Raton | FL | USA | USA | No | 06:30 | 03:26/14:43mpm | 05:34/15:54mpm | 01:59/23:48mpm | 06:29/38:54mpm | 05:41/18:57mpm | 04:19/19:55mpm | 27:28/20:21mpm | FINI | |
Lost & Found | 2570 | Jodi | Weiss | 3X Women | F | 47 | 40+ | Washington | DC | USA | USA | Yes | 06:30 | 03:26/14:43mpm | 05:34/15:54mpm | 01:59/23:48mpm | 06:29/38:54mpm | 05:41/18:57mpm | 04:19/19:55mpm | 27:28/20:21mpm | FINI | |
2 Dudes Running | 3469 | John | Dreager | 2X Men | M | 45 | 40+ | Fountain Hills | AZ | USA | USA | No | 06:30 | 02:55/12:30mpm | 05:42/16:17mpm | 02:15/27:00mpm | DNF | |||||
2 Dudes Running | 3470 | Matt | McCullough | 2X Men | M | 36 | 40+ | Yuma | AZ | USA | USA | No | 06:30 | 02:55/12:30mpm | 05:42/16:17mpm | 02:15/27:00mpm | DNF | |||||
Heart & Sole | 3325 | Patsy | Ramirez-Arroyo | 2X Women | F | 52 | 40+ | Guaynabo | PR | USA | USA | No | 06:30 | 02:14/09:34mpm | 03:36/10:17mpm | 01:33/18:36mpm | 03:28/20:48mpm | 04:01/13:23mpm | 03:35/16:32mpm | DNF | ||
Run Far | 3489 | Tommy | Lunetta | 3X Men | M | 48 | 40+ | Queen Creek | AZ | USA | USA | No | 06:30 | 02:44/11:43mpm | 05:37/16:03mpm | 01:08/13:36mpm | 03:00/18:00mpm | 03:53/12:57mpm | 04:00/18:28mpm | DNF | ||
Addict II Athlete | 3483 | Jed | Jensen | 3X Men | M | 33 | 30+ | Pleasant Grove | UT | USA | USA | No | 06:30 | 02:59/12:47mpm | 05:32/15:49mpm | 02:21/28:12mpm | 03:10/19:00mpm | 04:05/13:37mpm | 03:36/16:37mpm | DNF | ||
Tres Amigos Cruce USA | 78 | Marshall | Ulrich | 3X Mixed | M | 66 | 40+ | Evergreen | CO | USA | USA | Yes | 06:30 | 03:22/14:26mpm | 05:34/15:54mpm | 02:02/24:24mpm | 03:53/23:18mpm | 03:47/12:37mpm | 03:35/16:32mpm | DNF | ||
Pompano Pair | 3375 | Scott | DeVona | 2X Mixed | M | 43 | 40+ | Pompano Beach | FL | USA | USA | No | 06:30 | 03:07/13:21mpm | 04:57/14:09mpm | 01:30/18:00mpm | 03:56/23:36mpm | 04:50/16:07mpm | 04:10/19:14mpm | DNF | ||
Two Yanks and a Scot | 3509 | Jenny | Davis | 3X Mixed | F | 32 | 40+ | San Antonio | TX | USA | GBR | No | 06:30 | 03:54/16:43mpm | 05:30/15:43mpm | 01:20/16:00mpm | 03:25/20:30mpm | 04:44/15:47mpm | 04:47/22:05mpm | DNF | ||
Two Yanks and a Scot | 1195 | Mark K. | Olson | 3X Mixed | M | 70 | 40+ | Covina | CA | USA | USA | No | 06:30 | 03:54/16:43mpm | 05:30/15:43mpm | 01:20/16:00mpm | 03:25/20:30mpm | 04:44/15:47mpm | 04:47/22:05mpm | DNF | ||
