2023 Badwater 135 Results
Note: Click any Row Header to sort by that Row's Data. Click again to reverse sort.
Finish: 135mi | Last Name | First Name | Bib# | AC ID | M/F | Age | City | State | Country | Nationality | Previous Finisher? |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21:44:35+ | Paulson | Ashley | 100 | 4017 | f | 41 | St George | UT | USA | USA | Yes |
2 | 22:28:08* | Holvik | Simen | 95 | 4173 | m | 46 | Hundvaag | NOR | NOR | No | |
3 | 23:52:29* | Ishikawa | Yoshihiko | 59 | 3637 | m | 35 | Tokushima | JPN | JPN | Yes | |
4 | 25:42:51* | Ahuja | Sonia | 91 | 4155 | f | 47 | Thousand Oaks | CA | USA | IND | No |
5 | 27:06:49* | Lewis | Harvey | 35 | 1903 | m | 47 | Cincinnati | OH | USA | USA | Yes |
6 | 27:32:46* | Burke | Shaun | 101 | 4164 | m | 36 | Durango | CO | USA | USA | No |
7 | 27:49:26* | Connor | Maree | 15 | 4168 | f | 43 | Lambton | AUS | AUS | No | |
8 | 27:57:06* | Andersson | Pål | 78 | 4156 | m | 45 | Beddingestrand | SWE | SWE | No | |
9 | 28:28:33* | Takahashi | Kazuyuki | 43 | 4196 | m | 45 | Yamagata | JPN | JPN | No | |
10 | 28:46:59* | Whitaker | Lee | 86 | 3654 | m | 49 | Fort Mill | SC | USA | USA | Yes |
11 | 29:07:37* | Nott | Todd | 64 | 3746 | m | 59 | Plattsmouth | NE | USA | USA | Yes |
12 | 29:48:12* | Penalba Lopez | Iván | 85 | 4018 | m | 32 | Valencia | ESP | ESP | Yes | |
13 | 30:11:52* | Brown | Viktoria | 6 | 4163 | f | 47 | Whitby | ON | CAN | HUN | No |
14 | 30:44:17* | Sperlich | Jens | 72 | 4195 | m | 50 | Hohenmölsen | DEU | DEU | No | |
15 | 31:52:28* | Lubetsky | Caryn | 26 | 3642 | f | 52 | Miami Shores | FL | USA | USA | Yes |
16 | 32:16:35* | Hunziker | Eric | 23 | 3172 | m | 54 | Cincinnati | OH | USA | USA | Yes |
17 | 32:24:21* | Holmes | Joshua | 36 | 2592 | m | 45 | Los Angeles | CA | USA | USA | Yes |
18 | 32:36:49* | Johansen | Thor | 83 | 4175 | m | 47 | Prescott Valley | AZ | USA | USA | No |
19 | 32:37:12* | Andrews | Bobby | 42 | 4122 | m | 42 | Port Orchard | WA | USA | USA | No |
20 | 33:04:42* | Coassolo | Juan Jose | 96 | 4166 | m | 47 | Crespo | ARG | ARG | No | |
21 | 33:07:57* | Zysko | Tomek | 69 | 4151 | m | 53 | Otrebusy | POL | POL | No | |
22 | 33:11:18* | Delk | Kevin | 30 | 2792 | m | 40 | Knoxville | TN | USA | USA | Yes |
23 | 33:16:41* | Sanchez | Ray | 41 | 716 | m | 56 | Sacramento | CA | USA | USA | Yes |
24 | 33:34:30* | Thomas | Ian | 80 | 4197 | m | 64 | Norwich | GBR | GBR | No | |
25 | 33:47:49* | Santillo | Vincenzo | 61 | 4193 | m | 43 | Marcianise | ITA | ITA | No | |
26 | 34:42:04* | Kanuga | Kerri | 8 | 2935 | f | 53 | Grand Cayman | CYM | CYM | Yes | |
27 | 34:43:44* | Wilson | Amanda | 34 | 3343 | f | 40 | Lillington | NC | USA | USA | No |
28 | 34:49:40* | Jones | Jessica | 16 | 4176 | f | 45 | Dauphin Island | AL | USA | USA | No |
29 | 35:05:24* | Reed | Pam | 1 | 505 | f | 62 | Jackson | WY | USA | USA | Yes |
30 | 35:15:54* | Raver Shapira | Nina | 76 | 4189 | f | 47 | Rehovot | ISR | ISR | No | |
31 | 36:25:32* | Fingar | Julie | 13 | 4003 | f | 47 | Roseville | CA | USA | USA | Yes |
32 | 36:34:03* | Reeves | Blain | 94 | 4190 | m | 58 | Pembroke Pines | FL | USA | USA | No |
33 | 36:44:02* | Brosh | Shalev | 89 | 4162 | m | 45 | Pardes Hana | ISR | ISR | No | |
34 | 36:44:21* | Watts | Laura | 4 | 3722 | f | 46 | Bognor Regis | GBR | GBR | Yes | |
35 | 36:49:08* | West | Michelle | 22 | 2589 | f | 51 | Costa Mesa | CA | USA | USA | Yes |
36 | 36:53:01* | Muccini | Francesca | 67 | 4184 | f | 55 | Nashville | TN | USA | ITA | No |
37 | 37:12:04* | Adams | Drew | 87 | 4153 | m | 35 | Twin Falls | ID | USA | USA | No |
38 | 37:34:36* | Sengo | Martin | 27 | 4194 | m | 42 | Auburn | CA | USA | USA | No |
39 | 37:42:41* | Peretz | Idan | 51 | 4187 | m | 51 | Shoham | ISR | ISR | No | |
40 | 38:18:43* | Gunderson | Jonathan | 24 | 24 | m | 45 | San Bruno | CA | USA | USA | Yes |
41 | 38:36:35* | Blackford | Starshine | 75 | 2719 | f | 47 | Columbus | OH | USA | USA | Yes |
42 | 38:39:26* | Westergaard | Danny | 84 | 84 | m | 64 | Palos Verdes Estates | CA | USA | USA | Yes |
43 | 38:48:43* | Mckillop | Andrew | 93 | 4181 | m | 52 | St Albans | GBR | GBR | No | |
44 | 39:09:09* | Ostrzinski | Jörg | 56 | 4186 | m | 56 | Köln | DEU | DEU | No | |
45 | 39:13:50* | Sosa | Jose | 81 | 3982 | m | 42 | Chula Vista | CA | USA | MEX | No |
46 | 39:15:50* | Chapman-Markle | Pamela | 10 | 2922 | f | 67 | SanLeon | TX | USA | USA | Yes |
47 | 39:20:29* | O'Connor | Ray | 53 | 4185 | m | 53 | Galway | IRL | IRL | No | |
48 | 39:37:48* | DeGroff | Sierra | 5 | 3720 | f | 32 | Las Vegas | NV | USA | USA | No |
49 | 39:45:07* | Guerard | Simon | 37 | 4171 | m | 37 | Carlsbad | CA | USA | CAN | No |
50 | 39:50:06* | Rebba | Manmadh | 79 | 3821 | m | 44 | Secunderabad | IND | IND | No | |
51 | 39:56:08* | Castello Branco | Alexandre | 32 | 4001 | m | 41 | Rio de Janeiro | BRA | BRA | No | |
52 | 40:04:35* | Davis | Taz Elizabeth | 3 | 4169 | f | 59 | Key West | FL | USA | USA | No |
53 | 40:06:43* | Frederick | Kaylee | 18 | 4170 | f | 18 | Johnstown | PA | USA | USA | No |
54 | 40:15:37* | Buchanan | Jared | 33 | 3494 | m | 33 | Ellington | CT | USA | USA | No |
55 | 40:22:02* | Rodrigues Da Silva | Zilma | 50 | 4191 | f | 50 | Sao Paulo | BRA | BRA | No | |
56 | 40:28:31* | Kent | Karla | 49 | 2076 | f | 60 | Las Vegas | CZE | CZE | Yes | |
57 | 40:43:39* | Aspromonte | Dan | 82 | 4157 | m | 67 | Scotts Valley | CA | USA | USA | No |
58 | 40:48:29* | Costa | Amy | 25 | 2327 | f | 58 | Ponte Vedra Beach | FL | USA | USA | Yes |
59 | 41:16:36* | Lyons | Emily | 90 | 3189 | f | 32 | Castle Hayne | NC | USA | USA | No |
60 | 41:18:11* | Beg | Adil | 29 | 4158 | m | 29 | Mumbai | IND | IND | No | |
61 | 41:22:12* | Miszczak | Kornel | 97 | 4183 | m | 25 | Klecza Dolna | POL | POL | No | |
62 | 41:27:54* | Chan | Susie | 88 | 3361 | f | 48 | Bordon | GBR | GBR | No | |
63 | 42:15:54* | Jones | David | 12 | 35 | m | 71 | Murfreesboro | TN | USA | USA | Yes |
64 | 42:19:49* | Hale | Aaron | 7 | 4172 | m | 45 | Santa Rosa Beach | FL | USA | USA | No |
65 | 42:23:55* | Aguayo | David | 21 | 4154 | m | 47 | Atascadero | CA | USA | USA | No |
66 | 42:39:11* | Straw | Keith | 60 | 1200 | m | 68 | Malvern | PA | USA | GBR | Yes |
67 | 42:46:56* | Zuckerman | Charles | 55 | 3843 | m | 55 | San Francisco | CA | USA | USA | No |
68 | 43:08:56* | McKeehan | Melissa | 38 | 4180 | f | 38 | Dana Point | CA | USA | USA | No |
69 | 43:33:41* | Martinez | Emilio | 92 | 3773 | m | 53 | Arleta | CA | USA | SLV | Yes |
70 | 43:33:47* | Castro | David | 73 | 4002 | m | 50 | Marathon | FL | USA | USA | No |
71 | 43:48:48* | Peabody | Hillary | 9 | 3508 | f | 36 | Washington | DC | USA | USA | No |
72 | 43:50:33* | Olivo | Manny | 65 | 3695 | m | 51 | San Antonio | TX | USA | USA | No |
73 | 43:59:21* | Belmont | Rachel | 2 | 4040 | f | 26 | Tucson | AZ | USA | USA | No |
74 | 44:03:34* | Cole | Laura | 17 | 4167 | f | 54 | Brooksville | FL | USA | USA | No |
75 | 44:11:11* | Hood | Leanne | 77 | 4174 | f | 54 | Key West | FL | USA | USA | No |
76 | 44:12:57* | Vasilache | Cristina | 20 | 4198 | f | 43 | Houston | TX | USA | ROU | No |
77 | 44:31:32* | Sullivan | Todd | 71 | 4137 | m | 49 | Fort Wayne | IN | USA | USA | No |
78 | 44:41:39* | Scanlan | Jeremy | 39 | 4025 | m | 40 | Louisville | CO | USA | USA | Yes |
79 | 44:42:40* | Medley | Brian | 74 | 3688 | m | 49 | Folsom | CA | USA | USA | Yes |
80 | 45:04:42* | Quirk | Linda | 70 | 2357 | f | 70 | Las Vegas | NV | USA | USA | Yes |
81 | 45:07:35* | Poso | Maria | 48 | 3710 | f | 51 | West Covina | CA | USA | PHL | Yes |
82 | 45:18:39* | Coffey | Ethan | 40 | 3783 | m | 40 | Knoxville | TN | USA | USA | No |
83 | 45:51:42* | Bushroe | David | 58 | 4165 | m | 58 | Bellbrook | OH | USA | USA | No |
84 | 46:07:49* | Landresse | Christian | 28 | 4178 | m | 53 | Luxembourg | LUX | LUX | No | |
85 | 46:09:34* | Yonker | Justin | 98 | 3990 | m | 50 | Winter Park | FL | USA | USA | No |
86 | 46:15:10* | Ross | Ronald | 66 | 4192 | m | 65 | Medina | OH | USA | USA | No |
87 | 46:26:33* | O'Connor | Thomas | 57 | 4136 | m | 57 | Galway | IRL | IRL | No | |
88 | 46:28:04* | Suckling | Sandy | 63 | 2596 | f | 63 | Ashwood | AUS | AUS | Yes | |
89 | 46:34:04* | Forman-Lisenby | Dawn | 68 | 3749 | f | 55 | Flagler Beach | FL | USA | USA | No |
DNF | Deer | Tim | 54 | 3634 | m | 58 | Charleston | WV | USA | USA | Yes | |
DNF | Kline | Peter | 52 | 3864 | m | 70 | Bellevue | WA | USA | USA | No | |
DNF | Busch | Bonnie | 45 | 8 | f | 65 | Bettendorf | IA | USA | USA | Yes | |
DNF | Miklic | Mirko Bogomir | 31 | 4182 | m | 57 | Ljubljana | SVN | SVN | No | ||
DNF | Kotkowiak | Emilia Aleksandra | 19 | 4177 | f | 35 | Lacchiarella | ITA | ITA | No | ||
DNF | Brock | Jason | 47 | 4161 | m | 47 | Kaysville | UT | USA | USA | No | |
DNF | Boulet | Lucien | 62 | 4160 | m | 52 | North Miami Beach | FL | USA | USA | No | |
DNF | Alidina | Noora | 11 | 1 | f | 66 | Clearwater | FL | USA | JOR | Yes | |
DNF | Adams | Amy | 99 | 4152 | f | 47 | Manchester | MD | USA | USA | No | |
DNF | Bickers | Natalie | 14 | 4159 | f | 48 | Palmer | AK | USA | USA | No | |
DNF | Chekal | Lori | 46 | 3728 | f | 46 | Lynnfield | MA | USA | USA | Yes |
+21 minute time credit for shuttle detour around flooding
*23 minute time credit for shuttle detour around flooding